Brooks (9-15 career record) is the owner of a 6.37 ERA while allowing 10.8 hits per 9 innings. He has a strikeout to walk ratio of 2.25 and he has faced 928 hitters thus far in his career. In his MLB career, Brooks has surrendered 248 base knocks while he has accumulated 142 K’s in 206 innings pitched. He has conceded a total of 146 ER’s while holding a WHIP of 1.508 and having a FIP of 6.3.
Aaron Brooks Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 57 | 206.2 | 9 | 15 | 1.508 | 6.37 | 248 | 63 | 142 | 6.28 | 0 | 32 | 38 | 146 | 153 | 928 | 2.25 | 10.8 | 6.2 | |
2024 | OAK | 5 | 26.2 | 0 | 2 | 1.538 | 5.06 | 33 | 8 | 12 | 5.23 | 0 | 4 | 4 | 15 | 19 | 119 | 1.50 | 11.1 | 4.1 |
2022 | STL | 5 | 9.1 | 0 | 0 | 1.393 | 7.71 | 11 | 2 | 7 | 6.75 | 0 | 0 | 3 | 8 | 8 | 43 | 3.50 | 10.6 | 6.8 |
2019 | TOT | 29 | 110.0 | 6 | 8 | 1.382 | 5.65 | 118 | 34 | 82 | 5.40 | 0 | 18 | 21 | 69 | 72 | 482 | 2.41 | 9.7 | 6.7 |
2019 | OAK | 15 | 50.1 | 2 | 3 | 1.252 | 5.01 | 49 | 14 | 43 | 5.68 | 0 | 6 | 12 | 28 | 29 | 215 | 3.07 | 8.8 | 7.7 |
2019 | BAL | 14 | 59.2 | 4 | 5 | 1.492 | 6.18 | 69 | 20 | 39 | 5.17 | 0 | 12 | 9 | 41 | 43 | 267 | 1.95 | 10.4 | 5.9 |
2018 | OAK | 3 | 2.2 | 0 | 0 | 1.125 | 0.00 | 1 | 2 | 1 | 4.66 | 0 | 0 | 0 | 0 | 0 | 10 | 0.50 | 3.4 | 3.4 |
2015 | TOT | 13 | 55.1 | 3 | 4 | 1.572 | 6.67 | 73 | 14 | 38 | 4.85 | 0 | 9 | 9 | 41 | 41 | 250 | 2.71 | 11.9 | 6.2 |
2015 | KCR | 2 | 4.1 | 0 | 0 | 1.385 | 6.23 | 6 | 0 | 3 | 1.75 | 0 | 0 | 0 | 3 | 3 | 18 | 0.00 | 12.5 | 6.2 |
2015 | OAK | 11 | 51.0 | 3 | 4 | 1.588 | 6.71 | 67 | 14 | 35 | 5.11 | 0 | 9 | 9 | 38 | 38 | 232 | 2.50 | 11.8 | 6.2 |
2014 | KCR | 2 | 2.2 | 0 | 1 | 5.625 | 43.88 | 12 | 3 | 2 | 12.13 | 0 | 1 | 1 | 13 | 13 | 24 | 0.67 | 40.5 | 6.8 |
2024 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 710th |
Losses | 2 | 474th |
Win-Loss Percentage | .000 | 710th |
Earned Run Average (ERA) | 5.06 | 904th |
Games Played | 5 | 814th |
Games Started | 4 | 279th |
Games Finished | 1 | 667th |
Complete Games | 0 | 576th |
Shutouts | 0 | 576th |
Saves | 0 | 625th |
Innings Pitched | 26 | 576th |
Hits Allowed | 33 | 497th |
Runs Allowed | 19 | 484th |
Earned Runs Allowed | 15 | 524th |
Home Runs Allowed | 4 | 515th |
Walks | 8 | 639th |
Intentional Walks | 0 | 658th |
Strikeouts | 12 | 736th |
Hit Batters | 1 | 602nd |
Balks | 0 | 605th |
Wild Pitches | 0 | 752nd |
Batters Faced | 119 | 562nd |
ERA+ | 79 | 694th |
FIP | 5.23 | 277th |
WHIP | 1.538 | 312th |
Hits Allowed Per 9 Innings | 11.1 | 206th |
Home Runs Allowed Per 9 Innings | 1.4 | 377th |
Walks Per 9 Innings | 2.7 | 742nd |
Strikeouts Per 9 Innings | 4.1 | 990th |
Strikeout to Walk Ratio | 1.5 | 808th |
2022 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 688th |
Losses | 0 | 711th |
Win-Loss Percentage | .000 | 688th |
Earned Run Average (ERA) | 7.91 | 1087th |
Games Played | 5 | 667th |
Games Started | 0 | 711th |
Games Finished | 3 | 408th |
Complete Games | 0 | 667th |
Shutouts | 0 | 667th |
Saves | 0 | 671st |
Innings Pitched | 9 | 654th |
Hits Allowed | 11 | 633rd |
Runs Allowed | 8 | 613th |
Earned Runs Allowed | 8 | 596th |
Home Runs Allowed | 3 | 525th |
Walks | 2 | 721st |
Intentional Walks | 0 | 677th |
Strikeouts | 7 | 665th |
Hit Batters | 1 | 567th |
Balks | 0 | 669th |
Wild Pitches | 0 | 705th |
Batters Faced | 43 | 655th |
ERA+ | 52 | 721st |
FIP | 6.75 | 1099th |
WHIP | 1.393 | 839th |
Hits Allowed Per 9 Innings | 10.6 | 193rd |
Home Runs Allowed Per 9 Innings | 2.9 | 73rd |
Walks Per 9 Innings | 1.9 | 741st |
Strikeouts Per 9 Innings | 6.8 | 619th |
Strikeout to Walk Ratio | 3.5 | 178th |
2019 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 123rd |
Losses | 8 | 81st |
Win-Loss Percentage | .429 | 446th |
Earned Run Average (ERA) | 5.65 | 831st |
Games Played | 29 | 345th |
Games Started | 18 | 127th |
Games Finished | 8 | 198th |
Complete Games | 0 | 168th |
Shutouts | 0 | 157th |
Saves | 0 | 340th |
Innings Pitched | 110 | 126th |
Hits Allowed | 118 | 112th |
Runs Allowed | 72 | 88th |
Earned Runs Allowed | 69 | 76th |
Home Runs Allowed | 21 | 94th |
Walks | 34 | 157th |
Intentional Walks | 0 | 535th |
Strikeouts | 82 | 179th |
Hit Batters | 10 | 17th |
Balks | 1 | 47th |
Wild Pitches | 4 | 137th |
Batters Faced | 482 | 121st |
ERA+ | 81 | 620th |
FIP | 5.40 | 829th |
WHIP | 1.382 | 637th |
Hits Allowed Per 9 Innings | 9.7 | 371st |
Home Runs Allowed Per 9 Innings | 1.7 | 343rd |
Walks Per 9 Innings | 2.8 | 707th |
Strikeouts Per 9 Innings | 6.7 | 796th |
Strikeout to Walk Ratio | 2.4 | 439th |
2019 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 2 | 373rd |
Losses | 3 | 311th |
Win-Loss Percentage | .400 | 464th |
Earned Run Average (ERA) | 5.03 | 736th |
Games Played | 15 | 590th |
Games Started | 6 | 254th |
Games Finished | 7 | 240th |
Complete Games | 0 | 169th |
Shutouts | 0 | 158th |
Saves | 0 | 341st |
Innings Pitched | 50 | 374th |
Hits Allowed | 49 | 341st |
Runs Allowed | 29 | 321st |
Earned Runs Allowed | 28 | 298th |
Home Runs Allowed | 12 | 203rd |
Walks | 14 | 486th |
Intentional Walks | 0 | 536th |
Strikeouts | 43 | 403rd |
Hit Batters | 4 | 168th |
Balks | 0 | 248th |
Wild Pitches | 1 | 491st |
Batters Faced | 215 | 378th |
ERA+ | 86 | 569th |
FIP | 5.68 | 879th |
WHIP | 1.252 | 478th |
Hits Allowed Per 9 Innings | 8.8 | 551st |
Home Runs Allowed Per 9 Innings | 2.1 | 221st |
Walks Per 9 Innings | 2.5 | 777th |
Strikeouts Per 9 Innings | 7.7 | 653rd |
Strikeout to Walk Ratio | 3.1 | 266th |
2019 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 206th |
Losses | 5 | 182nd |
Win-Loss Percentage | .444 | 430th |
Earned Run Average (ERA) | 6.23 | 914th |
Games Played | 14 | 606th |
Games Started | 12 | 179th |
Games Finished | 1 | 650th |
Complete Games | 0 | 170th |
Shutouts | 0 | 159th |
Saves | 0 | 342nd |
Innings Pitched | 59 | 295th |
Hits Allowed | 69 | 216th |
Runs Allowed | 43 | 194th |
Earned Runs Allowed | 41 | 192nd |
Home Runs Allowed | 9 | 273rd |
Walks | 20 | 337th |
Intentional Walks | 0 | 537th |
Strikeouts | 39 | 437th |
Hit Batters | 6 | 75th |
Balks | 1 | 48th |
Wild Pitches | 3 | 223rd |
Batters Faced | 267 | 262nd |
ERA+ | 77 | 666th |
FIP | 5.17 | 781st |
WHIP | 1.492 | 753rd |
Hits Allowed Per 9 Innings | 10.4 | 283rd |
Home Runs Allowed Per 9 Innings | 1.4 | 479th |
Walks Per 9 Innings | 3.0 | 656th |
Strikeouts Per 9 Innings | 5.9 | 868th |
Strikeout to Walk Ratio | 2.0 | 607th |
2018 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 670th |
Losses | 0 | 722nd |
Win-Loss Percentage | .000 | 670th |
Earned Run Average (ERA) | 0.00 | 5th |
Games Played | 3 | 855th |
Games Started | 0 | 459th |
Games Finished | 2 | 502nd |
Complete Games | 0 | 145th |
Shutouts | 0 | 130th |
Saves | 0 | 288th |
Innings Pitched | 2 | 902nd |
Hits Allowed | 1 | 947th |
Runs Allowed | 0 | 957th |
Earned Runs Allowed | 0 | 957th |
Home Runs Allowed | 0 | 874th |
Walks | 2 | 844th |
Intentional Walks | 0 | 575th |
Strikeouts | 1 | 914th |
Hit Batters | 0 | 718th |
Balks | 0 | 236th |
Wild Pitches | 0 | 702nd |
Batters Faced | 10 | 918th |
ERA+ | 0 | 957th |
FIP | 4.66 | 804th |
WHIP | 1.125 | 398th |
Hits Allowed Per 9 Innings | 3.4 | 963rd |
Home Runs Allowed Per 9 Innings | 0.0 | 873rd |
Walks Per 9 Innings | 6.8 | 92nd |
Strikeouts Per 9 Innings | 3.4 | 922nd |
Strikeout to Walk Ratio | 0.5 | 892nd |
2015 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 278th |
Losses | 4 | 246th |
Win-Loss Percentage | .429 | 423rd |
Earned Run Average (ERA) | 6.70 | 1067th |
Games Played | 13 | 566th |
Games Started | 9 | 209th |
Games Finished | 3 | 406th |
Complete Games | 0 | 152nd |
Shutouts | 0 | 126th |
Saves | 0 | 245th |
Innings Pitched | 55 | 326th |
Hits Allowed | 73 | 194th |
Runs Allowed | 41 | 176th |
Earned Runs Allowed | 41 | 166th |
Home Runs Allowed | 9 | 196th |
Walks | 14 | 400th |
Intentional Walks | 0 | 541st |
Strikeouts | 38 | 376th |
Hit Batters | 4 | 126th |
Balks | 0 | 193rd |
Wild Pitches | 0 | 638th |
Batters Faced | 250 | 294th |
ERA+ | 60 | 717th |
FIP | 4.85 | 946th |
WHIP | 1.572 | 964th |
Hits Allowed Per 9 Innings | 11.9 | 122nd |
Home Runs Allowed Per 9 Innings | 1.5 | 193rd |
Walks Per 9 Innings | 2.3 | 665th |
Strikeouts Per 9 Innings | 6.2 | 638th |
Strikeout to Walk Ratio | 2.7 | 317th |
2015 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 626th |
Losses | 0 | 656th |
Win-Loss Percentage | .000 | 626th |
Earned Run Average (ERA) | 6.59 | 1060th |
Games Played | 2 | 806th |
Games Started | 0 | 407th |
Games Finished | 2 | 455th |
Complete Games | 0 | 153rd |
Shutouts | 0 | 127th |
Saves | 0 | 246th |
Innings Pitched | 4 | 789th |
Hits Allowed | 6 | 771st |
Runs Allowed | 3 | 776th |
Earned Runs Allowed | 3 | 771st |
Home Runs Allowed | 0 | 793rd |
Walks | 0 | 854th |
Intentional Walks | 0 | 542nd |
Strikeouts | 3 | 788th |
Hit Batters | 0 | 610th |
Balks | 0 | 194th |
Wild Pitches | 0 | 639th |
Batters Faced | 18 | 801st |
ERA+ | 73 | 618th |
FIP | 1.75 | 334th |
WHIP | 1.385 | 797th |
Hits Allowed Per 9 Innings | 12.5 | 102nd |
Home Runs Allowed Per 9 Innings | 0.0 | 792nd |
Walks Per 9 Innings | 0.0 | 854th |
Strikeouts Per 9 Innings | 6.2 | 639th |
Strikeout to Walk Ratio | 0.0 | 846th |
2015 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 279th |
Losses | 4 | 247th |
Win-Loss Percentage | .429 | 424th |
Earned Run Average (ERA) | 6.71 | 1068th |
Games Played | 11 | 602nd |
Games Started | 9 | 210th |
Games Finished | 1 | 520th |
Complete Games | 0 | 154th |
Shutouts | 0 | 128th |
Saves | 0 | 247th |
Innings Pitched | 51 | 346th |
Hits Allowed | 67 | 210th |
Runs Allowed | 38 | 182nd |
Earned Runs Allowed | 38 | 174th |
Home Runs Allowed | 9 | 197th |
Walks | 14 | 401st |
Intentional Walks | 0 | 543rd |
Strikeouts | 35 | 403rd |
Hit Batters | 4 | 127th |
Balks | 0 | 195th |
Wild Pitches | 0 | 640th |
Batters Faced | 232 | 325th |
ERA+ | 58 | 727th |
FIP | 5.11 | 992nd |
WHIP | 1.588 | 971st |
Hits Allowed Per 9 Innings | 11.8 | 126th |
Home Runs Allowed Per 9 Innings | 1.6 | 175th |
Walks Per 9 Innings | 2.5 | 619th |
Strikeouts Per 9 Innings | 6.2 | 640th |
Strikeout to Walk Ratio | 2.5 | 379th |
2014 Stats for Aaron Brooks
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 565th |
Losses | 1 | 461st |
Win-Loss Percentage | .000 | 565th |
Earned Run Average (ERA) | 53.18 | 1199th |
Games Played | 2 | 723rd |
Games Started | 1 | 308th |
Games Finished | 1 | 462nd |
Complete Games | 0 | 144th |
Shutouts | 0 | 118th |
Saves | 0 | 206th |
Innings Pitched | 2 | 736th |
Hits Allowed | 12 | 610th |
Runs Allowed | 13 | 481st |
Earned Runs Allowed | 13 | 464th |
Home Runs Allowed | 1 | 591st |
Walks | 3 | 651st |
Intentional Walks | 0 | 510th |
Strikeouts | 2 | 722nd |
Hit Batters | 2 | 279th |
Balks | 0 | 172nd |
Wild Pitches | 0 | 578th |
Batters Faced | 24 | 703rd |
ERA+ | 10 | 768th |
FIP | 12.13 | 1185th |
WHIP | 5.625 | 1197th |
Hits Allowed Per 9 Innings | 40.5 | 5th |
Home Runs Allowed Per 9 Innings | 3.4 | 30th |
Walks Per 9 Innings | 10.1 | 21st |
Strikeouts Per 9 Innings | 6.8 | 495th |
Strikeout to Walk Ratio | 0.7 | 728th |