Having played 709 times in his NHL career, Ekblad has a plus/minus of 91 during those contests. With a career points mark of 365, Ekblad has also earned a shooting percentage of 6.7%. Over the course of his career, Aaron Ekblad has compiled 117 goals on 1,748 attempts at the opposing goalie. He has helped his team score 248 times with an assist, but he has harmed his team by spending 485 mins in the penalty box.
He has recorded 16 assists and he has earned a shooting % of 3.3%. Aaron Ekblad has accounted for a +/- of 6 while having 18 points. He has done 33 minutes in the box and has 2 goals on the season. He has attempted 60 shots on goal and sports an average of 0.5 pts per game in his 33 games played.
Aaron Ekblad Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 709 | 117 | 248 | 365 | 91 | 485 | 74 | 41 | 2 | 25 | 1,748 | 6.7% | ||
2023-24 | FLA | 33 | 2 | 16 | 18 | 6 | 33 | 2.0 | 0 | 0 | 1 | 9 | 3 | 3209.0% |
2022-23 | FLA | 71 | 14 | 24 | 38 | -14 | 68 | 4.6 | 5 | 8 | 1 | 2 | 216 | 650.0% |
2021-22 | FLA | 61 | 15 | 42 | 57 | 38 | 26 | 9.5 | 12 | 3 | 0 | 2 | 180 | 830.0% |
2020-21 | FLA | 35 | 11 | 11 | 22 | 5 | 33 | 4.4 | 5 | 6 | 0 | 3 | 101 | 1090.0% |
2019-20 | FLA | 67 | 5 | 36 | 41 | 12 | 26 | 6.2 | 5 | 0 | 0 | 1 | 147 | 340.0% |
2018-19 | FLA | 82 | 13 | 24 | 37 | 1 | 47 | 6.8 | 8 | 5 | 0 | 1 | 180 | 720.0% |
2017-18 | FLA | 82 | 16 | 22 | 38 | 9 | 71 | 7.8 | 11 | 5 | 0 | 4 | 189 | 850.0% |
2016-17 | FLA | 68 | 10 | 11 | 21 | -23 | 58 | 3.4 | 5 | 4 | 1 | 2 | 225 | 440.0% |
2015-16 | FLA | 78 | 15 | 21 | 36 | 18 | 41 | 8.2 | 12 | 3 | 0 | 4 | 182 | 820.0% |
2014-15 | FLA | 81 | 12 | 27 | 39 | 12 | 32 | 8.5 | 6 | 6 | 0 | 4 | 170 | 710.0% |
2023-24 Stats for Aaron Ekblad
Stat | Value | NHL Rank |
---|---|---|
Games | 33 | 98th |
Goals | 2 | 402nd |
Assists | 16 | 72nd |
Points | 18 | 151st |
Plus/Minus (+/-) | 6 | 121st |
Penalty Minutes | 33 | 29th |
Point Shares | 2.0 | 370th |
Even Strength Goals | 0 | 275th |
Power Play Goals | 0 | 193rd |
Short-Handed Goals | 1 | 164th |
Game Winning Goals | 9 | 141st |
Even Strength Assists | 5 | 93rd |
Power Play Assists | 2 | 3rd |
Short-Handed Assists | 60 | 163rd |
Shots on Goal | 3 | 577th |
Shooting Percentage | 3209.0% | 58th |
2022-23 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 8th |
Goals | 14 | 206th |
Assists | 20 | 264th |
Points | 9 | 1153rd |
Plus/Minus (+/-) | 24 | 47th |
Penalty Minutes | 4 | 852nd |
Point Shares | 3.5 | 280th |
Even Strength Goals | 13 | 167th |
Power Play Goals | 1 | 317th |
Short-Handed Goals | 0 | 437th |
Game Winning Goals | 1 | 355th |
Even Strength Assists | 18 | 205th |
Power Play Assists | 1 | 411th |
Short-Handed Assists | 1 | 93rd |
Shots on Goal | 97 | 379th |
Shooting Percentage | 14.4% | 157th |
2021-22 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 52 | 251st |
Goals | 10 | 192nd |
Assists | 6 | 523rd |
Points | 3 | 1149th |
Plus/Minus (+/-) | -13 | 1145th |
Penalty Minutes | 25 | 200th |
Point Shares | 0.8 | 549th |
Even Strength Goals | 6 | 290th |
Power Play Goals | 3 | 142nd |
Short-Handed Goals | 1 | 83rd |
Game Winning Goals | 3 | 100th |
Even Strength Assists | 5 | 541st |
Power Play Assists | 0 | 914th |
Short-Handed Assists | 1 | 85th |
Shots on Goal | 67 | 358th |
Shooting Percentage | 14.9% | 151st |
2020-21 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 52 | 540th |
Goals | 5 | 492nd |
Assists | 8 | 547th |
Points | 0 | 612th |
Plus/Minus (+/-) | 12 | 103rd |
Penalty Minutes | 40 | 171st |
Point Shares | 3.0 | 320th |
Even Strength Goals | 5 | 449th |
Power Play Goals | 0 | 861st |
Short-Handed Goals | 0 | 748th |
Game Winning Goals | 1 | 451st |
Even Strength Assists | 8 | 507th |
Power Play Assists | 0 | 884th |
Short-Handed Assists | 0 | 748th |
Shots on Goal | 84 | 449th |
Shooting Percentage | 6.0% | 609th |
2019-20 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 63rd |
Goals | 9 | 294th |
Assists | 19 | 237th |
Points | 0 | 559th |
Plus/Minus (+/-) | -21 | 1181st |
Penalty Minutes | 46 | 148th |
Point Shares | 5.4 | 162nd |
Even Strength Goals | 5 | 395th |
Power Play Goals | 4 | 147th |
Short-Handed Goals | 0 | 677th |
Game Winning Goals | 1 | 416th |
Even Strength Assists | 13 | 276th |
Power Play Assists | 6 | 179th |
Short-Handed Assists | 0 | 678th |
Shots on Goal | 184 | 89th |
Shooting Percentage | 4.9% | 609th |
2018-19 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 55 | 499th |
Goals | 11 | 226th |
Assists | 7 | 529th |
Points | 0 | 333rd |
Plus/Minus (+/-) | -5 | 941st |
Penalty Minutes | 18 | 553rd |
Point Shares | 2.1 | 409th |
Even Strength Goals | 8 | 240th |
Power Play Goals | 3 | 189th |
Short-Handed Goals | 0 | 469th |
Game Winning Goals | 0 | 676th |
Even Strength Assists | 6 | 529th |
Power Play Assists | 1 | 431st |
Short-Handed Assists | 0 | 478th |
Shots on Goal | 72 | 462nd |
Shooting Percentage | 15.3% | 82nd |
2017-18 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 76 | 237th |
Goals | 33 | 15th |
Assists | 34 | 77th |
Points | 3 | 1120th |
Plus/Minus (+/-) | -2 | 791st |
Penalty Minutes | 58 | 175th |
Point Shares | 7.8 | 52nd |
Even Strength Goals | 21 | 26th |
Power Play Goals | 10 | 35th |
Short-Handed Goals | 2 | 30th |
Game Winning Goals | 6 | 19th |
Even Strength Assists | 20 | 117th |
Power Play Assists | 12 | 96th |
Short-Handed Assists | 2 | 26th |
Shots on Goal | 254 | 25th |
Shooting Percentage | 13.0% | 146th |
2016-17 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 78 | 207th |
Goals | 8 | 324th |
Assists | 31 | 103rd |
Points | 0 | 757th |
Plus/Minus (+/-) | 9 | 138th |
Penalty Minutes | 38 | 377th |
Point Shares | 3.4 | 281st |
Even Strength Goals | 3 | 518th |
Power Play Goals | 4 | 182nd |
Short-Handed Goals | 1 | 149th |
Game Winning Goals | 1 | 460th |
Even Strength Assists | 16 | 174th |
Power Play Assists | 15 | 74th |
Short-Handed Assists | 0 | 918th |
Shots on Goal | 81 | 398th |
Shooting Percentage | 9.9% | 365th |
2015-16 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 45 | 182nd |
Goals | 3 | 404th |
Assists | 9 | 301st |
Points | 0 | 464th |
Plus/Minus (+/-) | 2 | 276th |
Penalty Minutes | 23 | 401st |
Point Shares | 0.3 | 586th |
Even Strength Goals | 3 | 344th |
Power Play Goals | 0 | 663rd |
Short-Handed Goals | 0 | 549th |
Game Winning Goals | 0 | 648th |
Even Strength Assists | 9 | 189th |
Power Play Assists | 0 | 719th |
Short-Handed Assists | 0 | 555th |
Shots on Goal | 38 | 422nd |
Shooting Percentage | 7.9% | 422nd |
2014-15 Stats for Aaron Ekblad
Stat | Total | NHL Rank |
---|---|---|
Games Played | 21 | 516th |
Goals | 0 | 685th |
Assists | 1 | 626th |
Points | 0 | 407th |
Plus/Minus (+/-) | -1 | 839th |
Penalty Minutes | 74 | 141st |
Point Shares | 0.7 | 421st |
Even Strength Goals | 0 | 681st |
Power Play Goals | 0 | 594th |
Short-Handed Goals | 0 | 532nd |
Game Winning Goals | 0 | 596th |
Even Strength Assists | 1 | 605th |
Power Play Assists | 0 | 626th |
Short-Handed Assists | 0 | 528th |
Shots on Goal | 8 | 598th |
Shooting Percentage | 0.0% | 685th |