Albany Great Danes Offensive Highlights
- The Albany Great Danes average 74.9 pts per contest and have compiled 762 total rebounds on the campaign.
- The Great Danes average 21.9 3PAs per outing and have collected 155 shots from downtown on the campaign.
- The Great Danes average 18.0 shot attempts from the foul line per contest and have produced 303 shots from the charity stripe over the course of the season.
- The Great Danes have amassed 251 TOs and are averaging 6.7 three-point shots per game on the season.
- The Albany Great Danes have collected 261 offensive boards and average 33.1 boards per outing on the campaign.
- Albany is hitting 44.2% for field goal rate (632 of 1429) and 21.2% for their free throw to field goal attempt rate on the season.
- Albany has been satisfactory when it comes to shooting, averaging 30.8% on 3-pointers on the year.
Binghamton Bearcats Offensive Highlights
- When you look at rebounding the ball, they are averaging 34.1 rebounds per game, which ranks 263rd in the nation on the season.
- Binghamton is making 54.1% for their effective FG% and 46.9% for field goal rate (572 of 1219) on the season.
- Binghamton is making 38.1% on 3-point shots (175 of 459) and 69.8% from the foul line on the year.
- They have collected 282 shots from the free throw line and are averaging 20.0 shots from downtown per game this season.
- They have produced 317 ASTs and average 69.7 points per contest over the course of the season.
- The Bearcats have recorded 572 FGs and average 13.8 dimes per game this season.
- The Bearcats average 8.2 ORBs per game and have recorded 73 rejections this season.
- They average 34.1 rebounds per contest and have produced 108 steals over the course of the season.
Great Danes vs Bearcats Offensive Comparison
Albany Great Danes | Team Offense 2024-25 | Binghamton Bearcats |
---|---|---|
23 | Games Played | 23 |
632 | Field Goals | 572 |
1,429 | Field Goal Attempts | 1,219 |
44.2% | Field Goal Percentage | 46.9% |
155 | 3-Pointers Made | 175 |
503 | 3-Point Attempts | 459 |
30.8% | 3-Point Percentage | 38.1% |
477 | 2-Pointers Made | 397 |
926 | 2-Point Attempts | 760 |
51.5% | 2-Point Percentage | 52.2% |
303 | Free Throws | 282 |
414 | Free Throw Attempts | 404 |
73.2% | Free Throw Percentage | 69.8% |
261 | Offensive Rebounds | 188 |
501 | Defensive Rebounds | 597 |
762 | Total Rebounds | 785 |
282 | Assists | 317 |
197 | Steals | 108 |
41 | Blocks | 73 |
251 | Turnovers | 320 |
427 | Personal Fouls | 396 |
1,722 | Points Scored | 1,603 |
27.5 | Field Goals Per Game | 24.9 |
62.1 | Field Goal Attempts Per Game | 53.0 |
6.7 | 3-Pointers Per Game | 7.6 |
21.9 | 3-Point Attempts Per Game | 20.0 |
20.7 | 2-Pointers Made Per Game | 17.3 |
40.3 | 2-Point Attempts Per Game | 33.0 |
13.2 | Free Throws Per Game | 12.3 |
18.0 | Free Throw Attempts Per Game | 17.6 |
11.3 | Offensive Rebounds Per Game | 8.2 |
21.8 | Defensive Rebounds Per Game | 26.0 |
33.1 | Total Rebounds Per Game | 34.1 |
12.3 | Assists Per Game | 13.8 |
8.6 | Steals Per Game | 4.7 |
1.8 | Blocks Per Game | 3.2 |
10.9 | Turnovers Per Game | 13.9 |
18.6 | Personal Fouls Per Game | 17.2 |
74.9 | Points Per Game | 69.7 |
Albany Great Danes Defensive Highlights
- The Albany Great Danes give up 32.6 boards per contest and have conceded 130 steals on the year.
- They grant 8.2 offensive rebounds per contest and have granted 101 BLKs on the campaign.
- They have surrendered 607 FGs and 13.7 dimes per game this season.
- The Great Danes have yielded 314 assists and 74.3 pts per contest on the campaign.
- They have relinquished 349 foul shots and 18.7 three-point shots per game on the season.
- Albany is allowing 34.2% on 3-pointers (147 of 430) and 71.7% from the charity stripe over the course of the season.
- Albany is yielding 55.0% for their eFG% and 49.1% for FG% (607 of 1237) this season.
- If you take a look at defending, the Albany Great Danes yield 32.6 rebounds per outing, ranking 85th in basketball on the campaign.
- Albany has been below standard when examining defending, giving up 57.0% on shots from 2-point range on the campaign.
Binghamton Bearcats Defensive Highlights
- Binghamton has been adequate when you take a look at defending their opponent, allowing 31.2% on shots from downtown on the year.
- The Binghamton Bearcats grant 71.8 pts per contest and have granted 747 total rebounds on the campaign.
- They allow 22.1 3PAs per game and have gave up 159 shots from downtown this season.
- They grant 20.3 shot attempts from the charity stripe per contest and have granted 342 shots from the foul line on the campaign.
- They have conceded 214 TOs and 6.9 3-pointers per contest on the year.
- The Binghamton Bearcats have yielded 223 boards on the offensive end and 32.5 rebounds per contest over the course of the season.
- Binghamton is surrendering 43.1% for FG% (575 of 1335) and 25.6% for their free throw to field goal attempt rate on the campaign.
- If you take a look at stopping the opposition, they give up 11.3 dimes per contest, which ranks 53rd in the country on the year.
Great Danes vs Bearcats Defensive Comparison
Albany Great Danes | Team Defense 2024-25 | Binghamton Bearcats |
---|---|---|
607 | Field Goals Allowed | 575 |
1,237 | Field Goal Attempts Allowed | 1,335 |
49.1% | Field Goal Percentage Allowed | 43.1% |
147 | 3-Pointers Allowed | 159 |
430 | 3-Point Attempts Allowed | 509 |
34.2% | 3-Point Percentage Allowed | 31.2% |
460 | 2-Pointers Allowed | 416 |
807 | 2-Point Attempts Allowed | 826 |
57.0% | 2-Point Percentage Allowed | 50.4% |
349 | Free Throws Allowed | 342 |
487 | Free Throw Attempts Allowed | 468 |
71.7% | Free Throw Percentage Allowed | 73.1% |
188 | Offensive Rebounds Allowed | 223 |
562 | Defensive Rebounds Allowed | 524 |
750 | Total Rebounds Allowed | 747 |
314 | Assists Allowed | 260 |
332 | Turnovers Forced | 214 |
366 | Personal Fouls | 366 |
1,710 | Points Allowed | 1,651 |
26.4 | Field Goals Allowed Per Game | 25.0 |
53.8 | Field Goal Attempts Allowed Per Game | 58.0 |
6.4 | 3-Pointers Allowed Per Game | 6.9 |
18.7 | 3-Point Attempts Allowed Per Game | 22.1 |
20.0 | 2-Pointers Allowed Per Game | 18.1 |
35.1 | 2-Point Attempts Allowed Per Game | 35.9 |
15.2 | Free Throws Allowed Per Game | 14.9 |
21.2 | Free Throw Attempts Allowed Per Game | 20.3 |
8.2 | Offensive Rebounds Allowed Per Game | 9.7 |
24.4 | Defensive Rebounds Allowed Per Game | 22.8 |
32.6 | Total Rebounds Allowed Per Game | 32.5 |
13.7 | Assists Allowed Per Game | 11.3 |
14.4 | Turnovers Forced Per Game | 9.3 |
15.9 | Personal Fouls Per Game | 15.9 |
74.3 | Points Per Game Allowed | 71.8 |
Albany Great Danes Latest Injury Updates
No key injuries to report
Binghamton Bearcats Latest Injury Updates
No key injuries to report