During his pro football career, Rison pulled in 84 touchdowns and had a long catch of 80 yards. His catches per contest and yards per contest average were 4.0 and 54.9 yards. He earned 10,205 yards with an average of 13.7 yards/catch. His percentage of caught passes sat at 73.3% and he earned that by pulling in 743 out of the 1,013 passes that were attempted. Andre Rison stepped onto the field in 186 games in his career.
Rison accumulated 606 receiving yds. Andre Rison (6 TDs) held an average of 37.9 yds per game receiving and he averaged 2.6 catches per game. His longest catch in his last season went for 85 yards and he caught 61.7% of the passes thrown in his direction. He caught 41 balls which averaged 14.8 yards per catch. Rison hauled in 606 yards through the air in his 16 games in his last season.
Andre Rison Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 743 | 10,205 | 13.7 | 186 | 156 | 84 | 236 | 80 | 4.0 | 54.9 | 0 | |
2000 | OAK | 41 | 606 | 14.8 | 16 | 0 | 6 | 29 | 49 | 2.6 | 37.9 | 0 |
1999 | KAN | 21 | 218 | 10.4 | 15 | 14 | 0 | 11 | 20 | 1.4 | 14.5 | 0 |
1998 | KAN | 40 | 542 | 13.6 | 14 | 13 | 5 | 22 | 80 | 2.9 | 38.7 | 1 |
1997 | KAN | 72 | 1,092 | 15.2 | 16 | 16 | 7 | 53 | 45 | 4.5 | 68.3 | 0 |
1996 | 2TM | 47 | 593 | 12.6 | 15 | 13 | 3 | 0 | 61 | 3.1 | 39.5 | 1 |
1995 | CLE | 47 | 701 | 14.9 | 16 | 14 | 3 | 38 | 59 | 2.9 | 43.8 | 1 |
1994 | ATL | 81 | 1,088 | 13.4 | 15 | 14 | 8 | 58 | 69 | 5.4 | 72.5 | 1 |
1993 | ATL | 86 | 1,242 | 14.4 | 16 | 16 | 15 | 53 | 8 | 5.4 | 77.6 | 2 |
1992 | ATL | 93 | 1,119 | 12.0 | 15 | 13 | 11 | 71 | 8 | 6.2 | 74.6 | 2 |
1991 | ATL | 81 | 976 | 12.0 | 16 | 15 | 12 | 39 | 0 | 5.1 | 61.0 | 1 |
1990 | ATL | 82 | 1,208 | 14.7 | 16 | 15 | 10 | 75 | 0 | 5.1 | 75.5 | 2 |
1989 | IND | 52 | 820 | 15.8 | 16 | 13 | 4 | 61 | 0 | 3.3 | 51.3 | 1 |
2000 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 67th |
Games Started | 0 | 307th |
Receptions | 41 | 83rd |
Receiving Yards | 606 | 64th |
Yards Per Reception | 14.8 | 61st |
Receiving Touchdowns | 6 | 28th |
1st Down Catches | 29 | 63rd |
Longest Reception | 49 | 67th |
Receptions Per Game | 2.6 | 105th |
Receiving Yards Per Game | 37.9 | 79th |
Fumbles | 0 | 25th |
1999 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 200th |
Games Started | 14 | 82nd |
Receptions | 21 | 168th |
Receiving Yards | 218 | 162nd |
Yards Per Reception | 10.4 | 197th |
Receiving Touchdowns | 0 | 245th |
1st Down Catches | 11 | 153rd |
Longest Reception | 20 | 279th |
Receptions Per Game | 1.4 | 189th |
Receiving Yards Per Game | 14.5 | 180th |
Fumbles | 0 | 77th |
1998 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 221st |
Games Started | 13 | 99th |
Receptions | 40 | 76th |
Receiving Yards | 542 | 67th |
Yards Per Reception | 13.6 | 123rd |
Receiving Touchdowns | 5 | 44th |
1st Down Catches | 22 | 79th |
Longest Reception | 80 | 11th |
Receptions Per Game | 2.9 | 76th |
Receiving Yards Per Game | 38.7 | 70th |
Fumbles | 1 | 1039th |
1997 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 15th |
Games Started | 16 | 13th |
Receptions | 72 | 16th |
Receiving Yards | 1,092 | 13th |
Yards Per Reception | 15.2 | 62nd |
Receiving Touchdowns | 7 | 16th |
1st Down Catches | 53 | 13th |
Longest Reception | 45 | 85th |
Receptions Per Game | 4.5 | 18th |
Receiving Yards Per Game | 68.3 | 14th |
Fumbles | 0 | 6th |
1996 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 184th |
Games Started | 13 | 84th |
Receptions | 47 | 66th |
Receiving Yards | 593 | 56th |
Yards Per Reception | 12.6 | 122nd |
Receiving Touchdowns | 3 | 69th |
1st Down Catches | 0 | 352nd |
Longest Reception | 61 | 31st |
Receptions Per Game | 3.1 | 70th |
Receiving Yards Per Game | 39.5 | 63rd |
Fumbles | 1 | 1049th |
1995 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 59th |
Games Started | 14 | 78th |
Receptions | 47 | 72nd |
Receiving Yards | 701 | 45th |
Yards Per Reception | 14.9 | 59th |
Receiving Touchdowns | 3 | 70th |
1st Down Catches | 38 | 36th |
Longest Reception | 59 | 34th |
Receptions Per Game | 2.9 | 88th |
Receiving Yards Per Game | 43.8 | 51st |
Fumbles | 1 | 1037th |
1994 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 160th |
Games Started | 14 | 63rd |
Receptions | 81 | 12th |
Receiving Yards | 1,088 | 16th |
Yards Per Reception | 13.4 | 91st |
Receiving Touchdowns | 8 | 9th |
1st Down Catches | 58 | 12th |
Longest Reception | 69 | 28th |
Receptions Per Game | 5.4 | 10th |
Receiving Yards Per Game | 72.5 | 14th |
Fumbles | 1 | 1032nd |
1993 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 5th |
Games Started | 16 | 5th |
Receptions | 86 | 5th |
Receiving Yards | 1,242 | 4th |
Yards Per Reception | 14.4 | 65th |
Receiving Touchdowns | 15 | 2nd |
1st Down Catches | 53 | 57th |
Longest Reception | 8 | 93rd |
Receptions Per Game | 5.4 | 6th |
Receiving Yards Per Game | 77.6 | 4th |
Fumbles | 2 | 1111th |
1992 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 173rd |
Games Started | 13 | 79th |
Receptions | 93 | 2nd |
Receiving Yards | 1,119 | 4th |
Yards Per Reception | 12.0 | 145th |
Receiving Touchdowns | 11 | 2nd |
1st Down Catches | 71 | 21st |
Longest Reception | 8 | 99th |
Receptions Per Game | 6.2 | 2nd |
Receiving Yards Per Game | 74.6 | 5th |
Fumbles | 2 | 1110th |
1991 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 6th |
Games Started | 15 | 50th |
Receptions | 81 | 6th |
Receiving Yards | 976 | 18th |
Yards Per Reception | 12.0 | 141st |
Receiving Touchdowns | 12 | 2nd |
1st Down Catches | 39 | 88th |
Longest Reception | 0 | 6th |
Receptions Per Game | 5.1 | 7th |
Receiving Yards Per Game | 61.0 | 21st |
Fumbles | 1 | 1002nd |
1990 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 2nd |
Games Started | 15 | 45th |
Receptions | 82 | 2nd |
Receiving Yards | 1,208 | 3rd |
Yards Per Reception | 14.7 | 71st |
Receiving Touchdowns | 10 | 2nd |
1st Down Catches | 75 | 13th |
Longest Reception | 0 | 2nd |
Receptions Per Game | 5.1 | 2nd |
Receiving Yards Per Game | 75.5 | 3rd |
Fumbles | 2 | 1107th |
1989 Stats for Andre Rison
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 29th |
Games Started | 13 | 80th |
Receptions | 52 | 40th |
Receiving Yards | 820 | 26th |
Yards Per Reception | 15.8 | 75th |
Receiving Touchdowns | 4 | 43rd |
1st Down Catches | 61 | 41st |
Longest Reception | 0 | 40th |
Receptions Per Game | 3.3 | 47th |
Receiving Yards Per Game | 51.3 | 35th |
Fumbles | 1 | 1002nd |