Anson Carter Stats

Along with his 202 goals, Anson Carter has taken care of his teammates 219 times with an assist. He has been sent to the penalty box for 229 minutes while his plus/minus for his career is -12. With a goal scoring rate of 15.2%, he has taken aim at the opposing net 1,331 times during his NHL career. Over the course of his hockey career, Anson Carter has compiled 421 points in his 674 games played.

Anson Carter has accounted for a +/- of -4 and he has 28 points. Carter has totaled 70 shots on goal and has an average of 0.4 pts per contest in his 64 times on the ice. Anson Carter is sitting with 17 assists and has earned a shooting % of 15.7%. Anson Carter has done 18 mins in the box and he has a total of 11 goals so far this year.

Anson Carter Stats

Anson Carter Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 674 202 219 421 -12 229 127 72 3 36 1,331 15.2%
2006-07 TOT 64 11 17 28 -4 18 2.4 7 4 0 1 70 1570.0%
2006-07 CBJ 54 10 17 27 -1 16 2.5 7 3 0 1 62 1610.0%
2006-07 CAR 10 1 0 1 -3 2 -0.1 0 1 0 0 8 1250.0%
2005-06 VAN 81 33 22 55 -1 41 6.5 18 15 0 7 146 2260.0%
2003-04 TOT 77 15 13 28 -15 20 1.8 8 6 1 4 114 1320.0%
2003-04 NYR 43 10 7 17 -12 14 1.2 5 4 1 2 63 1590.0%
2003-04 WSH 19 5 5 10 2 6 1.2 3 2 0 2 33 1520.0%
2003-04 LAK 15 0 1 1 -5 0 -0.5 0 0 0 0 18 0.0%
2002-03 TOT 79 26 34 60 -11 26 6.0 16 10 0 1 193 1350.0%
2002-03 EDM 68 25 30 55 -11 20 5.7 15 10 0 1 176 1420.0%
2002-03 NYR 11 1 4 5 0 6 0.3 1 0 0 0 17 590.0%
2001-02 EDM 82 28 32 60 3 25 7.2 16 12 0 6 181 1550.0%
2000-01 EDM 61 16 26 42 1 23 4.0 8 7 1 4 102 1570.0%
1999-00 BOS 59 22 25 47 8 14 5.6 18 4 0 1 144 1530.0%
1998-99 BOS 55 24 16 40 7 22 5.5 18 6 0 6 123 1950.0%
1997-98 BOS 78 16 27 43 7 31 4.5 10 6 0 4 179 890.0%
1996-97 TOT 38 11 7 18 -7 9 1.6 8 2 1 2 79 1390.0%
1996-97 BOS 19 8 5 13 -7 2 1.2 6 1 1 1 51 1570.0%
1996-97 WSH 19 3 2 5 0 7 0.3 2 1 0 1 28 1070.0%

2006-07 Stats for Anson Carter

2006-07 Stats for Anson Carter

2006-07 Stats for Anson Carter

2005-06 Stats for Anson Carter

2003-04 Stats for Anson Carter

2003-04 Stats for Anson Carter

2003-04 Stats for Anson Carter

2003-04 Stats for Anson Carter

2002-03 Stats for Anson Carter

2002-03 Stats for Anson Carter

2002-03 Stats for Anson Carter

2001-02 Stats for Anson Carter

2000-01 Stats for Anson Carter

1999-00 Stats for Anson Carter

1998-99 Stats for Anson Carter

1997-98 Stats for Anson Carter

1996-97 Stats for Anson Carter

1996-97 Stats for Anson Carter

1996-97 Stats for Anson Carter