In his time in college, Brown has completed 638 of 1,093 attempts for a total of 7,891 yards, and has accumulated completion rate of 58.4%. He is averaging 7.2 passing yards per attempt with a 132.2 QB rating. Brown has thrown 60 touchdowns while tossing 27 picks and his adjusted passing yards per attempt is 7.2 yards. He’s run for 1,121 yds while getting into the endzone 15 different times toting the ball. His touchdown percentage on pass attempts is 5.5% and his interception percentage is 2.5%.
This year, Brown has thrown for 2,989 yards with 19 touchdowns and 7 interceptions. Since the start of the year, he has attempted a run 151 times for a total of 658 yds. He has a quarterback rating of 141.0 with a TD rate of 4.9% and an interception rate of 2.8%. During his 14 games played, he has thrown for an average of 213.5 yds per game. Brown has completed 250 of his 390 throws for a completion percentage of 64.1%.
Anthony Brown Stats
Year | Games | TD | TD% | Cmp | Att | Cmp% | Pass Yds | QB Rate | Y/A | AY/A | Y/C | Y/G | Int | Int% | Rush Att | Rush Yds | Rush Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 60 | 5.5% | 638 | 1,093 | 58.4% | 7,891 | 132.2 | 7.2 | 7.2 | 12.4 | 27 | 2.5% | 287 | 1,121 | 3.9 | ||
2021 | 14 | 19 | 4.9% | 250 | 390 | 64.1% | 2,989 | 141.0 | 7.7 | 7.8 | 12.0 | 213.5 | 7 | 2.8% | 151 | 658 | 4.4 |
2018 | 12 | 20 | 7.0% | 158 | 285 | 55.4% | 2,121 | 134.8 | 7.4 | 7.4 | 13.4 | 176.8 | 9 | 5.7% | 54 | 85 | 1.6 |
2017 | 10 | 11 | 4.3% | 134 | 258 | 51.9% | 1,367 | 103.5 | 5.3 | 4.6 | 10.2 | 136.7 | 9 | 6.7% | 42 | 210 | 5.0 |
2021 Stats for Anthony Brown
Stat | Value | NCAAF Rank |
---|---|---|
Games | 14 | 12th |
Completions | 250 | 28th |
Passing Attempts | 390 | 32nd |
Completion Percentage | 64.1% | 41st |
Passing Yards | 2,989 | 35th |
Yards Per Attempt | 7.7 | 64th |
Average Yards Per Attempt | 7.8 | 60th |
Passing Touchdowns | 19 | 54th |
Interceptions | 7 | 64th |
Quarterback Rating | 141.0 | 58th |
Rushing Attempts | 151 | 8th |
Rushing Yards | 658 | 11th |
Rushing Average | 4.4 | 20th |
Rushing Touchdowns | 9 | 14th |
Touchdowns Percentage | 4.9% | 67th |
Interception Percentage | 2.8% | 78th |
Yards Per Completion | 12.0 | 70th |
Passing Yards Per Game | 213.5 | 64th |
2018 Stats for Anthony Brown
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 54th |
Completions | 158 | 85th |
Passing Attempts | 285 | 80th |
Completion Percentage | 55.4% | 91st |
Passing Yards | 2,121 | 75th |
Yards Per Attempt | 7.4 | 62nd |
Average Yards Per Attempt | 7.4 | 55th |
Passing Touchdowns | 20 | 45th |
Interceptions | 9 | 46th |
Quarterback Rating | 134.8 | 61st |
Rushing Attempts | 54 | 79th |
Rushing Yards | 85 | 71st |
Rushing Average | 1.6 | 68th |
Rushing Touchdowns | 1 | 83rd |
Touchdowns Percentage | 7.0% | 21st |
Interception Percentage | 5.7% | 20th |
Yards Per Completion | 13.4 | 17th |
Passing Yards Per Game | 176.8 | 79th |
2017 Stats for Anthony Brown
Stat | Value | NCAAF Rank |
---|---|---|
Games | 10 | 93rd |
Completions | 134 | 83rd |
Passing Attempts | 258 | 82nd |
Completion Percentage | 51.9% | 94th |
Passing Yards | 1,367 | 95th |
Yards Per Attempt | 5.3 | 99th |
Average Yards Per Attempt | 4.6 | 96th |
Passing Touchdowns | 11 | 82nd |
Interceptions | 9 | 45th |
Quarterback Rating | 103.5 | 97th |
Rushing Attempts | 42 | 87th |
Rushing Yards | 210 | 44th |
Rushing Average | 5.0 | 12th |
Rushing Touchdowns | 1 | 86th |
Touchdowns Percentage | 4.3% | 74th |
Interception Percentage | 6.7% | 11th |
Yards Per Completion | 10.2 | 98th |
Passing Yards Per Game | 136.7 | 94th |