Arizona Coyotes Roster

Arizona Coyotes Roster

A player that should make an impact Jason Zucker. Jason Zucker comes in as a 12-year professional that plays forward and weighs in at 192 pounds. Hailing from the United States, he has a birthdate of January 16, 1992 and is 5-11. In his NHL career, Jason Zucker has a total of 196 goals on 1,601 attempts at the net. Nick Bjugstad is another guy that will have the opposing coaches attention. Nick Bjugstad comes in as a 6-6 forward that weighs in at 209 lbs and has roots in the United States. He comes in as a 11-year vet that has a birthdate of July 17, 1992 and is 31 years old. Bjugstad has been sent to the sin bin for 328 mins while his +/- for his career is -13. Not to be excluded, Matt Dumba will be another impact player. Born on July 25, 1994, Matt Dumba plays as the blueliner, and he’s a 10-year veteran in the NHL. The Canada The player born in weighs in at 181 pounds and is 6-0.

2023-24 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Jason Zucker us F 32 5-11 192 12 January 16, 1992
Nick Bjugstad us F 31 6-6 209 11 July 17, 1992
Matt Dumba ca D 29 6-0 181 10 July 25, 1994
Lawson Crouse ca F 26 6-4 215 7 June 23, 1997
Clayton Keller us F 25 5-10 178 7 July 29, 1998
Nick Schmaltz us F 27 6-0 181 7 February 23, 1996
Troy Stecher ca D 29 5-10 184 7 April 7, 1994
Travis Boyd us F 30 6-0 190 6 September 14, 1993
Travis Dermott ca D 27 6-0 200 6 December 22, 1996
Alexander Kerfoot ca F 29 5-11 186 6 August 11, 1994
Liam O’Brien ca F 29 6-1 213 6 July 29, 1994
Josh Brown ca D 30 6-5 220 5 January 21, 1994
Barrett Hayton ca F 23 6-1 207 4 June 9, 2000
Juuso Valimaki fi D 25 6-2 205 4 October 6, 1998
Michael Carcone ca F 27 5-9 170 2 May 19, 1996
Sean Durzi ca D 25 6-0 195 2 October 21, 1998
Connor Ingram ca G 26 6-2 196 2 March 31, 1997
Matias Maccelli fi F 23 5-11 176 2 October 14, 2000
Jack McBain ca F 24 6-3 201 2 January 6, 2000
J.J. Moser ch D 23 6-1 173 2 June 6, 2000
Karel Vejmelka cz G 27 6-4 224 2 May 25, 1996
Logan Cooley us F 19 5-10 174 0 May 4, 2004

2022-23 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Zack Kassian ca RW 32 6-3 211 11 January 24, 1991
Nick Bjugstad us C 30 6-6 209 10 July 17, 1992
Patrik Nemeth se D 30 6-4 230 9 February 8, 1992
Shayne Gostisbehere us D 29 5-11 180 8 April 20, 1993
Brett Ritchie ca RW 29 6-4 215 8 July 1, 1993
Nick Ritchie ca LW 27 6-3 236 7 December 5, 1995
Jakob Chychrun us D 24 6-2 220 6 March 31, 1998
Lawson Crouse ca LW 25 6-4 215 6 June 23, 1997
Christian Fischer us RW 25 6-2 212 6 April 15, 1997
Clayton Keller us C 24 5-10 178 6 July 29, 1998
Nick Schmaltz us C 26 6-0 181 6 February 23, 1996
Troy Stecher ca D 28 5-10 184 6 April 7, 1994
Travis Boyd us C 29 6-0 190 5 September 14, 1993
Laurent Dauphin ca C 27 6-0 186 5 March 26, 1995
Jean-Sebastien Dea ca C 28 5-11 174 5 February 8, 1994
Liam O’Brien ca C 28 6-1 213 5 July 29, 1994
Josh Brown ca D 29 6-5 220 4 January 21, 1994
Barrett Hayton ca C 22 6-1 207 3 June 9, 2000
Conor Timmins ca D 24 6-2 202 3 September 18, 1998
Juuso Valimaki fi D 24 6-2 205 3 October 6, 1998
Jan Jenik cz RW 22 6-1 185 2 September 15, 2000
Connor Mackey us D 26 6-2 197 2 September 12, 1996
Ivan Prosvetov ru G 23 6-5 175 2 March 5, 1999
Victor Soderstrom se D 21 6-0 183 2 February 26, 2001
Michael Carcone ca F 26 5-9 170 1 May 19, 1996
Bokondji Imama ca LW 26 6-1 221 1 August 3, 1996
Connor Ingram ca G 25 6-2 196 1 March 31, 1997
Vladislav Kolyachonok by D 21 6-1 193 1 May 26, 2001
Matias Maccelli fi LW 22 5-11 176 1 October 14, 2000
Dysin Mayo ca D 26 6-2 183 1 August 17, 1996
Jack McBain ca C 23 6-3 201 1 January 6, 2000
J.J. Moser ch D 22 6-1 173 1 June 6, 2000
Nathan Smith us C 24 6-0 177 1 October 19, 1998
Karel Vejmelka cz G 26 6-4 224 1 May 25, 1996
Dylan Guenther ca RW 19 6-1 181 0 April 10, 2003
Milos Kelemen sk F 23 6-2 210 0 July 6, 1999
Michael Kesselring us D 23 6-4 190 0 January 13, 2000

2021-22 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Loui Eriksson se LW 36 6-2 179 15 July 17, 1985
Phil Kessel us RW 34 5-11 208 15 October 2, 1987
Andrew Ladd ca LW 36 6-3 205 15 December 12, 1985
Anton Stralman se D 35 5-11 186 14 August 1, 1986
Jay Beagle ca RW/C 36 6-3 210 13 October 16, 1985
Riley Nash ca C 32 6-2 188 10 May 9, 1989
Alex Galchenyuk us C 27 6-1 194 9 February 12, 1994
Carter Hutton ca G 36 6-0 208 9 December 19, 1985
Johan Larsson se LW/C 29 5-11 198 9 July 25, 1992
Antoine Roussel fr LW 32 5-11 199 9 November 21, 1989
Shayne Gostisbehere us D 28 5-11 180 7 April 20, 1993
Dmitrij Jaskin ru RW 28 6-1 196 7 March 23, 1993
Ryan Dzingel us C 29 6-0 190 6 March 9, 1992
Nick Ritchie ca LW 26 6-3 236 6 December 5, 1995
Jakob Chychrun us D 23 6-2 220 5 March 31, 1998
Lawson Crouse ca LW 24 6-4 215 5 June 23, 1997
Christian Fischer us RW 24 6-2 212 5 April 15, 1997
Clayton Keller us C 23 5-10 178 5 July 29, 1998
Nick Schmaltz us C 25 6-0 181 5 February 23, 1996
Travis Boyd us C 28 6-0 190 4 September 14, 1993
Kyle Capobianco ca D 24 6-1 199 4 August 13, 1997
Hudson Fasching us RW 26 6-3 204 4 July 28, 1995
Liam O’Brien ca C 27 6-1 213 4 July 29, 1994
Ilya Lyubushkin ru D 27 6-2 200 3 April 6, 1994
Scott Wedgewood ca G 29 6-2 205 3 August 14, 1992
Barrett Hayton ca C 21 6-1 207 2 June 9, 2000
Conor Timmins ca D 23 6-2 202 2 September 18, 1998
Jan Jenik cz RW 21 6-1 185 1 September 15, 2000
Josef Korenar cz G 24 6-1 185 1 January 31, 1998
Ivan Prosvetov ru G 22 6-5 175 1 March 5, 1999
Harri Sateri fi G 32 6-1 205 1 December 29, 1989
Victor Soderstrom se D 20 6-0 183 1 February 26, 2001
Blake Speers ca C 25 5-11 185 1 January 2, 1997
Michael Carcone ca F 25 5-9 170 0 May 19, 1996
Cam Dineen us D 23 5-11 188 0 June 19, 1998
Bokondji Imama ca LW 25 6-1 221 0 August 3, 1996
Vladislav Kolyachonok by D 20 6-1 193 0 May 26, 2001
Matias Maccelli fi LW 21 5-11 176 0 October 14, 2000
Dysin Mayo ca D 25 6-2 183 0 August 17, 1996
Jack McBain ca C 22 6-3 201 0 January 6, 2000
Ben McCartney ca F 20 6-0 182 0 July 13, 2001
J.J. Moser ch D 21 6-1 173 0 June 6, 2000
Nathan Smith us C 23 6-0 177 0 October 19, 1998
Karel Vejmelka cz G 25 6-4 224 0 May 25, 1996

2020-21 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Phil Kessel us RW 33 5-11 208 14 October 2, 1987
Derick Brassard ca C 33 6-1 200 13 September 22, 1987
Alex Goligoski us D 35 5-11 173 13 July 30, 1985
Niklas Hjalmarsson se D 33 6-3 197 13 June 6, 1987
Jason Demers ca D 32 6-1 195 11 June 9, 1988
Oliver Ekman-Larsson se D 29 6-2 200 10 July 17, 1991
Darcy Kuemper ca G 30 6-5 215 8 May 5, 1990
Johan Larsson se LW/C 28 5-11 198 8 July 25, 1992
Michael Chaput ca C 28 6-2 199 7 April 9, 1992
Antti Raanta fi G 31 6-0 195 7 May 12, 1989
Aaron Ness us D 30 5-10 184 6 May 18, 1990
Jordan Oesterle us D 28 6-0 187 6 June 25, 1992
Tyler Pitlick us C 29 6-2 200 6 November 1, 1991
Frederik Gauthier ca C 25 6-5 239 5 April 26, 1995
Drake Caggiula ca LW 26 5-10 176 4 June 20, 1994
Jakob Chychrun us D 22 6-2 220 4 March 31, 1998
Lawson Crouse ca LW 23 6-4 215 4 June 23, 1997
Christian Dvorak us C 24 6-1 193 4 February 2, 1996
Christian Fischer us RW 23 6-2 212 4 April 15, 1997
John Hayden us C 25 6-3 223 4 February 14, 1995
Clayton Keller us C 22 5-10 178 4 July 29, 1998
Nick Schmaltz us C 24 6-0 181 4 February 23, 1996
Kyle Capobianco ca D 23 6-1 199 3 August 13, 1997
Hudson Fasching us RW 25 6-3 204 3 July 28, 1995
Adin Hill ca G 24 6-6 215 3 May 11, 1996
Dryden Hunt ca LW 25 6-0 193 3 November 24, 1995
Conor Garland us RW 24 5-10 165 2 March 11, 1996
Ilya Lyubushkin ru D 26 6-2 200 2 April 6, 1994
Michael Bunting ca LW 25 6-0 192 1 September 17, 1995
Jordan Gross us D 25 5-10 190 1 May 9, 1995
Barrett Hayton ca C 20 6-1 207 1 June 9, 2000
Jan Jenik cz RW 20 6-1 185 0 September 15, 2000
Lane Pederson ca F 23 6-0 192 0 August 4, 1997
Ivan Prosvetov ru G 21 6-5 175 0 March 5, 1999
Victor Soderstrom se D 19 6-0 183 0 February 26, 2001

2019-20 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Brad Richardson ca C 34 6-0 190 14 February 4, 1985
Phil Kessel us RW 32 5-11 208 13 October 2, 1987
Alex Goligoski us D 34 5-11 173 12 July 30, 1985
Niklas Hjalmarsson se D 32 6-3 197 12 June 6, 1987
Jason Demers ca D 31 6-1 195 10 June 9, 1988
Michael Grabner at RW 32 6-1 188 10 October 5, 1987
Oliver Ekman-Larsson se D 28 6-2 200 9 July 17, 1991
Taylor Hall ca LW 28 6-1 210 9 November 14, 1991
Derek Stepan us C 29 5-11 196 9 June 18, 1990
Darcy Kuemper ca G 29 6-5 215 7 May 5, 1990
Carl Soderberg se C 34 6-3 210 7 October 12, 1985
Michael Chaput ca C 27 6-2 199 6 April 9, 1992
Antti Raanta fi G 30 6-0 195 6 May 12, 1989
Aaron Ness us D 29 5-10 184 5 May 18, 1990
Jordan Oesterle us D 27 6-0 187 5 June 25, 1992
Vinnie Hinostroza us C 25 5-10 177 4 April 3, 1994
Jakob Chychrun us D 21 6-2 220 3 March 31, 1998
Lawson Crouse ca LW 22 6-4 215 3 June 23, 1997
Christian Dvorak us C 23 6-1 193 3 February 2, 1996
Christian Fischer us RW 22 6-2 212 3 April 15, 1997
Clayton Keller us C 21 5-10 178 3 July 29, 1998
Nick Schmaltz us C 23 6-0 181 3 February 23, 1996
Kyle Capobianco ca D 22 6-1 199 2 August 13, 1997
Adin Hill ca G 23 6-6 215 2 May 11, 1996
Conor Garland us RW 23 5-10 165 1 March 11, 1996
Ilya Lyubushkin ru D 25 6-2 200 1 April 6, 1994
Jordan Gross us D 24 5-10 190 0 May 9, 1995
Barrett Hayton ca C 19 6-1 207 0 June 9, 2000

2018-19 Arizona Coyotes Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Brad Richardson ca C 33 6-0 190 13 February 4, 1985
Alex Goligoski us D 33 5-11 173 11 July 30, 1985
Niklas Hjalmarsson se D 31 6-3 197 11 June 6, 1987
Jason Demers ca D 30 6-1 195 9 June 9, 1988
Michael Grabner at RW 31 6-1 188 9 October 5, 1987
Oliver Ekman-Larsson se D 27 6-2 200 8 July 17, 1991
Derek Stepan us C 28 5-11 196 8 June 18, 1990
Alex Galchenyuk us C 24 6-1 194 6 February 12, 1994
Darcy Kuemper ca G 28 6-5 215 6 May 5, 1990
Richard Panik cs RW 27 6-2 210 6 February 7, 1991
Kevin Connauton ca D 28 6-2 205 5 February 23, 1990
Antti Raanta fi G 29 6-0 195 5 May 12, 1989
Nick Cousins ca C 25 5-11 192 4 June 20, 1993
Jordan Oesterle us D 26 6-0 187 4 June 25, 1992
Calvin Pickard ca G 26 6-1 210 4 April 15, 1992
Josh Archibald ca RW 26 5-10 176 3 October 6, 1992
Laurent Dauphin ca C 23 6-0 186 3 March 26, 1995
Vinnie Hinostroza us C 24 5-10 177 3 April 3, 1994
Jordan Weal ca C 26 5-10 179 3 April 15, 1992
Jakob Chychrun us D 20 6-2 220 2 March 31, 1998
Lawson Crouse ca LW 21 6-4 215 2 June 23, 1997
Christian Dvorak us C 22 6-1 193 2 February 2, 1996
Christian Fischer us RW 21 6-2 212 2 April 15, 1997
Clayton Keller us C 20 5-10 178 2 July 29, 1998
Brendan Perlini gb LW 22 6-3 211 2 April 27, 1996
Nick Schmaltz us C 22 6-0 181 2 February 23, 1996
Dylan Strome ca C 21 6-3 200 2 March 7, 1997
Kyle Capobianco ca D 21 6-1 199 1 August 13, 1997
Adin Hill ca G 22 6-6 215 1 May 11, 1996
Mario Kempe se C 30 6-0 185 1 September 19, 1988
Dakota Mermis us D 25 6-0 195 1 January 5, 1994
Michael Bunting ca LW 23 6-0 192 0 September 17, 1995
Conor Garland us RW 22 5-10 165 0 March 11, 1996
Ilya Lyubushkin ru D 24 6-2 200 0 April 6, 1994
Hunter Miska us G 23 6-1 175 0 July 7, 1995