Armen Gilliam has taken the court in 929 games in his career and garnered 26,421 mins in those contests. Gilliam has started in 527 matchups, and in those games he is averaging 13.7 points/G and has recorded 12,700 points in all. He scores 17.3 pts per 36 mins, as well as pulling in 8.7 boards and recording 1.5 dimes in his NBA career. By burying 4,838 shots out of his 9,895 tries, Gilliam has recorded a 48.9% field goal %. By putting in 0 of his 17 shots from distance, he has earned a three-point shooting percentage of 0.0%. By making 4,838 of 9,878 2pt shots, he has recorded an average of 49.0%. Gilliam has made 3,024 of his 3,896 tries at the charity stripe, putting him at a percentage of 77.6%. Sitting with an effective FG% of 48.9%, he has also accumulated 2,009 infractions as well as 1,722 turnovers. Having grabbed 4,284 defensive rebounds and 2,117 on the offensive end of the court, Gilliam is sitting with 6,401 total boards so far in his pro basketball career. He has compiled 676 steals, in addition to 607 rejections and 1,088 dimes. With respect to stats per game, Gilliam holds an average of 1.2 assists as well as 6.9 rebounds.
Armen Gilliam Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 12,700 | 6,401 | 1,088 | 676 | 607 | 929 | 527 | 26,421 | 48.9% | 0.0% | 48.9% | 77.6% | 13.7 | 1.2 | 6.9 | 0.7 | |
1999-00 | UTA | 333 | 209 | 42 | 12 | 16 | 50 | 0 | 782 | 43.6% | 0.0% | 43.6% | 77.9% | 6.7 | 0.8 | 4.2 | 0.2 |
1998-99 | MIL | 281 | 126 | 19 | 22 | 12 | 34 | 5 | 668 | 45.3% | 0.0% | 45.3% | 78.2% | 8.3 | 0.6 | 3.7 | 0.6 |
1997-98 | MIL | 921 | 439 | 104 | 65 | 37 | 82 | 25 | 2,114 | 48.4% | 0.0% | 48.4% | 80.2% | 11.2 | 1.3 | 5.4 | 0.8 |
1996-97 | MIL | 691 | 497 | 53 | 61 | 40 | 80 | 25 | 2,050 | 47.1% | 0.0% | 47.1% | 76.8% | 8.6 | 0.7 | 6.2 | 0.8 |
1995-96 | NJN | 1,429 | 713 | 140 | 73 | 53 | 78 | 76 | 2,856 | 47.4% | 0.0% | 47.4% | 79.1% | 18.3 | 1.8 | 9.1 | 0.9 |
1994-95 | NJN | 1,212 | 613 | 99 | 67 | 89 | 82 | 30 | 2,472 | 50.3% | 0.0% | 50.3% | 77.0% | 14.8 | 1.2 | 7.5 | 0.8 |
1993-94 | NJN | 970 | 500 | 69 | 38 | 61 | 82 | 5 | 1,969 | 51.0% | 0.0% | 51.0% | 75.9% | 11.8 | 0.8 | 6.1 | 0.5 |
1992-93 | PHI | 992 | 472 | 116 | 37 | 54 | 80 | 26 | 1,742 | 46.4% | 0.0% | 46.4% | 84.3% | 12.4 | 1.5 | 5.9 | 0.5 |
1991-92 | PHI | 1,367 | 660 | 118 | 51 | 85 | 81 | 81 | 2,771 | 51.1% | 0.0% | 51.1% | 80.7% | 16.9 | 1.5 | 8.1 | 0.6 |
1990-91 | TOT | 1,242 | 598 | 105 | 69 | 53 | 75 | 75 | 2,644 | 48.7% | 0.0% | 48.7% | 81.5% | 16.6 | 1.4 | 8.0 | 0.9 |
1990-91 | CHH | 494 | 234 | 27 | 34 | 21 | 25 | 25 | 949 | 51.3% | 0.0% | 51.3% | 81.3% | 19.8 | 1.1 | 9.4 | 1.4 |
1990-91 | PHI | 748 | 364 | 78 | 35 | 32 | 50 | 50 | 1,695 | 47.0% | 0.0% | 47.0% | 81.6% | 15.0 | 1.6 | 7.3 | 0.7 |
1989-90 | TOT | 1,271 | 599 | 99 | 69 | 51 | 76 | 66 | 2,426 | 51.5% | 0.0% | 51.5% | 72.3% | 16.7 | 1.3 | 7.9 | 0.9 |
1989-90 | PHO | 143 | 70 | 8 | 6 | 5 | 16 | 7 | 267 | 43.0% | 0.0% | 43.0% | 69.6% | 8.9 | 0.5 | 4.4 | 0.4 |
1989-90 | CHH | 1,128 | 529 | 91 | 63 | 46 | 60 | 59 | 2,159 | 52.7% | 0.0% | 52.7% | 72.7% | 18.8 | 1.5 | 8.8 | 1.1 |
1988-89 | PHO | 1,176 | 541 | 52 | 54 | 27 | 74 | 60 | 2,120 | 50.3% | 0.0% | 50.3% | 74.3% | 15.9 | 0.7 | 7.3 | 0.7 |
1987-88 | PHO | 815 | 434 | 72 | 58 | 29 | 55 | 53 | 1,807 | 47.5% | 0.0% | 47.5% | 67.9% | 14.8 | 1.3 | 7.9 | 1.1 |
1999-00 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 50 | 286th |
Games Started | 0 | 403rd |
Minutes Played | 782 | 284th |
Field Goals Made | 2 | 907th |
Field Goals Attempted | 305 | 254th |
Field Goal Percentage | 43.6% | 235th |
3-Pointers Made | 0 | 369th |
3-Pointers Attempted | 1 | 367th |
3-Point Percentage | 0.0% | 369th |
2-Point Field Goals Made | 133 | 227th |
2-Point Field Goals Attempted | 304 | 220th |
2-Point Field Goal Percentage | 43.8% | 300th |
eFG% (Effective Field Goal Percentage) | 43.6% | 331st |
Free Throws Made | 67 | 228th |
Free Throws Attempted | 86 | 237th |
Free Throw Percentage | 77.9% | 174th |
Offensive Rebounds | 72 | 156th |
Defensive Rebounds | 137 | 211th |
Total Rebounds | 209 | 204th |
Assists | 42 | 297th |
Steals | 12 | 345th |
Blocks | 16 | 204th |
Turnovers | 55 | 251st |
Personal Fouls | 83 | 921st |
Total Points | 333 | 948th |
Points Per Game | 6.7 | 973rd |
Rebounds Per Game | 4.2 | 1053rd |
Assists Per Game | 0.8 | 893rd |
Steals Per Game | 0.2 | 803rd |
Blocks Per Game | 0.3 | 1014th |
1998-99 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 34 | 269th |
Games Started | 5 | 248th |
Minutes Played | 668 | 246th |
Field Goals Made | 3 | 1076th |
Field Goals Attempted | 223 | 213th |
Field Goal Percentage | 45.3% | 151st |
3-Pointers Made | 0 | 353rd |
3-Pointers Attempted | 1 | 342nd |
3-Point Percentage | 0.0% | 353rd |
2-Point Field Goals Made | 101 | 182nd |
2-Point Field Goals Attempted | 222 | 176th |
2-Point Field Goal Percentage | 45.5% | 197th |
eFG% (Effective Field Goal Percentage) | 45.3% | 240th |
Free Throws Made | 79 | 131st |
Free Throws Attempted | 101 | 151st |
Free Throw Percentage | 78.2% | 156th |
Offensive Rebounds | 33 | 199th |
Defensive Rebounds | 93 | 190th |
Total Rebounds | 126 | 201st |
Assists | 19 | 315th |
Steals | 22 | 233rd |
Blocks | 12 | 174th |
Turnovers | 36 | 234th |
Personal Fouls | 48 | 907th |
Total Points | 281 | 1003rd |
Points Per Game | 8.3 | 1018th |
Rebounds Per Game | 3.7 | 1037th |
Assists Per Game | 0.6 | 852nd |
Steals Per Game | 0.6 | 977th |
Blocks Per Game | 0.4 | 1039th |
1997-98 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 18th |
Games Started | 25 | 197th |
Minutes Played | 2,114 | 115th |
Field Goals Made | 4 | 1106th |
Field Goals Attempted | 676 | 111th |
Field Goal Percentage | 48.4% | 109th |
3-Pointers Made | 0 | 385th |
3-Pointers Attempted | 4 | 330th |
3-Point Percentage | 0.0% | 385th |
2-Point Field Goals Made | 327 | 74th |
2-Point Field Goals Attempted | 672 | 80th |
2-Point Field Goal Percentage | 48.7% | 146th |
eFG% (Effective Field Goal Percentage) | 48.4% | 189th |
Free Throws Made | 267 | 41st |
Free Throws Attempted | 333 | 45th |
Free Throw Percentage | 80.2% | 137th |
Offensive Rebounds | 146 | 70th |
Defensive Rebounds | 293 | 64th |
Total Rebounds | 439 | 67th |
Assists | 104 | 187th |
Steals | 65 | 120th |
Blocks | 37 | 110th |
Turnovers | 148 | 76th |
Personal Fouls | 177 | 1074th |
Total Points | 921 | 1117th |
Points Per Game | 11.2 | 1064th |
Rebounds Per Game | 5.4 | 1097th |
Assists Per Game | 1.3 | 939th |
Steals Per Game | 0.8 | 1007th |
Blocks Per Game | 0.5 | 1050th |
1996-97 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 80 | 72nd |
Games Started | 25 | 192nd |
Minutes Played | 2,050 | 117th |
Field Goals Made | 3 | 1077th |
Field Goals Attempted | 522 | 151st |
Field Goal Percentage | 47.1% | 154th |
3-Pointers Made | 0 | 425th |
3-Pointers Attempted | 0 | 495th |
3-Point Percentage | 0.0% | 425th |
2-Point Field Goals Made | 246 | 115th |
2-Point Field Goals Attempted | 522 | 115th |
2-Point Field Goal Percentage | 47.1% | 246th |
eFG% (Effective Field Goal Percentage) | 47.1% | 301st |
Free Throws Made | 199 | 75th |
Free Throws Attempted | 259 | 77th |
Free Throw Percentage | 76.8% | 198th |
Offensive Rebounds | 136 | 72nd |
Defensive Rebounds | 361 | 51st |
Total Rebounds | 497 | 56th |
Assists | 53 | 265th |
Steals | 61 | 124th |
Blocks | 40 | 97th |
Turnovers | 105 | 149th |
Personal Fouls | 206 | 1117th |
Total Points | 691 | 1061st |
Points Per Game | 8.6 | 1013th |
Rebounds Per Game | 6.2 | 1125th |
Assists Per Game | 0.7 | 829th |
Steals Per Game | 0.8 | 1008th |
Blocks Per Game | 0.5 | 1064th |
1995-96 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 78 | 99th |
Games Started | 76 | 49th |
Minutes Played | 2,856 | 31st |
Field Goals Made | 2 | 847th |
Field Goals Attempted | 1,216 | 19th |
Field Goal Percentage | 47.4% | 179th |
3-Pointers Made | 0 | 417th |
3-Pointers Attempted | 1 | 416th |
3-Point Percentage | 0.0% | 417th |
2-Point Field Goals Made | 576 | 10th |
2-Point Field Goals Attempted | 1,215 | 8th |
2-Point Field Goal Percentage | 47.4% | 264th |
eFG% (Effective Field Goal Percentage) | 47.4% | 311th |
Free Throws Made | 277 | 35th |
Free Throws Attempted | 350 | 40th |
Free Throw Percentage | 79.1% | 146th |
Offensive Rebounds | 241 | 16th |
Defensive Rebounds | 472 | 23rd |
Total Rebounds | 713 | 23rd |
Assists | 140 | 146th |
Steals | 73 | 93rd |
Blocks | 53 | 65th |
Turnovers | 177 | 54th |
Personal Fouls | 180 | 1074th |
Total Points | 1,429 | 1171st |
Points Per Game | 18.3 | 1163rd |
Rebounds Per Game | 9.1 | 1180th |
Assists Per Game | 1.8 | 1001st |
Steals Per Game | 0.9 | 1068th |
Blocks Per Game | 0.7 | 1103rd |
1994-95 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 12th |
Games Started | 30 | 156th |
Minutes Played | 2,472 | 67th |
Field Goals Made | 3 | 1051st |
Field Goals Attempted | 905 | 60th |
Field Goal Percentage | 50.3% | 87th |
3-Pointers Made | 0 | 358th |
3-Pointers Attempted | 2 | 337th |
3-Point Percentage | 0.0% | 358th |
2-Point Field Goals Made | 455 | 24th |
2-Point Field Goals Attempted | 903 | 28th |
2-Point Field Goal Percentage | 50.4% | 133rd |
eFG% (Effective Field Goal Percentage) | 50.3% | 166th |
Free Throws Made | 302 | 27th |
Free Throws Attempted | 392 | 25th |
Free Throw Percentage | 77.0% | 153rd |
Offensive Rebounds | 192 | 31st |
Defensive Rebounds | 421 | 29th |
Total Rebounds | 613 | 28th |
Assists | 99 | 182nd |
Steals | 67 | 106th |
Blocks | 89 | 26th |
Turnovers | 152 | 72nd |
Personal Fouls | 171 | 1075th |
Total Points | 1,212 | 1153rd |
Points Per Game | 14.8 | 1129th |
Rebounds Per Game | 7.5 | 1157th |
Assists Per Game | 1.2 | 952nd |
Steals Per Game | 0.8 | 1053rd |
Blocks Per Game | 1.1 | 1159th |
1993-94 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 14th |
Games Started | 5 | 266th |
Minutes Played | 1,969 | 125th |
Field Goals Made | 4 | 1155th |
Field Goals Attempted | 682 | 122nd |
Field Goal Percentage | 51.0% | 67th |
3-Pointers Made | 0 | 343rd |
3-Pointers Attempted | 1 | 344th |
3-Point Percentage | 0.0% | 343rd |
2-Point Field Goals Made | 348 | 88th |
2-Point Field Goals Attempted | 681 | 97th |
2-Point Field Goal Percentage | 51.1% | 90th |
eFG% (Effective Field Goal Percentage) | 51.0% | 94th |
Free Throws Made | 274 | 33rd |
Free Throws Attempted | 361 | 35th |
Free Throw Percentage | 75.9% | 172nd |
Offensive Rebounds | 197 | 31st |
Defensive Rebounds | 303 | 68th |
Total Rebounds | 500 | 44th |
Assists | 69 | 229th |
Steals | 38 | 211th |
Blocks | 61 | 47th |
Turnovers | 106 | 137th |
Personal Fouls | 129 | 1004th |
Total Points | 970 | 1114th |
Points Per Game | 11.8 | 1089th |
Rebounds Per Game | 6.1 | 1133rd |
Assists Per Game | 0.8 | 896th |
Steals Per Game | 0.5 | 906th |
Blocks Per Game | 0.7 | 1120th |
1992-93 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 80 | 67th |
Games Started | 26 | 164th |
Minutes Played | 1,742 | 138th |
Field Goals Made | 3 | 1121st |
Field Goals Attempted | 774 | 96th |
Field Goal Percentage | 46.4% | 214th |
3-Pointers Made | 0 | 320th |
3-Pointers Attempted | 1 | 336th |
3-Point Percentage | 0.0% | 320th |
2-Point Field Goals Made | 359 | 84th |
2-Point Field Goals Attempted | 773 | 73rd |
2-Point Field Goal Percentage | 46.4% | 278th |
eFG% (Effective Field Goal Percentage) | 46.4% | 274th |
Free Throws Made | 274 | 40th |
Free Throws Attempted | 325 | 46th |
Free Throw Percentage | 84.3% | 57th |
Offensive Rebounds | 136 | 67th |
Defensive Rebounds | 336 | 45th |
Total Rebounds | 472 | 53rd |
Assists | 116 | 173rd |
Steals | 37 | 208th |
Blocks | 54 | 62nd |
Turnovers | 157 | 63rd |
Personal Fouls | 123 | 982nd |
Total Points | 992 | 1113th |
Points Per Game | 12.4 | 1092nd |
Rebounds Per Game | 5.9 | 1137th |
Assists Per Game | 1.5 | 998th |
Steals Per Game | 0.5 | 931st |
Blocks Per Game | 0.7 | 1117th |
1991-92 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 66th |
Games Started | 81 | 26th |
Minutes Played | 2,771 | 43rd |
Field Goals Made | 3 | 1116th |
Field Goals Attempted | 1,001 | 56th |
Field Goal Percentage | 51.1% | 74th |
3-Pointers Made | 0 | 336th |
3-Pointers Attempted | 2 | 306th |
3-Point Percentage | 0.0% | 336th |
2-Point Field Goals Made | 512 | 34th |
2-Point Field Goals Attempted | 999 | 36th |
2-Point Field Goal Percentage | 51.3% | 89th |
eFG% (Effective Field Goal Percentage) | 51.1% | 95th |
Free Throws Made | 343 | 19th |
Free Throws Attempted | 425 | 23rd |
Free Throw Percentage | 80.7% | 115th |
Offensive Rebounds | 234 | 25th |
Defensive Rebounds | 426 | 27th |
Total Rebounds | 660 | 28th |
Assists | 118 | 169th |
Steals | 51 | 156th |
Blocks | 85 | 36th |
Turnovers | 166 | 58th |
Personal Fouls | 176 | 1079th |
Total Points | 1,367 | 1163rd |
Points Per Game | 16.9 | 1150th |
Rebounds Per Game | 8.1 | 1170th |
Assists Per Game | 1.5 | 986th |
Steals Per Game | 0.6 | 989th |
Blocks Per Game | 1.0 | 1157th |
1990-91 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 75 | 138th |
Games Started | 75 | 63rd |
Minutes Played | 2,644 | 47th |
Field Goals Made | 2 | 1030th |
Field Goals Attempted | 1,001 | 57th |
Field Goal Percentage | 48.7% | 136th |
3-Pointers Made | 0 | 322nd |
3-Pointers Attempted | 2 | 305th |
3-Point Percentage | 0.0% | 322nd |
2-Point Field Goals Made | 487 | 44th |
2-Point Field Goals Attempted | 999 | 42nd |
2-Point Field Goal Percentage | 48.7% | 176th |
eFG% (Effective Field Goal Percentage) | 48.7% | 180th |
Free Throws Made | 268 | 49th |
Free Throws Attempted | 329 | 49th |
Free Throw Percentage | 81.5% | 125th |
Offensive Rebounds | 220 | 21st |
Defensive Rebounds | 378 | 43rd |
Total Rebounds | 598 | 32nd |
Assists | 105 | 175th |
Steals | 69 | 107th |
Blocks | 53 | 73rd |
Turnovers | 174 | 49th |
Personal Fouls | 185 | 1078th |
Total Points | 1,242 | 1146th |
Points Per Game | 16.6 | 1135th |
Rebounds Per Game | 8.0 | 1165th |
Assists Per Game | 1.4 | 984th |
Steals Per Game | 0.9 | 1075th |
Blocks Per Game | 0.7 | 1124th |
1990-91 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 25 | 353rd |
Games Started | 25 | 166th |
Minutes Played | 949 | 247th |
Field Goals Made | 2 | 1041st |
Field Goals Attempted | 380 | 211th |
Field Goal Percentage | 51.3% | 66th |
3-Pointers Made | 0 | 323rd |
3-Pointers Attempted | 0 | 397th |
3-Point Percentage | 0.0% | 323rd |
2-Point Field Goals Made | 195 | 189th |
2-Point Field Goals Attempted | 380 | 196th |
2-Point Field Goal Percentage | 51.3% | 87th |
eFG% (Effective Field Goal Percentage) | 51.3% | 89th |
Free Throws Made | 104 | 174th |
Free Throws Attempted | 128 | 187th |
Free Throw Percentage | 81.3% | 129th |
Offensive Rebounds | 86 | 149th |
Defensive Rebounds | 148 | 184th |
Total Rebounds | 234 | 175th |
Assists | 27 | 309th |
Steals | 34 | 216th |
Blocks | 21 | 165th |
Turnovers | 64 | 228th |
Personal Fouls | 65 | 907th |
Total Points | 494 | 1008th |
Points Per Game | 19.8 | 1172nd |
Rebounds Per Game | 9.4 | 1185th |
Assists Per Game | 1.1 | 940th |
Steals Per Game | 1.4 | 1147th |
Blocks Per Game | 0.8 | 1139th |
1990-91 Stats for Armen Gilliam
Stat | Total | NBA Rank |
---|---|---|
Games | 50 | 276th |
Games Started | 50 | 119th |
Minutes Played | 1,695 | 159th |
Field Goals Made | 2 | 1024th |
Field Goals Attempted | 621 | 142nd |
Field Goal Percentage | 47.0% | 189th |
3-Pointers Made | 0 | 324th |
3-Pointers Attempted | 2 | 306th |
3-Point Percentage | 0.0% | 324th |
2-Point Field Goals Made | 292 | 137th |
2-Point Field Goals Attempted | 619 | 132nd |
2-Point Field Goal Percentage | 47.2% | 230th |
eFG% (Effective Field Goal Percentage) | 47.0% | 231st |
Free Throws Made | 164 | 118th |
Free Throws Attempted | 201 | 128th |
Free Throw Percentage | 81.6% | 123rd |
Offensive Rebounds | 134 | 88th |
Defensive Rebounds | 230 | 108th |
Total Rebounds | 364 | 97th |
Assists | 78 | 212th |
Steals | 35 | 210th |
Blocks | 32 | 121st |
Turnovers | 110 | 141st |
Personal Fouls | 120 | 987th |
Total Points | 748 | 1058th |
Points Per Game | 15.0 | 1116th |
Rebounds Per Game | 7.3 | 1155th |
Assists Per Game | 1.6 | 1007th |
Steals Per Game | 0.7 | 1014th |
Blocks Per Game | 0.6 | 1108th |