Austin Hooper has stepped onto the gridiron in 122 games for his career. His caught pass percentage is 72.9% and he got there by hauling in 364 of the 499 throws that were attempted. He has a total of 3,702 yards with an average of 10.2 yards/catch. Up to this point in his career, Hooper has pulled in 25 touchdowns and has a long reception of 88 yards. His receptions per game and yards per game average are 3.0 and 30.3 yards.
Hooper has a tally of 234 yards. Austin Hooper (0 receiving touchdowns) has accumulated an average of 13.8 yards per contest receiving and he averages 1.5 catches per contest. His longest reception this season went for 21 yds and he has been able to haul in 80.6% of the balls thrown to him. He has snatched 25 balls which means he averages 9.4 YPC. Hooper has totaled 234 receiving yards in his 17 games this season.
Austin Hooper Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 364 | 3,702 | 10.2 | 122 | 68 | 25 | 190 | 88 | 3.0 | 30.3 | 0 | |
2023 | LVR | 25 | 234 | 9.4 | 17 | 9 | 0 | 12 | 21 | 1.5 | 13.8 | 0 |
2022 | TEN | 41 | 444 | 10.8 | 17 | 2 | 2 | 28 | 24 | 2.4 | 26.1 | 0 |
2021 | CLE | 38 | 345 | 9.1 | 16 | 16 | 3 | 18 | 34 | 2.4 | 21.6 | 0 |
2020 | CLE | 46 | 435 | 9.5 | 13 | 13 | 4 | 27 | 36 | 3.5 | 33.5 | 0 |
2019 | ATL | 75 | 787 | 10.5 | 13 | 10 | 6 | 41 | 35 | 5.8 | 60.5 | 0 |
2018 | ATL | 71 | 660 | 9.3 | 16 | 7 | 4 | 30 | 36 | 4.4 | 41.3 | 0 |
2017 | ATL | 49 | 526 | 10.7 | 16 | 8 | 3 | 18 | 88 | 3.1 | 32.9 | 0 |
2016 | ATL | 19 | 271 | 14.3 | 14 | 3 | 3 | 16 | 44 | 1.4 | 19.4 | 0 |
2023 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 17 | 170th |
Games Started | 9 | 150th |
Receptions | 25 | 174th |
Receiving Yards | 234 | 170th |
Yards Per Reception | 9.4 | 246th |
Touchdown Catches | 0 | 267th |
1st Downs | 12 | 162nd |
Longest Catch | 21 | 296th |
Receptions Per Game | 1.5 | 202nd |
Yards Per Game | 14 | 198th |
Fumbles | 0 | 263rd |
2022 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 17 | 47th |
Games Started | 2 | 273rd |
Receptions | 41 | 100th |
Receiving Yards | 444 | 99th |
Yards Per Reception | 10.8 | 195th |
Receiving Touchdowns | 2 | 117th |
1st Down Catches | 28 | 68th |
Longest Reception | 24 | 271st |
Receptions Per Game | 2.4 | 137th |
Receiving Yards Per Game | 26.1 | 132nd |
Fumbles | 0 | 14th |
2021 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 133rd |
Games Started | 16 | 37th |
Receptions | 38 | 117th |
Receiving Yards | 345 | 136th |
Yards Per Reception | 9.1 | 287th |
Receiving Touchdowns | 3 | 91st |
1st Down Catches | 18 | 124th |
Longest Reception | 34 | 176th |
Receptions Per Game | 2.4 | 147th |
Receiving Yards Per Game | 21.6 | 165th |
Fumbles | 0 | 54th |
2020 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 256th |
Games Started | 13 | 68th |
Receptions | 46 | 92nd |
Receiving Yards | 435 | 107th |
Yards Per Reception | 9.5 | 280th |
Receiving Touchdowns | 4 | 74th |
1st Down Catches | 27 | 81st |
Longest Reception | 36 | 155th |
Receptions Per Game | 3.5 | 84th |
Receiving Yards Per Game | 33.5 | 113th |
Fumbles | 0 | 38th |
2019 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 251st |
Games Started | 10 | 112th |
Receptions | 75 | 27th |
Receiving Yards | 787 | 43rd |
Yards Per Reception | 10.5 | 227th |
Receiving Touchdowns | 6 | 30th |
1st Down Catches | 41 | 34th |
Longest Reception | 35 | 164th |
Receptions Per Game | 5.8 | 18th |
Receiving Yards Per Game | 60.5 | 39th |
Fumbles | 0 | 9th |
2018 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 20th |
Games Started | 7 | 170th |
Receptions | 71 | 31st |
Receiving Yards | 660 | 59th |
Yards Per Reception | 9.3 | 288th |
Receiving Touchdowns | 4 | 67th |
1st Down Catches | 30 | 65th |
Longest Reception | 36 | 165th |
Receptions Per Game | 4.4 | 38th |
Receiving Yards Per Game | 41.3 | 79th |
Fumbles | 0 | 11th |
2017 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 45th |
Games Started | 8 | 131st |
Receptions | 49 | 78th |
Receiving Yards | 526 | 80th |
Yards Per Reception | 10.7 | 213th |
Receiving Touchdowns | 3 | 82nd |
1st Down Catches | 18 | 111th |
Longest Reception | 88 | 3rd |
Receptions Per Game | 3.1 | 98th |
Receiving Yards Per Game | 32.9 | 97th |
Fumbles | 0 | 28th |
2016 Stats for Austin Hooper
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 232nd |
Games Started | 3 | 242nd |
Receptions | 19 | 200th |
Receiving Yards | 271 | 165th |
Yards Per Reception | 14.3 | 76th |
Receiving Touchdowns | 3 | 115th |
1st Down Catches | 16 | 153rd |
Longest Reception | 44 | 118th |
Receptions Per Game | 1.4 | 231st |
Receiving Yards Per Game | 19.4 | 185th |
Fumbles | 0 | 87th |