Together with his 429 goals, he has helped his teammates score 427 times with a helper. Guerin has visited the sin bin for a total of 1,660 mins and his career +/- is 51. With a shooting rate of 11.6%, Bill Guerin has attempted a shot at the opposing net 3,693 times over the course of his career. During his NHL career, Guerin has tallied 856 points in his 1,263 games.
Bill Guerin has a total of 21 goals and he has accounted for a plus/minus of -9. Guerin averages 0.6 pts/G with 24 apples. He has played 78 times and also has accounted for 45 points so far this season. Bill Guerin has a shooting rate of 9.3% (227 shots at the opposing goalie) while spending 75 mins in the penalty box.
Bill Guerin Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,263 | 429 | 427 | 856 | 51 | 1,660 | 297 | 130 | 2 | 77 | 3,693 | 11.6% | ||
2009-10 | PIT | 78 | 21 | 24 | 45 | -9 | 75 | 4.2 | 10 | 11 | 0 | 4 | 227 | 930.0% |
2008-09 | TOT | 78 | 21 | 27 | 48 | -12 | 81 | 4.5 | 16 | 5 | 0 | 4 | 226 | 930.0% |
2008-09 | NYI | 61 | 16 | 20 | 36 | -15 | 63 | 3.1 | 11 | 5 | 0 | 3 | 181 | 880.0% |
2008-09 | PIT | 17 | 5 | 7 | 12 | 3 | 18 | 1.4 | 5 | 0 | 0 | 1 | 45 | 1110.0% |
2007-08 | NYI | 81 | 23 | 21 | 44 | -15 | 65 | 4.5 | 16 | 7 | 0 | 5 | 227 | 1010.0% |
2006-07 | TOT | 77 | 36 | 20 | 56 | 10 | 66 | 7.5 | 27 | 9 | 0 | 7 | 225 | 1600.0% |
2006-07 | STL | 61 | 28 | 19 | 47 | 8 | 52 | 6.0 | 21 | 7 | 0 | 6 | 189 | 1480.0% |
2006-07 | SJS | 16 | 8 | 1 | 9 | 2 | 14 | 1.4 | 6 | 2 | 0 | 1 | 36 | 2220.0% |
2005-06 | DAL | 70 | 13 | 27 | 40 | 0 | 115 | 3.2 | 10 | 3 | 0 | 2 | 210 | 620.0% |
2003-04 | DAL | 82 | 34 | 35 | 69 | 14 | 109 | 9.8 | 25 | 9 | 0 | 10 | 263 | 1290.0% |
2002-03 | DAL | 64 | 25 | 25 | 50 | 5 | 113 | 6.2 | 14 | 11 | 0 | 2 | 229 | 1090.0% |
2001-02 | BOS | 78 | 41 | 25 | 66 | -1 | 91 | 8.8 | 30 | 10 | 1 | 7 | 355 | 1150.0% |
2000-01 | TOT | 85 | 40 | 45 | 85 | 7 | 140 | 9.9 | 28 | 11 | 1 | 5 | 289 | 1380.0% |
2000-01 | BOS | 64 | 28 | 35 | 63 | -4 | 122 | 6.7 | 20 | 7 | 1 | 4 | 225 | 1240.0% |
2000-01 | EDM | 21 | 12 | 10 | 22 | 11 | 18 | 3.2 | 8 | 4 | 0 | 1 | 64 | 1880.0% |
1999-00 | EDM | 70 | 24 | 22 | 46 | 4 | 123 | 5.3 | 13 | 11 | 0 | 2 | 188 | 1280.0% |
1998-99 | EDM | 80 | 30 | 34 | 64 | 7 | 133 | 7.2 | 17 | 13 | 0 | 2 | 261 | 1150.0% |
1997-98 | TOT | 59 | 18 | 21 | 39 | 1 | 93 | 4.6 | 9 | 9 | 0 | 4 | 178 | 1010.0% |
1997-98 | EDM | 40 | 13 | 16 | 29 | 1 | 80 | 3.5 | 5 | 8 | 0 | 2 | 130 | 1000.0% |
1997-98 | NJD | 19 | 5 | 5 | 10 | 0 | 13 | 1.1 | 4 | 1 | 0 | 2 | 48 | 1040.0% |
1996-97 | NJD | 82 | 29 | 18 | 47 | -2 | 95 | 5.0 | 22 | 7 | 0 | 9 | 177 | 1640.0% |
1995-96 | NJD | 80 | 23 | 30 | 53 | 7 | 116 | 5.2 | 15 | 8 | 0 | 6 | 216 | 1060.0% |
1994-95 | NJD | 48 | 12 | 13 | 25 | 6 | 72 | 2.4 | 8 | 4 | 0 | 3 | 96 | 1250.0% |
1993-94 | NJD | 81 | 25 | 19 | 44 | 14 | 101 | 3.8 | 23 | 2 | 0 | 3 | 195 | 1280.0% |
1992-93 | NJD | 65 | 14 | 20 | 34 | 14 | 63 | 2.3 | 14 | 0 | 0 | 2 | 123 | 1140.0% |
1991-92 | NJD | 5 | 0 | 1 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0% |
2009-10 Stats for Bill Guerin
2008-09 Stats for Bill Guerin
2008-09 Stats for Bill Guerin
2008-09 Stats for Bill Guerin
2007-08 Stats for Bill Guerin
2006-07 Stats for Bill Guerin
2006-07 Stats for Bill Guerin
2006-07 Stats for Bill Guerin
2005-06 Stats for Bill Guerin
2003-04 Stats for Bill Guerin
2002-03 Stats for Bill Guerin
2001-02 Stats for Bill Guerin
2000-01 Stats for Bill Guerin
2000-01 Stats for Bill Guerin
2000-01 Stats for Bill Guerin
1999-00 Stats for Bill Guerin
1998-99 Stats for Bill Guerin
1997-98 Stats for Bill Guerin
1997-98 Stats for Bill Guerin
1997-98 Stats for Bill Guerin