Forsch has pitched in 2,794 innings and has 1,133 punch outs during his career. His ERA is 3.76 (1,169 ER’s allowed) and he has a WHIP of 1.291. He has given up 2,777 base knocks (8.9 hits per nine innings) and has had 832 free passes. Forsch (168-136 mark in his career) has a FIP of 3.84 and he has gone up against 11,715 opposing batters in the major leagues.
Bob Forsch Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 498 | 2794.2 | 168 | 136 | 1.291 | 3.76 | 2,777 | 832 | 1,133 | 3.84 | 3 | 422 | 216 | 1,169 | 1,319 | 11,715 | 1.36 | 8.9 | 3.6 | |
1989 | HOU | 37 | 108.1 | 4 | 5 | 1.652 | 5.32 | 133 | 46 | 40 | 4.53 | 0 | 15 | 10 | 64 | 68 | 494 | 0.87 | 11.0 | 3.3 |
1988 | TOT | 36 | 136.1 | 10 | 8 | 1.445 | 4.29 | 153 | 44 | 54 | 3.96 | 0 | 18 | 10 | 65 | 73 | 596 | 1.23 | 10.1 | 3.6 |
1988 | STL | 30 | 108.2 | 9 | 4 | 1.371 | 3.73 | 111 | 38 | 40 | 4.07 | 0 | 12 | 8 | 45 | 51 | 463 | 1.05 | 9.2 | 3.3 |
1988 | HOU | 6 | 27.2 | 1 | 4 | 1.735 | 6.51 | 42 | 6 | 14 | 3.56 | 0 | 6 | 2 | 20 | 22 | 133 | 2.33 | 13.7 | 4.6 |
1987 | STL | 33 | 179.0 | 11 | 7 | 1.307 | 4.32 | 189 | 45 | 89 | 3.79 | 0 | 30 | 15 | 86 | 90 | 755 | 1.98 | 9.5 | 4.5 |
1986 | STL | 33 | 230.0 | 14 | 10 | 1.213 | 3.25 | 211 | 68 | 104 | 3.85 | 0 | 33 | 19 | 83 | 91 | 939 | 1.53 | 8.3 | 4.1 |
1985 | STL | 34 | 136.0 | 9 | 6 | 1.316 | 3.90 | 132 | 47 | 48 | 4.11 | 2 | 19 | 11 | 59 | 63 | 567 | 1.02 | 8.7 | 3.2 |
1984 | STL | 16 | 52.1 | 2 | 5 | 1.586 | 6.02 | 64 | 19 | 21 | 4.55 | 0 | 11 | 6 | 35 | 38 | 233 | 1.11 | 11.0 | 3.6 |
1983 | STL | 34 | 187.0 | 10 | 12 | 1.305 | 4.28 | 190 | 54 | 56 | 4.67 | 0 | 30 | 23 | 89 | 104 | 790 | 1.04 | 9.1 | 2.7 |
1982 | STL | 36 | 233.0 | 15 | 9 | 1.253 | 3.48 | 238 | 54 | 69 | 3.76 | 1 | 34 | 16 | 90 | 95 | 962 | 1.28 | 9.2 | 2.7 |
1981 | STL | 20 | 124.1 | 10 | 5 | 1.086 | 3.18 | 106 | 29 | 41 | 3.47 | 0 | 20 | 7 | 44 | 47 | 501 | 1.41 | 7.7 | 3.0 |
1980 | STL | 31 | 214.2 | 11 | 10 | 1.202 | 3.77 | 225 | 33 | 87 | 3.19 | 0 | 31 | 12 | 90 | 102 | 878 | 2.64 | 9.4 | 3.6 |
1979 | STL | 33 | 218.2 | 11 | 11 | 1.221 | 3.83 | 215 | 52 | 92 | 3.60 | 0 | 32 | 16 | 93 | 102 | 894 | 1.77 | 8.8 | 3.8 |
1978 | STL | 34 | 233.2 | 11 | 17 | 1.292 | 3.70 | 205 | 97 | 114 | 3.75 | 0 | 34 | 15 | 96 | 110 | 981 | 1.18 | 7.9 | 4.4 |
1977 | STL | 35 | 217.1 | 20 | 7 | 1.284 | 3.48 | 210 | 69 | 95 | 4.05 | 0 | 35 | 20 | 84 | 97 | 915 | 1.38 | 8.7 | 3.9 |
1976 | STL | 33 | 194.0 | 8 | 10 | 1.443 | 3.94 | 209 | 71 | 76 | 4.13 | 0 | 32 | 17 | 85 | 112 | 844 | 1.07 | 9.7 | 3.5 |
1975 | STL | 34 | 230.0 | 15 | 10 | 1.230 | 2.86 | 213 | 70 | 108 | 3.39 | 0 | 34 | 14 | 73 | 89 | 958 | 1.54 | 8.3 | 4.2 |
1974 | STL | 19 | 100.0 | 7 | 4 | 1.180 | 2.97 | 84 | 34 | 39 | 3.50 | 0 | 14 | 5 | 33 | 38 | 408 | 1.15 | 7.6 | 3.5 |
1989 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 199th |
Losses | 5 | 190th |
Win-Loss Percentage | .444 | 239th |
Earned Run Average (ERA) | 5.33 | 1085th |
Games Played | 37 | 122nd |
Games Started | 15 | 141st |
Games Finished | 5 | 186th |
Complete Games | 0 | 259th |
Shutouts | 0 | 217th |
Saves | 0 | 259th |
Innings Pitched | 108 | 142nd |
Hits Allowed | 133 | 113th |
Runs Allowed | 68 | 103rd |
Earned Runs Allowed | 64 | 95th |
Home Runs Allowed | 10 | 121st |
Walks | 46 | 119th |
Intentional Walks | 6 | 80th |
Strikeouts | 40 | 252nd |
Hit Batters | 1 | 262nd |
Balks | 5 | 7th |
Wild Pitches | 4 | 127th |
Batters Faced | 494 | 130th |
ERA+ | 64 | 440th |
FIP | 4.53 | 1063rd |
WHIP | 1.652 | 1093rd |
Hits Allowed Per 9 Innings | 11.0 | 92nd |
Home Runs Allowed Per 9 Innings | 0.8 | 208th |
Walks Per 9 Innings | 3.8 | 210th |
Strikeouts Per 9 Innings | 3.3 | 468th |
Strikeout to Walk Ratio | 0.9 | 442nd |
1988 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 77th |
Losses | 8 | 96th |
Win-Loss Percentage | .556 | 135th |
Earned Run Average (ERA) | 4.30 | 1005th |
Games Played | 36 | 117th |
Games Started | 18 | 118th |
Games Finished | 3 | 218th |
Complete Games | 1 | 123rd |
Shutouts | 1 | 65th |
Saves | 0 | 256th |
Innings Pitched | 136 | 111th |
Hits Allowed | 153 | 89th |
Runs Allowed | 73 | 89th |
Earned Runs Allowed | 65 | 93rd |
Home Runs Allowed | 10 | 120th |
Walks | 44 | 115th |
Intentional Walks | 9 | 19th |
Strikeouts | 54 | 187th |
Hit Batters | 3 | 107th |
Balks | 3 | 114th |
Wild Pitches | 3 | 167th |
Batters Faced | 596 | 110th |
ERA+ | 81 | 325th |
FIP | 3.96 | 982nd |
WHIP | 1.445 | 1021st |
Hits Allowed Per 9 Innings | 10.1 | 133rd |
Home Runs Allowed Per 9 Innings | 0.7 | 245th |
Walks Per 9 Innings | 2.9 | 300th |
Strikeouts Per 9 Innings | 3.6 | 415th |
Strikeout to Walk Ratio | 1.2 | 343rd |
1988 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 86th |
Losses | 4 | 216th |
Win-Loss Percentage | .692 | 59th |
Earned Run Average (ERA) | 3.74 | 932nd |
Games Played | 30 | 200th |
Games Started | 12 | 148th |
Games Finished | 3 | 219th |
Complete Games | 1 | 124th |
Shutouts | 1 | 66th |
Saves | 0 | 257th |
Innings Pitched | 108 | 137th |
Hits Allowed | 111 | 133rd |
Runs Allowed | 51 | 141st |
Earned Runs Allowed | 45 | 141st |
Home Runs Allowed | 8 | 148th |
Walks | 38 | 140th |
Intentional Walks | 8 | 27th |
Strikeouts | 40 | 223rd |
Hit Batters | 1 | 248th |
Balks | 3 | 115th |
Wild Pitches | 2 | 216th |
Batters Faced | 463 | 135th |
ERA+ | 94 | 236th |
FIP | 4.07 | 1010th |
WHIP | 1.371 | 964th |
Hits Allowed Per 9 Innings | 9.2 | 217th |
Home Runs Allowed Per 9 Innings | 0.7 | 246th |
Walks Per 9 Innings | 3.1 | 266th |
Strikeouts Per 9 Innings | 3.3 | 437th |
Strikeout to Walk Ratio | 1.1 | 385th |
1988 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 311th |
Losses | 4 | 217th |
Win-Loss Percentage | .200 | 347th |
Earned Run Average (ERA) | 6.62 | 1144th |
Games Played | 6 | 391st |
Games Started | 6 | 183rd |
Games Finished | 0 | 366th |
Complete Games | 0 | 245th |
Shutouts | 0 | 208th |
Saves | 0 | 258th |
Innings Pitched | 27 | 324th |
Hits Allowed | 42 | 293rd |
Runs Allowed | 22 | 273rd |
Earned Runs Allowed | 20 | 269th |
Home Runs Allowed | 2 | 345th |
Walks | 6 | 387th |
Intentional Walks | 1 | 315th |
Strikeouts | 14 | 342nd |
Hit Batters | 2 | 157th |
Balks | 0 | 348th |
Wild Pitches | 1 | 286th |
Batters Faced | 133 | 319th |
ERA+ | 52 | 434th |
FIP | 3.56 | 893rd |
WHIP | 1.735 | 1133rd |
Hits Allowed Per 9 Innings | 13.7 | 28th |
Home Runs Allowed Per 9 Innings | 0.7 | 247th |
Walks Per 9 Innings | 2.0 | 427th |
Strikeouts Per 9 Innings | 4.6 | 333rd |
Strikeout to Walk Ratio | 2.3 | 107th |
1987 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 57th |
Losses | 7 | 136th |
Win-Loss Percentage | .611 | 118th |
Earned Run Average (ERA) | 4.32 | 909th |
Games Played | 33 | 177th |
Games Started | 30 | 57th |
Games Finished | 1 | 311th |
Complete Games | 2 | 89th |
Shutouts | 1 | 44th |
Saves | 0 | 272nd |
Innings Pitched | 179 | 64th |
Hits Allowed | 189 | 53rd |
Runs Allowed | 90 | 76th |
Earned Runs Allowed | 86 | 65th |
Home Runs Allowed | 15 | 117th |
Walks | 45 | 130th |
Intentional Walks | 4 | 139th |
Strikeouts | 89 | 118th |
Hit Batters | 4 | 67th |
Balks | 1 | 127th |
Wild Pitches | 2 | 267th |
Batters Faced | 755 | 66th |
ERA+ | 97 | 233rd |
FIP | 3.79 | 815th |
WHIP | 1.307 | 827th |
Hits Allowed Per 9 Innings | 9.5 | 229th |
Home Runs Allowed Per 9 Innings | 0.8 | 331st |
Walks Per 9 Innings | 2.3 | 442nd |
Strikeouts Per 9 Innings | 4.5 | 381st |
Strikeout to Walk Ratio | 2.0 | 149th |
1986 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 14 | 28th |
Losses | 10 | 71st |
Win-Loss Percentage | .583 | 116th |
Earned Run Average (ERA) | 3.25 | 817th |
Games Played | 33 | 166th |
Games Started | 33 | 33rd |
Games Finished | 0 | 411th |
Complete Games | 3 | 64th |
Shutouts | 0 | 218th |
Saves | 0 | 275th |
Innings Pitched | 230 | 27th |
Hits Allowed | 211 | 35th |
Runs Allowed | 91 | 62nd |
Earned Runs Allowed | 83 | 60th |
Home Runs Allowed | 19 | 54th |
Walks | 68 | 54th |
Intentional Walks | 11 | 11th |
Strikeouts | 104 | 77th |
Hit Batters | 2 | 164th |
Balks | 0 | 274th |
Wild Pitches | 7 | 43rd |
Batters Faced | 939 | 30th |
ERA+ | 113 | 140th |
FIP | 3.85 | 896th |
WHIP | 1.213 | 802nd |
Hits Allowed Per 9 Innings | 8.3 | 338th |
Home Runs Allowed Per 9 Innings | 0.7 | 318th |
Walks Per 9 Innings | 2.7 | 373rd |
Strikeouts Per 9 Innings | 4.1 | 403rd |
Strikeout to Walk Ratio | 1.5 | 249th |
1985 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 88th |
Losses | 6 | 152nd |
Win-Loss Percentage | .600 | 99th |
Earned Run Average (ERA) | 3.90 | 951st |
Games Played | 34 | 154th |
Games Started | 19 | 111th |
Games Finished | 4 | 192nd |
Complete Games | 3 | 79th |
Shutouts | 1 | 53rd |
Saves | 2 | 95th |
Innings Pitched | 136 | 103rd |
Hits Allowed | 132 | 104th |
Runs Allowed | 63 | 111th |
Earned Runs Allowed | 59 | 106th |
Home Runs Allowed | 11 | 123rd |
Walks | 47 | 113th |
Intentional Walks | 4 | 141st |
Strikeouts | 48 | 194th |
Hit Batters | 2 | 131st |
Balks | 0 | 235th |
Wild Pitches | 4 | 105th |
Batters Faced | 567 | 107th |
ERA+ | 92 | 243rd |
FIP | 4.11 | 990th |
WHIP | 1.316 | 912th |
Hits Allowed Per 9 Innings | 8.7 | 266th |
Home Runs Allowed Per 9 Innings | 0.7 | 285th |
Walks Per 9 Innings | 3.1 | 276th |
Strikeouts Per 9 Innings | 3.2 | 413th |
Strikeout to Walk Ratio | 1.0 | 349th |
1984 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 2 | 254th |
Losses | 5 | 182nd |
Win-Loss Percentage | .286 | 324th |
Earned Run Average (ERA) | 6.05 | 1148th |
Games Played | 16 | 299th |
Games Started | 11 | 158th |
Games Finished | 2 | 230th |
Complete Games | 1 | 118th |
Shutouts | 0 | 189th |
Saves | 0 | 240th |
Innings Pitched | 52 | 263rd |
Hits Allowed | 64 | 241st |
Runs Allowed | 38 | 200th |
Earned Runs Allowed | 35 | 192nd |
Home Runs Allowed | 6 | 209th |
Walks | 19 | 272nd |
Intentional Walks | 0 | 365th |
Strikeouts | 21 | 301st |
Hit Batters | 0 | 310th |
Balks | 0 | 246th |
Wild Pitches | 5 | 66th |
Batters Faced | 233 | 261st |
ERA+ | 58 | 385th |
FIP | 4.55 | 1111th |
WHIP | 1.586 | 1103rd |
Hits Allowed Per 9 Innings | 11.0 | 73rd |
Home Runs Allowed Per 9 Innings | 1.0 | 117th |
Walks Per 9 Innings | 3.3 | 216th |
Strikeouts Per 9 Innings | 3.6 | 367th |
Strikeout to Walk Ratio | 1.1 | 320th |
1983 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 78th |
Losses | 12 | 37th |
Win-Loss Percentage | .455 | 213th |
Earned Run Average (ERA) | 4.28 | 1020th |
Games Played | 34 | 146th |
Games Started | 30 | 55th |
Games Finished | 3 | 198th |
Complete Games | 6 | 44th |
Shutouts | 2 | 32nd |
Saves | 0 | 240th |
Innings Pitched | 187 | 59th |
Hits Allowed | 190 | 63rd |
Runs Allowed | 104 | 32nd |
Earned Runs Allowed | 89 | 41st |
Home Runs Allowed | 23 | 16th |
Walks | 54 | 81st |
Intentional Walks | 2 | 240th |
Strikeouts | 56 | 168th |
Hit Batters | 3 | 77th |
Balks | 1 | 91st |
Wild Pitches | 4 | 103rd |
Batters Faced | 790 | 63rd |
ERA+ | 85 | 291st |
FIP | 4.67 | 1110th |
WHIP | 1.305 | 913th |
Hits Allowed Per 9 Innings | 9.1 | 214th |
Home Runs Allowed Per 9 Innings | 1.1 | 97th |
Walks Per 9 Innings | 2.6 | 332nd |
Strikeouts Per 9 Innings | 2.7 | 414th |
Strikeout to Walk Ratio | 1.0 | 336th |
1982 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 24th |
Losses | 9 | 95th |
Win-Loss Percentage | .625 | 84th |
Earned Run Average (ERA) | 3.48 | 908th |
Games Played | 36 | 117th |
Games Started | 34 | 24th |
Games Finished | 1 | 285th |
Complete Games | 6 | 45th |
Shutouts | 2 | 20th |
Saves | 1 | 131st |
Innings Pitched | 233 | 26th |
Hits Allowed | 238 | 17th |
Runs Allowed | 95 | 55th |
Earned Runs Allowed | 90 | 37th |
Home Runs Allowed | 16 | 65th |
Walks | 54 | 97th |
Intentional Walks | 7 | 48th |
Strikeouts | 69 | 126th |
Hit Batters | 4 | 47th |
Balks | 2 | 38th |
Wild Pitches | 6 | 44th |
Batters Faced | 962 | 29th |
ERA+ | 105 | 162nd |
FIP | 3.76 | 963rd |
WHIP | 1.253 | 881st |
Hits Allowed Per 9 Innings | 9.2 | 210th |
Home Runs Allowed Per 9 Innings | 0.6 | 261st |
Walks Per 9 Innings | 2.1 | 363rd |
Strikeouts Per 9 Innings | 2.7 | 395th |
Strikeout to Walk Ratio | 1.3 | 264th |
1981 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 30th |
Losses | 5 | 128th |
Win-Loss Percentage | .667 | 64th |
Earned Run Average (ERA) | 3.19 | 951st |
Games Played | 20 | 197th |
Games Started | 20 | 68th |
Games Finished | 0 | 309th |
Complete Games | 1 | 112th |
Shutouts | 0 | 164th |
Saves | 0 | 210th |
Innings Pitched | 124 | 77th |
Hits Allowed | 106 | 88th |
Runs Allowed | 47 | 103rd |
Earned Runs Allowed | 44 | 91st |
Home Runs Allowed | 7 | 106th |
Walks | 29 | 136th |
Intentional Walks | 3 | 122nd |
Strikeouts | 41 | 133rd |
Hit Batters | 4 | 19th |
Balks | 1 | 66th |
Wild Pitches | 3 | 78th |
Batters Faced | 501 | 80th |
ERA+ | 112 | 130th |
FIP | 3.47 | 968th |
WHIP | 1.086 | 858th |
Hits Allowed Per 9 Innings | 7.7 | 300th |
Home Runs Allowed Per 9 Innings | 0.5 | 237th |
Walks Per 9 Innings | 2.1 | 330th |
Strikeouts Per 9 Innings | 3.0 | 331st |
Strikeout to Walk Ratio | 1.4 | 189th |
1980 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 62nd |
Losses | 10 | 72nd |
Win-Loss Percentage | .524 | 143rd |
Earned Run Average (ERA) | 3.78 | 964th |
Games Played | 31 | 181st |
Games Started | 31 | 49th |
Games Finished | 0 | 331st |
Complete Games | 8 | 35th |
Shutouts | 0 | 199th |
Saves | 0 | 229th |
Innings Pitched | 214 | 42nd |
Hits Allowed | 225 | 34th |
Runs Allowed | 102 | 38th |
Earned Runs Allowed | 90 | 38th |
Home Runs Allowed | 12 | 103rd |
Walks | 33 | 191st |
Intentional Walks | 6 | 84th |
Strikeouts | 87 | 86th |
Hit Batters | 4 | 47th |
Balks | 0 | 229th |
Wild Pitches | 7 | 29th |
Batters Faced | 878 | 49th |
ERA+ | 99 | 186th |
FIP | 3.19 | 862nd |
WHIP | 1.202 | 859th |
Hits Allowed Per 9 Innings | 9.4 | 192nd |
Home Runs Allowed Per 9 Innings | 0.5 | 275th |
Walks Per 9 Innings | 1.4 | 397th |
Strikeouts Per 9 Innings | 3.6 | 288th |
Strikeout to Walk Ratio | 2.6 | 26th |
1979 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 63rd |
Losses | 11 | 51st |
Win-Loss Percentage | .500 | 179th |
Earned Run Average (ERA) | 3.84 | 934th |
Games Played | 33 | 148th |
Games Started | 32 | 33rd |
Games Finished | 0 | 356th |
Complete Games | 7 | 47th |
Shutouts | 1 | 54th |
Saves | 0 | 238th |
Innings Pitched | 218 | 38th |
Hits Allowed | 215 | 42nd |
Runs Allowed | 102 | 44th |
Earned Runs Allowed | 93 | 37th |
Home Runs Allowed | 16 | 69th |
Walks | 52 | 101st |
Intentional Walks | 1 | 296th |
Strikeouts | 92 | 73rd |
Hit Batters | 3 | 85th |
Balks | 0 | 205th |
Wild Pitches | 6 | 55th |
Batters Faced | 894 | 44th |
ERA+ | 100 | 194th |
FIP | 3.60 | 874th |
WHIP | 1.221 | 837th |
Hits Allowed Per 9 Innings | 8.8 | 275th |
Home Runs Allowed Per 9 Innings | 0.7 | 240th |
Walks Per 9 Innings | 2.1 | 394th |
Strikeouts Per 9 Innings | 3.8 | 305th |
Strikeout to Walk Ratio | 1.8 | 108th |
1978 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 64th |
Losses | 17 | 3rd |
Win-Loss Percentage | .393 | 241st |
Earned Run Average (ERA) | 3.70 | 965th |
Games Played | 34 | 125th |
Games Started | 34 | 27th |
Games Finished | 0 | 340th |
Complete Games | 7 | 57th |
Shutouts | 3 | 18th |
Saves | 0 | 222nd |
Innings Pitched | 233 | 34th |
Hits Allowed | 205 | 45th |
Runs Allowed | 110 | 13th |
Earned Runs Allowed | 96 | 20th |
Home Runs Allowed | 15 | 70th |
Walks | 97 | 6th |
Intentional Walks | 9 | 29th |
Strikeouts | 114 | 41st |
Hit Batters | 5 | 35th |
Balks | 3 | 18th |
Wild Pitches | 8 | 28th |
Batters Faced | 981 | 33rd |
ERA+ | 96 | 194th |
FIP | 3.75 | 996th |
WHIP | 1.292 | 927th |
Hits Allowed Per 9 Innings | 7.9 | 312th |
Home Runs Allowed Per 9 Innings | 0.6 | 230th |
Walks Per 9 Innings | 3.7 | 183rd |
Strikeouts Per 9 Innings | 4.4 | 224th |
Strikeout to Walk Ratio | 1.2 | 231st |
1977 Stats for Bob Forsch
Stat | Total | MLB Rank |
---|---|---|
Wins | 20 | 4th |
Losses | 7 | 127th |
Win-Loss Percentage | .741 | 39th |
Earned Run Average (ERA) | 3.48 | 863rd |
Games Played | 35 | 133rd |
Games Started | 35 | 19th |
Games Finished | 0 | 365th |
Complete Games | 8 | 40th |
Shutouts | 2 | 29th |
Saves | 0 | 248th |
Innings Pitched | 217 | 43rd |
Hits Allowed | 210 | 50th |
Runs Allowed | 97 | 59th |
Earned Runs Allowed | 84 | 61st |
Home Runs Allowed | 20 | 47th |
Walks | 69 | 51st |
Intentional Walks | 2 | 222nd |
Strikeouts | 95 | 81st |
Hit Batters | 3 | 99th |
Balks | 1 | 84th
YOU MAY HAVE MISSED |