Having taken the ice 228 different times during his pro hockey career, Byram has a +/- of 20 during those matchups. With a points total of 102, Bowen Byram has also tallied a shooting rate of 11.1%. In his career, Byram has a total of 33 goals on 296 attempts at the opposing goalie. He has been helpful to his team 69 times with a helper, but he has impaired his team by spending 162 minutes in the bad bin.
Byram is sitting with 23 assists and he also is sitting with a shooting percentage of 9.1%. He has tallied a +/- of 5 while having 30 pts. Byram has a total of 36 mins in the sin bin and has amassed 7 goals so far this season. Bowen Byram has compiled 77 shots on goal and has an average of 0.5 points per game in his 64 times on the ice.
Bowen Byram Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 228 | 33 | 69 | 102 | 20 | 162 | 29 | 3 | 1 | 5 | 296 | 11.1% | ||
2023-24 | BUF | 64 | 7 | 23 | 30 | 5 | 36 | 7.0 | 0 | 0 | 2 | 21 | 9 | 6125.0% |
2022-23 | COL | 42 | 10 | 14 | 24 | 7 | 38 | 4.5 | 7 | 2 | 1 | 1 | 65 | 1540.0% |
2021-22 | COL | 30 | 5 | 12 | 17 | 7 | 12 | 2.9 | 4 | 1 | 0 | 2 | 49 | 1020.0% |
2020-21 | COL | 19 | 0 | 2 | 2 | 1 | 23 | 0.5 | 0 | 0 | 0 | 0 | 21 | 0.0% |
2023-24 Stats for Bowen Byram
Stat | Value | NHL Rank |
---|---|---|
Games | 64 | 200th |
Goals | 7 | 331st |
Assists | 23 | 159th |
Points | 30 | 214th |
Plus/Minus (+/-) | 5 | 196th |
Penalty Minutes | 36 | 139th |
Point Shares | 7.0 | 284th |
Even Strength Goals | 0 | 384th |
Power Play Goals | 0 | 291st |
Short-Handed Goals | 2 | 206th |
Game Winning Goals | 21 | 86th |
Even Strength Assists | 2 | 280th |
Power Play Assists | 0 | 282nd |
Short-Handed Assists | 77 | 369th |
Shots on Goal | 9 | 457th |
Shooting Percentage | 6125.0% | 64th |
2022-23 Stats for Bowen Byram
Stat | Total | NHL Rank |
---|---|---|
Games Played | 76 | 212th |
Goals | 8 | 375th |
Assists | 60 | 14th |
Points | 18 | 1193rd |
Plus/Minus (+/-) | 10 | 160th |
Penalty Minutes | 28 | 326th |
Point Shares | 10.1 | 26th |
Even Strength Goals | 8 | 321st |
Power Play Goals | 0 | 706th |
Short-Handed Goals | 0 | 569th |
Game Winning Goals | 1 | 387th |
Even Strength Assists | 27 | 81st |
Power Play Assists | 31 | 6th |
Short-Handed Assists | 2 | 29th |
Shots on Goal | 150 | 197th |
Shooting Percentage | 5.3% | 694th |
2021-22 Stats for Bowen Byram
Stat | Total | NHL Rank |
---|---|---|
Games Played | 13 | 764th |
Goals | 0 | 904th |
Assists | 3 | 655th |
Points | 0 | 552nd |
Plus/Minus (+/-) | 1 | 351st |
Penalty Minutes | 0 | 966th |
Point Shares | 0.7 | 568th |
Even Strength Goals | 0 | 900th |
Power Play Goals | 0 | 726th |
Short-Handed Goals | 0 | 623rd |
Game Winning Goals | 0 | 745th |
Even Strength Assists | 3 | 636th |
Power Play Assists | 0 | 763rd |
Short-Handed Assists | 0 | 632nd |
Shots on Goal | 8 | 825th |
Shooting Percentage | 0.0% | 904th |
2020-21 Stats for Bowen Byram
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 40th |
Goals | 27 | 66th |
Assists | 34 | 98th |
Points | 3 | 1105th |
Plus/Minus (+/-) | -4 | 842nd |
Penalty Minutes | 33 | 236th |
Point Shares | 6.2 | 113th |
Even Strength Goals | 18 | 85th |
Power Play Goals | 7 | 63rd |
Short-Handed Goals | 2 | 35th |
Game Winning Goals | 3 | 147th |
Even Strength Assists | 22 | 117th |
Power Play Assists | 11 | 84th |
Short-Handed Assists | 1 | 108th |
Shots on Goal | 227 | 41st |
Shooting Percentage | 11.9% | 235th |