Briann January has racked up 10,138 minutes and has played in 393 games during her career. January has tallied 3,084 pts so far in her WNBA career, averages 7.8 points per contest and has started in 293 games. She earns 4.8 assists, pulls in 2.4 rebounds and accrues 11.0 per 36 mins. Stepping onto the court with a shooting rate of 38.5%, January has knocked down 1,008 shots of her 2,620 tries. Having racked up 1,014 attempts from behind the arc so far in her career, she has recorded a shooting percentage of 37.6% by making 381 of those shots. She has a 39.0% shooting percentage of by converting 627 out of 1,606 shots. January has accumulated a 84.5% percentage at the foul line by converting 687 out of 813 shots. Stepping onto the court with an eFG% of 45.7%, she has additionally accounted for 771 turnovers and recorded 921 personal fouls. She has earned 663 boards in total in her pro basketball career by way of 494 on the defensive end and 169 of the offensive sort. Concerning making her teammates better, January has recorded 1,339 assists, as well as providing 386 steals and 60 blocks. She has an average of 1.7 boards as well as 3.4 dimes per game.
Briann January Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3,084 | 663 | 1,339 | 386 | 60 | 393 | 10,138 | 1,008 | 38.5% | 37.6% | 39.0% | 84.5% | 7.8 | 3.4 | 1.7 | 1.0 | |
2022 | SEA | 134 | 36 | 85 | 23 | 8 | 36 | 608 | 46 | 37.7% | 31.1% | 47.9% | 82.6% | 3.7 | 2.4 | 1.0 | 0.6 |
2021 | CON | 202 | 42 | 89 | 25 | 4 | 29 | 877 | 71 | 42.5% | 38.0% | 45.8% | 86.8% | 7.0 | 3.1 | 1.4 | 0.9 |
2020 | CON | 65 | 16 | 44 | 8 | 2 | 13 | 303 | 22 | 29.3% | 35.5% | 25.0% | 83.3% | 5.0 | 3.4 | 1.2 | 0.6 |
2019 | PHO | 209 | 42 | 103 | 26 | 3 | 32 | 852 | 71 | 39.0% | 37.8% | 40.0% | 83.7% | 6.5 | 3.2 | 1.3 | 0.8 |
2018 | PHO | 230 | 68 | 109 | 19 | 4 | 33 | 895 | 77 | 42.3% | 47.0% | 36.6% | 80.6% | 7.0 | 3.3 | 2.1 | 0.6 |
2017 | IND | 238 | 37 | 98 | 23 | 4 | 25 | 657 | 81 | 39.5% | 31.6% | 42.6% | 81.7% | 9.5 | 3.9 | 1.5 | 0.9 |
2016 | IND | 280 | 52 | 136 | 36 | 3 | 29 | 816 | 87 | 40.1% | 39.2% | 40.6% | 87.5% | 9.7 | 4.7 | 1.8 | 1.2 |
2015 | IND | 236 | 52 | 98 | 30 | 6 | 29 | 784 | 81 | 42.6% | 43.1% | 42.4% | 84.5% | 8.1 | 3.4 | 1.8 | 1.0 |
2014 | IND | 320 | 50 | 116 | 38 | 9 | 31 | 895 | 109 | 38.7% | 38.3% | 38.8% | 88.0% | 10.3 | 3.7 | 1.6 | 1.2 |
2013 | IND | 315 | 77 | 118 | 34 | 6 | 32 | 946 | 110 | 34.8% | 35.7% | 34.4% | 81.1% | 9.8 | 3.7 | 2.4 | 1.1 |
2012 | IND | 320 | 55 | 122 | 36 | 4 | 31 | 879 | 99 | 40.4% | 43.0% | 38.4% | 87.4% | 10.3 | 3.9 | 1.8 | 1.2 |
2011 | IND | 86 | 14 | 50 | 15 | 0 | 10 | 286 | 25 | 35.7% | 31.8% | 37.5% | 82.9% | 8.6 | 5.0 | 1.4 | 1.5 |
2010 | IND | 222 | 59 | 94 | 37 | 4 | 30 | 657 | 65 | 37.1% | 35.6% | 37.9% | 82.6% | 7.4 | 3.1 | 2.0 | 1.2 |
2009 | IND | 227 | 63 | 77 | 36 | 3 | 33 | 683 | 64 | 33.3% | 28.7% | 37.1% | 85.1% | 6.9 | 2.3 | 1.9 | 1.1 |
2022 Stats for Briann January
Stat | Total | WNBA Rank |
---|---|---|
Games | 36 | 16th |
Games Started | 5 | 89th |
Minutes Played | 608 | 75th |
Field Goals Made | 46 | 1102nd |
Field Goals Attempted | 122 | 94th |
Field Goal Percentage | 37.7% | 139th |
3-Pointers Made | 23 | 59th |
3-Pointers Attempted | 74 | 52nd |
3-Point Percentage | 31.1% | 101st |
2-Point Field Goals Made | 23 | 110th |
2-Point Field Goals Attempted | 48 | 111th |
2-Point Field Goal Percentage | 47.9% | 85th |
Free Throws Made | 19 | 102nd |
Free Throws Attempted | 23 | 104th |
Free Throw Percentage | 82.6% | 69th |
Offensive Rebounds | 7 | 114th |
Total Rebounds | 36 | 117th |
Assists | 85 | 39th |
Steals | 23 | 65th |
Blocks | 8 | 67th |
Turnovers | 53 | 45th |
Personal Fouls | 59 | 60th |
Points Scored | 134 | 99th |
Points Per Game | 3.7 | 1070th |
Rebounds Per Game | 1.0 | 1043rd |
Assists Per Game | 2.4 | 1151st |
Steals Per Game | 0.6 | 1119th |
Blocks Per Game | 0.2 | 1118th |
0