Chad Brown has tallied 1,091 tackles in his career with 770 of them being solo and and 252 assisted. He has 6 picks and has earned 17 forced fumbles for his career. He’s accumulated 58 tackles in the backfield and has tallied 79 QB sacks.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 188 | 161 | 6 | 39 | 0 | 16 | 79.0 | 1091.0 | 15 | |
2007 | NWE | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0 |
2006 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8.0 | 0 |
2005 | NWE | 15 | 5 | 0 | 0 | 0 | 0 | 0.0 | 39.0 | 0 |
2004 | SEA | 7 | 7 | 0 | 0 | 0 | 0 | 1.0 | 37.0 | 1 |
2003 | SEA | 14 | 14 | 1 | -1 | 0 | -1 | 7.0 | 86.0 | 2 |
2002 | SEA | 8 | 8 | 0 | 0 | 0 | 0 | 6.0 | 51.0 | 0 |
2001 | SEA | 16 | 16 | 0 | 0 | 0 | 0 | 8.5 | 106.0 | 1 |
2000 | SEA | 16 | 16 | 1 | 0 | 0 | 0 | 6.0 | 94.0 | 3 |
1999 | SEA | 15 | 15 | 0 | 0 | 0 | 0 | 5.5 | 116.0 | 1 |
1998 | SEA | 16 | 16 | 1 | 11 | 0 | 11 | 7.5 | 149.0 | 1 |
1997 | SEA | 15 | 15 | 0 | 0 | 0 | 0 | 6.5 | 104.0 | 4 |
1996 | PIT | 14 | 14 | 2 | 20 | 0 | 16 | 13.0 | 81.0 | 2 |
1995 | PIT | 10 | 10 | 0 | 0 | 0 | 0 | 5.5 | 30.0 | 0 |
1994 | PIT | 16 | 16 | 1 | 9 | 0 | 9 | 8.5 | 119.0 | 0 |
1993 | PIT | 16 | 9 | 0 | 0 | 0 | 0 | 3.0 | 69.0 | 0 |
Chad Brown Stats
2007 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 2 | 1297th |
Games Started | 0 | 1237th |
Interceptions | 0 | 1017th |
Interception Return Yards | 0 | 1012th |
Interceptions Returned for Touchdowns | 0 | 1016th |
Longest Interception Return | 0 | 1012th |
Fumble Returns | 0 | 1222nd |
Fumble Return Yards | 0 | 1010th |
Fumbles Returned for a Touchdown | 0 | 1019th |
Sacks | 0 | 1019th |
Combined Tackles | 2 | 1009th |
Solo Tackles | 1 | 1016th |
Assisted Tackles | 1 | 855th |
2006 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 1078th |
Games Started | 0 | 1058th |
Interceptions | 0 | 811th |
Interception Return Yards | 0 | 799th |
Interceptions Returned for Touchdowns | 0 | 811th |
Longest Interception Return | 0 | 801st |
Fumble Returns | 0 | 1026th |
Fumble Return Yards | 0 | 817th |
Fumbles Returned for a Touchdown | 0 | 814th |
Sacks | 1 | 353rd |
Combined Tackles | 8 | 768th |
Solo Tackles | 4 | 811th |
Assisted Tackles | 4 | 579th |
2005 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 625th |
Games Started | 5 | 573rd |
Interceptions | 0 | 389th |
Interception Return Yards | 0 | 380th |
Interceptions Returned for Touchdowns | 0 | 344th |
Longest Interception Return | 0 | 380th |
Fumble Returns | 0 | 708th |
Fumble Return Yards | 0 | 373rd |
Fumbles Returned for a Touchdown | 0 | 348th |
Sacks | 0 | 528th |
Combined Tackles | 39 | 349th |
Solo Tackles | 31 | 340th |
Assisted Tackles | 8 | 361st |
2004 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 7 | 1118th |
Games Started | 7 | 535th |
Interceptions | 0 | 453rd |
Interception Return Yards | 0 | 437th |
Interceptions Returned for Touchdowns | 0 | 407th |
Longest Interception Return | 0 | 437th |
Fumble Returns | 1 | 279th |
Fumble Return Yards | 15 | 46th |
Fumbles Returned for a Touchdown | 0 | 407th |
Sacks | 1 | 314th |
Combined Tackles | 37 | 383rd |
Solo Tackles | 26 | 401st |
Assisted Tackles | 11 | 271st |
2003 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 749th |
Games Started | 14 | 312th |
Interceptions | 1 | 140th |
Interception Return Yards | -1 | 2487th |
Interceptions Returned for Touchdowns | 0 | 97th |
Longest Interception Return | -1 | 2489th |
Fumble Returns | 2 | 53rd |
Fumble Return Yards | 0 | 123rd |
Fumbles Returned for a Touchdown | 0 | 73rd |
Sacks | 7 | 29th |
Combined Tackles | 86 | 78th |
Solo Tackles | 74 | 51st |
Assisted Tackles | 12 | 203rd |
2002 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 1069th |
Games Started | 8 | 487th |
Interceptions | 0 | 336th |
Interception Return Yards | 0 | 303rd |
Interceptions Returned for Touchdowns | 0 | 236th |
Longest Interception Return | 0 | 305th |
Fumble Returns | 0 | 607th |
Fumble Return Yards | 0 | 275th |
Fumbles Returned for a Touchdown | 0 | 240th |
Sacks | 6 | 55th |
Combined Tackles | 51 | 254th |
Solo Tackles | 43 | 226th |
Assisted Tackles | 8 | 340th |
2001 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 23rd |
Games Started | 16 | 21st |
Interceptions | 0 | 257th |
Interception Return Yards | 0 | 203rd |
Interceptions Returned for Touchdowns | 0 | 71st |
Longest Interception Return | 0 | 204th |
Fumble Returns | 1 | 161st |
Fumble Return Yards | 3 | 71st |
Fumbles Returned for a Touchdown | 0 | 59th |
Sacks | 9 | 26th |
Combined Tackles | 106 | 29th |
Solo Tackles | 80 | 28th |
Assisted Tackles | 26 | 33rd |
2000 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 45th |
Games Started | 16 | 37th |
Interceptions | 1 | 133rd |
Interception Return Yards | 0 | 215th |
Interceptions Returned for Touchdowns | 0 | 81st |
Longest Interception Return | 0 | 216th |
Fumble Returns | 3 | 24th |
Fumble Return Yards | 16 | 29th |
Fumbles Returned for a Touchdown | 1 | 2nd |
Sacks | 6 | 49th |
Combined Tackles | 94 | 49th |
Solo Tackles | 72 | 47th |
Assisted Tackles | 22 | 56th |
1999 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 594th |
Games Started | 15 | 234th |
Interceptions | 0 | 269th |
Interception Return Yards | 0 | 231st |
Interceptions Returned for Touchdowns | 0 | 71st |
Longest Interception Return | 0 | 231st |
Fumble Returns | 1 | 165th |
Fumble Return Yards | 0 | 109th |
Fumbles Returned for a Touchdown | 0 | 56th |
Sacks | 6 | 64th |
Combined Tackles | 116 | 21st |
Solo Tackles | 87 | 23rd |
Assisted Tackles | 29 | 24th |
1998 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 2nd |
Games Started | 16 | 2nd |
Interceptions | 1 | 118th |
Interception Return Yards | 11 | 153rd |
Interceptions Returned for Touchdowns | 0 | 45th |
Longest Interception Return | 11 | 150th |
Fumble Returns | 1 | 132nd |
Fumble Return Yards | 0 | 98th |
Fumbles Returned for a Touchdown | 0 | 30th |
Sacks | 8 | 35th |
Combined Tackles | 149 | 2nd |
Solo Tackles | 117 | 2nd |
Assisted Tackles | 32 | 13th |
1997 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 482nd |
Games Started | 15 | 215th |
Interceptions | 0 | 232nd |
Interception Return Yards | 0 | 204th |
Interceptions Returned for Touchdowns | 0 | 68th |
Longest Interception Return | 0 | 204th |
Fumble Returns | 4 | 5th |
Fumble Return Yards | 68 | 2nd |
Fumbles Returned for a Touchdown | 2 | 1st |
Sacks | 7 | 52nd |
Combined Tackles | 104 | 25th |
Solo Tackles | 75 | 31st |
Assisted Tackles | 29 | 33rd |
1996 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 579th |
Games Started | 14 | 276th |
Interceptions | 2 | 101st |
Interception Return Yards | 20 | 112th |
Interceptions Returned for Touchdowns | 0 | 160th |
Longest Interception Return | 16 | 120th |
Fumble Returns | 2 | 67th |
Fumble Return Yards | 0 | 209th |
Fumbles Returned for a Touchdown | 0 | 168th |
Sacks | 13 | 5th |
Combined Tackles | 81 | 82nd |
Solo Tackles | 50 | 146th |
Assisted Tackles | 31 | 18th |
1995 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 785th |
Games Started | 10 | 417th |
Interceptions | 0 | 440th |
Interception Return Yards | 0 | 425th |
Interceptions Returned for Touchdowns | 0 | 404th |
Longest Interception Return | 0 | 427th |
Fumble Returns | 0 | 696th |
Fumble Return Yards | 0 | 431st |
Fumbles Returned for a Touchdown | 0 | 411th |
Sacks | 6 | 64th |
Combined Tackles | 30 | 377th |
Solo Tackles | 20 | 400th |
Assisted Tackles | 10 | 248th |
1994 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 13th |
Games Started | 16 | 12th |
Interceptions | 1 | 123rd |
Interception Return Yards | 9 | 123rd |
Interceptions Returned for Touchdowns | 0 | 44th |
Longest Interception Return | 9 | 123rd |
Fumble Returns | 0 | 481st |
Fumble Return Yards | 0 | 87th |
Fumbles Returned for a Touchdown | 0 | 31st |
Sacks | 9 | 23rd |
Combined Tackles | 119 | 17th |
Solo Tackles | 90 | 14th |
Assisted Tackles | 29 | 32nd |
1993 Stats for Chad Brown
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 123rd |
Games Started | 9 | 391st |
Interceptions | 0 | 287th |
Interception Return Yards | 0 | 248th |
Interceptions Returned for Touchdowns | 0 | 174th |
Longest Interception Return | 0 | 250th |
Fumble Returns | 0 | 546th |
Fumble Return Yards | 0 | 202nd |
Fumbles Returned for a Touchdown | 0 | 169th |
Sacks | 3 | 112th |
Combined Tackles | 69 | 154th |
Solo Tackles | 69 | 154th |
Assisted Tackles | 0 | 155th |