For his career, Charles Woodson has a total of 33 forced fumbles and has gotten 54 tackles in the backfield. His number of tackles is 997 of the solo variety and 223 assisted for a final total of 1,220. He has made 20 sacks and has 65 picks for his career.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 254 | 251 | 65 | 966 | 11 | 62 | 20.0 | 1220.0 | 18 | |
2015 | OAK | 16 | 16 | 5 | 22 | 0 | 11 | 0.0 | 74.0 | 4 |
2014 | OAK | 16 | 16 | 4 | 35 | 0 | 30 | 1.0 | 113.0 | 1 |
2013 | OAK | 16 | 16 | 1 | 13 | 0 | 13 | 2.0 | 97.0 | 2 |
2012 | GNB | 7 | 7 | 1 | 0 | 0 | 0 | 1.5 | 38.0 | 0 |
2011 | GNB | 15 | 15 | 7 | 63 | 1 | 30 | 2.0 | 75.0 | 1 |
2010 | GNB | 16 | 16 | 2 | 48 | 1 | 48 | 2.0 | 92.0 | 0 |
2009 | GNB | 16 | 16 | 9 | 179 | 3 | 45 | 2.0 | 74.0 | 1 |
2008 | GNB | 16 | 16 | 7 | 169 | 2 | 62 | 3.0 | 63.0 | 1 |
2007 | GNB | 14 | 14 | 4 | 48 | 1 | 46 | 0.0 | 63.0 | 2 |
2006 | GNB | 16 | 16 | 8 | 61 | 1 | 23 | 1.0 | 62.0 | 1 |
2005 | OAK | 6 | 6 | 1 | 0 | 0 | 0 | 0.0 | 31.0 | 0 |
2004 | OAK | 13 | 12 | 1 | 25 | 0 | 25 | 2.5 | 74.0 | 1 |
2003 | OAK | 15 | 15 | 3 | 67 | 0 | 51 | 1.0 | 70.0 | 1 |
2002 | OAK | 8 | 7 | 1 | 3 | 0 | 3 | 0.0 | 37.0 | 1 |
2001 | OAK | 16 | 15 | 1 | 64 | 0 | 34 | 2.0 | 53.0 | 0 |
2000 | OAK | 16 | 16 | 4 | 36 | 0 | 23 | 0.0 | 79.0 | 1 |
1999 | OAK | 16 | 16 | 1 | 15 | 1 | 15 | 0.0 | 61.0 | 1 |
Charles Woodson Stats
2015 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 42nd |
Games Started | 16 | 34th |
Interceptions | 5 | 8th |
Interception Return Yards | 22 | 102nd |
Interceptions Returned for Touchdowns | 0 | 103rd |
Longest Interception Return | 11 | 134th |
Fumble Returns | 4 | 5th |
Fumble Return Yards | 36 | 14th |
Fumbles Returned for a Touchdown | 0 | 95th |
Sacks | 0 | 432nd |
Combined Tackles | 74 | 85th |
Solo Tackles | 59 | 70th |
Assisted Tackles | 15 | 186th |
2014 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 12th |
Games Started | 16 | 11th |
Interceptions | 4 | 8th |
Interception Return Yards | 35 | 71st |
Interceptions Returned for Touchdowns | 0 | 56th |
Longest Interception Return | 30 | 75th |
Fumble Returns | 1 | 119th |
Fumble Return Yards | 0 | 88th |
Fumbles Returned for a Touchdown | 0 | 45th |
Sacks | 1 | 238th |
Combined Tackles | 113 | 18th |
Solo Tackles | 83 | 17th |
Assisted Tackles | 30 | 47th |
2013 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 34th |
Games Started | 16 | 32nd |
Interceptions | 1 | 138th |
Interception Return Yards | 13 | 141st |
Interceptions Returned for Touchdowns | 0 | 90th |
Longest Interception Return | 13 | 140th |
Fumble Returns | 2 | 29th |
Fumble Return Yards | 25 | 24th |
Fumbles Returned for a Touchdown | 1 | 4th |
Sacks | 2 | 188th |
Combined Tackles | 97 | 53rd |
Solo Tackles | 75 | 39th |
Assisted Tackles | 22 | 102nd |
2012 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 7 | 1109th |
Games Started | 7 | 486th |
Interceptions | 1 | 203rd |
Interception Return Yards | 0 | 396th |
Interceptions Returned for Touchdowns | 0 | 375th |
Longest Interception Return | 0 | 397th |
Fumble Returns | 0 | 659th |
Fumble Return Yards | 0 | 402nd |
Fumbles Returned for a Touchdown | 0 | 380th |
Sacks | 2 | 222nd |
Combined Tackles | 38 | 323rd |
Solo Tackles | 25 | 367th |
Assisted Tackles | 13 | 234th |
2011 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 570th |
Games Started | 15 | 192nd |
Interceptions | 7 | 3rd |
Interception Return Yards | 63 | 31st |
Interceptions Returned for Touchdowns | 1 | 14th |
Longest Interception Return | 30 | 58th |
Fumble Returns | 1 | 145th |
Fumble Return Yards | -1 | 2454th |
Fumbles Returned for a Touchdown | 0 | 99th |
Sacks | 2 | 178th |
Combined Tackles | 75 | 95th |
Solo Tackles | 63 | 75th |
Assisted Tackles | 12 | 239th |
2010 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 40th |
Games Started | 16 | 35th |
Interceptions | 2 | 69th |
Interception Return Yards | 48 | 47th |
Interceptions Returned for Touchdowns | 1 | 13th |
Longest Interception Return | 48 | 23rd |
Fumble Returns | 0 | 511th |
Fumble Return Yards | 0 | 124th |
Fumbles Returned for a Touchdown | 0 | 67th |
Sacks | 2 | 164th |
Combined Tackles | 92 | 55th |
Solo Tackles | 76 | 49th |
Assisted Tackles | 16 | 129th |
2009 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 54th |
Games Started | 16 | 39th |
Interceptions | 9 | 1st |
Interception Return Yards | 179 | 3rd |
Interceptions Returned for Touchdowns | 3 | 1st |
Longest Interception Return | 45 | 27th |
Fumble Returns | 1 | 157th |
Fumble Return Yards | 0 | 151st |
Fumbles Returned for a Touchdown | 0 | 97th |
Sacks | 2 | 161st |
Combined Tackles | 74 | 96th |
Solo Tackles | 66 | 73rd |
Assisted Tackles | 8 | 328th |
2008 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 118th |
Games Started | 16 | 77th |
Interceptions | 7 | 5th |
Interception Return Yards | 169 | 4th |
Interceptions Returned for Touchdowns | 2 | 3rd |
Longest Interception Return | 62 | 20th |
Fumble Returns | 1 | 165th |
Fumble Return Yards | -2 | 2447th |
Fumbles Returned for a Touchdown | 0 | 179th |
Sacks | 3 | 111th |
Combined Tackles | 63 | 167th |
Solo Tackles | 51 | 155th |
Assisted Tackles | 12 | 199th |
2007 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 713th |
Games Started | 14 | 301st |
Interceptions | 4 | 33rd |
Interception Return Yards | 48 | 53rd |
Interceptions Returned for Touchdowns | 1 | 22nd |
Longest Interception Return | 46 | 31st |
Fumble Returns | 2 | 65th |
Fumble Return Yards | 57 | 3rd |
Fumbles Returned for a Touchdown | 1 | 15th |
Sacks | 0 | 427th |
Combined Tackles | 63 | 162nd |
Solo Tackles | 52 | 154th |
Assisted Tackles | 11 | 232nd |
2006 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 118th |
Games Started | 16 | 88th |
Interceptions | 8 | 5th |
Interception Return Yards | 61 | 31st |
Interceptions Returned for Touchdowns | 1 | 27th |
Longest Interception Return | 23 | 99th |
Fumble Returns | 1 | 208th |
Fumble Return Yards | 0 | 227th |
Fumbles Returned for a Touchdown | 0 | 187th |
Sacks | 1 | 271st |
Combined Tackles | 62 | 179th |
Solo Tackles | 51 | 167th |
Assisted Tackles | 11 | 259th |
2005 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 6 | 1138th |
Games Started | 6 | 544th |
Interceptions | 1 | 202nd |
Interception Return Yards | 0 | 428th |
Interceptions Returned for Touchdowns | 0 | 401st |
Longest Interception Return | 0 | 428th |
Fumble Returns | 0 | 741st |
Fumble Return Yards | 0 | 424th |
Fumbles Returned for a Touchdown | 0 | 401st |
Sacks | 0 | 549th |
Combined Tackles | 31 | 445th |
Solo Tackles | 27 | 397th |
Assisted Tackles | 4 | 551st |
2004 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 821st |
Games Started | 12 | 373rd |
Interceptions | 1 | 137th |
Interception Return Yards | 25 | 108th |
Interceptions Returned for Touchdowns | 0 | 144th |
Longest Interception Return | 25 | 98th |
Fumble Returns | 1 | 190th |
Fumble Return Yards | 0 | 182nd |
Fumbles Returned for a Touchdown | 0 | 132nd |
Sacks | 3 | 159th |
Combined Tackles | 74 | 112th |
Solo Tackles | 59 | 109th |
Assisted Tackles | 15 | 160th |
2003 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 629th |
Games Started | 15 | 265th |
Interceptions | 3 | 58th |
Interception Return Yards | 67 | 37th |
Interceptions Returned for Touchdowns | 0 | 179th |
Longest Interception Return | 51 | 27th |
Fumble Returns | 1 | 180th |
Fumble Return Yards | 3 | 63rd |
Fumbles Returned for a Touchdown | 0 | 162nd |
Sacks | 1 | 257th |
Combined Tackles | 70 | 142nd |
Solo Tackles | 56 | 144th |
Assisted Tackles | 14 | 167th |
2002 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 1072nd |
Games Started | 7 | 510th |
Interceptions | 1 | 208th |
Interception Return Yards | 3 | 180th |
Interceptions Returned for Touchdowns | 0 | 315th |
Longest Interception Return | 3 | 179th |
Fumble Returns | 1 | 251st |
Fumble Return Yards | 0 | 352nd |
Fumbles Returned for a Touchdown | 0 | 324th |
Sacks | 0 | 495th |
Combined Tackles | 37 | 370th |
Solo Tackles | 35 | 311th |
Assisted Tackles | 2 | 639th |
2001 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 161st |
Games Started | 15 | 259th |
Interceptions | 1 | 186th |
Interception Return Yards | 64 | 43rd |
Interceptions Returned for Touchdowns | 0 | 252nd |
Longest Interception Return | 34 | 62nd |
Fumble Returns | 0 | 634th |
Fumble Return Yards | 0 | 281st |
Fumbles Returned for a Touchdown | 0 | 255th |
Sacks | 2 | 193rd |
Combined Tackles | 53 | 229th |
Solo Tackles | 40 | 240th |
Assisted Tackles | 13 | 186th |
2000 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 70th |
Games Started | 16 | 59th |
Interceptions | 4 | 34th |
Interception Return Yards | 36 | 70th |
Interceptions Returned for Touchdowns | 0 | 105th |
Longest Interception Return | 23 | 96th |
Fumble Returns | 1 | 163rd |
Fumble Return Yards | 0 | 148th |
Fumbles Returned for a Touchdown | 0 | 91st |
Sacks | 0 | 401st |
Combined Tackles | 79 | 91st |
Solo Tackles | 66 | 75th |
Assisted Tackles | 13 | 172nd |
1999 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 114th |
Games Started | 16 | 89th |
Interceptions | 1 | 173rd |
Interception Return Yards | 15 | 148th |
Interceptions Returned for Touchdowns | 1 | 27th |
Longest Interception Return | 15 | 144th |
Fumble Returns | 1 | 209th |
Fumble Return Yards | 24 | 32nd |
Fumbles Returned for a Touchdown | 0 | 175th |
Sacks | 0 | 447th |
Combined Tackles | 61 | 174th |
Solo Tackles | 52 | 150th |
Assisted Tackles | 9 | 266th |
1998 Stats for Charles Woodson
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 65th |
Games Started | 16 | 56th |
Interceptions | 5 | 19th |
Interception Return Yards | 118 | 9th |
Interceptions Returned for Touchdowns | 1 | 15th |
Longest Interception Return | 46 | 23rd |
Fumble Returns | 0 | 518th |
Fumble Return Yards | 0 | 155th |
Fumbles Returned for a Touchdown | 0 | 100th |
Sacks | 0 | 386th |
Combined Tackles | 64 | 141st |
Solo Tackles | 61 | 78th |
Assisted Tackles | 3 | 460th |