In relation to helping on baskets, Bosh has compiled 1,795 dimes, in addition to getting 730 steals and 932 rejections. He holds an average of 8.5 boards in addition to 0.0 dimes per game. He has 7,592 total boards in his pro basketball career by grabbing 5,665 on the defensive side of the court and 1,927 offensive. Sitting with an effective FG rate of 50.6%, he has additionally recorded 1,807 turnovers and has 2,159 fouls. Bosh has recorded a 79.9% percentage at the charity stripe by knocking down 4,466 of 5,591 tries. He has a 50.6% shooting percentage of by knocking down 5,904 of his 11,671 shots. Having shot 910 attempts from downtown during his NBA career, he has recorded a shooting percentage of 33.5% by converting 305 of those shots. Sitting with a field goal % of 49.4%, Bosh has converted 6,209 baskets out of 12,581 tries. He dishes out 2.0 assists, collects 8.6 boards and scores 19.4 per 36 minutes. Bosh has scored 17,189 pts during his career, comes in with an average of 19.2 PPG and was named a starter in 881 contests. Chris Bosh has 31,936 mins and has taken the court in 893 contests thus far in his career.
Chris Bosh Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 17,189 | 7,592 | 1,795 | 730 | 932 | 893 | 881 | 31,936 | 49.4% | 33.5% | 50.6% | 79.9% | 19.2 | 2.0 | 8.5 | 0.8 | |
2015-16 | MIA | 1,010 | 390 | 128 | 36 | 34 | 53 | 53 | 1,778 | 46.7% | 36.5% | 52.0% | 79.5% | 19.1 | 2.4 | 7.4 | 0.7 |
2014-15 | MIA | 928 | 310 | 95 | 41 | 25 | 44 | 44 | 1,556 | 46.0% | 37.5% | 50.3% | 77.2% | 21.1 | 2.2 | 7.0 | 0.9 |
2013-14 | MIA | 1,281 | 522 | 87 | 80 | 78 | 79 | 79 | 2,531 | 51.6% | 33.9% | 55.5% | 82.0% | 16.2 | 1.1 | 6.6 | 1.0 |
2012-13 | MIA | 1,232 | 501 | 123 | 66 | 101 | 74 | 74 | 2,454 | 53.5% | 28.4% | 54.6% | 79.8% | 16.6 | 1.7 | 6.8 | 0.9 |
2011-12 | MIA | 1,025 | 452 | 103 | 51 | 45 | 57 | 57 | 2,007 | 48.7% | 28.6% | 49.3% | 82.1% | 18.0 | 1.8 | 7.9 | 0.9 |
2010-11 | MIA | 1,438 | 641 | 144 | 59 | 49 | 77 | 77 | 2,795 | 49.6% | 24.0% | 49.9% | 81.5% | 18.7 | 1.9 | 8.3 | 0.8 |
2009-10 | TOR | 1,678 | 759 | 166 | 43 | 68 | 70 | 70 | 2,526 | 51.8% | 36.4% | 52.2% | 79.7% | 24.0 | 2.4 | 10.8 | 0.6 |
2008-09 | TOR | 1,746 | 771 | 191 | 67 | 77 | 77 | 77 | 2,928 | 48.7% | 24.5% | 49.2% | 81.7% | 22.7 | 2.5 | 10.0 | 0.9 |
2007-08 | TOR | 1,496 | 583 | 171 | 63 | 67 | 67 | 67 | 2,425 | 49.4% | 40.0% | 49.9% | 84.4% | 22.3 | 2.6 | 8.7 | 0.9 |
2006-07 | TOR | 1,561 | 741 | 175 | 39 | 90 | 69 | 69 | 2,658 | 49.6% | 34.3% | 50.2% | 78.5% | 22.6 | 2.5 | 10.7 | 0.6 |
2005-06 | TOR | 1,572 | 647 | 181 | 50 | 79 | 70 | 70 | 2,751 | 50.5% | 0.0% | 50.5% | 81.6% | 22.5 | 2.6 | 9.2 | 0.7 |
2004-05 | TOR | 1,361 | 718 | 153 | 76 | 113 | 81 | 81 | 3,017 | 47.1% | 30.0% | 47.2% | 76.0% | 16.8 | 1.9 | 8.9 | 0.9 |
2003-04 | TOR | 861 | 557 | 78 | 59 | 106 | 75 | 63 | 2,510 | 45.9% | 35.7% | 46.3% | 70.1% | 11.5 | 1.0 | 7.4 | 0.8 |
2015-16 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 53 | 294th |
Games Started | 53 | 116th |
Minutes Played | 1,778 | 147th |
Field Goals Made | 4 | 1099th |
Field Goals Attempted | 767 | 88th |
Field Goal Percentage | 46.7% | 177th |
3-Pointers Made | 81 | 105th |
3-Pointers Attempted | 222 | 113th |
3-Point Percentage | 36.5% | 148th |
2-Point Field Goals Made | 277 | 83rd |
2-Point Field Goals Attempted | 545 | 91st |
2-Point Field Goal Percentage | 50.8% | 180th |
eFG% (Effective Field Goal Percentage) | 52.0% | 175th |
Free Throws Made | 213 | 49th |
Free Throws Attempted | 268 | 53rd |
Free Throw Percentage | 79.5% | 206th |
Offensive Rebounds | 48 | 184th |
Defensive Rebounds | 342 | 63rd |
Total Rebounds | 390 | 85th |
Assists | 128 | 160th |
Steals | 36 | 230th |
Blocks | 34 | 115th |
Turnovers | 78 | 179th |
Personal Fouls | 101 | 947th |
Total Points | 1,010 | 1126th |
Points Per Game | 19.1 | 1174th |
Rebounds Per Game | 7.4 | 1161st |
Assists Per Game | 2.4 | 1066th |
Steals Per Game | 0.7 | 979th |
Blocks Per Game | 0.6 | 1107th |
2014-15 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 44 | 353rd |
Games Started | 44 | 131st |
Minutes Played | 1,556 | 184th |
Field Goals Made | 3 | 999th |
Field Goals Attempted | 745 | 94th |
Field Goal Percentage | 46.0% | 192nd |
3-Pointers Made | 63 | 137th |
3-Pointers Attempted | 168 | 157th |
3-Point Percentage | 37.5% | 115th |
2-Point Field Goals Made | 280 | 84th |
2-Point Field Goals Attempted | 577 | 80th |
2-Point Field Goal Percentage | 48.5% | 246th |
eFG% (Effective Field Goal Percentage) | 50.3% | 225th |
Free Throws Made | 179 | 67th |
Free Throws Attempted | 232 | 67th |
Free Throw Percentage | 77.2% | 275th |
Offensive Rebounds | 46 | 220th |
Defensive Rebounds | 264 | 98th |
Total Rebounds | 310 | 130th |
Assists | 95 | 217th |
Steals | 41 | 212th |
Blocks | 25 | 145th |
Turnovers | 95 | 148th |
Personal Fouls | 69 | 849th |
Total Points | 928 | 1117th |
Points Per Game | 21.1 | 1188th |
Rebounds Per Game | 7.0 | 1152nd |
Assists Per Game | 2.2 | 1012th |
Steals Per Game | 0.9 | 1064th |
Blocks Per Game | 0.6 | 1085th |
2013-14 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 76th |
Games Started | 79 | 28th |
Minutes Played | 2,531 | 46th |
Field Goals Made | 3 | 993rd |
Field Goals Attempted | 953 | 51st |
Field Goal Percentage | 51.6% | 75th |
3-Pointers Made | 74 | 104th |
3-Pointers Attempted | 218 | 101st |
3-Point Percentage | 33.9% | 237th |
2-Point Field Goals Made | 418 | 33rd |
2-Point Field Goals Attempted | 735 | 56th |
2-Point Field Goal Percentage | 56.9% | 48th |
eFG% (Effective Field Goal Percentage) | 55.5% | 64th |
Free Throws Made | 223 | 57th |
Free Throws Attempted | 272 | 66th |
Free Throw Percentage | 82.0% | 150th |
Offensive Rebounds | 98 | 95th |
Defensive Rebounds | 424 | 37th |
Total Rebounds | 522 | 49th |
Assists | 87 | 216th |
Steals | 80 | 59th |
Blocks | 78 | 29th |
Turnovers | 125 | 94th |
Personal Fouls | 192 | 1135th |
Total Points | 1,281 | 1166th |
Points Per Game | 16.2 | 1145th |
Rebounds Per Game | 6.6 | 1139th |
Assists Per Game | 1.1 | 905th |
Steals Per Game | 1.0 | 1113th |
Blocks Per Game | 1.0 | 1152nd |
2012-13 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 74 | 149th |
Games Started | 74 | 64th |
Minutes Played | 2,454 | 55th |
Field Goals Made | 3 | 1019th |
Field Goals Attempted | 907 | 50th |
Field Goal Percentage | 53.5% | 52nd |
3-Pointers Made | 21 | 235th |
3-Pointers Attempted | 74 | 221st |
3-Point Percentage | 28.4% | 314th |
2-Point Field Goals Made | 464 | 25th |
2-Point Field Goals Attempted | 833 | 36th |
2-Point Field Goal Percentage | 55.7% | 51st |
eFG% (Effective Field Goal Percentage) | 54.6% | 79th |
Free Throws Made | 241 | 37th |
Free Throws Attempted | 302 | 35th |
Free Throw Percentage | 79.8% | 172nd |
Offensive Rebounds | 131 | 64th |
Defensive Rebounds | 370 | 44th |
Total Rebounds | 501 | 51st |
Assists | 123 | 159th |
Steals | 66 | 103rd |
Blocks | 101 | 20th |
Turnovers | 128 | 86th |
Personal Fouls | 168 | 1111th |
Total Points | 1,232 | 1164th |
Points Per Game | 16.6 | 1161st |
Rebounds Per Game | 6.8 | 1145th |
Assists Per Game | 1.7 | 995th |
Steals Per Game | 0.9 | 1082nd |
Blocks Per Game | 1.4 | 1180th |
2011-12 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 57 | 168th |
Games Started | 57 | 65th |
Minutes Played | 2,007 | 45th |
Field Goals Made | 3 | 1026th |
Field Goals Attempted | 807 | 35th |
Field Goal Percentage | 48.7% | 124th |
3-Pointers Made | 10 | 244th |
3-Pointers Attempted | 35 | 252nd |
3-Point Percentage | 28.6% | 265th |
2-Point Field Goals Made | 383 | 26th |
2-Point Field Goals Attempted | 772 | 28th |
2-Point Field Goal Percentage | 49.6% | 163rd |
eFG% (Effective Field Goal Percentage) | 49.3% | 203rd |
Free Throws Made | 229 | 23rd |
Free Throws Attempted | 279 | 27th |
Free Throw Percentage | 82.1% | 125th |
Offensive Rebounds | 94 | 84th |
Defensive Rebounds | 358 | 25th |
Total Rebounds | 452 | 33rd |
Assists | 103 | 153rd |
Steals | 51 | 103rd |
Blocks | 45 | 69th |
Turnovers | 117 | 60th |
Personal Fouls | 128 | 1096th |
Total Points | 1,025 | 1169th |
Points Per Game | 18.0 | 1170th |
Rebounds Per Game | 7.9 | 1169th |
Assists Per Game | 1.8 | 1011th |
Steals Per Game | 0.9 | 1071st |
Blocks Per Game | 0.8 | 1111th |
2010-11 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 104th |
Games Started | 77 | 45th |
Minutes Played | 2,795 | 22nd |
Field Goals Made | 3 | 1083rd |
Field Goals Attempted | 1,056 | 29th |
Field Goal Percentage | 49.6% | 138th |
3-Pointers Made | 6 | 307th |
3-Pointers Attempted | 25 | 306th |
3-Point Percentage | 24.0% | 364th |
2-Point Field Goals Made | 518 | 22nd |
2-Point Field Goals Attempted | 1,031 | 20th |
2-Point Field Goal Percentage | 50.2% | 169th |
eFG% (Effective Field Goal Percentage) | 49.9% | 259th |
Free Throws Made | 384 | 18th |
Free Throws Attempted | 471 | 14th |
Free Throw Percentage | 81.5% | 157th |
Offensive Rebounds | 141 | 52nd |
Defensive Rebounds | 500 | 15th |
Total Rebounds | 641 | 21st |
Assists | 144 | 146th |
Steals | 59 | 117th |
Blocks | 49 | 76th |
Turnovers | 138 | 80th |
Personal Fouls | 172 | 1100th |
Total Points | 1,438 | 1181st |
Points Per Game | 18.7 | 1171st |
Rebounds Per Game | 8.3 | 1175th |
Assists Per Game | 1.9 | 1002nd |
Steals Per Game | 0.8 | 1019th |
Blocks Per Game | 0.6 | 1087th |
2009-10 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 70 | 176th |
Games Started | 70 | 75th |
Minutes Played | 2,526 | 53rd |
Field Goals Made | 4 | 1134th |
Field Goals Attempted | 1,158 | 24th |
Field Goal Percentage | 51.8% | 78th |
3-Pointers Made | 8 | 285th |
3-Pointers Attempted | 22 | 302nd |
3-Point Percentage | 36.4% | 134th |
2-Point Field Goals Made | 592 | 13th |
2-Point Field Goals Attempted | 1,136 | 15th |
2-Point Field Goal Percentage | 52.1% | 121st |
eFG% (Effective Field Goal Percentage) | 52.2% | 142nd |
Free Throws Made | 470 | 8th |
Free Throws Attempted | 590 | 7th |
Free Throw Percentage | 79.7% | 183rd |
Offensive Rebounds | 205 | 22nd |
Defensive Rebounds | 554 | 11th |
Total Rebounds | 759 | 11th |
Assists | 166 | 108th |
Steals | 43 | 177th |
Blocks | 68 | 53rd |
Turnovers | 169 | 42nd |
Personal Fouls | 170 | 1082nd |
Total Points | 1,678 | 1194th |
Points Per Game | 24.0 | 1194th |
Rebounds Per Game | 10.8 | 1191st |
Assists Per Game | 2.4 | 1062nd |
Steals Per Game | 0.6 | 962nd |
Blocks Per Game | 1.0 | 1134th |
2008-09 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 106th |
Games Started | 77 | 39th |
Minutes Played | 2,928 | 23rd |
Field Goals Made | 4 | 1117th |
Field Goals Attempted | 1,263 | 14th |
Field Goal Percentage | 48.7% | 144th |
3-Pointers Made | 12 | 266th |
3-Pointers Attempted | 49 | 245th |
3-Point Percentage | 24.5% | 350th |
2-Point Field Goals Made | 603 | 7th |
2-Point Field Goals Attempted | 1,214 | 7th |
2-Point Field Goal Percentage | 49.7% | 187th |
eFG% (Effective Field Goal Percentage) | 49.2% | 268th |
Free Throws Made | 504 | 3rd |
Free Throws Attempted | 617 | 4th |
Free Throw Percentage | 81.7% | 159th |
Offensive Rebounds | 215 | 13th |
Defensive Rebounds | 556 | 7th |
Total Rebounds | 771 | 7th |
Assists | 191 | 91st |
Steals | 67 | 97th |
Blocks | 77 | 36th |
Turnovers | 174 | 36th |
Personal Fouls | 189 | 1114th |
Total Points | 1,746 | 1194th |
Points Per Game | 22.7 | 1192nd |
Rebounds Per Game | 10.0 | 1189th |
Assists Per Game | 2.5 | 1083rd |
Steals Per Game | 0.9 | 1065th |
Blocks Per Game | 1.0 | 1142nd |
2007-08 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 67 | 211th |
Games Started | 67 | 86th |
Minutes Played | 2,425 | 68th |
Field Goals Made | 4 | 1151st |
Field Goals Attempted | 1,027 | 41st |
Field Goal Percentage | 49.4% | 116th |
3-Pointers Made | 10 | 262nd |
3-Pointers Attempted | 25 | 283rd |
3-Point Percentage | 40.0% | 67th |
2-Point Field Goals Made | 497 | 22nd |
2-Point Field Goals Attempted | 1,002 | 23rd |
2-Point Field Goal Percentage | 49.6% | 176th |
eFG% (Effective Field Goal Percentage) | 49.9% | 214th |
Free Throws Made | 472 | 10th |
Free Throws Attempted | 559 | 10th |
Free Throw Percentage | 84.4% | 95th |
Offensive Rebounds | 174 | 34th |
Defensive Rebounds | 409 | 38th |
Total Rebounds | 583 | 35th |
Assists | 171 | 110th |
Steals | 63 | 104th |
Blocks | 67 | 53rd |
Turnovers | 153 | 64th |
Personal Fouls | 157 | 1055th |
Total Points | 1,496 | 1171st |
Points Per Game | 22.3 | 1192nd |
Rebounds Per Game | 8.7 | 1168th |
Assists Per Game | 2.6 | 1077th |
Steals Per Game | 0.9 | 1096th |
Blocks Per Game | 1.0 | 1137th |
2006-07 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 69 | 174th |
Games Started | 69 | 66th |
Minutes Played | 2,658 | 40th |
Field Goals Made | 4 | 1141st |
Field Goals Attempted | 1,094 | 24th |
Field Goal Percentage | 49.6% | 100th |
3-Pointers Made | 12 | 226th |
3-Pointers Attempted | 35 | 236th |
3-Point Percentage | 34.3% | 169th |
2-Point Field Goals Made | 531 | 15th |
2-Point Field Goals Attempted | 1,059 | 15th |
2-Point Field Goal Percentage | 50.1% | 128th |
eFG% (Effective Field Goal Percentage) | 50.2% | 174th |
Free Throws Made | 463 | 8th |
Free Throws Attempted | 590 | 8th |
Free Throw Percentage | 78.5% | 200th |
Offensive Rebounds | 186 | 26th |
Defensive Rebounds | 555 | 10th |
Total Rebounds | 741 | 14th |
Assists | 175 | 113th |
Steals | 39 | 209th |
Blocks | 90 | 27th |
Turnovers | 179 | 43rd |
Personal Fouls | 163 | 1056th |
Total Points | 1,561 | 1186th |
Points Per Game | 22.6 | 1185th |
Rebounds Per Game | 10.7 | 1195th |
Assists Per Game | 2.5 | 1073rd |
Steals Per Game | 0.6 | 961st |
Blocks Per Game | 1.3 | 1172nd |
2005-06 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 70 | 171st |
Games Started | 70 | 78th |
Minutes Played | 2,751 | 51st |
Field Goals Made | 4 | 1133rd |
Field Goals Attempted | 1,087 | 35th |
Field Goal Percentage | 50.5% | 101st |
3-Pointers Made | 0 | 385th |
3-Pointers Attempted | 13 | 289th |
3-Point Percentage | 0.0% | 385th |
2-Point Field Goals Made | 549 | 16th |
2-Point Field Goals Attempted | 1,074 | 21st |
2-Point Field Goal Percentage | 51.1% | 116th |
eFG% (Effective Field Goal Percentage) | 50.5% | 175th |
Free Throws Made | 474 | 11th |
Free Throws Attempted | 581 | 12th |
Free Throw Percentage | 81.6% | 109th |
Offensive Rebounds | 204 | 15th |
Defensive Rebounds | 443 | 24th |
Total Rebounds | 647 | 19th |
Assists | 181 | 103rd |
Steals | 50 | 138th |
Blocks | 79 | 34th |
Turnovers | 157 | 57th |
Personal Fouls | 209 | 1124th |
Total Points | 1,572 | 1181st |
Points Per Game | 22.5 | 1188th |
Rebounds Per Game | 9.2 | 1187th |
Assists Per Game | 2.6 | 1081st |
Steals Per Game | 0.7 | 1036th |
Blocks Per Game | 1.1 | 1167th |
2004-05 Stats for Chris Bosh
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 30th |
Games Started | 81 | 12th |
Minutes Played | 3,017 | 13th |
Field Goals Made | 4 | 1125th |
Field Goals Attempted | 1,005 | 45th |
Field Goal Percentage | 47.1% | 140th |
3-Pointers Made | 3 | 307th |
3-Pointers Attempted | 10 | 321st |
3-Point Percentage | 30.0% | 270th |
2-Point Field Goals Made | 470 | 25th |
2-Point Field Goals Attempted | 995 | 22nd |
2-Point Field Goal Percentage | 47.2% | 194th |
eFG% (Effective Field Goal Percentage) | 47.2% | 267th |
Free Throws Made | 412 | 16th |
Free Throws Attempted | 542 | 16th |
Free Throw Percentage | 76.0% | 263rd |
Offensive Rebounds | 194 | 26th |
Defensive Rebounds | 524 | 10th |
Total Rebounds | 718 | 17th |
Assists | 153 | 120th |
Steals | 76 | 75th |
Blocks | 113 | 24th |
Turnovers | 187 | 26th |
Personal Fouls | 226 | 1161st |
Total Points | 1,361 | 1172nd |
Points Per Game | 16.8 | 1148th |
Rebounds Per Game | 8.9 | 1173rd |
Assists Per Game | 1.9 | 1011th |
Steals Per Game | 0.9 | 1081st |
Blocks Per Game | 1.4 | 1169th |