During his career, Carpenter has surrendered 2,205 hits while he has accumulated 1,697 K’s in 2,219 innings. He has allowed 927 earned runs while earning a WHIP of 1.276 and a FIP of 3.7. He has a strikeout to walk ratio of 2.71 and he has faced 9,305 batters so far in his career. Carpenter (144-94 career win-loss mark) has earned a 3.76 earned run average and has allowed 8.9 hits per nine innings.
Santana has thrown 2,025 innings and has tallied 1,988 punch outs so far in his career. His earned run average is 3.20 (721 ER’s allowed) and his WHIP is 1.132. He has given up 1,726 base knocks (7.7 hits per 9 innings) and has had 567 walks. Santana (139-78 record in his career) has a FIP of 3.16 while he has faced 8,262 opposing batters in the majors.
Chris Carpenter vs Johan Santana Stats
| Tom Seaver | Stat | Whitey Ford |
|---|---|---|
| 311 | Wins | 236 |
| 205 | Losses | 106 |
| 0.603 | W-L% | 0.690 |
| 2.86 | Earned Run Average (ERA) | 2.75 |
| 656 | Games Played | 498 |
| 647 | Games Started | 438 |
| 1.121 | WHIP | 1.215 |
| 2.62 | Strikeout to Walk Ratio (SO/W) | 1.80 |
| 7.5 | Hits Allowed Per 9 Innings | 7.9 |
| 1 | Saves | 11 |
| 4,783 | Innings Pitched | 3,170 |
| 3,971 | Hits Allowed | 2,766 |
| 1,674 | Runs Allowed | 1,107 |
| 1,521 | Earned Runs Allowed | 967 |
| 380 | Home Runs Allowed | 228 |
| 1,390 | Walks | 1,086 |
| 116 | Intentional Walks | 49 |
| 3,640 | Strikeouts | 1,956 |
| 19,369 | Batters Faced | 13,036 |
| 6.8 | Strikeouts Per 9 Innings | 5.6 |
| 3.04 | Fielding Independent Pitching (FIP) | 3.26 |

