Colgate Raiders Offensive Highlights
- The Raiders have notched 50 TOs and are averaging 8.6 shots from distance per game for the year.
- The Colgate Raiders are averaging 28.6 three point shot attempts per contest and have accrued 43 shots from beyond the arc for the season.
- Colgate is making 42.0% on the court (131 of 312) and 10.9% for their FT per FGA rate so far this year.
- Colgate has been adequate when you take a look at shooting, averaging 30.1% on shots from downtown on the year.
- The Colgate Raiders have accrued 36 2nd chance boards and average 34.2 rebounds per game so far this year.
- The Raiders are averaging 10.2 shot attempts from the charity stripe per contest and have accrued 34 shots from the foul line for the season.
- They are averaging 67.8 pts per contest and have accrued 171 total rebounds on the year.
Lafayette Leopards Offensive Highlights
- When you look at rebounding the ball, the Leopards are averaging 33.7 rebounds per game, which is 309th in the NCAA this year.
- Lafayette is shooting 48.9% for their effective FG% and 41.5% on the hardwood (151 of 364) for the year.
- Lafayette is making 35.3% on 3-point shots (54 of 153) and 62.9% from the line for the season.
- They have amassed 66 free throws and average 25.5 3’s per contest so far this year.
- The Leopards have amassed 99 ASTs and are averaging 70.3 points per outing over the course of the season.
- The Lafayette Leopards have accumulated 151 field goals and average 16.5 dimes per game for the year.
- The Lafayette Leopards are averaging 12.2 offensive boards per game and have notched 9 blocks for the year.
- They average 33.7 rebounds per outing and have compiled 38 steals for the season.
Raiders vs Leopards Offensive Comparison
Colgate Raiders | Team Offense 2024-25 | Lafayette Leopards |
---|---|---|
5 | Games Played | 6 |
131 | Field Goals | 151 |
312 | Field Goal Attempts | 364 |
42.0% | Field Goal Percentage | 41.5% |
43 | 3-Pointers Made | 54 |
143 | 3-Point Attempts | 153 |
30.1% | 3-Point Percentage | 35.3% |
88 | 2-Pointers Made | 97 |
169 | 2-Point Attempts | 211 |
52.1% | 2-Point Percentage | 46.0% |
34 | Free Throws | 66 |
51 | Free Throw Attempts | 105 |
66.7% | Free Throw Percentage | 62.9% |
36 | Offensive Rebounds | 73 |
135 | Defensive Rebounds | 129 |
171 | Total Rebounds | 202 |
70 | Assists | 99 |
33 | Steals | 38 |
14 | Blocks | 9 |
50 | Turnovers | 64 |
78 | Personal Fouls | 124 |
339 | Points Scored | 422 |
26.2 | Field Goals Per Game | 25.2 |
62.4 | Field Goal Attempts Per Game | 60.7 |
8.6 | 3-Pointers Per Game | 9.0 |
28.6 | 3-Point Attempts Per Game | 25.5 |
17.6 | 2-Pointers Made Per Game | 16.2 |
33.8 | 2-Point Attempts Per Game | 35.2 |
6.8 | Free Throws Per Game | 11.0 |
10.2 | Free Throw Attempts Per Game | 17.5 |
7.2 | Offensive Rebounds Per Game | 12.2 |
27.0 | Defensive Rebounds Per Game | 21.5 |
34.2 | Total Rebounds Per Game | 33.7 |
14.0 | Assists Per Game | 16.5 |
6.6 | Steals Per Game | 6.3 |
2.8 | Blocks Per Game | 1.5 |
10.0 | Turnovers Per Game | 10.7 |
15.6 | Personal Fouls Per Game | 20.7 |
67.8 | Points Per Game | 70.3 |
Colgate Raiders Defensive Highlights
- The Colgate Raiders surrender 38.0 total rebounds per contest and have surrendered 28 steals on the year.
- They grant 7.0 offensive boards per contest and have gave up 24 blocked shots on the year.
- The Raiders have granted 128 FGs and 14.0 assists per contest so far this year.
- They have yielded 70 assists and 71.8 pts per outing for the season.
- The Colgate Raiders have given up 64 shots from the free throw line and 21.4 shots from downtown per contest on the year.
- Colgate is surrendering 36.4% on 3-point attempts (39 of 107) and 78.0% from the foul line over the course of the season.
- Colgate is granting 50.7% for their effective FG% and 44.0% on the hardwood (128 of 291) for the season.
- If you look at defending the rock, the Colgate Raiders grant 38.0 boards per outing, putting them 290th in the country for the season.
- Colgate has been passable when it comes to defending the ball, allowing 48.4% on two-pointers so far this year.
Lafayette Leopards Defensive Highlights
- Lafayette has been passable when it comes to defending the ball, allowing 30.4% on three-point shots so far this year.
- They surrender 71.8 pts per contest and have surrendered 232 total rebounds on the year.
- They concede 18.7 3PAs per contest and have relinquished 34 3’s so far this year.
- The Leopards give up 24.3 attempts from the charity stripe per game and have relinquished 99 free throws so far this year.
- The Lafayette Leopards have allowed 78 TOs and 5.7 shots from downtown per contest on the year.
- The Leopards have granted 73 rebounds on the offensive end and 38.7 total rebounds per contest so far this year.
- Lafayette is granting 45.4% on the hardwood (149 of 328) and 30.2% for their FT per FGA rate for the season.
- When analyzing stopping their opponent, the Leopards surrender 15.0 dimes per outing, which ranks 293rd in the nation over the course of the season.
Raiders vs Leopards Defensive Comparison
Colgate Raiders | Team Defense 2024-25 | Lafayette Leopards |
---|---|---|
128 | Field Goals Allowed | 149 |
291 | Field Goal Attempts Allowed | 328 |
44.0% | Field Goal Percentage Allowed | 45.4% |
39 | 3-Pointers Allowed | 34 |
107 | 3-Point Attempts Allowed | 112 |
36.4% | 3-Point Percentage Allowed | 30.4% |
89 | 2-Pointers Allowed | 115 |
184 | 2-Point Attempts Allowed | 216 |
48.4% | 2-Point Percentage Allowed | 53.2% |
64 | Free Throws Allowed | 99 |
82 | Free Throw Attempts Allowed | 146 |
78.0% | Free Throw Percentage Allowed | 67.8% |
35 | Offensive Rebounds Allowed | 73 |
155 | Defensive Rebounds Allowed | 159 |
190 | Total Rebounds Allowed | 232 |
70 | Assists Allowed | 90 |
55 | Turnovers Forced | 78 |
63 | Personal Fouls | 102 |
359 | Points Allowed | 431 |
25.6 | Field Goals Allowed Per Game | 24.8 |
58.2 | Field Goal Attempts Allowed Per Game | 54.7 |
7.8 | 3-Pointers Allowed Per Game | 5.7 |
21.4 | 3-Point Attempts Allowed Per Game | 18.7 |
17.8 | 2-Pointers Allowed Per Game | 19.2 |
36.8 | 2-Point Attempts Allowed Per Game | 36.0 |
12.8 | Free Throws Allowed Per Game | 16.5 |
16.4 | Free Throw Attempts Allowed Per Game | 24.3 |
7.0 | Offensive Rebounds Allowed Per Game | 12.2 |
31.0 | Defensive Rebounds Allowed Per Game | 26.5 |
38.0 | Total Rebounds Allowed Per Game | 38.7 |
14.0 | Assists Allowed Per Game | 15.0 |
11.0 | Turnovers Forced Per Game | 13.0 |
12.6 | Personal Fouls Per Game | 17.0 |
71.8 | Points Per Game Allowed | 71.8 |
Colgate Raiders Latest Injury Updates
No key injuries to report
Lafayette Leopards Latest Injury Updates
No key injuries to report