When it comes to sharing the ball, Robinson has earned 491 dimes, as well as providing 267 steals and 68 blocks. She is averaging 2.7 rebounds in addition to 2.0 assists per contest. She has accounted for 665 rebounds in total thus far in her career by way of 477 on the defensive side of the court and 188 offensive. While she has earned an effective FG percentage of 52.9%, she has also recorded 301 giveaways and accounted for 683 fouls. Robinson has tallied a 85.0% average from the foul line by making 306 of her 360 tries. She has recorded a 49.0% two-point shooting percentage of by way of converting 459 of 936 shot attempts. Having shot 1,138 attempts beyond the arc during her WNBA career, she has a shooting percentage of 37.4% by making 426 of those tries. Sitting with a shooting percentage of 42.7%, Robinson has knocked down 885 baskets of 2,074 tries. She earns 2.4 assists, snags 3.2 boards and earns 12.2 per 36 minutes. Robinson has scored 2,502 points in her career, is averaging 10.2 points per outing and started 207 games. Crystal Robinson has tallied 7,375 minutes and has played in 245 games in her pro basketball career.
Crystal Robinson Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 2,502 | 665 | 491 | 267 | 68 | 245 | 7,375 | 885 | 42.7% | 37.4% | 49.0% | 85.0% | 10.2 | 2.0 | 2.7 | 1.1 | |
2007 | WAS | 2 | 2 | 2 | 2 | 1 | 2 | 44 | 1 | 16.7% | 0.0% | 25.0% | 0.0% | 1.0 | 1.0 | 1.0 | 1.0 |
2006 | WAS | 199 | 70 | 49 | 33 | 0 | 27 | 723 | 74 | 40.2% | 28.3% | 52.2% | 80.6% | 7.4 | 1.8 | 2.6 | 1.2 |
2005 | NYL | 234 | 100 | 58 | 21 | 5 | 32 | 969 | 85 | 37.9% | 31.8% | 43.6% | 78.9% | 7.3 | 1.8 | 3.1 | 0.7 |
2004 | NYL | 339 | 83 | 58 | 24 | 8 | 28 | 890 | 122 | 43.7% | 38.2% | 49.6% | 93.0% | 12.1 | 2.1 | 3.0 | 0.9 |
2003 | NYL | 395 | 70 | 63 | 40 | 13 | 33 | 1,078 | 143 | 43.9% | 36.9% | 51.3% | 83.9% | 12.0 | 1.9 | 2.1 | 1.2 |
2002 | NYL | 378 | 91 | 81 | 48 | 12 | 32 | 1,068 | 126 | 41.7% | 37.0% | 48.8% | 81.9% | 11.8 | 2.5 | 2.8 | 1.5 |
2001 | NYL | 342 | 92 | 83 | 32 | 8 | 32 | 980 | 123 | 46.1% | 41.7% | 53.5% | 89.7% | 10.7 | 2.6 | 2.9 | 1.0 |
2000 | NYL | 238 | 68 | 48 | 23 | 10 | 27 | 722 | 86 | 42.8% | 35.3% | 50.5% | 90.9% | 8.8 | 1.8 | 2.5 | 0.9 |
1999 | NYL | 375 | 89 | 49 | 44 | 11 | 32 | 901 | 125 | 43.9% | 43.7% | 44.1% | 84.5% | 11.7 | 1.5 | 2.8 | 1.4 |
2007 Stats for Crystal Robinson
Stat | Total | WNBA Rank |
---|---|---|
Games | 2 | 181st |
Games Started | 2 | 109th |
Minutes Played | 44 | 165th |
Field Goals Made | 1 | 1026th |
Field Goals Attempted | 6 | 176th |
Field Goal Percentage | 16.7% | 177th |
3-Pointers Made | 0 | 163rd |
3-Pointers Attempted | 2 | 134th |
3-Point Percentage | 0.0% | 163rd |
2-Point Field Goals Made | 1 | 172nd |
2-Point Field Goals Attempted | 4 | 174th |
2-Point Field Goal Percentage | 25.0% | 168th |
Free Throws Made | 0 | 180th |
Free Throws Attempted | 0 | 180th |
Free Throw Percentage | 0.0% | 180th |
Offensive Rebounds | 0 | 180th |
Total Rebounds | 2 | 177th |
Assists | 2 | 165th |
Steals | 2 | 159th |
Blocks | 1 | 142nd |
Turnovers | 1 | 182nd |
Personal Fouls | 4 | 169th |
Points Scored | 2 | 178th |
Points Per Game | 1.0 | 1026th |
Rebounds Per Game | 1.0 | 1049th |
Assists Per Game | 1.0 | 1105th |
Steals Per Game | 1.0 | 1151st |
Blocks Per Game | 0.5 | 1159th |
0