Ruf has earned a free base 188 times while striking out on 476 plate appearances. His on-base percentage is .329 and he has earned a career OPS of .752. He has tallied 201 runs in addition to having earned 208 RBIs. He has hit a home run 67 times, with 641 total bases and also a .422 slugging percentage. During the 1,518 at-bats in his baseball career, Ruf is sitting with a batting average of .238 and has racked up 362 hits.
Ruf has accumulated 14 total bases with 11 base knocks out of 49 at-bats. He has recorded an on-base percentage of .333 as well as 8 free passes and 16 strikeouts. Over the course of this season, Darin Ruf has hit in 3 runs and has tallied a slugging percentage of .286. He has notched 3 runs over the course of the season and has hit 0 balls over the fence. He has earned a batting average when batting of .224 in addition to holding an OPS of .619.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .238 | 67 | 362 | 188 | 201 | 208 | .329 | 1,747 | 1,518 | .752 | N/A | 72 | 3 | 601 | .422 | 6 | 1 | 641 | 476 | |
2023 | TOT | .224 | 0 | 11 | 8 | 3 | 3 | .333 | 57 | 49 | .619 | 75 | 3 | 0 | 20 | .286 | 0 | 0 | 14 | 16 |
2022 | TOT | .204 | 11 | 68 | 45 | 52 | 45 | .307 | 388 | 334 | .645 | 83 | 12 | 0 | 118 | .338 | 2 | 0 | 113 | 105 |
2022 | SFG | .216 | 11 | 58 | 40 | 46 | 38 | .328 | 314 | 268 | .701 | 98 | 9 | 0 | 90 | .373 | 2 | 0 | 100 | 85 |
2022 | NYM | .152 | 0 | 10 | 5 | 6 | 7 | .216 | 74 | 66 | .413 | 20 | 3 | 0 | 28 | .197 | 0 | 0 | 13 | 20 |
2021 | SFG | .271 | 16 | 71 | 46 | 41 | 43 | .385 | 312 | 262 | .904 | 143 | 13 | 2 | 117 | .519 | 2 | 0 | 136 | 87 |
2020 | SFG | .276 | 5 | 24 | 13 | 11 | 18 | .370 | 100 | 87 | .887 | 142 | 6 | 0 | 40 | .517 | 1 | 0 | 45 | 23 |
2016 | PHI | .205 | 3 | 17 | 4 | 8 | 9 | .236 | 89 | 83 | .573 | 51 | 2 | 0 | 43 | .337 | 0 | 1 | 28 | 25 |
2015 | PHI | .235 | 12 | 63 | 21 | 30 | 39 | .300 | 297 | 268 | .714 | 96 | 12 | 0 | 106 | .414 | 1 | 0 | 111 | 69 |
2014 | PHI | .235 | 3 | 24 | 8 | 13 | 8 | .310 | 117 | 102 | .712 | 98 | 8 | 0 | 52 | .402 | 0 | 0 | 41 | 32 |
2013 | PHI | .247 | 14 | 62 | 33 | 36 | 30 | .348 | 293 | 251 | .806 | 122 | 11 | 0 | 73 | .458 | 0 | 0 | 115 | 91 |
2012 | PHI | .333 | 3 | 11 | 2 | 4 | 10 | .351 | 37 | 33 | 1.079 | 181 | 2 | 1 | 12 | .727 | 0 | 0 | 24 | 12 |
2023 Stats for Darin Ruf
2023 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 20 | 543rd |
Plate Appearances | 57 | 530th |
At-Bats | 49 | 538th |
Runs Scored | 3 | 569th |
Hits | 11 | 529th |
Doubles | 3 | 501st |
Triples | 0 | 538th |
Home Runs | 0 | 571st |
Runs Batted In | 3 | 555th |
Stolen Bases | 0 | 563rd |
Caught Stealing | 0 | 545th |
Walks | 8 | 460th |
Strikeouts | 16 | 524th |
Batting Average | .224 | 405th |
On-Base Percentage | .333 | 168th |
Slugging Percentage | .286 | 537th |
OPS | .619 | 456th |
OPS+ | 75 | 428th |
Total Bases | 14 | 541st |
Grounded Into Double Plays | 0 | 565th |
Hit By Pitch | 0 | 558th |
Sacrifice Hits | 0 | 540th |
Sacrifice Flies | 0 | 542nd |
Intentional Walks | 0 | 529th |
2022 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 118 | 185th |
Plate Appearances | 388 | 216th |
At-Bats | 334 | 237th |
Runs Scored | 52 | 160th |
Hits | 68 | 274th |
Doubles | 12 | 293rd |
Triples | 0 | 427th |
Home Runs | 11 | 197th |
Runs Batted In | 45 | 190th |
Stolen Bases | 2 | 316th |
Caught Stealing | 0 | 447th |
Walks | 45 | 113th |
Strikeouts | 105 | 131st |
Batting Average | .204 | 561st |
On-Base Percentage | .307 | 332nd |
Slugging Percentage | .338 | 467th |
OPS | .645 | 431st |
OPS+ | 83 | 432nd |
Total Bases | 113 | 270th |
Grounded Into Double Plays | 11 | 113th |
Hit By Pitch | 6 | 122nd |
Sacrifice Hits | 0 | 410th |
Sacrifice Flies | 3 | 185th |
Intentional Walks | 0 | 322nd |
2022 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 90 | 297th |
Plate Appearances | 314 | 282nd |
At-Bats | 268 | 299th |
Runs Scored | 46 | 201st |
Hits | 58 | 307th |
Doubles | 9 | 371st |
Triples | 0 | 846th |
Home Runs | 11 | 205th |
Runs Batted In | 38 | 243rd |
Stolen Bases | 2 | 355th |
Caught Stealing | 0 | 854th |
Walks | 40 | 141st |
Strikeouts | 85 | 217th |
Batting Average | .216 | 490th |
On-Base Percentage | .328 | 200th |
Slugging Percentage | .373 | 367th |
OPS | .701 | 286th |
OPS+ | 98 | 297th |
Total Bases | 100 | 302nd |
Grounded Into Double Plays | 8 | 191st |
Hit By Pitch | 5 | 170th |
Sacrifice Hits | 0 | 838th |
Sacrifice Flies | 1 | 463rd |
Intentional Walks | 0 | 816th |
2022 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 28 | 587th |
Plate Appearances | 74 | 593rd |
At-Bats | 66 | 594th |
Runs Scored | 6 | 634th |
Hits | 10 | 633rd |
Doubles | 3 | 580th |
Triples | 0 | 894th |
Home Runs | 0 | 903rd |
Runs Batted In | 7 | 576th |
Stolen Bases | 0 | 901st |
Caught Stealing | 0 | 902nd |
Walks | 5 | 601st |
Strikeouts | 20 | 598th |
Batting Average | .152 | 719th |
On-Base Percentage | .216 | 733rd |
Slugging Percentage | .197 | 739th |
OPS | .413 | 747th |
OPS+ | 20 | 741st |
Total Bases | 13 | 646th |
Grounded Into Double Plays | 3 | 437th |
Hit By Pitch | 1 | 560th |
Sacrifice Hits | 0 | 897th |
Sacrifice Flies | 2 | 331st |
Intentional Walks | 0 | 888th |
2021 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 117 | 179th |
Plate Appearances | 312 | 268th |
At-Bats | 262 | 289th |
Runs Scored | 41 | 241st |
Hits | 71 | 253rd |
Doubles | 13 | 275th |
Triples | 2 | 176th |
Home Runs | 16 | 143rd |
Runs Batted In | 43 | 218th |
Stolen Bases | 2 | 308th |
Caught Stealing | 0 | 1415th |
Walks | 46 | 118th |
Strikeouts | 87 | 199th |
Batting Average | .271 | 188th |
On-Base Percentage | .385 | 77th |
Slugging Percentage | .519 | 85th |
OPS | .904 | 70th |
OPS+ | 143 | 66th |
Total Bases | 136 | 217th |
Grounded Into Double Plays | 8 | 180th |
Hit By Pitch | 3 | 313th |
Sacrifice Hits | 0 | 1419th |
Sacrifice Flies | 1 | 445th |
Intentional Walks | 2 | 153rd |
2020 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 40 | 235th |
Plate Appearances | 100 | 320th |
At-Bats | 87 | 324th |
Runs Scored | 11 | 315th |
Hits | 24 | 279th |
Doubles | 6 | 217th |
Triples | 0 | 582nd |
Home Runs | 5 | 204th |
Runs Batted In | 18 | 198th |
Stolen Bases | 1 | 285th |
Caught Stealing | 0 | 588th |
Walks | 13 | 208th |
Strikeouts | 23 | 318th |
Batting Average | .276 | 144th |
On-Base Percentage | .370 | 94th |
Slugging Percentage | .517 | 81st |
OPS | .887 | 78th |
OPS+ | 142 | 70th |
Total Bases | 45 | 252nd |
Grounded Into Double Plays | 1 | 408th |
Hit By Pitch | 0 | 626th |
Sacrifice Hits | 0 | 570th |
Sacrifice Flies | 0 | 607th |
Intentional Walks | 0 | 576th |
2016 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 43 | 532nd |
Plate Appearances | 89 | 502nd |
At-Bats | 83 | 496th |
Runs Scored | 8 | 521st |
Hits | 17 | 506th |
Doubles | 2 | 578th |
Triples | 0 | 1241st |
Home Runs | 3 | 421st |
Runs Batted In | 9 | 488th |
Stolen Bases | 0 | 1256th |
Caught Stealing | 1 | 345th |
Walks | 4 | 555th |
Strikeouts | 25 | 481st |
Batting Average | .205 | 627th |
On-Base Percentage | .236 | 702nd |
Slugging Percentage | .337 | 511th |
OPS | .573 | 608th |
OPS+ | 51 | 626th |
Total Bases | 28 | 496th |
Grounded Into Double Plays | 5 | 311th |
Hit By Pitch | 0 | 1266th |
Sacrifice Hits | 0 | 1252nd |
Sacrifice Flies | 2 | 284th |
Intentional Walks | 0 | 1228th |
2015 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 106 | 240th |
Plate Appearances | 297 | 286th |
At-Bats | 268 | 287th |
Runs Scored | 30 | 305th |
Hits | 63 | 298th |
Doubles | 12 | 323rd |
Triples | 0 | 1284th |
Home Runs | 12 | 169th |
Runs Batted In | 39 | 232nd |
Stolen Bases | 1 | 421st |
Caught Stealing | 0 | 1279th |
Walks | 21 | 294th |
Strikeouts | 69 | 242nd |
Batting Average | .235 | 491st |
On-Base Percentage | .300 | 467th |
Slugging Percentage | .414 | 300th |
OPS | .714 | 353rd |
OPS+ | 96 | 348th |
Total Bases | 111 | 277th |
Grounded Into Double Plays | 7 | 233rd |
Hit By Pitch | 5 | 118th |
Sacrifice Hits | 0 | 1292nd |
Sacrifice Flies | 3 | 205th |
Intentional Walks | 0 | 1273rd |
2014 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 52 | 497th |
Plate Appearances | 117 | 472nd |
At-Bats | 102 | 480th |
Runs Scored | 13 | 441st |
Hits | 24 | 471st |
Doubles | 8 | 386th |
Triples | 0 | 1189th |
Home Runs | 3 | 387th |
Runs Batted In | 8 | 505th |
Stolen Bases | 0 | 1205th |
Caught Stealing | 0 | 1199th |
Walks | 8 | 470th |
Strikeouts | 32 | 439th |
Batting Average | .235 | 446th |
On-Base Percentage | .310 | 354th |
Slugging Percentage | .402 | 242nd |
OPS | .712 | 270th |
OPS+ | 98 | 295th |
Total Bases | 41 | 452nd |
Grounded Into Double Plays | 2 | 498th |
Hit By Pitch | 4 | 175th |
Sacrifice Hits | 1 | 444th |
Sacrifice Flies | 2 | 296th |
Intentional Walks | 0 | 1176th |
2013 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 73 | 366th |
Plate Appearances | 293 | 298th |
At-Bats | 251 | 315th |
Runs Scored | 36 | 254th |
Hits | 62 | 313th |
Doubles | 11 | 328th |
Triples | 0 | 1206th |
Home Runs | 14 | 124th |
Runs Batted In | 30 | 281st |
Stolen Bases | 0 | 1226th |
Caught Stealing | 0 | 1208th |
Walks | 33 | 182nd |
Strikeouts | 91 | 148th |
Batting Average | .247 | 382nd |
On-Base Percentage | .348 | 145th |
Slugging Percentage | .458 | 120th |
OPS | .806 | 112th |
OPS+ | 122 | 115th |
Total Bases | 115 | 257th |
Grounded Into Double Plays | 4 | 385th |
Hit By Pitch | 7 | 60th |
Sacrifice Hits | 0 | 1230th |
Sacrifice Flies | 2 | 279th |
Intentional Walks | 1 | 326th |
2012 Stats for Darin Ruf
Stat | Total | MLB Rank |
---|---|---|
Games Played | 12 | 970th |
Plate Appearances | 37 | 711th |
At-Bats | 33 | 708th |
Runs Scored | 4 | 652nd |
Hits | 11 | 618th |
Doubles | 2 | 630th |
Triples | 1 | 349th |
Home Runs | 3 | 414th |
Runs Batted In | 10 | 500th |
Stolen Bases | 0 | 1222nd |
Caught Stealing | 0 | 1203rd |
Walks | 2 | 695th |
Strikeouts | 12 | 685th |
Batting Average | .333 | 45th |
On-Base Percentage | .351 | 142nd |
Slugging Percentage | .727 | 8th |
OPS | 1.079 | 11th |
OPS+ | 181 | 16th |
Total Bases | 24 | 562nd |
Grounded Into Double Plays | 1 | 632nd |
Hit By Pitch | 0 | 1236th |
Sacrifice Hits | 0 | 1231st |
Sacrifice Flies | 2 | 309th |
Intentional Walks | 1 | 340th |