Dave Manson Stats

Along with his 102 goals, Dave Manson has been helpful to his team 288 times with an apple. He has visited the bad box for a total of 2,792 mins and his +/- for his career is -8. With a goal scoring rate of 4.7%, he has attempted to score 2,155 times in his NHL career. In his career, Dave Manson has earned 390 points in his 1,103 contests played.

Dave Manson has a total of 2 helpers and he has earned a shooting rate of 0.0%. Dave Manson has tallied a plus/minus of 2 and he has 2 pts. Dave Manson has logged 33 mins in the box and is without a goal to this point so far this year. He has compiled 36 shots and is averaging 0.0 points per game in his 47 games.

Dave Manson Stats

Dave Manson Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,103 102 288 390 -8 2,792 56 43 3 7 2,155 4.7%
2001-02 TOT 47 0 2 2 2 33 0.9 0 0 0 0 36 0.0%
2001-02 DAL 34 0 1 1 -1 23 0.4 0 0 0 0 24 0.0%
2001-02 TOR 13 0 1 1 3 10 0.5 0 0 0 0 12 0.0%
2000-01 TOR 74 4 7 11 13 93 3.7 4 0 0 0 70 570.0%
1999-00 TOT 63 1 9 10 12 62 3.1 1 0 0 0 66 150.0%
1999-00 CHI 37 0 7 7 2 40 1.3 0 0 0 0 45 0.0%
1999-00 DAL 26 1 2 3 10 22 1.8 1 0 0 0 21 480.0%
1998-99 TOT 75 6 17 23 1 155 4.5 4 2 0 0 145 410.0%
1998-99 CHI 64 6 15 21 4 107 4.2 4 2 0 0 134 450.0%
1998-99 MTL 11 0 2 2 -3 48 0.3 0 0 0 0 11 0.0%
1997-98 MTL 81 4 30 34 22 122 7.5 2 2 0 0 148 270.0%
1996-97 TOT 75 4 18 22 -26 187 3.0 2 2 0 0 175 230.0%
1996-97 PHX 66 3 17 20 -25 164 2.6 1 2 0 0 153 200.0%
1996-97 MTL 9 1 1 2 -1 23 0.4 1 0 0 0 22 450.0%
1995-96 WIN 82 7 23 30 8 205 5.4 4 3 0 0 189 370.0%
1994-95 WIN 44 3 15 18 -20 139 1.3 1 2 0 1 104 290.0%
1993-94 TOT 70 4 17 21 -14 191 3.1 3 1 0 0 180 220.0%
1993-94 EDM 57 3 13 16 -4 140 2.9 3 0 0 0 144 210.0%
1993-94 WIN 13 1 4 5 -10 51 0.2 0 1 0 0 36 280.0%
1992-93 EDM 83 15 30 45 -28 210 5.4 5 9 1 1 244 610.0%
1991-92 EDM 79 15 32 47 9 220 6.7 8 7 0 2 206 730.0%
1990-91 CHI 75 14 15 29 20 191 7.4 7 6 1 2 154 910.0%
1989-90 CHI 59 5 23 28 4 301 4.3 4 1 0 1 126 400.0%
1988-89 CHI 79 18 36 54 5 352 7.2 9 8 1 0 224 800.0%
1987-88 CHI 54 1 6 7 -12 185 1.3 1 0 0 0 47 210.0%
1986-87 CHI 63 1 8 9 -4 146 1.8 1 0 0 0 41 240.0%

2001-02 Stats for Dave Manson

2001-02 Stats for Dave Manson

2001-02 Stats for Dave Manson

2000-01 Stats for Dave Manson

1999-00 Stats for Dave Manson

1999-00 Stats for Dave Manson

SP 970x250

1999-00 Stats for Dave Manson

1998-99 Stats for Dave Manson

1998-99 Stats for Dave Manson

1998-99 Stats for Dave Manson

1997-98 Stats for Dave Manson

1996-97 Stats for Dave Manson

1996-97 Stats for Dave Manson

1996-97 Stats for Dave Manson

1995-96 Stats for Dave Manson

1994-95 Stats for Dave Manson

1993-94 Stats for Dave Manson

1993-94 Stats for Dave Manson

1993-94 Stats for Dave Manson

1992-93 Stats for Dave Manson