Davidson Wildcats Offensive Highlights
- The Wildcats average 75.1 pts per contest and have compiled 707 total rebounds on the campaign.
- They average 23.9 3P attempts per contest and have notched 179 shots from downtown on the year.
- The Davidson Wildcats average 17.5 attempts from the foul line per contest and have amassed 266 free throws on the year.
- The Wildcats have accumulated 199 turnovers and are averaging 8.5 shots from downtown per game this season.
- The Wildcats have amassed 172 boards on the offensive end and are averaging 33.7 boards per game on the season.
- Davidson is hitting 46.6% on the court (566 of 1215) and 21.9% for their FT per FGA rate this season.
- Davidson has been decent when you take a look at shooting, averaging 35.7% on three-point shots on the season.
VCU Rams Offensive Highlights
- The Rams have amassed 321 free throws and average 28.7 3-pointers per contest on the year.
- The Rams have compiled 592 field goals and average 15.4 assists per contest on the campaign.
- VCU is making 52.5% for their eFG% and 44.6% for FG% (592 of 1326) on the year.
- The Rams average 37.9 boards per contest and have notched 191 steals on the year.
- VCU is making 32.8% on 3-point shots (207 of 632) and 72.0% from the charity line on the season.
- They have collected 339 assists and average 77.8 pts per outing on the campaign.
- The VCU Rams are averaging 12.9 second chance rebounds per game and have collected 120 blocked shots this season.
- When you look at pulling down rebounds, the Rams are averaging 37.9 boards per game, which ranks 76th in the nation this season.
Wildcats vs Rams Offensive Comparison
Davidson Wildcats | Team Offense 2024-25 | VCU Rams |
---|---|---|
21 | Games Played | 22 |
566 | Field Goals | 592 |
1,215 | Field Goal Attempts | 1,326 |
46.6% | Field Goal Percentage | 44.6% |
179 | 3-Pointers Made | 207 |
501 | 3-Point Attempts | 632 |
35.7% | 3-Point Percentage | 32.8% |
387 | 2-Pointers Made | 385 |
714 | 2-Point Attempts | 694 |
54.2% | 2-Point Percentage | 55.5% |
266 | Free Throws | 321 |
368 | Free Throw Attempts | 446 |
72.3% | Free Throw Percentage | 72.0% |
172 | Offensive Rebounds | 283 |
535 | Defensive Rebounds | 550 |
707 | Total Rebounds | 833 |
328 | Assists | 339 |
123 | Steals | 191 |
45 | Blocks | 120 |
199 | Turnovers | 251 |
316 | Personal Fouls | 391 |
1,577 | Points Scored | 1,712 |
27.0 | Field Goals Per Game | 26.9 |
57.9 | Field Goal Attempts Per Game | 60.3 |
8.5 | 3-Pointers Per Game | 9.4 |
23.9 | 3-Point Attempts Per Game | 28.7 |
18.4 | 2-Pointers Made Per Game | 17.5 |
34.0 | 2-Point Attempts Per Game | 31.5 |
12.7 | Free Throws Per Game | 14.6 |
17.5 | Free Throw Attempts Per Game | 20.3 |
8.2 | Offensive Rebounds Per Game | 12.9 |
25.5 | Defensive Rebounds Per Game | 25.0 |
33.7 | Total Rebounds Per Game | 37.9 |
15.6 | Assists Per Game | 15.4 |
5.9 | Steals Per Game | 8.7 |
2.1 | Blocks Per Game | 5.5 |
9.5 | Turnovers Per Game | 11.4 |
15.0 | Personal Fouls Per Game | 17.8 |
75.1 | Points Per Game | 77.8 |
Davidson Wildcats Defensive Highlights
- They surrender 33.5 boards per game and have yielded 116 steals this season.
- They grant 8.8 ORBs per game and have conceded 63 rejections this season.
- The Wildcats have conceded 540 field goals and 12.3 assists per contest on the year.
- The Davidson Wildcats have relinquished 258 ASTs and 70.8 pts per game on the season.
- The Davidson Wildcats have relinquished 238 foul shots and 22.3 three-point shots per game on the season.
- Davidson is granting 35.8% on shots from downtown (168 of 469) and 68.6% from the foul line this season.
- Davidson is surrendering 51.8% for their effective FG% and 44.9% for FG% (540 of 1204) on the campaign.
- If you take a look at defending, the Davidson Wildcats yield 33.5 rebounds per outing, ranking 131st in basketball on the campaign.
- Davidson has been all right when it comes to stopping the rock, giving up 50.6% on shots inside the arc this season.
VCU Rams Defensive Highlights
- VCU has been satisfactory when it comes to stopping the opposition, conceding 30.1% on 3-pointers on the year.
- They concede 62.5 points per contest and have conceded 746 rebounds over the course of the season.
- They concede 19.0 three point attempts per contest and have yielded 126 three-point shots on the season.
- They grant 20.1 shot attempts from the foul line per game and have conceded 312 foul shots this season.
- The Rams have relinquished 338 TOs and 5.7 shots from downtown per game this season.
- The VCU Rams have yielded 228 boards on the offensive end and 33.9 rebounds per contest over the course of the season.
- VCU is granting 39.4% for FG% (469 of 1191) and 26.2% for their FT per FGA rate this season.
- If you examine defending their opponent, the Rams yield 9.6 dimes per contest, ranking 7th in the country on the year.
Wildcats vs Rams Defensive Comparison
Davidson Wildcats | Team Defense 2024-25 | VCU Rams |
---|---|---|
540 | Field Goals Allowed | 469 |
1,204 | Field Goal Attempts Allowed | 1,191 |
44.9% | Field Goal Percentage Allowed | 39.4% |
168 | 3-Pointers Allowed | 126 |
469 | 3-Point Attempts Allowed | 418 |
35.8% | 3-Point Percentage Allowed | 30.1% |
372 | 2-Pointers Allowed | 343 |
735 | 2-Point Attempts Allowed | 773 |
50.6% | 2-Point Percentage Allowed | 44.4% |
238 | Free Throws Allowed | 312 |
347 | Free Throw Attempts Allowed | 442 |
68.6% | Free Throw Percentage Allowed | 70.6% |
184 | Offensive Rebounds Allowed | 228 |
520 | Defensive Rebounds Allowed | 518 |
704 | Total Rebounds Allowed | 746 |
258 | Assists Allowed | 212 |
227 | Turnovers Forced | 338 |
347 | Personal Fouls | 389 |
1,486 | Points Allowed | 1,376 |
25.7 | Field Goals Allowed Per Game | 21.3 |
57.3 | Field Goal Attempts Allowed Per Game | 54.1 |
8.0 | 3-Pointers Allowed Per Game | 5.7 |
22.3 | 3-Point Attempts Allowed Per Game | 19.0 |
17.7 | 2-Pointers Allowed Per Game | 15.6 |
35.0 | 2-Point Attempts Allowed Per Game | 35.1 |
11.3 | Free Throws Allowed Per Game | 14.2 |
16.5 | Free Throw Attempts Allowed Per Game | 20.1 |
8.8 | Offensive Rebounds Allowed Per Game | 10.4 |
24.8 | Defensive Rebounds Allowed Per Game | 23.5 |
33.5 | Total Rebounds Allowed Per Game | 33.9 |
12.3 | Assists Allowed Per Game | 9.6 |
10.8 | Turnovers Forced Per Game | 15.4 |
16.5 | Personal Fouls Per Game | 17.7 |
70.8 | Points Per Game Allowed | 62.5 |
Davidson Wildcats Latest Injury Updates
No key injuries to report
VCU Rams Latest Injury Updates
No key injuries to report