Dayton Flyers Offensive Highlights
- Dayton has been decent when examining shooting, averaging 36.6% on 3-point shots on the campaign.
- Dayton is hitting 47.0% for field goal rate (572 of 1216) and 26.6% for their free throw to field goal attempt rate on the season.
- They have accumulated 203 2nd chance rebounds and are averaging 33.6 boards per game this season.
- The Flyers have collected 225 TOs and are averaging 8.1 shots from downtown per game this season.
- They average 20.5 attempts from the foul line per outing and have collected 324 shots from the foul line on the campaign.
- The Flyers are averaging 22.1 3PAs per game and have collected 178 shots from downtown this season.
- They average 74.8 pts per outing and have collected 740 boards on the campaign.
Fordham Rams Offensive Highlights
- The Rams have amassed 331 free throws and average 25.1 3-pointers per contest on the year.
- The Rams have compiled 573 field goals and average 14.4 assists per contest on the campaign.
- Fordham is making 49.9% for their effective FG% and 42.9% for field goal rate (573 of 1335) on the season.
- The Fordham Rams average 36.6 rebounds per game and have recorded 169 STLs this season.
- Fordham is making 33.6% on three-point shots (186 of 553) and 72.7% from the free throw line on the year.
- They have amassed 316 assists and average 75.6 pts per contest on the year.
- The Rams average 11.5 offensive boards per outing and have collected 76 rejections on the campaign.
- If you examine pulling down boards, they average 36.6 boards per contest, ranking 133rd in the country on the year.
Flyers vs Rams Offensive Comparison
Dayton Flyers | Team Offense 2024-25 | Fordham Rams |
---|---|---|
22 | Games Played | 22 |
572 | Field Goals | 573 |
1,216 | Field Goal Attempts | 1,335 |
47.0% | Field Goal Percentage | 42.9% |
178 | 3-Pointers Made | 186 |
487 | 3-Point Attempts | 553 |
36.6% | 3-Point Percentage | 33.6% |
394 | 2-Pointers Made | 387 |
729 | 2-Point Attempts | 782 |
54.0% | 2-Point Percentage | 49.5% |
324 | Free Throws | 331 |
451 | Free Throw Attempts | 455 |
71.8% | Free Throw Percentage | 72.7% |
203 | Offensive Rebounds | 253 |
537 | Defensive Rebounds | 553 |
740 | Total Rebounds | 806 |
352 | Assists | 316 |
154 | Steals | 169 |
75 | Blocks | 76 |
225 | Turnovers | 299 |
327 | Personal Fouls | 400 |
1,646 | Points Scored | 1,663 |
26.0 | Field Goals Per Game | 26.0 |
55.3 | Field Goal Attempts Per Game | 60.7 |
8.1 | 3-Pointers Per Game | 8.5 |
22.1 | 3-Point Attempts Per Game | 25.1 |
17.9 | 2-Pointers Made Per Game | 17.6 |
33.1 | 2-Point Attempts Per Game | 35.5 |
14.7 | Free Throws Per Game | 15.0 |
20.5 | Free Throw Attempts Per Game | 20.7 |
9.2 | Offensive Rebounds Per Game | 11.5 |
24.4 | Defensive Rebounds Per Game | 25.1 |
33.6 | Total Rebounds Per Game | 36.6 |
16.0 | Assists Per Game | 14.4 |
7.0 | Steals Per Game | 7.7 |
3.4 | Blocks Per Game | 3.5 |
10.2 | Turnovers Per Game | 13.6 |
14.9 | Personal Fouls Per Game | 18.2 |
74.8 | Points Per Game | 75.6 |
Dayton Flyers Defensive Highlights
- They have relinquished 255 shots from the free throw line and 23.8 shots from downtown per game this season.
- The Flyers have surrendered 542 FGs and 12.6 dimes per game this season.
- Dayton is surrendering 51.0% for their effective FG% and 43.7% for field goal rate (542 of 1241) on the season.
- Dayton has been all right if you take a look at defending the opposition, giving up 50.2% on 2-pointers on the season.
- The Dayton Flyers concede 32.0 total rebounds per contest and have yielded 127 steals on the season.
- Dayton is surrendering 34.7% from downtown (182 of 524) and 74.6% from the charity stripe on the season.
- The Flyers have surrendered 278 dimes and 69.1 pts per contest on the year.
- They allow 9.4 second chance rebounds per game and have gave up 74 blocked shots this season.
- If you take a look at defending the opposition, they concede 32.0 boards per contest, which is 52nd in the country on the season.
Fordham Rams Defensive Highlights
- Fordham has been acceptable when analyzing stopping the ball, allowing 34.2% on shots from beyond the arc this season.
- The Fordham Rams concede 76.7 points per contest and have yielded 797 total rebounds on the season.
- They grant 18.5 3P attempts per game and have conceded 139 shots from beyond the arc this season.
- The Rams grant 21.2 shot attempts from the foul line per game and have conceded 323 foul shots this season.
- The Fordham Rams have conceded 287 TOs and 6.3 3-pointers per contest on the year.
- They have yielded 230 offensive rebounds and 36.2 total rebounds per contest on the campaign.
- Fordham is allowing 46.6% for field goal% (613 of 1315) and 24.6% for their FT per FGA rate over the course of the season.
- When you take a look at stopping the ball, they grant 13.5 dimes per game, which has them sitting 225th in the country this season.
Flyers vs Rams Defensive Comparison
Dayton Flyers | Team Defense 2024-25 | Fordham Rams |
---|---|---|
542 | Field Goals Allowed | 613 |
1,241 | Field Goal Attempts Allowed | 1,315 |
43.7% | Field Goal Percentage Allowed | 46.6% |
182 | 3-Pointers Allowed | 139 |
524 | 3-Point Attempts Allowed | 406 |
34.7% | 3-Point Percentage Allowed | 34.2% |
360 | 2-Pointers Allowed | 474 |
717 | 2-Point Attempts Allowed | 909 |
50.2% | 2-Point Percentage Allowed | 52.1% |
255 | Free Throws Allowed | 323 |
342 | Free Throw Attempts Allowed | 467 |
74.6% | Free Throw Percentage Allowed | 69.2% |
206 | Offensive Rebounds Allowed | 230 |
499 | Defensive Rebounds Allowed | 567 |
705 | Total Rebounds Allowed | 797 |
278 | Assists Allowed | 298 |
265 | Turnovers Forced | 287 |
392 | Personal Fouls | 389 |
1,521 | Points Allowed | 1,688 |
24.6 | Field Goals Allowed Per Game | 27.9 |
56.4 | Field Goal Attempts Allowed Per Game | 59.8 |
8.3 | 3-Pointers Allowed Per Game | 6.3 |
23.8 | 3-Point Attempts Allowed Per Game | 18.5 |
16.4 | 2-Pointers Allowed Per Game | 21.5 |
32.6 | 2-Point Attempts Allowed Per Game | 41.3 |
11.6 | Free Throws Allowed Per Game | 14.7 |
15.5 | Free Throw Attempts Allowed Per Game | 21.2 |
9.4 | Offensive Rebounds Allowed Per Game | 10.5 |
22.7 | Defensive Rebounds Allowed Per Game | 25.8 |
32.0 | Total Rebounds Allowed Per Game | 36.2 |
12.6 | Assists Allowed Per Game | 13.5 |
12.0 | Turnovers Forced Per Game | 13.0 |
17.8 | Personal Fouls Per Game | 17.7 |
69.1 | Points Per Game Allowed | 76.7 |
Dayton Flyers Latest Injury Updates
Dayton guard Marvel Allen appears out for the season while he waits for his knee to recover. He hopes to come back on Wednesday, October 1, 2025.
Fordham Rams Latest Injury Updates
Fordham guard Will Richardson is a game time decision with an issue regarded as personal. He is hopeful to return on Wednesday, February 5, 2025.