Denver Pioneers Offensive Highlights
- Denver has been adequate when it comes to shooting the ball, as they average 37.0% on three-point attempts on the year.
- Denver is hitting 45.7% on the court (129 of 282) and 34.4% for their FT/FGA rate for the season.
- The Denver Pioneers have totaled 53 second chance rebounds and are averaging 32.6 boards per outing on the year.
- The Pioneers have amassed 82 turnovers and are averaging 6.8 shots beyond the perimeter per game for the season.
- They are averaging 25.2 attempts from the foul line per outing and have compiled 97 FTs so far this year.
- The Pioneers average 18.4 3-point shot attempts per game and have collected 34 shots from beyond the arc on the season.
- The Pioneers are averaging 77.8 points per outing and have totaled 163 boards so far this year.
North Dakota State Bison Offensive Highlights
- The North Dakota State Bison are averaging 37.0 boards per game and have amassed 19 STLs for the season.
- They are averaging 11.3 2nd chance rebounds per game and have amassed 15 BLKs for the season.
- The North Dakota State Bison have earned 157 field goals and average 14.5 ASTs per contest on the year.
- The Bison have collected 87 dimes and average 74.0 pts per game on the season.
- They have amassed 72 foul shots and are averaging 28.3 shots beyond the perimeter per game for the season.
- NDSU is shooting 34.1% on three-point shots (58 of 170) and 68.6% from the line on the year.
- NDSU is making 51.4% for their eFG rate and 43.4% for field goal rate (157 of 362) for the year.
- When it comes to collecting boards, the Bison are averaging 37.0 boards per outing, ranking 213th in the NCAA so far this year.
Pioneers vs Bison Offensive Comparison
Denver Pioneers | Team Offense 2024-25 | North Dakota State Bison |
---|---|---|
5 | Games Played | 6 |
129 | Field Goals | 157 |
282 | Field Goal Attempts | 362 |
45.7% | Field Goal Percentage | 43.4% |
34 | 3-Pointers Made | 58 |
92 | 3-Point Attempts | 170 |
37.0% | 3-Point Percentage | 34.1% |
95 | 2-Pointers Made | 99 |
190 | 2-Point Attempts | 192 |
50.0% | 2-Point Percentage | 51.6% |
97 | Free Throws | 72 |
126 | Free Throw Attempts | 105 |
77.0% | Free Throw Percentage | 68.6% |
53 | Offensive Rebounds | 68 |
110 | Defensive Rebounds | 154 |
163 | Total Rebounds | 222 |
62 | Assists | 87 |
39 | Steals | 19 |
9 | Blocks | 15 |
82 | Turnovers | 54 |
113 | Personal Fouls | 82 |
389 | Points Scored | 444 |
25.8 | Field Goals Per Game | 26.2 |
56.4 | Field Goal Attempts Per Game | 60.3 |
6.8 | 3-Pointers Per Game | 9.7 |
18.4 | 3-Point Attempts Per Game | 28.3 |
19.0 | 2-Pointers Made Per Game | 16.5 |
38.0 | 2-Point Attempts Per Game | 32.0 |
19.4 | Free Throws Per Game | 12.0 |
25.2 | Free Throw Attempts Per Game | 17.5 |
10.6 | Offensive Rebounds Per Game | 11.3 |
22.0 | Defensive Rebounds Per Game | 25.7 |
32.6 | Total Rebounds Per Game | 37.0 |
12.4 | Assists Per Game | 14.5 |
7.8 | Steals Per Game | 3.2 |
1.8 | Blocks Per Game | 2.5 |
16.4 | Turnovers Per Game | 9.0 |
22.6 | Personal Fouls Per Game | 13.7 |
77.8 | Points Per Game | 74.0 |
Denver Pioneers Defensive Highlights
- The Pioneers have relinquished 98 shots from the foul line and 18.0 three-point attempts per outing on the year.
- They have granted 128 FGs and 13.6 assists per outing so far this year.
- Denver is surrendering 50.5% for their eFG% and 45.9% on the hardwood (128 of 279) for the year.
- Denver has been decent if you’re looking at stopping the rock, relinquishing 54.0% on shots inside the perimeter for the year.
- The Denver Pioneers give up 35.4 boards per outing and have yielded 48 STLs on the year.
- Denver is granting 28.9% on shots from 3-point land (26 of 90) and 71.5% from the line for the year.
- The Denver Pioneers have relinquished 68 dimes and 76.0 pts per outing on the year.
- The Denver Pioneers yield 11.8 rebounds of the offensive variety per contest and have relinquished 14 blocked shots for the year.
- When it comes to stopping the ball, they give up 35.4 boards per game, putting them 207th in the NCAA on the season.
North Dakota State Bison Defensive Highlights
- When it comes to stopping the ball, they give up 10.3 dimes per game, putting them 64th in the NCAA on the season.
- North Dakota State is granting 46.8% for field goal rate (167 of 357) and 15.7% for their FT per FGA rate for the year.
- The Bison have allowed 52 2nd chance boards and 34.8 boards per game for the year.
- They have given up 48 turnovers and 6.8 3-pointers per contest for the year.
- The Bison grant 14.2 shot attempts from the charity stripe per game and have allowed 56 free throws so far this season.
- The Bison yield 21.2 3P attempts per outing and have conceded 41 3-point shots so far this year.
- They give up 71.8 pts per outing and have yielded 209 boards on the year.
- NDSU has been average when it comes to stopping their opponent, conceding 32.3% on 3-point attempts on the year.
Pioneers vs Bison Defensive Comparison
Denver Pioneers | Team Defense 2024-25 | North Dakota State Bison |
---|---|---|
128 | Field Goals Allowed | 167 |
279 | Field Goal Attempts Allowed | 357 |
45.9% | Field Goal Percentage Allowed | 46.8% |
26 | 3-Pointers Allowed | 41 |
90 | 3-Point Attempts Allowed | 127 |
28.9% | 3-Point Percentage Allowed | 32.3% |
102 | 2-Pointers Allowed | 126 |
189 | 2-Point Attempts Allowed | 230 |
54.0% | 2-Point Percentage Allowed | 54.8% |
98 | Free Throws Allowed | 56 |
137 | Free Throw Attempts Allowed | 85 |
71.5% | Free Throw Percentage Allowed | 65.9% |
59 | Offensive Rebounds Allowed | 52 |
118 | Defensive Rebounds Allowed | 157 |
177 | Total Rebounds Allowed | 209 |
68 | Assists Allowed | 62 |
78 | Turnovers Forced | 48 |
109 | Personal Fouls | 91 |
380 | Points Allowed | 431 |
25.6 | Field Goals Allowed Per Game | 27.8 |
55.8 | Field Goal Attempts Allowed Per Game | 59.5 |
5.2 | 3-Pointers Allowed Per Game | 6.8 |
18.0 | 3-Point Attempts Allowed Per Game | 21.2 |
20.4 | 2-Pointers Allowed Per Game | 21.0 |
37.8 | 2-Point Attempts Allowed Per Game | 38.3 |
19.6 | Free Throws Allowed Per Game | 9.3 |
27.4 | Free Throw Attempts Allowed Per Game | 14.2 |
11.8 | Offensive Rebounds Allowed Per Game | 8.7 |
23.6 | Defensive Rebounds Allowed Per Game | 26.2 |
35.4 | Total Rebounds Allowed Per Game | 34.8 |
13.6 | Assists Allowed Per Game | 10.3 |
15.6 | Turnovers Forced Per Game | 8.0 |
21.8 | Personal Fouls Per Game | 15.2 |
76.0 | Points Per Game Allowed | 71.8 |
Denver Pioneers Latest Injury Updates
No key injuries to report
North Dakota State Bison Latest Injury Updates
No key injuries to report