Deon Grant has a total of 778 tackles in his career with 624 of them being solo and and 154 assisted. He has accumulated 23 stops for loss and has 7 sacks. He has grabbed 30 interceptions and has 4 forced fumbles over the course of his career.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 176 | 161 | 30 | 267 | 0 | 43 | 6.5 | 778.0 | 10 | |
2011 | NYG | 16 | 9 | 1 | 0 | 0 | 0 | 1.0 | 64.0 | 1 |
2010 | NYG | 16 | 8 | 3 | 0 | 0 | 0 | 1.0 | 72.0 | 3 |
2009 | SEA | 16 | 16 | 3 | 7 | 0 | 7 | 0.0 | 78.0 | 1 |
2008 | SEA | 16 | 16 | 2 | 31 | 0 | 31 | 0.0 | 79.0 | 0 |
2007 | SEA | 16 | 16 | 3 | 34 | 0 | 34 | 0.0 | 78.0 | 1 |
2006 | JAX | 16 | 16 | 2 | 25 | 0 | 24 | 0.0 | 60.0 | 1 |
2005 | JAX | 16 | 16 | 3 | 29 | 0 | 29 | 1.5 | 66.0 | 0 |
2004 | JAX | 16 | 16 | 2 | 4 | 0 | 4 | 1.0 | 65.0 | 1 |
2003 | CAR | 16 | 16 | 3 | 25 | 0 | 25 | 1.0 | 77.0 | 1 |
2002 | CAR | 16 | 16 | 3 | 16 | 0 | 10 | 0.0 | 68.0 | 1 |
2001 | CAR | 16 | 16 | 5 | 96 | 0 | 43 | 1.0 | 71.0 | 0 |
Deon Grant Stats
2011 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 115th |
Games Started | 9 | 437th |
Interceptions | 1 | 176th |
Interception Return Yards | 0 | 282nd |
Interceptions Returned for Touchdowns | 0 | 185th |
Longest Interception Return | 0 | 283rd |
Fumble Returns | 1 | 175th |
Fumble Return Yards | 1 | 74th |
Fumbles Returned for a Touchdown | 0 | 181st |
Sacks | 1 | 268th |
Combined Tackles | 64 | 145th |
Solo Tackles | 45 | 160th |
Assisted Tackles | 19 | 116th |
2010 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 92nd |
Games Started | 8 | 483rd |
Interceptions | 3 | 43rd |
Interception Return Yards | 0 | 243rd |
Interceptions Returned for Touchdowns | 0 | 147th |
Longest Interception Return | 0 | 244th |
Fumble Returns | 3 | 17th |
Fumble Return Yards | 0 | 178th |
Fumbles Returned for a Touchdown | 0 | 127th |
Sacks | 1 | 264th |
Combined Tackles | 72 | 119th |
Solo Tackles | 56 | 113th |
Assisted Tackles | 16 | 131st |
2009 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 67th |
Games Started | 16 | 46th |
Interceptions | 3 | 55th |
Interception Return Yards | 7 | 169th |
Interceptions Returned for Touchdowns | 0 | 122nd |
Longest Interception Return | 7 | 166th |
Fumble Returns | 1 | 168th |
Fumble Return Yards | 0 | 165th |
Fumbles Returned for a Touchdown | 0 | 116th |
Sacks | 0 | 415th |
Combined Tackles | 78 | 85th |
Solo Tackles | 60 | 93rd |
Assisted Tackles | 18 | 91st |
2008 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 68th |
Games Started | 16 | 49th |
Interceptions | 2 | 71st |
Interception Return Yards | 31 | 84th |
Interceptions Returned for Touchdowns | 0 | 125th |
Longest Interception Return | 31 | 72nd |
Fumble Returns | 0 | 521st |
Fumble Return Yards | 0 | 159th |
Fumbles Returned for a Touchdown | 0 | 112th |
Sacks | 0 | 401st |
Combined Tackles | 79 | 85th |
Solo Tackles | 62 | 86th |
Assisted Tackles | 17 | 114th |
2007 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 64th |
Games Started | 16 | 52nd |
Interceptions | 3 | 51st |
Interception Return Yards | 34 | 77th |
Interceptions Returned for Touchdowns | 0 | 116th |
Longest Interception Return | 34 | 57th |
Fumble Returns | 1 | 185th |
Fumble Return Yards | 0 | 161st |
Fumbles Returned for a Touchdown | 0 | 114th |
Sacks | 0 | 398th |
Combined Tackles | 78 | 94th |
Solo Tackles | 65 | 83rd |
Assisted Tackles | 13 | 179th |
2006 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 102nd |
Games Started | 16 | 79th |
Interceptions | 2 | 92nd |
Interception Return Yards | 25 | 101st |
Interceptions Returned for Touchdowns | 0 | 172nd |
Longest Interception Return | 24 | 91st |
Fumble Returns | 1 | 200th |
Fumble Return Yards | 6 | 61st |
Fumbles Returned for a Touchdown | 0 | 165th |
Sacks | 0 | 428th |
Combined Tackles | 60 | 198th |
Solo Tackles | 53 | 145th |
Assisted Tackles | 7 | 385th |
2005 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 88th |
Games Started | 16 | 68th |
Interceptions | 3 | 49th |
Interception Return Yards | 29 | 91st |
Interceptions Returned for Touchdowns | 0 | 139th |
Longest Interception Return | 29 | 72nd |
Fumble Returns | 0 | 589th |
Fumble Return Yards | 0 | 191st |
Fumbles Returned for a Touchdown | 0 | 132nd |
Sacks | 2 | 231st |
Combined Tackles | 66 | 145th |
Solo Tackles | 55 | 118th |
Assisted Tackles | 11 | 235th |
2004 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 119th |
Games Started | 16 | 89th |
Interceptions | 2 | 95th |
Interception Return Yards | 4 | 186th |
Interceptions Returned for Touchdowns | 0 | 190th |
Longest Interception Return | 4 | 186th |
Fumble Returns | 1 | 211th |
Fumble Return Yards | 0 | 220th |
Fumbles Returned for a Touchdown | 0 | 182nd |
Sacks | 1 | 280th |
Combined Tackles | 65 | 162nd |
Solo Tackles | 50 | 162nd |
Assisted Tackles | 15 | 161st |
2003 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 80th |
Games Started | 16 | 65th |
Interceptions | 3 | 54th |
Interception Return Yards | 25 | 105th |
Interceptions Returned for Touchdowns | 0 | 135th |
Longest Interception Return | 25 | 93rd |
Fumble Returns | 1 | 162nd |
Fumble Return Yards | 0 | 154th |
Fumbles Returned for a Touchdown | 0 | 111th |
Sacks | 1 | 244th |
Combined Tackles | 77 | 113th |
Solo Tackles | 65 | 91st |
Assisted Tackles | 12 | 205th |
2002 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 111th |
Games Started | 16 | 79th |
Interceptions | 3 | 55th |
Interception Return Yards | 16 | 130th |
Interceptions Returned for Touchdowns | 0 | 160th |
Longest Interception Return | 10 | 144th |
Fumble Returns | 1 | 200th |
Fumble Return Yards | 0 | 209th |
Fumbles Returned for a Touchdown | 0 | 161st |
Sacks | 0 | 424th |
Combined Tackles | 68 | 141st |
Solo Tackles | 54 | 143rd |
Assisted Tackles | 14 | 169th |
2001 Stats for Deon Grant
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 88th |
Games Started | 16 | 73rd |
Interceptions | 5 | 16th |
Interception Return Yards | 96 | 16th |
Interceptions Returned for Touchdowns | 0 | 143rd |
Longest Interception Return | 43 | 35th |
Fumble Returns | 0 | 581st |
Fumble Return Yards | 0 | 185th |
Fumbles Returned for a Touchdown | 0 | 138th |
Sacks | 1 | 270th |
Combined Tackles | 71 | 123rd |
Solo Tackles | 59 | 113th |
Assisted Tackles | 12 | 204th |