In his career, Mcallister played in 97 contests and gained 6,096 yards on the ground. He carried the ball 1,429 times to the tune of 4.3 yards per attempt. He averaged 62.8 yds per game and got into the endzone 49 times on the ground. Mcallister coughed up the ball 20 different times in his career and his longest rush was 76 yards.
Mcallister was handed the ball 107 times to the tune of 3.9 yards per attempt. In his 13 games played in his final year, Deuce McAllister gained 32.2 yards per game and scored 5 different times on the ground. He had a long run of 19 yds.
Deuce McAllister Stats
Year | Team | Att | Yards | TD | G | GS | Lng | Y/A | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|
Career | 1,429 | 6,096 | 49 | 97 | 76 | 76 | 4.3 | 62.8 | 20 | |
2008 | NOR | 107 | 418 | 5 | 13 | 6 | 19 | 3.9 | 32.2 | 0 |
2007 | NOR | 24 | 92 | 0 | 3 | 3 | 15 | 3.8 | 30.7 | 1 |
2006 | NOR | 244 | 1,057 | 10 | 15 | 13 | 57 | 4.3 | 70.5 | 3 |
2005 | NOR | 93 | 335 | 3 | 5 | 5 | 26 | 3.6 | 67.0 | 0 |
2004 | NOR | 269 | 1,074 | 9 | 14 | 14 | 71 | 4.0 | 76.7 | 5 |
2003 | NOR | 351 | 1,641 | 8 | 16 | 16 | 76 | 4.7 | 102.6 | 6 |
2002 | NOR | 325 | 1,388 | 13 | 15 | 15 | 62 | 4.3 | 92.5 | 4 |
2001 | NOR | 16 | 91 | 1 | 16 | 4 | 54 | 5.7 | 5.7 | 1 |
2008 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 165th |
Games Started | 6 | 130th |
Rushing Attempts | 107 | 45th |
Rushing Yards | 418 | 50th |
Rushing Touchdowns | 5 | 33rd |
Longest Run | 19 | 113th |
Rushing Yards Per Attempt | 3.9 | 153rd |
Rushing Yards Per Game | 32.2 | 56th |
Fumbles | 0 | 180th |
2007 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 3 | 298th |
Games Started | 3 | 172nd |
Rushing Attempts | 24 | 110th |
Rushing Yards | 92 | 105th |
Rushing Touchdowns | 0 | 138th |
Longest Run | 15 | 129th |
Rushing Yards Per Attempt | 3.8 | 140th |
Rushing Yards Per Game | 30.7 | 55th |
Fumbles | 1 | 161st |
2006 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 131st |
Games Started | 13 | 73rd |
Rushing Attempts | 244 | 19th |
Rushing Yards | 1,057 | 20th |
Rushing Touchdowns | 10 | 9th |
Longest Run | 57 | 18th |
Rushing Yards Per Attempt | 4.3 | 108th |
Rushing Yards Per Game | 70.5 | 22nd |
Fumbles | 3 | 60th |
2005 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 273rd |
Games Started | 5 | 146th |
Rushing Attempts | 93 | 48th |
Rushing Yards | 335 | 51st |
Rushing Touchdowns | 3 | 46th |
Longest Run | 26 | 70th |
Rushing Yards Per Attempt | 3.6 | 143rd |
Rushing Yards Per Game | 67.0 | 21st |
Fumbles | 0 | 213th |
2004 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 147th |
Games Started | 14 | 58th |
Rushing Attempts | 269 | 12th |
Rushing Yards | 1,074 | 16th |
Rushing Touchdowns | 9 | 12th |
Longest Run | 71 | 6th |
Rushing Yards Per Attempt | 4.0 | 138th |
Rushing Yards Per Game | 76.7 | 18th |
Fumbles | 5 | 39th |
2003 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 4th |
Games Started | 16 | 4th |
Rushing Attempts | 351 | 4th |
Rushing Yards | 1,641 | 4th |
Rushing Touchdowns | 8 | 13th |
Longest Run | 76 | 5th |
Rushing Yards Per Attempt | 4.7 | 100th |
Rushing Yards Per Game | 102.6 | 6th |
Fumbles | 6 | 28th |
2002 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 137th |
Games Started | 15 | 51st |
Rushing Attempts | 325 | 5th |
Rushing Yards | 1,388 | 6th |
Rushing Touchdowns | 13 | 7th |
Longest Run | 62 | 9th |
Rushing Yards Per Attempt | 4.3 | 135th |
Rushing Yards Per Game | 92.5 | 5th |
Fumbles | 4 | 39th |
2001 Stats for Deuce McAllister
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 60th |
Games Started | 4 | 147th |
Rushing Attempts | 16 | 123rd |
Rushing Yards | 91 | 106th |
Rushing Touchdowns | 1 | 94th |
Longest Run | 54 | 18th |
Rushing Yards Per Attempt | 5.7 | 65th |
Rushing Yards Per Game | 5.7 | 129th |
Fumbles | 1 | 145th |