Bowe racked up 7,208 receiving yards in 125 games for his career. He snagged 537 balls which means he averaged 13.4 YPC. His longest catch of his career went for 75 yds and he was able to haul in 55.9% of the balls thrown in his direction. Bowe (44 TD’s through the air) held an average of 57.7 yds per contest receiving and he has 4.3 receptions per contest in his career.
Bowe racked up 53 yards as a receiver in his 7 games in his last season. He snatched 5 passes thrown his way for an average of 10.6 yards per catch. His longest catch in his last season went for 75 yards and he was able to haul in 61.7% of the passes thrown to him. Dwayne Bowe (0 TDs through the air) had an average of 7.6 yards per game receiving and he averaged 0.7 catches per contest. Bowe tallied 53 yds.
Dwayne Bowe Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 537 | 7,208 | 13.4 | 125 | 112 | 44 | 370 | 75 | 4.3 | 57.7 | 0 | |
2015 | CLE | 5 | 53 | 10.6 | 7 | 0 | 0 | 3 | 16 | 0.7 | 7.6 | 0 |
2014 | KAN | 60 | 754 | 12.6 | 15 | 15 | 0 | 42 | 37 | 4.0 | 50.3 | 2 |
2013 | KAN | 57 | 673 | 11.8 | 15 | 15 | 5 | 39 | 34 | 3.8 | 44.9 | 0 |
2012 | KAN | 59 | 801 | 13.6 | 13 | 12 | 3 | 44 | 47 | 4.5 | 61.6 | 1 |
2011 | KAN | 81 | 1,159 | 14.3 | 16 | 14 | 5 | 56 | 52 | 5.1 | 72.4 | 1 |
2010 | KAN | 72 | 1,162 | 16.1 | 16 | 16 | 15 | 55 | 75 | 4.5 | 72.6 | 1 |
2009 | KAN | 47 | 589 | 12.5 | 11 | 9 | 4 | 30 | 41 | 4.3 | 53.5 | 1 |
2008 | KAN | 86 | 1,022 | 11.9 | 16 | 16 | 7 | 49 | 36 | 5.4 | 63.9 | 0 |
2007 | KAN | 70 | 995 | 14.2 | 16 | 15 | 5 | 52 | 58 | 4.4 | 62.2 | 0 |
2015 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 7 | 403rd |
Games Started | 0 | 411th |
Receptions | 5 | 355th |
Receiving Yards | 53 | 352nd |
Yards Per Reception | 10.6 | 222nd |
Receiving Touchdowns | 0 | 371st |
1st Down Catches | 3 | 320th |
Longest Reception | 16 | 356th |
Receptions Per Game | 0.7 | 343rd |
Receiving Yards Per Game | 7.6 | 323rd |
Fumbles | 0 | 188th |
2014 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 194th |
Games Started | 15 | 54th |
Receptions | 60 | 57th |
Receiving Yards | 754 | 55th |
Yards Per Reception | 12.6 | 123rd |
Receiving Touchdowns | 0 | 258th |
1st Down Catches | 42 | 43rd |
Longest Reception | 37 | 150th |
Receptions Per Game | 4.0 | 65th |
Receiving Yards Per Game | 50.3 | 57th |
Fumbles | 2 | 1125th |
2013 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 179th |
Games Started | 15 | 44th |
Receptions | 57 | 56th |
Receiving Yards | 673 | 58th |
Yards Per Reception | 11.8 | 158th |
Receiving Touchdowns | 5 | 46th |
1st Down Catches | 39 | 42nd |
Longest Reception | 34 | 161st |
Receptions Per Game | 3.8 | 70th |
Receiving Yards Per Game | 44.9 | 71st |
Fumbles | 0 | 20th |
2012 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 270th |
Games Started | 12 | 95th |
Receptions | 59 | 49th |
Receiving Yards | 801 | 40th |
Yards Per Reception | 13.6 | 103rd |
Receiving Touchdowns | 3 | 85th |
1st Down Catches | 44 | 34th |
Longest Reception | 47 | 93rd |
Receptions Per Game | 4.5 | 36th |
Receiving Yards Per Game | 61.6 | 34th |
Fumbles | 1 | 1028th |
2011 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 10th |
Games Started | 14 | 59th |
Receptions | 81 | 10th |
Receiving Yards | 1,159 | 13th |
Yards Per Reception | 14.3 | 85th |
Receiving Touchdowns | 5 | 46th |
1st Down Catches | 56 | 9th |
Longest Reception | 52 | 78th |
Receptions Per Game | 5.1 | 14th |
Receiving Yards Per Game | 72.4 | 17th |
Fumbles | 1 | 1036th |
2010 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 12th |
Games Started | 16 | 7th |
Receptions | 72 | 19th |
Receiving Yards | 1,162 | 7th |
Yards Per Reception | 16.1 | 36th |
Receiving Touchdowns | 15 | 1st |
1st Down Catches | 55 | 10th |
Longest Reception | 75 | 15th |
Receptions Per Game | 4.5 | 31st |
Receiving Yards Per Game | 72.6 | 12th |
Fumbles | 1 | 1025th |
2009 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 309th |
Games Started | 9 | 133rd |
Receptions | 47 | 75th |
Receiving Yards | 589 | 71st |
Yards Per Reception | 12.5 | 113th |
Receiving Touchdowns | 4 | 59th |
1st Down Catches | 30 | 63rd |
Longest Reception | 41 | 122nd |
Receptions Per Game | 4.3 | 41st |
Receiving Yards Per Game | 53.5 | 44th |
Fumbles | 1 | 1031st |
2008 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 6th |
Games Started | 16 | 4th |
Receptions | 86 | 10th |
Receiving Yards | 1,022 | 18th |
Yards Per Reception | 11.9 | 140th |
Receiving Touchdowns | 7 | 13th |
1st Down Catches | 49 | 18th |
Longest Reception | 36 | 133rd |
Receptions Per Game | 5.4 | 11th |
Receiving Yards Per Game | 63.9 | 20th |
Fumbles | 0 | 3rd |
2007 Stats for Dwayne Bowe
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 20th |
Games Started | 15 | 42nd |
Receptions | 70 | 29th |
Receiving Yards | 995 | 24th |
Yards Per Reception | 14.2 | 59th |
Receiving Touchdowns | 5 | 41st |
1st Down Catches | 52 | 19th |
Longest Reception | 58 | 38th |
Receptions Per Game | 4.4 | 35th |
Receiving Yards Per Game | 62.2 | 30th |
Fumbles | 0 | 7th |