In the 4,503 official at-bats in his MLB career, Murphy has earned a batting average of .245 in addition to having 1,103 hits. His OBP sits at .355 and he is the owner of a career OPS of .379. He has accounted for 668 runs and has 636 RBIs. Murphy has earned a walk 776 times while going down on strikes on 997 occasions. He has gone deep 175 times, as well as 1,812 total bases and a .024 slugging percentage.
Murphy has recorded 34 hits out of 156 at-bats for a batting average of .218. He has walked 29 times and holds an OBP of .341. On the campaign, Murphy has tallied 20 runs, knocked in 27 RBI and has hit 9 home runs. He has an OPS of 0.764 in addition to a slugging % of .423. He has been struck out 44 times while having 66 bases in total.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .246 | 166 | 1,069 | 747 | 648 | 609 | .356 | 5,242 | 4,347 | .757 | 115 | 139 | 20 | 1,360 | .402 | 100 | 61 | 1,746 | 953 | |
1989 | PHI | .218 | 9 | 34 | 29 | 20 | 27 | .341 | 185 | 156 | .764 | 119 | 5 | 0 | 98 | .423 | 0 | 1 | 66 | 44 |
1988 | DET | .250 | 4 | 36 | 24 | 14 | 19 | .361 | 171 | 144 | .729 | 109 | 5 | 0 | 49 | .368 | 1 | 1 | 53 | 26 |
1987 | OAK | .233 | 8 | 51 | 58 | 39 | 35 | .388 | 284 | 219 | .762 | 111 | 7 | 0 | 82 | .374 | 4 | 4 | 82 | 61 |
1986 | OAK | .252 | 9 | 83 | 56 | 50 | 39 | .364 | 400 | 329 | .750 | 112 | 11 | 3 | 98 | .386 | 3 | 1 | 127 | 80 |
1985 | OAK | .233 | 20 | 122 | 84 | 77 | 59 | .340 | 619 | 523 | .740 | 110 | 21 | 3 | 152 | .400 | 4 | 5 | 209 | 123 |
1984 | OAK | .256 | 33 | 143 | 74 | 93 | 88 | .342 | 647 | 559 | .814 | 132 | 18 | 2 | 153 | .472 | 4 | 5 | 264 | 111 |
1983 | OAK | .227 | 17 | 107 | 62 | 55 | 75 | .314 | 546 | 471 | .694 | 96 | 17 | 2 | 130 | .380 | 7 | 5 | 179 | 105 |
1982 | OAK | .238 | 27 | 129 | 94 | 84 | 94 | .349 | 660 | 543 | .767 | 116 | 15 | 1 | 151 | .418 | 26 | 8 | 227 | 122 |
1981 | OAK | .251 | 15 | 98 | 73 | 58 | 60 | .369 | 477 | 390 | .777 | 130 | 10 | 3 | 107 | .408 | 10 | 4 | 159 | 91 |
1980 | OAK | .274 | 13 | 157 | 102 | 86 | 68 | .384 | 702 | 573 | .764 | 119 | 18 | 2 | 159 | .380 | 26 | 15 | 218 | 96 |
1979 | OAK | .255 | 11 | 99 | 84 | 57 | 40 | .387 | 489 | 388 | .773 | 116 | 10 | 4 | 121 | .387 | 15 | 11 | 150 | 80 |
1978 | OAK | .192 | 0 | 10 | 7 | 15 | 5 | .279 | 62 | 52 | .509 | 49 | 2 | 0 | 60 | .231 | 0 | 1 | 12 | 14 |
1989 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 98 | 240th |
Plate Appearances | 185 | 355th |
At-Bats | 156 | 366th |
Runs Scored | 20 | 337th |
Hits | 34 | 371st |
Doubles | 5 | 388th |
Triples | 0 | 710th |
Home Runs | 9 | 127th |
Runs Batted In | 27 | 263rd |
Stolen Bases | 0 | 737th |
Caught Stealing | 1 | 369th |
Walks | 29 | 205th |
Strikeouts | 44 | 241st |
Batting Average | .218 | 478th |
On-Base Percentage | .341 | 176th |
Slugging Percentage | .423 | 129th |
OPS | .764 | 133rd |
OPS+ | 119 | 121st |
Total Bases | 66 | 331st |
Grounded Into Double Plays | 2 | 430th |
Hit By Pitch | 0 | 726th |
Sacrifice Hits | 0 | 785th |
Sacrifice Flies | 0 | 743rd |
Intentional Walks | 2 | 223rd |
1988 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 49 | 426th |
Plate Appearances | 171 | 344th |
At-Bats | 144 | 354th |
Runs Scored | 14 | 359th |
Hits | 36 | 346th |
Doubles | 5 | 373rd |
Triples | 0 | 672nd |
Home Runs | 4 | 240th |
Runs Batted In | 19 | 306th |
Stolen Bases | 1 | 343rd |
Caught Stealing | 1 | 357th |
Walks | 24 | 231st |
Strikeouts | 26 | 354th |
Batting Average | .250 | 299th |
On-Base Percentage | .361 | 91st |
Slugging Percentage | .368 | 265th |
OPS | .729 | 177th |
OPS+ | 109 | 161st |
Total Bases | 53 | 342nd |
Grounded Into Double Plays | 0 | 754th |
Hit By Pitch | 1 | 299th |
Sacrifice Hits | 2 | 292nd |
Sacrifice Flies | 0 | 716th |
Intentional Walks | 2 | 215th |
1987 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 82 | 299th |
Plate Appearances | 284 | 256th |
At-Bats | 219 | 280th |
Runs Scored | 39 | 226th |
Hits | 51 | 290th |
Doubles | 7 | 328th |
Triples | 0 | 671st |
Home Runs | 8 | 204th |
Runs Batted In | 35 | 223rd |
Stolen Bases | 4 | 215th |
Caught Stealing | 4 | 154th |
Walks | 58 | 68th |
Strikeouts | 61 | 163rd |
Batting Average | .233 | 426th |
On-Base Percentage | .388 | 69th |
Slugging Percentage | .374 | 328th |
OPS | .762 | 208th |
OPS+ | 111 | 144th |
Total Bases | 82 | 288th |
Grounded Into Double Plays | 5 | 265th |
Hit By Pitch | 0 | 675th |
Sacrifice Hits | 3 | 205th |
Sacrifice Flies | 4 | 106th |
Intentional Walks | 2 | 208th |
1986 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 98 | 244th |
Plate Appearances | 400 | 180th |
At-Bats | 329 | 195th |
Runs Scored | 50 | 153rd |
Hits | 83 | 201st |
Doubles | 11 | 254th |
Triples | 3 | 122nd |
Home Runs | 9 | 159th |
Runs Batted In | 39 | 193rd |
Stolen Bases | 3 | 233rd |
Caught Stealing | 1 | 359th |
Walks | 56 | 76th |
Strikeouts | 80 | 83rd |
Batting Average | .252 | 299th |
On-Base Percentage | .364 | 113th |
Slugging Percentage | .386 | 276th |
OPS | .750 | 214th |
OPS+ | 112 | 168th |
Total Bases | 127 | 202nd |
Grounded Into Double Plays | 4 | 300th |
Hit By Pitch | 4 | 64th |
Sacrifice Hits | 7 | 61st |
Sacrifice Flies | 4 | 111th |
Intentional Walks | 4 | 124th |
1985 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 152 | 60th |
Plate Appearances | 619 | 61st |
At-Bats | 523 | 84th |
Runs Scored | 77 | 51st |
Hits | 122 | 119th |
Doubles | 21 | 120th |
Triples | 3 | 139th |
Home Runs | 20 | 59th |
Runs Batted In | 59 | 108th |
Stolen Bases | 4 | 191st |
Caught Stealing | 5 | 106th |
Walks | 84 | 14th |
Strikeouts | 123 | 12th |
Batting Average | .233 | 398th |
On-Base Percentage | .340 | 185th |
Slugging Percentage | .400 | 219th |
OPS | .740 | 195th |
OPS+ | 110 | 151st |
Total Bases | 209 | 84th |
Grounded Into Double Plays | 14 | 69th |
Hit By Pitch | 3 | 90th |
Sacrifice Hits | 5 | 112th |
Sacrifice Flies | 4 | 113th |
Intentional Walks | 3 | 164th |
1984 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 153 | 42nd |
Plate Appearances | 647 | 35th |
At-Bats | 559 | 51st |
Runs Scored | 93 | 21st |
Hits | 143 | 79th |
Doubles | 18 | 148th |
Triples | 2 | 187th |
Home Runs | 33 | 5th |
Runs Batted In | 88 | 29th |
Stolen Bases | 4 | 183rd |
Caught Stealing | 5 | 108th |
Walks | 74 | 21st |
Strikeouts | 111 | 18th |
Batting Average | .256 | 298th |
On-Base Percentage | .342 | 193rd |
Slugging Percentage | .472 | 69th |
OPS | .814 | 97th |
OPS+ | 132 | 77th |
Total Bases | 264 | 28th |
Grounded Into Double Plays | 15 | 39th |
Hit By Pitch | 3 | 72nd |
Sacrifice Hits | 4 | 137th |
Sacrifice Flies | 7 | 38th |
Intentional Walks | 1 | 305th |
1983 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 130 | 143rd |
Plate Appearances | 546 | 105th |
At-Bats | 471 | 115th |
Runs Scored | 55 | 137th |
Hits | 107 | 163rd |
Doubles | 17 | 172nd |
Triples | 2 | 217th |
Home Runs | 17 | 61st |
Runs Batted In | 75 | 50th |
Stolen Bases | 7 | 142nd |
Caught Stealing | 5 | 121st |
Walks | 62 | 43rd |
Strikeouts | 105 | 21st |
Batting Average | .227 | 440th |
On-Base Percentage | .314 | 337th |
Slugging Percentage | .380 | 266th |
OPS | .694 | 278th |
OPS+ | 96 | 253rd |
Total Bases | 179 | 127th |
Grounded Into Double Plays | 16 | 35th |
Hit By Pitch | 0 | 661st |
Sacrifice Hits | 7 | 58th |
Sacrifice Flies | 6 | 62nd |
Intentional Walks | 4 | 133rd |
1982 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 151 | 60th |
Plate Appearances | 660 | 36th |
At-Bats | 543 | 71st |
Runs Scored | 84 | 51st |
Hits | 129 | 118th |
Doubles | 15 | 182nd |
Triples | 1 | 298th |
Home Runs | 27 | 26th |
Runs Batted In | 94 | 31st |
Stolen Bases | 26 | 32nd |
Caught Stealing | 8 | 63rd |
Walks | 94 | 8th |
Strikeouts | 122 | 10th |
Batting Average | .238 | 414th |
On-Base Percentage | .349 | 146th |
Slugging Percentage | .418 | 175th |
OPS | .767 | 156th |
OPS+ | 116 | 133rd |
Total Bases | 227 | 72nd |
Grounded Into Double Plays | 8 | 166th |
Hit By Pitch | 3 | 77th |
Sacrifice Hits | 12 | 17th |
Sacrifice Flies | 8 | 25th |
Intentional Walks | 2 | 217th |
1981 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 107 | 14th |
Plate Appearances | 477 | 7th |
At-Bats | 390 | 37th |
Runs Scored | 58 | 22nd |
Hits | 98 | 75th |
Doubles | 10 | 174th |
Triples | 3 | 74th |
Home Runs | 15 | 23rd |
Runs Batted In | 60 | 24th |
Stolen Bases | 10 | 65th |
Caught Stealing | 4 | 100th |
Walks | 73 | 2nd |
Strikeouts | 91 | 3rd |
Batting Average | .251 | 273rd |
On-Base Percentage | .369 | 90th |
Slugging Percentage | .408 | 144th |
OPS | .777 | 116th |
OPS+ | 130 | 92nd |
Total Bases | 159 | 42nd |
Grounded Into Double Plays | 6 | 171st |
Hit By Pitch | 2 | 90th |
Sacrifice Hits | 8 | 22nd |
Sacrifice Flies | 4 | 64th |
Intentional Walks | 6 | 42nd |
1980 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 159 | 17th |
Plate Appearances | 702 | 12th |
At-Bats | 573 | 37th |
Runs Scored | 86 | 32nd |
Hits | 157 | 50th |
Doubles | 18 | 141st |
Triples | 2 | 205th |
Home Runs | 13 | 87th |
Runs Batted In | 68 | 65th |
Stolen Bases | 26 | 29th |
Caught Stealing | 15 | 14th |
Walks | 102 | 4th |
Strikeouts | 96 | 15th |
Batting Average | .274 | 211th |
On-Base Percentage | .384 | 60th |
Slugging Percentage | .380 | 251st |
OPS | .764 | 161st |
OPS+ | 119 | 124th |
Total Bases | 218 | 74th |
Grounded Into Double Plays | 12 | 86th |
Hit By Pitch | 2 | 131st |
Sacrifice Hits | 22 | 2nd |
Sacrifice Flies | 3 | 196th |
Intentional Walks | 7 | 61st |
1979 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 121 | 183rd |
Plate Appearances | 489 | 149th |
At-Bats | 388 | 177th |
Runs Scored | 57 | 146th |
Hits | 99 | 183rd |
Doubles | 10 | 269th |
Triples | 4 | 97th |
Home Runs | 11 | 121st |
Runs Batted In | 40 | 190th |
Stolen Bases | 15 | 65th |
Caught Stealing | 11 | 36th |
Walks | 84 | 19th |
Strikeouts | 80 | 48th |
Batting Average | .255 | 332nd |
On-Base Percentage | .387 | 75th |
Slugging Percentage | .387 | 260th |
OPS | .773 | 170th |
OPS+ | 116 | 128th |
Total Bases | 150 | 181st |
Grounded Into Double Plays | 10 | 137th |
Hit By Pitch | 1 | 286th |
Sacrifice Hits | 13 | 17th |
Sacrifice Flies | 3 | 203rd |
Intentional Walks | 6 | 85th |
1978 Stats for Dwayne Murphy
Stat | Total | MLB Rank |
---|---|---|
Games Played | 60 | 376th |
Plate Appearances | 62 | 492nd |
At-Bats | 52 | 502nd |
Runs Scored | 15 | 349th |
Hits | 10 | 495th |
Doubles | 2 | 455th |
Triples | 0 | 680th |
Home Runs | 0 | 687th |
Runs Batted In | 5 | 459th |
Stolen Bases | 0 | 682nd |
Caught Stealing | 1 | 341st |
Walks | 7 | 419th |
Strikeouts | 14 | 432nd |
Batting Average | .192 | 539th |
On-Base Percentage | .279 | 464th |
Slugging Percentage | .231 | 557th |
OPS | .509 | 526th |
OPS+ | 49 | 514th |
Total Bases | 12 | 500th |
Grounded Into Double Plays | 0 | 724th |
Hit By Pitch | 0 | 656th |
Sacrifice Hits | 1 | 461st |
Sacrifice Flies | 2 | 257th |
Intentional Walks | 0 | 674th |