Florida Atlantic Owls Offensive Highlights
- The Florida Atlantic Owls have earned 69 turnovers and average 13.0 shots from 3-point land per game so far this season.
- The Owls average 29.8 3-point attempts per game and have tallied 65 3-pointers this year.
- Florida Atlantic is making 50.7% for field goal rate (171 of 337) and 22.6% for their FT/FGA rate this year.
- Florida Atlantic has been solid when you take a look at shooting, as they average 43.6% on 3-pointers this year.
- The Florida Atlantic Owls have collected 51 rebounds on the offensive end and average 40.0 boards per game on the year.
- They average 21.8 shot attempts from the foul line per game and have notched 76 foul shots on the campaign.
- They average 96.6 pts per contest and have earned 200 boards so far this season.
Memphis Tigers Offensive Highlights
- The Memphis Tigers average 37.0 boards per game and have collected 25 STLs on the year.
- They average 9.0 rebounds on the offensive end per outing and have produced 12 blocked shots so far this season.
- They have earned 87 field goals and average 17.3 assists per contest on the season.
- They have collected 52 dimes and average 85.7 pts per game on the year.
- The Tigers have tallied 56 free throws and average 18.3 3-pointers per game this year.
- Memphis is hitting 49.1% on 3-point shots (27 of 55) and 75.7% from the free throw line on the year.
- Memphis is hitting 59.1% for their eFG% and 51.2% on the hardwood (87 of 170) on the year.
- When you look at snagging rebounds, the Memphis Tigers average 37.0 boards per game, putting them 208th in the country so far this season.
Owls vs Tigers Offensive Comparison
Florida Atlantic Owls | Team Offense 2024-25 | Memphis Tigers |
---|---|---|
5 | Games Played | 3 |
171 | Field Goals | 87 |
337 | Field Goal Attempts | 170 |
50.7% | Field Goal Percentage | 51.2% |
65 | 3-Pointers Made | 27 |
149 | 3-Point Attempts | 55 |
43.6% | 3-Point Percentage | 49.1% |
106 | 2-Pointers Made | 60 |
188 | 2-Point Attempts | 115 |
56.4% | 2-Point Percentage | 52.2% |
76 | Free Throws | 56 |
109 | Free Throw Attempts | 74 |
69.7% | Free Throw Percentage | 75.7% |
51 | Offensive Rebounds | 27 |
149 | Defensive Rebounds | 84 |
200 | Total Rebounds | 111 |
95 | Assists | 52 |
54 | Steals | 25 |
17 | Blocks | 12 |
69 | Turnovers | 43 |
86 | Personal Fouls | 55 |
483 | Points Scored | 257 |
34.2 | Field Goals Per Game | 29.0 |
67.4 | Field Goal Attempts Per Game | 56.7 |
13.0 | 3-Pointers Per Game | 9.0 |
29.8 | 3-Point Attempts Per Game | 18.3 |
21.2 | 2-Pointers Made Per Game | 20.0 |
37.6 | 2-Point Attempts Per Game | 38.3 |
15.2 | Free Throws Per Game | 18.7 |
21.8 | Free Throw Attempts Per Game | 24.7 |
10.2 | Offensive Rebounds Per Game | 9.0 |
29.8 | Defensive Rebounds Per Game | 28.0 |
40.0 | Total Rebounds Per Game | 37.0 |
19.0 | Assists Per Game | 17.3 |
10.8 | Steals Per Game | 8.3 |
3.4 | Blocks Per Game | 4.0 |
13.8 | Turnovers Per Game | 14.3 |
17.2 | Personal Fouls Per Game | 18.3 |
96.6 | Points Per Game | 85.7 |
Florida Atlantic Owls Defensive Highlights
- They surrender 34.2 boards per game and have relinquished 45 steals so far this season.
- They surrender 8.0 rebounds on the offensive end per contest and have conceded 13 blocked shots on the season.
- The Owls have conceded 139 FGs and 16.4 dimes per game for the season.
- The Owls have surrendered 82 dimes and 81.2 pts per game on the year.
- The Owls have conceded 72 FTs and 29.0 three-point shots per game for the season.
- FAU is giving up 38.6% on three-point attempts (56 of 145) and 72.0% from the free throw line for the season.
- FAU is granting 53.0% for their effective FG% and 44.1% for field goal% (139 of 315) so far this season.
- When examining defending the rock, they concede 34.2 rebounds per game, which has them sitting 156th in the nation for the season.
- Florida Atlantic has been decent in terms of defending the rock, surrendering 48.8% on shots inside the arc for the season.
Memphis Tigers Defensive Highlights
- They have allowed 40 TOs and 9.3 shots from beyond the arc per contest so far this season.
- They allow 26.7 3-point attempts per game and have relinquished 28 3-pointers on the year.
- Memphis is conceding 40.6% on the hardwood (73 of 180) and 25.0% for their free throw to field goal attempt rate on the year.
- Memphis has been decent in terms of defending the rock, surrendering 35.0% on three-point shots for the season.
- The Memphis Tigers have surrendered 30 2nd chance rebounds and 31.7 boards per game on the year.
- The Memphis Tigers surrender 20.7 free throw attempts per contest and have conceded 45 free throws on the season.
- The Memphis Tigers grant 73.0 pts per contest and have conceded 95 boards so far this season.
- When you take a look at stopping the ball, they yield 14.3 dimes per game, ranking 265th in the nation on the campaign.
Owls vs Tigers Defensive Comparison
Florida Atlantic Owls | Team Defense 2024-25 | Memphis Tigers |
---|---|---|
139 | Field Goals Allowed | 73 |
315 | Field Goal Attempts Allowed | 180 |
44.1% | Field Goal Percentage Allowed | 40.6% |
56 | 3-Pointers Allowed | 28 |
145 | 3-Point Attempts Allowed | 80 |
38.6% | 3-Point Percentage Allowed | 35.0% |
83 | 2-Pointers Allowed | 45 |
170 | 2-Point Attempts Allowed | 100 |
48.8% | 2-Point Percentage Allowed | 45.0% |
72 | Free Throws Allowed | 45 |
100 | Free Throw Attempts Allowed | 62 |
72.0% | Free Throw Percentage Allowed | 72.6% |
40 | Offensive Rebounds Allowed | 30 |
131 | Defensive Rebounds Allowed | 65 |
171 | Total Rebounds Allowed | 95 |
82 | Assists Allowed | 43 |
85 | Turnovers Forced | 40 |
93 | Personal Fouls | 58 |
406 | Points Allowed | 219 |
27.8 | Field Goals Allowed Per Game | 24.3 |
63.0 | Field Goal Attempts Allowed Per Game | 60.0 |
11.2 | 3-Pointers Allowed Per Game | 9.3 |
29.0 | 3-Point Attempts Allowed Per Game | 26.7 |
16.6 | 2-Pointers Allowed Per Game | 15.0 |
34.0 | 2-Point Attempts Allowed Per Game | 33.3 |
14.4 | Free Throws Allowed Per Game | 15.0 |
20.0 | Free Throw Attempts Allowed Per Game | 20.7 |
8.0 | Offensive Rebounds Allowed Per Game | 10.0 |
26.2 | Defensive Rebounds Allowed Per Game | 21.7 |
34.2 | Total Rebounds Allowed Per Game | 31.7 |
16.4 | Assists Allowed Per Game | 14.3 |
17.0 | Turnovers Forced Per Game | 13.3 |
18.6 | Personal Fouls Per Game | 19.3 |
81.2 | Points Per Game Allowed | 73.0 |
Florida Atlantic Owls Latest Injury Updates
No key injuries to report
Memphis Tigers Latest Injury Updates
Memphis guard Daniel Vieira-Tuck is out for the season with a non injury related issue. He will be out until Wednesday, October 1, 2025. No key injuries to report