Gardner-Webb Bulldogs Offensive Highlights
- The Bulldogs have recorded 216 turnovers and average 6.4 shots from distance per game for the season.
- They average 18.0 3P attempts per outing and have collected 83 shots from downtown for the year.
- Gardner-Webb is hitting 48.7% for field goal% (351 of 721) and 25.0% for their FT per FGA rate for the season.
- Gardner-Webb has been satisfactory if you examine shooting, averaging 35.5% on 3-point shots for the season.
- The Bulldogs have accrued 140 offensive boards and are averaging 35.5 total rebounds per game on the season.
- The Gardner-Webb Bulldogs average 20.2 FT attempts per outing and have collected 180 foul shots for the year.
- The Gardner-Webb Bulldogs average 74.2 points per outing and have earned 461 rebounds on the campaign.
Winthrop Eagles Offensive Highlights
- They average 41.9 total rebounds per outing and have collected 125 steals for the year.
- The Winthrop Eagles are averaging 14.7 offensive boards per game and have accrued 53 BLKs on the season.
- The Winthrop Eagles have compiled 398 field goals and are averaging 12.6 assists per contest on the year.
- They have earned 176 dimes and average 86.2 points per outing on the campaign.
- The Winthrop Eagles have produced 300 free throws and are averaging 25.6 shots from 3-point land per contest on the campaign.
- Winthrop is shooting 30.9% on shots from downtown (111 of 359) and 66.8% from the foul line on the campaign.
- Winthrop is shooting 52.1% for their eFG rate and 45.7% for FG% (398 of 870) so far this year.
- If you examine rebounding the ball, the Eagles are averaging 41.9 boards per contest, ranking 17th in basketball on the campaign.
Bulldogs vs Eagles Offensive Comparison
Gardner-Webb Bulldogs | Team Offense 2024-25 | Winthrop Eagles |
---|---|---|
13 | Games Played | 14 |
351 | Field Goals | 398 |
721 | Field Goal Attempts | 870 |
48.7% | Field Goal Percentage | 45.7% |
83 | 3-Pointers Made | 111 |
234 | 3-Point Attempts | 359 |
35.5% | 3-Point Percentage | 30.9% |
268 | 2-Pointers Made | 287 |
487 | 2-Point Attempts | 511 |
55.0% | 2-Point Percentage | 56.2% |
180 | Free Throws | 300 |
262 | Free Throw Attempts | 449 |
68.7% | Free Throw Percentage | 66.8% |
140 | Offensive Rebounds | 206 |
321 | Defensive Rebounds | 380 |
461 | Total Rebounds | 586 |
150 | Assists | 176 |
69 | Steals | 125 |
48 | Blocks | 53 |
216 | Turnovers | 194 |
241 | Personal Fouls | 271 |
965 | Points Scored | 1,207 |
27.0 | Field Goals Per Game | 28.4 |
55.5 | Field Goal Attempts Per Game | 62.1 |
6.4 | 3-Pointers Per Game | 7.9 |
18.0 | 3-Point Attempts Per Game | 25.6 |
20.6 | 2-Pointers Made Per Game | 20.5 |
37.5 | 2-Point Attempts Per Game | 36.5 |
13.8 | Free Throws Per Game | 21.4 |
20.2 | Free Throw Attempts Per Game | 32.1 |
10.8 | Offensive Rebounds Per Game | 14.7 |
24.7 | Defensive Rebounds Per Game | 27.1 |
35.5 | Total Rebounds Per Game | 41.9 |
11.5 | Assists Per Game | 12.6 |
5.3 | Steals Per Game | 8.9 |
3.7 | Blocks Per Game | 3.8 |
16.6 | Turnovers Per Game | 13.9 |
18.5 | Personal Fouls Per Game | 19.4 |
74.2 | Points Per Game | 86.2 |
Gardner-Webb Bulldogs Defensive Highlights
- They have conceded 204 foul shots and 23.2 shots from downtown per outing for the year.
- The Bulldogs have yielded 358 field goals and 14.8 assists per contest on the year.
- Gardner-Webb is yielding 51.1% for their effective FG% and 45.0% for FG% (358 of 795) so far this season.
- Gardner-Webb has been average when it comes to defending, surrendering 53.0% on shots inside the arc on the campaign.
- The Bulldogs relinquish 32.5 rebounds per outing and have conceded 125 steals on the campaign.
- Gardner-Webb is conceding 31.9% from downtown (96 of 301) and 72.6% from the charity line on the season.
- They have yielded 192 dimes and 78.2 points per game on the season.
- The Bulldogs allow 11.5 offensive boards per game and have relinquished 39 BLKs on the season.
- If you examine defending their opponent, the Gardner-Webb Bulldogs give up 32.5 rebounds per contest, which ranks 88th in basketball on the year.
Winthrop Eagles Defensive Highlights
- When you take a look at stopping the ball, they surrender 12.6 assists per game, which is 146th in basketball so far this season.
- Winthrop is conceding 42.0% for FG% (357 of 849) and 23.8% for their FT/FGA rate so far this year.
- They have given up 163 2nd chance boards and 35.7 boards per contest this season.
- The Winthrop Eagles have surrendered 238 turnovers and 8.6 shots beyond the perimeter per game so far this season.
- The Winthrop Eagles allow 21.1 shot attempts from the charity stripe per game and have relinquished 202 shots from the free throw line on the season.
- They give up 24.8 3P attempts per contest and have conceded 121 3-point shots this season.
- The Winthrop Eagles allow 74.1 points per game and have relinquished 500 total rebounds on the season.
- Winthrop has been effective when it comes to defending their opponent, surrendering 34.9% on 3-pointers on the year.
Bulldogs vs Eagles Defensive Comparison
Gardner-Webb Bulldogs | Team Defense 2024-25 | Winthrop Eagles |
---|---|---|
358 | Field Goals Allowed | 357 |
795 | Field Goal Attempts Allowed | 849 |
45.0% | Field Goal Percentage Allowed | 42.0% |
96 | 3-Pointers Allowed | 121 |
301 | 3-Point Attempts Allowed | 347 |
31.9% | 3-Point Percentage Allowed | 34.9% |
262 | 2-Pointers Allowed | 236 |
494 | 2-Point Attempts Allowed | 502 |
53.0% | 2-Point Percentage Allowed | 47.0% |
204 | Free Throws Allowed | 202 |
281 | Free Throw Attempts Allowed | 296 |
72.6% | Free Throw Percentage Allowed | 68.2% |
149 | Offensive Rebounds Allowed | 163 |
273 | Defensive Rebounds Allowed | 337 |
422 | Total Rebounds Allowed | 500 |
192 | Assists Allowed | 176 |
137 | Turnovers Forced | 238 |
231 | Personal Fouls | 352 |
1,016 | Points Allowed | 1,037 |
27.5 | Field Goals Allowed Per Game | 25.5 |
61.2 | Field Goal Attempts Allowed Per Game | 60.6 |
7.4 | 3-Pointers Allowed Per Game | 8.6 |
23.2 | 3-Point Attempts Allowed Per Game | 24.8 |
20.2 | 2-Pointers Allowed Per Game | 16.9 |
38.0 | 2-Point Attempts Allowed Per Game | 35.9 |
15.7 | Free Throws Allowed Per Game | 14.4 |
21.6 | Free Throw Attempts Allowed Per Game | 21.1 |
11.5 | Offensive Rebounds Allowed Per Game | 11.6 |
21.0 | Defensive Rebounds Allowed Per Game | 24.1 |
32.5 | Total Rebounds Allowed Per Game | 35.7 |
14.8 | Assists Allowed Per Game | 12.6 |
10.5 | Turnovers Forced Per Game | 17.0 |
17.8 | Personal Fouls Per Game | 25.1 |
78.2 | Points Per Game Allowed | 74.1 |
Gardner-Webb Bulldogs Latest Injury Updates
No key injuries to report
Winthrop Eagles Latest Injury Updates
No key injuries to report