Mertz has passed for 58 TD’s compared to 29 picks and his adjusted passing yards per attempt is 7.2 yds. His TD rate when attempting a pass is 5.1% and his interception percentage is 2.6%. He’s carried the ball for -96 yards while crossing the goal line 12 different times on the ground. He is averaging 7.3 yards per pass through the air with a 137.2 QB rating. During his career, Mertz has been successful on 721 of 1,131 tries for 8,308 yds, and has a comp% of 63.7%.
Mertz has thrown 20 touchdowns this season while tossing 3 picks and his yards per pass attempt is 8.1 yards. His TD percentage is 5.6% and his interception rate is 0.8%. He has rushed for -75 yds while compiling an average of -1.2 yards per tote. He averages 263.9 yds per contest through the air with a 157.8 quarterback rating. During his 11 games this season, Mertz has completed 261 of 358 attempts for a total of 2,903 yds.
Graham Mertz Stats
Year | Games | TD | TD% | Cmp | Att | Cmp% | Pass Yds | QB Rate | Y/A | AY/A | Y/C | Y/G | Int | Int% | Rush Att | Rush Yds | Rush Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 58 | 5.1% | 721 | 1,131 | 63.7% | 8,308 | 137.2 | 7.3 | 7.2 | 11.5 | 29 | 2.6% | 187 | -96 | -0.5 | ||
2023 | 11 | 20 | 5.6% | 261 | 358 | 72.9% | 2,903 | 157.8 | 8.1 | 8.8 | 11.1 | 263.9 | 3 | 0.8% | 62 | -75 | -1.2 |
2022 | 12 | 19 | 6.6% | 164 | 286 | 57.3% | 2,136 | 135.0 | 7.5 | 7.2 | 13.0 | 178.0 | 10 | 3.5% | 50 | -40 | -0.8 |
2021 | 13 | 10 | 3.5% | 169 | 284 | 59.5% | 1,958 | 121.3 | 6.9 | 5.9 | 11.6 | 150.6 | 11 | 6.5% | 37 | -25 | -0.7 |
2020 | 7 | 9 | 4.7% | 118 | 193 | 61.1% | 1,238 | 125.2 | 6.4 | 6.2 | 10.5 | 176.9 | 5 | 4.2% | 36 | 38 | 1.1 |
2023 Stats for Graham Mertz
Stat | Value | NCAA Rank |
---|---|---|
Games | 11 | 78th |
Completions | 261 | 27th |
Passing Attempts | 358 | 40th |
Completion Percentage | 73% | 5th |
Passing Yards | 2,903 | 33rd |
Touchdown Passes | 20 | 47th |
TD Percentage | 5.6% | 66th |
Interceptions | 3 | 119th |
Interception Percentage | 0.8% | 135th |
Yards Per Pass Attempt | 8.1 | 42nd |
Average Yards Per Pass Attempt | 8.8 | 26th |
Yards Per Completion | 11.1 | 95th |
Passing Yards Per Game | 263.9 | 27th |
QB Rate | 157.8 | 21st |
Rushing Attempts | 62 | 70th |
Rushing Yards | -75 | 240th |
Rushing Average | -1.2 | 230th |
Rushing Touchdowns | 4 | 57th |
2022 Stats for Graham Mertz
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 52nd |
Completions | 164 | 84th |
Passing Attempts | 286 | 80th |
Completion Percentage | 57% | 92nd |
Passing Yards | 2,136 | 80th |
Touchdown Passes | 19 | 49th |
TD Percentage | 6.6% | 33rd |
Interceptions | 10 | 26th |
Interception Percentage | 3.5% | 14th |
Yards Per Pass Attempt | 7.5 | 59th |
Average Yards Per Pass Attempt | 7.2 | 63rd |
Yards Per Completion | 13.0 | 31st |
Passing Yards Per Game | 178.0 | 89th |
QB Rate | 135.0 | 63rd |
Rushing Attempts | 50 | 82nd |
Rushing Yards | -40 | 223rd |
Rushing Average | -0.8 | 222nd |
Rushing Touchdowns | 2 | 69th |
2021 Stats for Graham Mertz
Stat | Value | NCAAF Rank |
---|---|---|
Games | 13 | 45th |
Completions | 169 | 83rd |
Passing Attempts | 284 | 80th |
Completion Percentage | 59.5% | 84th |
Passing Yards | 1,958 | 88th |
Yards Per Attempt | 6.9 | 88th |
Average Yards Per Attempt | 5.9 | 98th |
Passing Touchdowns | 10 | 91st |
Interceptions | 11 | 21st |
Quarterback Rating | 121.3 | 92nd |
Rushing Attempts | 37 | 96th |
Rushing Yards | -25 | 1184th |
Rushing Average | -0.7 | 1186th |
Rushing Touchdowns | 4 | 46th |
Touchdowns Percentage | 3.5% | 89th |
Interception Percentage | 6.5% | 6th |
Yards Per Completion | 11.6 | 80th |
Passing Yards Per Game | 150.6 | 98th |
2020 Stats for Graham Mertz
Stat | Value | NCAAF Rank |
---|---|---|
Games | 7 | 77th |
Completions | 118 | 72nd |
Passing Attempts | 193 | 74th |
Completion Percentage | 61.1% | 57th |
Passing Yards | 1,238 | 79th |
Yards Per Attempt | 6.4 | 89th |
Average Yards Per Attempt | 6.2 | 81st |
Passing Touchdowns | 9 | 70th |
Interceptions | 5 | 67th |
Quarterback Rating | 125.2 | 77th |
Rushing Attempts | 36 | 73rd |
Rushing Yards | 38 | 70th |
Rushing Average | 1.1 | 71st |
Rushing Touchdowns | 2 | 69th |
Touchdowns Percentage | 4.7% | 63rd |
Interception Percentage | 4.2% | 46th |
Yards Per Completion | 10.5 | 86th |
Passing Yards Per Game | 176.9 | 82nd |