Olson has earned 588 punch outs and has taken the ball for 672 innings in his career. He has a WHIP of 1.381 and his earned run average is 3.46 (258 ER’s allowed). He has 330 free passes and has allowed 598 base knocks (8.0 hits per nine innings). Olson (40-39 career mark) has gone up against 2,889 batters and he is the owner of a FIP of 3.64 in the majors.
Gregg Olson Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 622 | 672.0 | 40 | 39 | 1.381 | 3.46 | 598 | 330 | 588 | 3.64 | 217 | 0 | 46 | 258 | 275 | 2,889 | 1.78 | 8.0 | 7.9 | |
2001 | LAD | 28 | 24.2 | 0 | 1 | 1.865 | 8.03 | 26 | 20 | 24 | 5.64 | 0 | 0 | 4 | 22 | 24 | 120 | 1.20 | 9.5 | 8.8 |
2000 | LAD | 13 | 17.2 | 0 | 1 | 1.585 | 5.09 | 21 | 7 | 15 | 5.74 | 0 | 0 | 4 | 10 | 11 | 81 | 2.14 | 10.7 | 7.6 |
1999 | ARI | 61 | 60.2 | 9 | 4 | 1.302 | 3.71 | 54 | 25 | 45 | 4.91 | 14 | 0 | 9 | 25 | 28 | 257 | 1.80 | 8.0 | 6.7 |
1998 | ARI | 64 | 68.2 | 3 | 4 | 1.180 | 3.01 | 56 | 25 | 55 | 3.43 | 30 | 0 | 4 | 23 | 25 | 281 | 2.20 | 7.3 | 7.2 |
1997 | TOT | 45 | 50.0 | 4 | 3 | 1.720 | 5.58 | 58 | 28 | 34 | 4.27 | 1 | 0 | 3 | 31 | 35 | 226 | 1.21 | 10.4 | 6.1 |
1997 | MIN | 11 | 8.1 | 0 | 0 | 3.600 | 18.36 | 19 | 11 | 6 | 5.63 | 0 | 0 | 0 | 17 | 17 | 55 | 0.55 | 20.5 | 6.5 |
1997 | KCR | 34 | 41.2 | 4 | 3 | 1.344 | 3.02 | 39 | 17 | 28 | 4.00 | 1 | 0 | 3 | 14 | 18 | 171 | 1.65 | 8.4 | 6.0 |
1996 | TOT | 52 | 52.1 | 4 | 0 | 1.720 | 4.99 | 55 | 35 | 37 | 5.56 | 8 | 0 | 7 | 29 | 30 | 243 | 1.06 | 9.5 | 6.4 |
1996 | DET | 43 | 43.0 | 3 | 0 | 1.651 | 5.02 | 43 | 28 | 29 | 5.66 | 8 | 0 | 6 | 24 | 25 | 196 | 1.04 | 9.0 | 6.1 |
1996 | HOU | 9 | 9.1 | 1 | 0 | 2.036 | 4.82 | 12 | 7 | 8 | 5.10 | 0 | 0 | 1 | 5 | 5 | 47 | 1.14 | 11.6 | 7.7 |
1995 | TOT | 23 | 33.0 | 3 | 3 | 1.424 | 4.09 | 28 | 19 | 21 | 5.13 | 3 | 0 | 4 | 15 | 15 | 141 | 1.11 | 7.6 | 5.7 |
1995 | CLE | 3 | 2.2 | 0 | 0 | 2.625 | 13.50 | 5 | 2 | 0 | 10.23 | 0 | 0 | 1 | 4 | 4 | 14 | 0.00 | 16.9 | 0.0 |
1995 | KCR | 20 | 30.1 | 3 | 3 | 1.319 | 3.26 | 23 | 17 | 21 | 4.69 | 3 | 0 | 3 | 11 | 11 | 127 | 1.24 | 6.8 | 6.2 |
1994 | ATL | 16 | 14.2 | 0 | 2 | 2.182 | 9.20 | 19 | 13 | 10 | 5.52 | 1 | 0 | 1 | 15 | 15 | 77 | 0.77 | 11.7 | 6.1 |
1993 | BAL | 50 | 45.0 | 0 | 2 | 1.222 | 1.60 | 37 | 18 | 44 | 2.52 | 29 | 0 | 1 | 8 | 9 | 188 | 2.44 | 7.4 | 8.8 |
1992 | BAL | 60 | 61.1 | 1 | 5 | 1.141 | 2.05 | 46 | 24 | 58 | 2.70 | 36 | 0 | 3 | 14 | 14 | 244 | 2.42 | 6.8 | 8.5 |
1991 | BAL | 72 | 73.2 | 4 | 6 | 1.398 | 3.18 | 74 | 29 | 72 | 2.30 | 31 | 0 | 1 | 26 | 28 | 319 | 2.48 | 9.0 | 8.8 |
1990 | BAL | 64 | 74.1 | 6 | 5 | 1.184 | 2.42 | 57 | 31 | 74 | 2.71 | 37 | 0 | 3 | 20 | 20 | 305 | 2.39 | 6.9 | 9.0 |
1989 | BAL | 64 | 85.0 | 5 | 2 | 1.212 | 1.69 | 57 | 46 | 90 | 2.46 | 27 | 0 | 1 | 16 | 17 | 356 | 1.96 | 6.0 | 9.5 |
1988 | BAL | 10 | 11.0 | 1 | 1 | 1.818 | 3.27 | 10 | 10 | 9 | 5.04 | 0 | 0 | 1 | 4 | 4 | 51 | 0.90 | 8.2 | 7.4 |
2001 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 647th |
Losses | 1 | 529th |
Win-Loss Percentage | .000 | 647th |
Earned Run Average (ERA) | 8.18 | 1137th |
Games Played | 28 | 321st |
Games Started | 0 | 565th |
Games Finished | 10 | 171st |
Complete Games | 0 | 484th |
Shutouts | 0 | 467th |
Saves | 0 | 507th |
Innings Pitched | 24 | 498th |
Hits Allowed | 26 | 504th |
Runs Allowed | 24 | 384th |
Earned Runs Allowed | 22 | 381st |
Home Runs Allowed | 4 | 469th |
Walks | 20 | 348th |
Intentional Walks | 1 | 434th |
Strikeouts | 24 | 455th |
Hit Batters | 0 | 652nd |
Balks | 0 | 494th |
Wild Pitches | 1 | 472nd |
Batters Faced | 120 | 485th |
ERA+ | 50 | 651st |
FIP | 5.64 | 1045th |
WHIP | 1.865 | 1107th |
Hits Allowed Per 9 Innings | 9.5 | 337th |
Home Runs Allowed Per 9 Innings | 1.5 | 229th |
Walks Per 9 Innings | 7.3 | 44th |
Strikeouts Per 9 Innings | 8.8 | 123rd |
Strikeout to Walk Ratio | 1.2 | 573rd |
2000 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 669th |
Losses | 1 | 517th |
Win-Loss Percentage | .000 | 669th |
Earned Run Average (ERA) | 5.23 | 841st |
Games Played | 13 | 491st |
Games Started | 0 | 585th |
Games Finished | 9 | 174th |
Complete Games | 0 | 502nd |
Shutouts | 0 | 478th |
Saves | 0 | 530th |
Innings Pitched | 17 | 536th |
Hits Allowed | 21 | 531st |
Runs Allowed | 11 | 566th |
Earned Runs Allowed | 10 | 569th |
Home Runs Allowed | 4 | 457th |
Walks | 7 | 585th |
Intentional Walks | 0 | 648th |
Strikeouts | 15 | 511th |
Hit Batters | 1 | 486th |
Balks | 0 | 513th |
Wild Pitches | 0 | 661st |
Batters Faced | 81 | 540th |
ERA+ | 86 | 440th |
FIP | 5.74 | 972nd |
WHIP | 1.585 | 867th |
Hits Allowed Per 9 Innings | 10.7 | 252nd |
Home Runs Allowed Per 9 Innings | 2.0 | 135th |
Walks Per 9 Innings | 3.6 | 482nd |
Strikeouts Per 9 Innings | 7.6 | 187th |
Strikeout to Walk Ratio | 2.1 | 153rd |
1999 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 99th |
Losses | 4 | 256th |
Win-Loss Percentage | .692 | 95th |
Earned Run Average (ERA) | 3.74 | 655th |
Games Played | 61 | 81st |
Games Started | 0 | 543rd |
Games Finished | 36 | 33rd |
Complete Games | 0 | 460th |
Shutouts | 0 | 442nd |
Saves | 14 | 35th |
Innings Pitched | 60 | 312th |
Hits Allowed | 54 | 333rd |
Runs Allowed | 28 | 348th |
Earned Runs Allowed | 25 | 357th |
Home Runs Allowed | 9 | 251st |
Walks | 25 | 322nd |
Intentional Walks | 2 | 272nd |
Strikeouts | 45 | 292nd |
Hit Batters | 2 | 329th |
Balks | 0 | 480th |
Wild Pitches | 1 | 456th |
Batters Faced | 257 | 324th |
ERA+ | 124 | 155th |
FIP | 4.91 | 858th |
WHIP | 1.302 | 623rd |
Hits Allowed Per 9 Innings | 8.0 | 563rd |
Home Runs Allowed Per 9 Innings | 1.3 | 274th |
Walks Per 9 Innings | 3.7 | 444th |
Strikeouts Per 9 Innings | 6.7 | 317th |
Strikeout to Walk Ratio | 1.8 | 251st |
1998 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 319th |
Losses | 4 | 270th |
Win-Loss Percentage | .429 | 344th |
Earned Run Average (ERA) | 3.04 | 605th |
Games Played | 64 | 57th |
Games Started | 0 | 559th |
Games Finished | 49 | 22nd |
Complete Games | 0 | 469th |
Shutouts | 0 | 441st |
Saves | 30 | 16th |
Innings Pitched | 68 | 264th |
Hits Allowed | 56 | 321st |
Runs Allowed | 25 | 363rd |
Earned Runs Allowed | 23 | 358th |
Home Runs Allowed | 4 | 437th |
Walks | 25 | 308th |
Intentional Walks | 1 | 383rd |
Strikeouts | 55 | 257th |
Hit Batters | 1 | 441st |
Balks | 0 | 493rd |
Wild Pitches | 2 | 342nd |
Batters Faced | 281 | 288th |
ERA+ | 140 | 98th |
FIP | 3.43 | 590th |
WHIP | 1.180 | 600th |
Hits Allowed Per 9 Innings | 7.3 | 597th |
Home Runs Allowed Per 9 Innings | 0.5 | 566th |
Walks Per 9 Innings | 3.3 | 414th |
Strikeouts Per 9 Innings | 7.2 | 233rd |
Strikeout to Walk Ratio | 2.2 | 187th |
1997 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 228th |
Losses | 3 | 329th |
Win-Loss Percentage | .571 | 181st |
Earned Run Average (ERA) | 5.58 | 982nd |
Games Played | 45 | 125th |
Games Started | 0 | 543rd |
Games Finished | 18 | 79th |
Complete Games | 0 | 470th |
Shutouts | 0 | 451st |
Saves | 1 | 139th |
Innings Pitched | 50 | 326th |
Hits Allowed | 58 | 295th |
Runs Allowed | 35 | 252nd |
Earned Runs Allowed | 31 | 267th |
Home Runs Allowed | 3 | 458th |
Walks | 28 | 246th |
Intentional Walks | 4 | 121st |
Strikeouts | 34 | 339th |
Hit Batters | 1 | 440th |
Balks | 0 | 490th |
Wild Pitches | 1 | 444th |
Batters Faced | 226 | 323rd |
ERA+ | 85 | 386th |
FIP | 4.27 | 778th |
WHIP | 1.720 | 1021st |
Hits Allowed Per 9 Innings | 10.4 | 230th |
Home Runs Allowed Per 9 Innings | 0.5 | 566th |
Walks Per 9 Innings | 5.0 | 166th |
Strikeouts Per 9 Innings | 6.1 | 374th |
Strikeout to Walk Ratio | 1.2 | 474th |
1997 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 600th |
Losses | 0 | 617th |
Win-Loss Percentage | .000 | 600th |
Earned Run Average (ERA) | 18.89 | 1195th |
Games Played | 11 | 483rd |
Games Started | 0 | 544th |
Games Finished | 5 | 252nd |
Complete Games | 0 | 471st |
Shutouts | 0 | 452nd |
Saves | 0 | 502nd |
Innings Pitched | 8 | 587th |
Hits Allowed | 19 | 517th |
Runs Allowed | 17 | 447th |
Earned Runs Allowed | 17 | 434th |
Home Runs Allowed | 0 | 640th |
Walks | 11 | 474th |
Intentional Walks | 1 | 410th |
Strikeouts | 6 | 579th |
Hit Batters | 0 | 612th |
Balks | 0 | 491st |
Wild Pitches | 0 | 602nd |
Batters Faced | 55 | 560th |
ERA+ | 26 | 641st |
FIP | 5.63 | 1058th |
WHIP | 3.600 | 1196th |
Hits Allowed Per 9 Innings | 20.5 | 12th |
Home Runs Allowed Per 9 Innings | 0.0 | 640th |
Walks Per 9 Innings | 11.9 | 10th |
Strikeouts Per 9 Innings | 6.5 | 309th |
Strikeout to Walk Ratio | 0.6 | 620th |
1997 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 229th |
Losses | 3 | 330th |
Win-Loss Percentage | .571 | 182nd |
Earned Run Average (ERA) | 3.06 | 630th |
Games Played | 34 | 192nd |
Games Started | 0 | 545th |
Games Finished | 13 | 130th |
Complete Games | 0 | 472nd |
Shutouts | 0 | 453rd |
Saves | 1 | 140th |
Innings Pitched | 41 | 375th |
Hits Allowed | 39 | 399th |
Runs Allowed | 18 | 440th |
Earned Runs Allowed | 14 | 463rd |
Home Runs Allowed | 3 | 459th |
Walks | 17 | 387th |
Intentional Walks | 3 | 187th |
Strikeouts | 28 | 381st |
Hit Batters | 1 | 441st |
Balks | 0 | 492nd |
Wild Pitches | 1 | 445th |
Batters Faced | 171 | 390th |
ERA+ | 155 | 50th |
FIP | 4.00 | 727th |
WHIP | 1.344 | 743rd |
Hits Allowed Per 9 Innings | 8.4 | 473rd |
Home Runs Allowed Per 9 Innings | 0.6 | 538th |
Walks Per 9 Innings | 3.7 | 371st |
Strikeouts Per 9 Innings | 6.0 | 383rd |
Strikeout to Walk Ratio | 1.7 | 326th |
1996 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 237th |
Losses | 0 | 610th |
Win-Loss Percentage | 1.000 | 40th |
Earned Run Average (ERA) | 5.01 | 890th |
Games Played | 52 | 96th |
Games Started | 0 | 540th |
Games Finished | 30 | 30th |
Complete Games | 0 | 469th |
Shutouts | 0 | 447th |
Saves | 8 | 32nd |
Innings Pitched | 52 | 319th |
Hits Allowed | 55 | 319th |
Runs Allowed | 30 | 306th |
Earned Runs Allowed | 29 | 286th |
Home Runs Allowed | 7 | 292nd |
Walks | 35 | 178th |
Intentional Walks | 6 | 52nd |
Strikeouts | 37 | 310th |
Hit Batters | 1 | 418th |
Balks | 0 | 485th |
Wild Pitches | 6 | 91st |
Batters Faced | 243 | 308th |
ERA+ | 99 | 282nd |
FIP | 5.56 | 1003rd |
WHIP | 1.720 | 1030th |
Hits Allowed Per 9 Innings | 9.5 | 363rd |
Home Runs Allowed Per 9 Innings | 1.2 | 300th |
Walks Per 9 Innings | 6.0 | 85th |
Strikeouts Per 9 Innings | 6.4 | 296th |
Strikeout to Walk Ratio | 1.1 | 496th |
1996 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 293rd |
Losses | 0 | 611th |
Win-Loss Percentage | 1.000 | 41st |
Earned Run Average (ERA) | 5.02 | 896th |
Games Played | 43 | 131st |
Games Started | 0 | 541st |
Games Finished | 28 | 33rd |
Complete Games | 0 | 470th |
Shutouts | 0 | 448th |
Saves | 8 | 33rd |
Innings Pitched | 43 | 362nd |
Hits Allowed | 43 | 374th |
Runs Allowed | 25 | 354th |
Earned Runs Allowed | 24 | 342nd |
Home Runs Allowed | 6 | 332nd |
Walks | 28 | 249th |
Intentional Walks | 4 | 147th |
Strikeouts | 29 | 361st |
Hit Batters | 1 | 419th |
Balks | 0 | 486th |
Wild Pitches | 5 | 116th |
Batters Faced | 196 | 362nd |
ERA+ | 102 | 262nd |
FIP | 5.66 | 1024th |
WHIP | 1.651 | 995th |
Hits Allowed Per 9 Innings | 9.0 | 426th |
Home Runs Allowed Per 9 Innings | 1.3 | 263rd |
Walks Per 9 Innings | 5.9 | 91st |
Strikeouts Per 9 Innings | 6.1 | 337th |
Strikeout to Walk Ratio | 1.0 | 499th |
1996 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 453rd |
Losses | 0 | 612th |
Win-Loss Percentage | 1.000 | 42nd |
Earned Run Average (ERA) | 4.95 | 885th |
Games Played | 9 | 511th |
Games Started | 0 | 542nd |
Games Finished | 2 | 361st |
Complete Games | 0 | 471st |
Shutouts | 0 | 449th |
Saves | 0 | 479th |
Innings Pitched | 9 | 564th |
Hits Allowed | 12 | 561st |
Runs Allowed | 5 | 597th |
Earned Runs Allowed | 5 | 590th |
Home Runs Allowed | 1 | 583rd |
Walks | 7 | 525th |
Intentional Walks | 2 | 315th |
Strikeouts | 8 | 530th |
Hit Batters | 0 | 588th |
Balks | 0 | 487th |
Wild Pitches | 1 | 438th |
Batters Faced | 47 | 557th |
ERA+ | 83 | 414th |
FIP | 5.10 | 933rd |
WHIP | 2.036 | 1126th |
Hits Allowed Per 9 Innings | 11.6 | 138th |
Home Runs Allowed Per 9 Innings | 1.0 | 385th |
Walks Per 9 Innings | 6.8 | 60th |
Strikeouts Per 9 Innings | 7.7 | 156th |
Strikeout to Walk Ratio | 1.1 | 470th |
1995 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 272nd |
Losses | 3 | 297th |
Win-Loss Percentage | .500 | 263rd |
Earned Run Average (ERA) | 4.09 | 756th |
Games Played | 23 | 310th |
Games Started | 0 | 571st |
Games Finished | 12 | 109th |
Complete Games | 0 | 495th |
Shutouts | 0 | 467th |
Saves | 3 | 56th |
Innings Pitched | 33 | 390th |
Hits Allowed | 28 | 434th |
Runs Allowed | 15 | 444th |
Earned Runs Allowed | 15 | 427th |
Home Runs Allowed | 4 | 389th |
Walks | 19 | 331st |
Intentional Walks | 2 | 277th |
Strikeouts | 21 | 410th |
Hit Batters | 0 | 604th |
Balks | 0 | 508th |
Wild Pitches | 1 | 430th |
Batters Faced | 141 | 403rd |
ERA+ | 119 | 175th |
FIP | 5.13 | 958th |
WHIP | 1.424 | 795th |
Hits Allowed Per 9 Innings | 7.6 | 570th |
Home Runs Allowed Per 9 Innings | 1.1 | 311th |
Walks Per 9 Innings | 5.2 | 161st |
Strikeouts Per 9 Innings | 5.7 | 392nd |
Strikeout to Walk Ratio | 1.1 | 490th |
1995 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 619th |
Losses | 0 | 628th |
Win-Loss Percentage | .000 | 619th |
Earned Run Average (ERA) | 16.36 | 1186th |
Games Played | 3 | 637th |
Games Started | 0 | 572nd |
Games Finished | 2 | 345th |
Complete Games | 0 | 496th |
Shutouts | 0 | 468th |
Saves | 0 | 498th |
Innings Pitched | 2 | 659th |
Hits Allowed | 5 | 641st |
Runs Allowed | 4 | 623rd |
Earned Runs Allowed | 4 | 619th |
Home Runs Allowed | 1 | 581st |
Walks | 2 | 648th |
Intentional Walks | 0 | 609th |
Strikeouts | 0 | 675th |
Hit Batters | 0 | 605th |
Balks | 0 | 509th |
Wild Pitches | 0 | 612th |
Batters Faced | 14 | 661st |
ERA+ | 39 | 640th |
FIP | 10.23 | 1192nd |
WHIP | 2.625 | 1170th |
Hits Allowed Per 9 Innings | 16.9 | 33rd |
Home Runs Allowed Per 9 Innings | 3.4 | 20th |
Walks Per 9 Innings | 6.8 | 81st |
Strikeouts Per 9 Innings | 0.0 | 675th |
Strikeout to Walk Ratio | 0.0 | 673rd |
1995 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 3 | 273rd |
Losses | 3 | 298th |
Win-Loss Percentage | .500 | 264th |
Earned Run Average (ERA) | 3.29 | 648th |
Games Played | 20 | 340th |
Games Started | 0 | 573rd |
Games Finished | 10 | 139th |
Complete Games | 0 | 497th |
Shutouts | 0 | 469th |
Saves | 3 | 57th |
Innings Pitched | 30 | 415th |
Hits Allowed | 23 | 473rd |
Runs Allowed | 11 | 496th |
Earned Runs Allowed | 11 | 478th |
Home Runs Allowed | 3 | 441st |
Walks | 17 | 365th |
Intentional Walks | 2 | 278th |
Strikeouts | 21 | 411th |
Hit Batters | 0 | 606th |
Balks | 0 | 510th |
Wild Pitches | 1 | 431st |
Batters Faced | 127 | 423rd |
ERA+ | 148 | 85th |
FIP | 4.69 | 871st |
WHIP | 1.319 | 700th |
Hits Allowed Per 9 Innings | 6.8 | 624th |
Home Runs Allowed Per 9 Innings | 0.9 | 409th |
Walks Per 9 Innings | 5.0 | 176th |
Strikeouts Per 9 Innings | 6.2 | 319th |
Strikeout to Walk Ratio | 1.2 | 446th |
1994 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 471st |
Losses | 2 | 292nd |
Win-Loss Percentage | .000 | 471st |
Earned Run Average (ERA) | 9.51 | 1161st |
Games Played | 16 | 316th |
Games Started | 0 | 428th |
Games Finished | 6 | 174th |
Complete Games | 0 | 376th |
Shutouts | 0 | 358th |
Saves | 1 | 134th |
Innings Pitched | 14 | 405th |
Hits Allowed | 19 | 400th |
Runs Allowed | 15 | 355th |
Earned Runs Allowed | 15 | 340th |
Home Runs Allowed | 1 | 455th |
Walks | 13 | 327th |
Intentional Walks | 3 | 156th |
Strikeouts | 10 | 405th |
Hit Batters | 1 | 305th |
Balks | 2 | 22nd |
Wild Pitches | 0 | 453rd |
Batters Faced | 77 | 394th |
ERA+ | 47 | 473rd |
FIP | 5.52 | 1063rd |
WHIP | 2.182 | 1149th |
Hits Allowed Per 9 Innings | 11.7 | 100th |
Home Runs Allowed Per 9 Innings | 0.6 | 423rd |
Walks Per 9 Innings | 8.0 | 32nd |
Strikeouts Per 9 Innings | 6.1 | 251st |
Strikeout to Walk Ratio | 0.8 | 454th |
1993 Stats for Gregg Olson
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 568th |
Losses | 2 | 363rd |
Win-Loss Percentage | .000 | 568th |
Earned Run Average (ERA) | 1.60 | 620th |
Games Played | 50 | 91st |
Games Started | 0 | 509th |
Games Finished | 45 | 20th |
Complete Games | 0 | 456th |
Shutouts | 0 | 438th |
Saves | 29 | 15th |
Innings Pitched | 45 | 344th |
Hits Allowed |