High Point Panthers Offensive Highlights
- High Point has been effective when it comes to shooting the ball, as they average 35.0% on 3-pointers on the year.
- High Point is making 48.8% for field goal rate (371 of 760) and 32.0% for their free throw to field goal attempt rate for the year.
- They have tallied 141 offensive boards and average 34.4 boards per game so far this year.
- They have recorded 155 turnovers and average 7.5 shots from distance per game for the season.
- The Panthers average 22.8 FT attempts per outing and have recorded 243 shots from the foul line for the season.
- They average 21.4 3P attempts per outing and have collected 105 shots from downtown for the year.
- They are averaging 77.9 points per contest and have compiled 482 rebounds on the year.
Longwood Lancers Offensive Highlights
- If you examine grabbing rebounds, they are averaging 36.6 boards per contest, which has them sitting 166th in the NCAA this season.
- Longwood is hitting 51.4% for their effective FG% and 45.9% on the hardwood (371 of 809) on the campaign.
- Longwood is hitting 30.0% on three-point attempts (90 of 300) and 74.4% from the charity line on the campaign.
- The Lancers have recorded 273 shots from the charity stripe and average 21.4 shots from distance per game for the season.
- They have accrued 191 dimes and are averaging 78.9 points per game on the season.
- The Lancers have recorded 371 field goals and average 13.6 assists per game for the season.
- The Lancers are averaging 12.2 rebounds of the offensive variety per contest and have compiled 33 blocked shots on the year.
- The Longwood Lancers are averaging 36.6 rebounds per contest and have compiled 114 steals on the year.
Panthers vs Lancers Offensive Comparison
High Point Panthers | Team Offense 2024-25 | Longwood Lancers |
---|---|---|
14 | Games Played | 14 |
371 | Field Goals | 371 |
760 | Field Goal Attempts | 809 |
48.8% | Field Goal Percentage | 45.9% |
105 | 3-Pointers Made | 90 |
300 | 3-Point Attempts | 300 |
35.0% | 3-Point Percentage | 30.0% |
266 | 2-Pointers Made | 281 |
460 | 2-Point Attempts | 509 |
57.8% | 2-Point Percentage | 55.2% |
243 | Free Throws | 273 |
319 | Free Throw Attempts | 367 |
76.2% | Free Throw Percentage | 74.4% |
141 | Offensive Rebounds | 171 |
341 | Defensive Rebounds | 342 |
482 | Total Rebounds | 513 |
180 | Assists | 191 |
86 | Steals | 114 |
50 | Blocks | 33 |
155 | Turnovers | 180 |
246 | Personal Fouls | 251 |
1,090 | Points Scored | 1,105 |
26.5 | Field Goals Per Game | 26.5 |
54.3 | Field Goal Attempts Per Game | 57.8 |
7.5 | 3-Pointers Per Game | 6.4 |
21.4 | 3-Point Attempts Per Game | 21.4 |
19.0 | 2-Pointers Made Per Game | 20.1 |
32.9 | 2-Point Attempts Per Game | 36.4 |
17.4 | Free Throws Per Game | 19.5 |
22.8 | Free Throw Attempts Per Game | 26.2 |
10.1 | Offensive Rebounds Per Game | 12.2 |
24.4 | Defensive Rebounds Per Game | 24.4 |
34.4 | Total Rebounds Per Game | 36.6 |
12.9 | Assists Per Game | 13.6 |
6.1 | Steals Per Game | 8.1 |
3.6 | Blocks Per Game | 2.4 |
11.1 | Turnovers Per Game | 12.9 |
17.6 | Personal Fouls Per Game | 17.9 |
77.9 | Points Per Game | 78.9 |
High Point Panthers Defensive Highlights
- They allow 29.9 total rebounds per game and have relinquished 75 steals on the season.
- They relinquish 10.6 offensive boards per game and have yielded 34 rejections so far this year.
- The High Point Panthers have yielded 313 field goals and 9.2 assists per contest on the year.
- The Panthers have given up 129 dimes and 63.9 points per game so far this year.
- They have conceded 182 shots from the foul line and 18.6 3-point shots per outing for the season.
- High Point is relinquishing 33.3% on three-point shots (87 of 261) and 71.4% from the charity line for the season.
- High Point is relinquishing 46.1% for their eFG rate and 40.5% for FG% (313 of 773) on the campaign.
- When you look at stopping the rock, the High Point Panthers relinquish 29.9 boards per game, which has them sitting 17th in the NCAA so far this year.
- High Point has been pretty good when you look at stopping their opponent, allowing 44.1% on shots from 2-point range this season.
Longwood Lancers Defensive Highlights
- Longwood has been solid if you’re looking at defending their opponent, allowing 29.7% on shots from distance for the season.
- They relinquish 66.6 points per outing and have conceded 434 rebounds on the campaign.
- The Longwood Lancers allow 21.4 3P attempts per game and have relinquished 89 3-point shots on the season.
- The Lancers surrender 18.2 FT attempts per outing and have conceded 156 foul shots for the year.
- The Longwood Lancers have yielded 230 turnovers and 6.4 shots from 3-point land per contest on the campaign.
- The Lancers have relinquished 122 2nd chance boards and 31.0 rebounds per outing on the campaign.
- Longwood is granting 45.4% for FG% (343 of 756) and 20.6% for their FT/FGA rate this season.
- When it comes to defending their opponent, the Lancers grant 11.9 dimes per game, putting them 106th in the nation for the season.
Panthers vs Lancers Defensive Comparison
High Point Panthers | Team Defense 2024-25 | Longwood Lancers |
---|---|---|
313 | Field Goals Allowed | 343 |
773 | Field Goal Attempts Allowed | 756 |
40.5% | Field Goal Percentage Allowed | 45.4% |
87 | 3-Pointers Allowed | 89 |
261 | 3-Point Attempts Allowed | 300 |
33.3% | 3-Point Percentage Allowed | 29.7% |
226 | 2-Pointers Allowed | 254 |
512 | 2-Point Attempts Allowed | 456 |
44.1% | 2-Point Percentage Allowed | 55.7% |
182 | Free Throws Allowed | 156 |
255 | Free Throw Attempts Allowed | 255 |
71.4% | Free Throw Percentage Allowed | 61.2% |
148 | Offensive Rebounds Allowed | 122 |
271 | Defensive Rebounds Allowed | 312 |
419 | Total Rebounds Allowed | 434 |
129 | Assists Allowed | 167 |
179 | Turnovers Forced | 230 |
264 | Personal Fouls | 295 |
895 | Points Allowed | 933 |
22.4 | Field Goals Allowed Per Game | 24.5 |
55.2 | Field Goal Attempts Allowed Per Game | 54.0 |
6.2 | 3-Pointers Allowed Per Game | 6.4 |
18.6 | 3-Point Attempts Allowed Per Game | 21.4 |
16.1 | 2-Pointers Allowed Per Game | 18.1 |
36.6 | 2-Point Attempts Allowed Per Game | 32.6 |
13.0 | Free Throws Allowed Per Game | 11.1 |
18.2 | Free Throw Attempts Allowed Per Game | 18.2 |
10.6 | Offensive Rebounds Allowed Per Game | 8.7 |
19.4 | Defensive Rebounds Allowed Per Game | 22.3 |
29.9 | Total Rebounds Allowed Per Game | 31.0 |
9.2 | Assists Allowed Per Game | 11.9 |
12.8 | Turnovers Forced Per Game | 16.4 |
18.9 | Personal Fouls Per Game | 21.1 |
63.9 | Points Per Game Allowed | 66.6 |
High Point Panthers Latest Injury Updates
No key injuries to report
Longwood Lancers Latest Injury Updates
No key injuries to report