Pacheco has caught 47 balls in his career and he has accumulated 249 receiving yds. He’s running for 56.8 yards per contest and has scored 18 times on the ground. He has carried the ball 563 different times to the tune of 4.3 yards per attempt. So far in his college career, Pacheco has stepped onto the field in 43 games and has gained 2,442 yards on the ground.
Pacheco has run for 647 yards on the ground in his 12 games played this season. His average yds per carry is currently at 3.9 and he has toted the ball 167 times this year. He has run for 5 touchdowns this year while amassing 672 total yards from scrimmage. He is running for 53.9 yards on the ground per contest on 13.9 tries.
Isaih Pacheco Stats
Year | Team | Att | Yards | TD | G | Rec | Rec Yds | Y/A | Y/G | Tot Yds |
---|---|---|---|---|---|---|---|---|---|---|
Career | 563 | 2,442 | 18 | 43 | 47 | 249 | 4.3 | 56.8 | 2,691 | |
2021 | Rutgers | 167 | 647 | 5 | 12 | 13 | 25 | 3.9 | 53.9 | 672 |
2020 | Rutgers | 116 | 515 | 3 | 9 | 19 | 130 | 4.4 | 57.2 | 645 |
2019 | Rutgers | 169 | 729 | 7 | 11 | 13 | 83 | 4.3 | 66.3 | 812 |
2018 | Rutgers | 111 | 551 | 3 | 11 | 2 | 11 | 5.0 | 50.1 | 562 |
2021 Stats for Isaih Pacheco
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 166th |
Rushing Attempts | 167 | 68th |
Rushing Yards | 647 | 125th |
Yards Per Carry | 3.9 | 211th |
Rushing Touchdowns | 5 | 169th |
Receptions | 13 | 120th |
Receiving Yards | 25 | 194th |
Yards Per Reception | 1.9 | 231st |
Receiving Touchdowns | 0 | 227th |
Total Plays | 180 | 67th |
Total Yards | 672 | 154th |
Yards Per Touch | 3.7 | 242nd |
Total Touchdowns | 5 | 185th |
Rushing Attempts Per Game | 13.9 | 78th |
Rushing Yards Per Game | 53.9 | 134th |
Total Yards Per Game | 56.0 | 158th |
2020 Stats for Isaih Pacheco
Stat | Value | NCAAF Rank |
---|---|---|
Games | 9 | 120th |
Rushing Attempts | 116 | 78th |
Rushing Yards | 515 | 107th |
Yards Per Carry | 4.4 | 183rd |
Rushing Touchdowns | 3 | 194th |
Receptions | 19 | 37th |
Receiving Yards | 130 | 48th |
Yards Per Reception | 6.8 | 127th |
Receiving Touchdowns | 1 | 55th |
Total Plays | 135 | 62nd |
Total Yards | 645 | 87th |
Yards Per Touch | 4.8 | 168th |
Total Touchdowns | 4 | 164th |
Rushing Attempts Per Game | 12.9 | 110th |
Rushing Yards Per Game | 57.2 | 136th |
Total Yards Per Game | 71.7 | 113th |
2019 Stats for Isaih Pacheco
Stat | Value | NCAAF Rank |
---|---|---|
Games | 11 | 223rd |
Rushing Attempts | 169 | 82nd |
Rushing Yards | 729 | 115th |
Yards Per Carry | 4.3 | 196th |
Rushing Touchdowns | 7 | 126th |
Receptions | 13 | 118th |
Receiving Yards | 83 | 123rd |
Yards Per Reception | 6.4 | 159th |
Receiving Touchdowns | 0 | 213th |
Total Plays | 182 | 79th |
Total Yards | 812 | 120th |
Yards Per Touch | 4.5 | 200th |
Total Touchdowns | 7 | 143rd |
Rushing Attempts Per Game | 15.4 | 60th |
Rushing Yards Per Game | 66.3 | 102nd |
Total Yards Per Game | 73.8 | 106th |
2018 Stats for Isaih Pacheco
Stat | Value | NCAAF Rank |
---|---|---|
Games | 11 | 202nd |
Rushing Attempts | 111 | 191st |
Rushing Yards | 551 | 180th |
Yards Per Carry | 5.0 | 137th |
Rushing Touchdowns | 3 | 238th |
Receptions | 2 | 215th |
Receiving Yards | 11 | 218th |
Yards Per Reception | 5.5 | 187th |
Receiving Touchdowns | 0 | 180th |
Total Plays | 113 | 204th |
Total Yards | 562 | 197th |
Yards Per Touch | 5.0 | 163rd |
Total Touchdowns | 3 | 244th |
Rushing Attempts Per Game | 10.1 | 186th |
Rushing Yards Per Game | 50.1 | 175th |
Total Yards Per Game | 51.1 | 200th |