Mejia (3-7 mark in his career) sits with a FIP of 7.89 and he has gone up against 354 opposing batters in the major leagues. His ERA is 8.01 (68 ER’s allowed) and his WHIP is 1.702. He has conceded 95 hits (11.2 hits per 9 innings) and has 35 free passes. Mejia has pitched in 76 innings and has tallied 74 punch outs thus far in his career.
J.C. Mejia Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 37 | 76.4 | 3 | 7 | 1.702 | 8.01 | 95 | 35 | 74 | 7.89 | 0 | 11 | 17 | 68 | 68 | 354 | 2.11 | 11.2 | 8.7 | |
2023 | MIL | 9 | 11.1 | 1 | 0 | 1.588 | 5.56 | 15 | 3 | 13 | 4.31 | 0 | 0 | 2 | 7 | 7 | 50 | 4.33 | 11.9 | 10.3 |
2022 | MIL | 2 | 2.1 | 0 | 0 | 4.286 | 23.14 | 5 | 5 | 1 | 8.68 | 0 | 0 | 0 | 6 | 6 | 16 | 0.20 | 19.3 | 3.9 |
2021 | CLE | 17 | 52.1 | 1 | 7 | 1.605 | 8.25 | 60 | 24 | 47 | 6.15 | 0 | 11 | 13 | 48 | 48 | 238 | 1.96 | 10.3 | 8.1 |
2023 Stats for J.C. Mejia
2023 Stats for J.C. Mejia
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 552nd |
Losses | 0 | 678th |
Win-Loss Percentage | 1.000 | 65th |
Earned Run Average (ERA) | 5.56 | 1019th |
Games Played | 9 | 598th |
Games Started | 0 | 662nd |
Games Finished | 6 | 279th |
Complete Games | 0 | 641st |
Shutouts | 0 | 641st |
Saves | 0 | 650th |
Innings Pitched | 11 | 641st |
Hits Allowed | 15 | 605th |
Runs Allowed | 7 | 659th |
Earned Runs Allowed | 7 | 648th |
Home Runs Allowed | 2 | 620th |
Walks | 3 | 691st |
Intentional Walks | 0 | 658th |
Strikeouts | 13 | 600th |
Hit Batters | 1 | 569th |
Balks | 0 | 647th |
Wild Pitches | 1 | 516th |
Batters Faced | 50 | 646th |
ERA+ | 79 | 575th |
FIP | 4.31 | 479th |
WHIP | 1.588 | 246th |
Hits Allowed Per 9 Innings | 11.9 | 138th |
Home Runs Allowed Per 9 Innings | 1.6 | 252nd |
Walks Per 9 Innings | 2.4 | 679th |
Strikeouts Per 9 Innings | 10.3 | 187th |
Strikeout to Walk Ratio | 4.3 | 82nd |
2022 Stats for J.C. Mejia
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 779th |
Losses | 0 | 790th |
Win-Loss Percentage | .000 | 779th |
Earned Run Average (ERA) | 25.71 | 1190th |
Games Played | 2 | 776th |
Games Started | 0 | 791st |
Games Finished | 1 | 583rd |
Complete Games | 0 | 776th |
Shutouts | 0 | 776th |
Saves | 0 | 776th |
Innings Pitched | 2 | 792nd |
Hits Allowed | 5 | 745th |
Runs Allowed | 6 | 659th |
Earned Runs Allowed | 6 | 650th |
Home Runs Allowed | 0 | 812th |
Walks | 5 | 647th |
Intentional Walks | 0 | 779th |
Strikeouts | 1 | 789th |
Hit Batters | 0 | 792nd |
Balks | 0 | 776th |
Wild Pitches | 0 | 784th |
Batters Faced | 16 | 762nd |
ERA+ | 20 | 805th |
FIP | 8.68 | 1148th |
WHIP | 4.286 | 1192nd |
Hits Allowed Per 9 Innings | 19.3 | 33rd |
Home Runs Allowed Per 9 Innings | 0.0 | 812th |
Walks Per 9 Innings | 19.3 | 7th |
Strikeouts Per 9 Innings | 3.9 | 791st |
Strikeout to Walk Ratio | 0.2 | 783rd |
2021 Stats for J.C. Mejia
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 598th |
Losses | 7 | 108th |
Win-Loss Percentage | .125 | 676th |
Earned Run Average (ERA) | 8.29 | 1031st |
Games Played | 17 | 591st |
Games Started | 11 | 203rd |
Games Finished | 1 | 754th |
Complete Games | 0 | 690th |
Shutouts | 0 | 682nd |
Saves | 0 | 777th |
Innings Pitched | 52 | 346th |
Hits Allowed | 60 | 232nd |
Runs Allowed | 48 | 144th |
Earned Runs Allowed | 48 | 132nd |
Home Runs Allowed | 13 | 156th |
Walks | 24 | 277th |
Intentional Walks | 0 | 871st |
Strikeouts | 47 | 376th |
Hit Batters | 3 | 315th |
Balks | 2 | 14th |
Wild Pitches | 2 | 407th |
Batters Faced | 238 | 315th |
ERA+ | 53 | 939th |
FIP | 6.15 | 955th |
WHIP | 1.605 | 871st |
Hits Allowed Per 9 Innings | 10.3 | 323rd |
Home Runs Allowed Per 9 Innings | 2.2 | 220th |
Walks Per 9 Innings | 4.1 | 460th |
Strikeouts Per 9 Innings | 8.1 | 660th |
Strikeout to Walk Ratio | 2.0 | 658th |