Jackson State Tigers Offensive Highlights
- Jackson State has been fine when it comes to shooting the ball, averaging 31.8% on three-point attempts this season.
- Jackson State is shooting 38.2% for FG% (475 of 1243) and 26.1% for their FT per FGA rate so far this season.
- The Jackson State Tigers have earned 237 2nd chance rebounds and are averaging 35.3 boards per outing over the course of the season.
- The Tigers have earned 316 TOs and average 6.6 shots from 3-point land per outing on the year.
- The Tigers average 21.3 FT attempts per game and have produced 324 FTs for the season.
- The Jackson State Tigers average 20.7 three point attempts per game and have produced 138 shots from 3-point land for the season.
- They average 67.2 pts per contest and have recorded 742 boards for the year.
Texas Southern Tigers Offensive Highlights
- When examining rebounding the ball, the Texas Southern Tigers average 36.7 boards per game, ranking 126th in the NCAA this season.
- Texas Southern is shooting 48.5% for their effective FG% and 42.8% for FG% (553 of 1291) so far this season.
- Texas Southern is hitting 33.6% on shots from 3-point land (146 of 434) and 74.1% from the charity line on the year.
- They have produced 294 FTs and average 20.7 shots from 3-point land per game for the season.
- The Tigers have earned 287 assists and average 73.6 points per contest on the year.
- The Tigers have earned 553 FGs and average 13.7 ASTs per outing on the year.
- The Texas Southern Tigers are averaging 10.7 rebounds of the offensive variety per outing and have notched 77 blocks for the season.
- The Tigers are averaging 36.7 total rebounds per outing and have notched 182 STLs for the season.
Tigers vs Tigers Offensive Comparison
Jackson State Tigers | Team Offense 2024-25 | Texas Southern Tigers |
---|---|---|
21 | Games Played | 21 |
475 | Field Goals | 553 |
1,243 | Field Goal Attempts | 1,291 |
38.2% | Field Goal Percentage | 42.8% |
138 | 3-Pointers Made | 146 |
434 | 3-Point Attempts | 434 |
31.8% | 3-Point Percentage | 33.6% |
337 | 2-Pointers Made | 407 |
809 | 2-Point Attempts | 857 |
41.7% | 2-Point Percentage | 47.5% |
324 | Free Throws | 294 |
447 | Free Throw Attempts | 397 |
72.5% | Free Throw Percentage | 74.1% |
237 | Offensive Rebounds | 224 |
505 | Defensive Rebounds | 547 |
742 | Total Rebounds | 771 |
213 | Assists | 287 |
166 | Steals | 182 |
65 | Blocks | 77 |
316 | Turnovers | 277 |
369 | Personal Fouls | 365 |
1,412 | Points Scored | 1,546 |
22.6 | Field Goals Per Game | 26.3 |
59.2 | Field Goal Attempts Per Game | 61.5 |
6.6 | 3-Pointers Per Game | 7.0 |
20.7 | 3-Point Attempts Per Game | 20.7 |
16.0 | 2-Pointers Made Per Game | 19.4 |
38.5 | 2-Point Attempts Per Game | 40.8 |
15.4 | Free Throws Per Game | 14.0 |
21.3 | Free Throw Attempts Per Game | 18.9 |
11.3 | Offensive Rebounds Per Game | 10.7 |
24.0 | Defensive Rebounds Per Game | 26.0 |
35.3 | Total Rebounds Per Game | 36.7 |
10.1 | Assists Per Game | 13.7 |
7.9 | Steals Per Game | 8.7 |
3.1 | Blocks Per Game | 3.7 |
15.0 | Turnovers Per Game | 13.2 |
17.6 | Personal Fouls Per Game | 17.4 |
67.2 | Points Per Game | 73.6 |
Jackson State Tigers Defensive Highlights
- The Jackson State Tigers have allowed 294 shots from the free throw line and 26.7 three-point shots per contest on the year.
- They have allowed 585 FGs and 16.2 assists per contest on the year.
- Jackson State is giving up 53.6% for their eFG% and 45.6% on the court (585 of 1283) for the season.
- Jackson State has been fine if you look at stopping their opponent, granting 52.6% on shots inside the arc on the year.
- They grant 39.9 boards per outing and have surrendered 195 steals over the course of the season.
- Jackson State is yielding 36.5% on 3-pointers (205 of 561) and 70.3% from the free throw line on the year.
- The Tigers have allowed 341 assists and 79.5 points per contest on the year.
- They grant 11.9 boards on the offensive end per contest and have conceded 83 BLKs for the year.
- If you look at defending the rock, the Tigers grant 39.9 boards per outing, putting them 352nd in basketball for the season.
Texas Southern Tigers Defensive Highlights
- Texas Southern has been decent when examining stopping their opponent, allowing 34.5% on shots from 3-point land for the year.
- The Texas Southern Tigers yield 75.9 pts per outing and have yielded 853 boards on the season.
- The Texas Southern Tigers relinquish 28.0 3P attempts per contest and have yielded 203 3’s on the year.
- They concede 21.0 shot attempts from the charity stripe per game and have gave up 303 shots from the charity stripe so far this season.
- The Tigers have allowed 293 turnovers and 9.7 three-point shots per contest on the year.
- The Tigers have surrendered 288 boards on the offensive end and 40.6 boards per contest for the year.
- Texas Southern is yielding 41.3% on the hardwood (544 of 1318) and 23.0% for their free throw to field goal attempt rate on the year.
- When examining defending, they allow 14.3 assists per game, ranking 282nd in the NCAA this season.
Tigers vs Tigers Defensive Comparison
Jackson State Tigers | Team Defense 2024-25 | Texas Southern Tigers |
---|---|---|
585 | Field Goals Allowed | 544 |
1,283 | Field Goal Attempts Allowed | 1,318 |
45.6% | Field Goal Percentage Allowed | 41.3% |
205 | 3-Pointers Allowed | 203 |
561 | 3-Point Attempts Allowed | 588 |
36.5% | 3-Point Percentage Allowed | 34.5% |
380 | 2-Pointers Allowed | 341 |
722 | 2-Point Attempts Allowed | 730 |
52.6% | 2-Point Percentage Allowed | 46.7% |
294 | Free Throws Allowed | 303 |
418 | Free Throw Attempts Allowed | 441 |
70.3% | Free Throw Percentage Allowed | 68.7% |
250 | Offensive Rebounds Allowed | 288 |
587 | Defensive Rebounds Allowed | 565 |
837 | Total Rebounds Allowed | 853 |
341 | Assists Allowed | 301 |
285 | Turnovers Forced | 293 |
359 | Personal Fouls | 337 |
1,669 | Points Allowed | 1,594 |
27.9 | Field Goals Allowed Per Game | 25.9 |
61.1 | Field Goal Attempts Allowed Per Game | 62.8 |
9.8 | 3-Pointers Allowed Per Game | 9.7 |
26.7 | 3-Point Attempts Allowed Per Game | 28.0 |
18.1 | 2-Pointers Allowed Per Game | 16.2 |
34.4 | 2-Point Attempts Allowed Per Game | 34.8 |
14.0 | Free Throws Allowed Per Game | 14.4 |
19.9 | Free Throw Attempts Allowed Per Game | 21.0 |
11.9 | Offensive Rebounds Allowed Per Game | 13.7 |
28.0 | Defensive Rebounds Allowed Per Game | 26.9 |
39.9 | Total Rebounds Allowed Per Game | 40.6 |
16.2 | Assists Allowed Per Game | 14.3 |
13.6 | Turnovers Forced Per Game | 14.0 |
17.1 | Personal Fouls Per Game | 16.0 |
79.5 | Points Per Game Allowed | 75.9 |
Jackson State Tigers Latest Injury Updates
No key injuries to report
Texas Southern Tigers Latest Injury Updates
No key injuries to report