James Madison Dukes Offensive Highlights
- James Madison has been passable when you look at shooting, averaging 35.6% on shots from downtown for the year.
- JMU is hitting 44.4% on the hardwood (309 of 696) and 20.4% for their free throw to field goal attempt rate on the campaign.
- They have produced 136 ORBs and are averaging 36.0 rebounds per contest on the campaign.
- They have accrued 146 TOs and are averaging 9.5 3-point shots per contest this season.
- The Dukes average 16.7 FTAs per outing and have earned 142 shots from the charity stripe on the campaign.
- They average 26.7 3P attempts per outing and have recorded 114 3-point shots for the season.
- The Dukes average 72.8 points per game and have tallied 432 boards so far this year.
Texas State Bobcats Offensive Highlights
- If you examine rebounding the ball, the Bobcats are averaging 38.3 boards per contest, ranking 88th in basketball on the campaign.
- Texas State is hitting 53.6% for their effective FG% and 48.6% for FG% (327 of 673) so far this season.
- Texas State is hitting 39.4% on three-point attempts (67 of 170) and 77.3% from the foul line on the year.
- They have earned 208 shots from the charity stripe and average 14.2 shots from distance per outing on the campaign.
- They have tallied 184 dimes and average 77.4 points per game so far this year.
- The Bobcats have tallied 327 FGs and average 15.3 dimes per game so far this year.
- The Bobcats are averaging 11.6 2nd chance boards per contest and have accrued 46 blocks this season.
- The Texas State Bobcats average 38.3 boards per game and have tallied 81 steals so far this year.
Dukes vs Bobcats Offensive Comparison
James Madison Dukes | Team Offense 2024-25 | Texas State Bobcats |
---|---|---|
12 | Games Played | 12 |
309 | Field Goals | 327 |
696 | Field Goal Attempts | 673 |
44.4% | Field Goal Percentage | 48.6% |
114 | 3-Pointers Made | 67 |
320 | 3-Point Attempts | 170 |
35.6% | 3-Point Percentage | 39.4% |
195 | 2-Pointers Made | 260 |
376 | 2-Point Attempts | 503 |
51.9% | 2-Point Percentage | 51.7% |
142 | Free Throws | 208 |
200 | Free Throw Attempts | 269 |
71.0% | Free Throw Percentage | 77.3% |
136 | Offensive Rebounds | 139 |
296 | Defensive Rebounds | 321 |
432 | Total Rebounds | 460 |
166 | Assists | 184 |
74 | Steals | 81 |
37 | Blocks | 46 |
146 | Turnovers | 156 |
194 | Personal Fouls | 214 |
874 | Points Scored | 929 |
25.8 | Field Goals Per Game | 27.3 |
58.0 | Field Goal Attempts Per Game | 56.1 |
9.5 | 3-Pointers Per Game | 5.6 |
26.7 | 3-Point Attempts Per Game | 14.2 |
16.3 | 2-Pointers Made Per Game | 21.7 |
31.3 | 2-Point Attempts Per Game | 41.9 |
11.8 | Free Throws Per Game | 17.3 |
16.7 | Free Throw Attempts Per Game | 22.4 |
11.3 | Offensive Rebounds Per Game | 11.6 |
24.7 | Defensive Rebounds Per Game | 26.8 |
36.0 | Total Rebounds Per Game | 38.3 |
13.8 | Assists Per Game | 15.3 |
6.2 | Steals Per Game | 6.8 |
3.1 | Blocks Per Game | 3.8 |
12.2 | Turnovers Per Game | 13.0 |
16.2 | Personal Fouls Per Game | 17.8 |
72.8 | Points Per Game | 77.4 |
James Madison Dukes Defensive Highlights
- James Madison has been passable when you look at defending the ball, relinquishing 54.7% on shots from 2-point range for the year.
- If you examine stopping their opponent, the Dukes give up 30.9 boards per contest, which has them sitting 31st in the NCAA this season.
- James Madison is conceding 51.6% for their eFG rate and 46.1% for field goal% (306 of 664) for the season.
- JMU is yielding 30.7% on three-point attempts (73 of 238) and 67.0% from the charity line on the campaign.
- The Dukes have yielded 154 shots from the free throw line and 19.8 3-point shots per game on the season.
- The James Madison Dukes have yielded 131 assists and 69.9 points per contest on the year.
- The James Madison Dukes have relinquished 306 field goals and 10.9 assists per game for the season.
- They relinquish 7.8 2nd chance boards per outing and have conceded 29 BLKs on the campaign.
- They allow 30.9 total rebounds per game and have relinquished 82 steals on the season.
Texas State Bobcats Defensive Highlights
- If you examine defending their opponent, they give up 12.3 assists per contest, which ranks 125th in basketball on the year.
- Texas State is yielding 41.5% for FG% (276 of 665) and 24.5% for their FT per FGA rate so far this season.
- They have relinquished 116 2nd chance boards and 29.6 rebounds per outing on the campaign.
- The Texas State Bobcats have surrendered 145 turnovers and 7.5 shots beyond the perimeter per game so far this season.
- They relinquish 21.3 FTAs per outing and have conceded 163 shots from the charity stripe on the campaign.
- They surrender 21.3 3P attempts per outing and have allowed 90 3-point shots for the season.
- The Texas State Bobcats allow 67.1 points per game and have relinquished 355 total rebounds on the season.
- Texas State has been fine when you look at stopping their opponent, allowing 35.3% on 3-point shots this season.
Dukes vs Bobcats Defensive Comparison
James Madison Dukes | Team Defense 2024-25 | Texas State Bobcats |
---|---|---|
306 | Field Goals Allowed | 276 |
664 | Field Goal Attempts Allowed | 665 |
46.1% | Field Goal Percentage Allowed | 41.5% |
73 | 3-Pointers Allowed | 90 |
238 | 3-Point Attempts Allowed | 255 |
30.7% | 3-Point Percentage Allowed | 35.3% |
233 | 2-Pointers Allowed | 186 |
426 | 2-Point Attempts Allowed | 410 |
54.7% | 2-Point Percentage Allowed | 45.4% |
154 | Free Throws Allowed | 163 |
230 | Free Throw Attempts Allowed | 255 |
67.0% | Free Throw Percentage Allowed | 63.9% |
93 | Offensive Rebounds Allowed | 116 |
278 | Defensive Rebounds Allowed | 239 |
371 | Total Rebounds Allowed | 355 |
131 | Assists Allowed | 147 |
127 | Turnovers Forced | 145 |
192 | Personal Fouls | 219 |
839 | Points Allowed | 805 |
25.5 | Field Goals Allowed Per Game | 23.0 |
55.3 | Field Goal Attempts Allowed Per Game | 55.4 |
6.1 | 3-Pointers Allowed Per Game | 7.5 |
19.8 | 3-Point Attempts Allowed Per Game | 21.3 |
19.4 | 2-Pointers Allowed Per Game | 15.5 |
35.5 | 2-Point Attempts Allowed Per Game | 34.2 |
12.8 | Free Throws Allowed Per Game | 13.6 |
19.2 | Free Throw Attempts Allowed Per Game | 21.3 |
7.8 | Offensive Rebounds Allowed Per Game | 9.7 |
23.2 | Defensive Rebounds Allowed Per Game | 19.9 |
30.9 | Total Rebounds Allowed Per Game | 29.6 |
10.9 | Assists Allowed Per Game | 12.3 |
10.6 | Turnovers Forced Per Game | 12.1 |
16.0 | Personal Fouls Per Game | 18.3 |
69.9 | Points Per Game Allowed | 67.1 |
James Madison Dukes Latest Injury Updates
No key injuries to report
Texas State Bobcats Latest Injury Updates
No key injuries to report