With a points total of 162, Joe Kocur has also accounted for a shooting rate of 10.2%. Kocur has helped his teammates score 82 times with an assist, but he has damaged his team by spending 2,519 minutes in the bad bin. Having stepped onto the ice 820 times throughout his career, Kocur has a +/- of -99 during those games. During his pro hockey career, Kocur has recorded 80 goals on 785 shots at the opposing goalie.
Kocur has recorded 5 helpers and has a shooting % of 10.0%. Joe Kocur has tallied a plus/minus of 0 while having 7 points. Joe Kocur has recorded 87 mins in the box and has recorded 2 goals on the season. Joe Kocur has amassed 20 shots at the opposing goalie and has an average of 0.2 pts per contest in his 39 times he’s stepped onto the ice.
Joe Kocur Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 820 | 80 | 82 | 162 | -99 | 2,519 | 72 | 8 | 0 | 14 | 785 | 10.2% | ||
1998-99 | DET | 39 | 2 | 5 | 7 | 0 | 87 | 0.5 | 2 | 0 | 0 | 0 | 20 | 1000.0% |
1997-98 | DET | 63 | 6 | 5 | 11 | 7 | 92 | 0.3 | 6 | 0 | 0 | 2 | 53 | 1130.0% |
1996-97 | DET | 34 | 2 | 1 | 3 | -7 | 70 | -0.6 | 2 | 0 | 0 | 1 | 38 | 530.0% |
1995-96 | TOT | 45 | 1 | 3 | 4 | -7 | 68 | -1.1 | 1 | 0 | 0 | 0 | 20 | 500.0% |
1995-96 | NYR | 38 | 1 | 2 | 3 | -4 | 49 | -0.9 | 1 | 0 | 0 | 0 | 19 | 530.0% |
1995-96 | VAN | 7 | 0 | 1 | 1 | -3 | 19 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
1994-95 | NYR | 48 | 1 | 2 | 3 | -4 | 71 | -0.9 | 1 | 0 | 0 | 0 | 25 | 400.0% |
1993-94 | NYR | 71 | 2 | 1 | 3 | -9 | 129 | -1.7 | 2 | 0 | 0 | 0 | 43 | 470.0% |
1992-93 | NYR | 65 | 3 | 6 | 9 | -9 | 131 | -1.0 | 1 | 2 | 0 | 0 | 43 | 700.0% |
1991-92 | NYR | 51 | 7 | 4 | 11 | -4 | 121 | -0.1 | 7 | 0 | 0 | 2 | 72 | 970.0% |
1990-91 | TOT | 57 | 5 | 4 | 9 | -7 | 289 | -0.7 | 5 | 0 | 0 | 0 | 73 | 680.0% |
1990-91 | DET | 52 | 5 | 4 | 9 | -6 | 253 | -0.5 | 5 | 0 | 0 | 0 | 67 | 750.0% |
1990-91 | NYR | 5 | 0 | 0 | 0 | -1 | 36 | -0.2 | 0 | 0 | 0 | 0 | 6 | 0.0% |
1989-90 | DET | 71 | 16 | 20 | 36 | -4 | 268 | 1.8 | 15 | 1 | 0 | 5 | 128 | 1250.0% |
1988-89 | DET | 60 | 9 | 9 | 18 | -4 | 213 | 0.2 | 8 | 1 | 0 | 1 | 76 | 1180.0% |
1987-88 | DET | 63 | 7 | 7 | 14 | -11 | 263 | -0.5 | 7 | 0 | 0 | 1 | 41 | 1710.0% |
1986-87 | DET | 77 | 9 | 9 | 18 | -10 | 276 | -0.1 | 7 | 2 | 0 | 2 | 81 | 1110.0% |
1985-86 | DET | 59 | 9 | 6 | 15 | -25 | 377 | -0.4 | 7 | 2 | 0 | 0 | 65 | 1380.0% |
1984-85 | DET | 17 | 1 | 0 | 1 | -5 | 64 | -0.5 | 1 | 0 | 0 | 0 | 7 | 1430.0% |
1998-99 Stats for Joe Kocur
1997-98 Stats for Joe Kocur
1996-97 Stats for Joe Kocur
1995-96 Stats for Joe Kocur
1995-96 Stats for Joe Kocur
1995-96 Stats for Joe Kocur
1994-95 Stats for Joe Kocur
1993-94 Stats for Joe Kocur
1992-93 Stats for Joe Kocur
1991-92 Stats for Joe Kocur
1990-91 Stats for Joe Kocur
1990-91 Stats for Joe Kocur
1990-91 Stats for Joe Kocur
1989-90 Stats for Joe Kocur
1988-89 Stats for Joe Kocur
1987-88 Stats for Joe Kocur
1986-87 Stats for Joe Kocur
1985-86 Stats for Joe Kocur
1984-85 Stats for Joe Kocur