In the 140 games in his career, Namath connected on 1,886 of his 3,762 attempts for 27,663 yds. He totaled 197.6 passing yards per game with a 65.5 QB rating. Namath passed for 173 touchdowns compared to 220 interceptions and the longest pass of his career went for 88 yds. He lost a total of 1,052 yds while being the victim of a quarterback sack 109 different times. His touchdown rate on pass attempts was 4.6% and his interception rate was 5.8%.
In his final year, Namath threw for 606 yards with 3 touchdowns and 5 interceptions. He was sacked 33 different times for a total of 198 yds lost behind the line of scrimmage. He had a QB rating of 64.3 with a TD rate of 2.8% and an interception percentage of 4.7%. His longest pass completion went for 55 yards and he passed for 151.5 yds per outing. Namath connected on 50 of his attempted 107 throws in his last year for a completion percentage of 46.7%.
Joe Namath Stats
Year | Team | TD | TD% | Cmp | Att | Cmp% | Yds | Games | GS | Y/A | AY/A | Y/C | Y/G | Int | Int% | 1D | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 173 | 4.6% | 1,886 | 3,762 | 50.1% | 27,663 | 140 | 0 | 7.4 | 5.6 | 14.7 | 197.6 | 220 | 5.8% | 0 | 88 | |
1977 | RAM | 3 | 2.8% | 50 | 107 | 46.7% | 606 | 4 | 4 | 4.1 | 12.1 | 151.5 | 54.5 | 5 | 4.7% | 42 | 6 |
1976 | NYJ | 4 | 1.7% | 114 | 230 | 49.6% | 1,090 | 11 | 8 | 2.0 | 9.6 | 99.1 | 39.9 | 16 | 7.0% | 35 | 5 |
1975 | NYJ | 15 | 4.6% | 157 | 326 | 48.2% | 2,286 | 14 | 13 | 4.1 | 14.6 | 163.3 | 51.0 | 28 | 8.6% | 91 | 7 |
1974 | NYJ | 20 | 5.5% | 191 | 361 | 52.9% | 2,616 | 14 | 14 | 5.6 | 13.7 | 186.9 | 69.4 | 22 | 6.1% | 89 | 7 |
1973 | NYJ | 5 | 3.8% | 68 | 133 | 51.1% | 966 | 6 | 5 | 6.0 | 14.2 | 161.0 | 68.7 | 6 | 4.5% | 63 | 7 |
1972 | NYJ | 19 | 5.9% | 162 | 324 | 50.0% | 2,816 | 13 | 13 | 6.9 | 17.4 | 216.6 | 72.5 | 21 | 6.5% | 83 | 9 |
1971 | NYJ | 5 | 8.5% | 28 | 59 | 47.5% | 537 | 4 | 3 | 6.2 | 19.2 | 134.3 | 68.2 | 6 | 10.2% | 74 | 9 |
1970 | NYJ | 5 | 2.8% | 90 | 179 | 50.3% | 1,259 | 5 | 5 | 4.6 | 14.0 | 251.8 | 54.7 | 12 | 6.7% | 72 | 7 |
1977 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 90th |
Games Started | 4 | 51st |
Completions | 50 | 35th |
Passing Attempts | 107 | 34th |
Completion Percentage | 47% | 59th |
Passing Yards | 606 | 36th |
Touchdown Passes | 3 | 35th |
TD Percentage | 2.8% | 46th |
Interceptions | 5 | 41st |
Interception Percentage | 4.7% | 51st |
1st Downs | 42 | 45th |
Longest Pass | 6 | 55th |
Yards Per Pass Attempt | 4.1 | 47th |
Average Yards Per Pass Attempt | 12.1 | 46th |
Yards Per Completion | 151.5 | 15th |
Passing Yards Per Game | 54.5 | 53rd |
1976 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 57th |
Games Started | 8 | 37th |
Completions | 114 | 22nd |
Passing Attempts | 230 | 23rd |
Completion Percentage | 50% | 54th |
Passing Yards | 1,090 | 26th |
Touchdown Passes | 4 | 33rd |
TD Percentage | 1.7% | 58th |
Interceptions | 16 | 6th |
Interception Percentage | 7.0% | 24th |
1st Downs | 35 | 55th |
Longest Pass | 5 | 73rd |
Yards Per Pass Attempt | 2.0 | 71st |
Average Yards Per Pass Attempt | 9.6 | 74th |
Yards Per Completion | 99.1 | 29th |
Passing Yards Per Game | 39.9 | 70th |
1975 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 7th |
Games Started | 13 | 13th |
Completions | 157 | 15th |
Passing Attempts | 326 | 11th |
Completion Percentage | 48% | 56th |
Passing Yards | 2,286 | 10th |
Touchdown Passes | 15 | 10th |
TD Percentage | 4.6% | 30th |
Interceptions | 28 | 1st |
Interception Percentage | 8.6% | 15th |
1st Downs | 91 | 2nd |
Longest Pass | 7 | 39th |
Yards Per Pass Attempt | 4.1 | 50th |
Average Yards Per Pass Attempt | 14.6 | 24th |
Yards Per Completion | 163.3 | 13th |
Passing Yards Per Game | 51.0 | 64th |
1974 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 1st |
Games Started | 14 | 1st |
Completions | 191 | 5th |
Passing Attempts | 361 | 2nd |
Completion Percentage | 53% | 38th |
Passing Yards | 2,616 | 2nd |
Touchdown Passes | 20 | 2nd |
TD Percentage | 5.5% | 19th |
Interceptions | 22 | 1st |
Interception Percentage | 6.1% | 36th |
1st Downs | 89 | 1st |
Longest Pass | 7 | 29th |
Yards Per Pass Attempt | 5.6 | 34th |
Average Yards Per Pass Attempt | 13.7 | 34th |
Yards Per Completion | 186.9 | 3rd |
Passing Yards Per Game | 69.4 | 36th |
1973 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 6 | 72nd |
Games Started | 5 | 43rd |
Completions | 68 | 31st |
Passing Attempts | 133 | 29th |
Completion Percentage | 51% | 34th |
Passing Yards | 966 | 25th |
Touchdown Passes | 5 | 28th |
TD Percentage | 3.8% | 30th |
Interceptions | 6 | 37th |
Interception Percentage | 4.5% | 43rd |
1st Downs | 63 | 18th |
Longest Pass | 7 | 18th |
Yards Per Pass Attempt | 6.0 | 24th |
Average Yards Per Pass Attempt | 14.2 | 15th |
Yards Per Completion | 161.0 | 8th |
Passing Yards Per Game | 68.7 | 29th |
1972 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 49th |
Games Started | 13 | 22nd |
Completions | 162 | 10th |
Passing Attempts | 324 | 7th |
Completion Percentage | 50% | 41st |
Passing Yards | 2,816 | 1st |
Touchdown Passes | 19 | 1st |
TD Percentage | 5.9% | 18th |
Interceptions | 21 | 3rd |
Interception Percentage | 6.5% | 26th |
1st Downs | 83 | 5th |
Longest Pass | 9 | 18th |
Yards Per Pass Attempt | 6.9 | 18th |
Average Yards Per Pass Attempt | 17.4 | 15th |
Yards Per Completion | 216.6 | 1st |
Passing Yards Per Game | 72.5 | 33rd |
1971 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 84th |
Games Started | 3 | 60th |
Completions | 28 | 44th |
Passing Attempts | 59 | 42nd |
Completion Percentage | 48% | 54th |
Passing Yards | 537 | 37th |
Touchdown Passes | 5 | 32nd |
TD Percentage | 8.5% | 7th |
Interceptions | 6 | 33rd |
Interception Percentage | 10.2% | 10th |
1st Downs | 74 | 15th |
Longest Pass | 9 | 16th |
Yards Per Pass Attempt | 6.2 | 27th |
Average Yards Per Pass Attempt | 19.2 | 14th |
Yards Per Completion | 134.3 | 18th |
Passing Yards Per Game | 68.2 | 36th |
1970 Stats for Joe Namath
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 80th |
Games Started | 5 | 43rd |
Completions | 90 | 25th |
Passing Attempts | 179 | 26th |
Completion Percentage | 50% | 47th |
Passing Yards | 1,259 | 25th |
Touchdown Passes | 5 | 29th |
TD Percentage | 2.8% | 43rd |
Interceptions | 12 | 19th |
Interception Percentage | 6.7% | 26th |
1st Downs | 72 | 12th |
Longest Pass | 7 | 36th |
Yards Per Pass Attempt | 4.6 | 50th |
Average Yards Per Pass Attempt | 14.0 | 38th |
Yards Per Completion | 251.8 | 1st |
Passing Yards Per Game | 54.7 | 57th |