During his career, he has amassed 430 goals on 3,068 shots at the opposing net. Having skated onto the ice 1,714 different times over the course of his hockey career, he has a plus/minus of 182 during those matchups. Joe Thornton has been of service to his team 1,109 times with an assist, but he has hurt his team by spending 1,272 minutes in the sin bin. With a points total of 1,539, Thornton has also earned a shooting percentage of 14.0%.
He has skated onto the ice 34 times and he also has amassed 10 pts over the course of the season. He has a total of 5 goals and he also has accounted for a plus/minus of -10. Joe Thornton has a shooting percentage of 19.2% (26 shots at the goal) and has a total of 10 minutes in the bad box. He comes in with an average of 0.3 pts per outing with 5 helpers.
Joe Thornton Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,714 | 430 | 1,109 | 1,539 | 182 | 1,272 | 278 | 146 | 6 | 68 | 3,068 | 14.0% | ||
2021-22 | FLA | 34 | 5 | 5 | 10 | -10 | 10 | 0.3 | 2 | 3 | 0 | 1 | 26 | 1920.0% |
2020-21 | TOR | 44 | 5 | 15 | 20 | 6 | 14 | 1.6 | 5 | 0 | 0 | 0 | 42 | 1190.0% |
2019-20 | SJS | 70 | 7 | 24 | 31 | -19 | 34 | 1.6 | 4 | 3 | 0 | 1 | 76 | 920.0% |
2018-19 | SJS | 73 | 16 | 35 | 51 | 8 | 20 | 4.8 | 13 | 3 | 0 | 4 | 90 | 1780.0% |
2017-18 | SJS | 47 | 13 | 23 | 36 | -9 | 38 | 3.3 | 6 | 7 | 0 | 1 | 75 | 1730.0% |
2016-17 | SJS | 79 | 7 | 43 | 50 | 7 | 51 | 4.3 | 6 | 1 | 0 | 0 | 81 | 860.0% |
2015-16 | SJS | 82 | 19 | 63 | 82 | 25 | 54 | 10.0 | 11 | 8 | 0 | 6 | 121 | 1570.0% |
2014-15 | SJS | 78 | 16 | 49 | 65 | -4 | 30 | 6.5 | 12 | 4 | 0 | 0 | 131 | 1220.0% |
2013-14 | SJS | 82 | 11 | 65 | 76 | 20 | 32 | 7.9 | 9 | 2 | 0 | 3 | 122 | 900.0% |
2012-13 | SJS | 48 | 7 | 33 | 40 | 6 | 26 | 4.4 | 5 | 2 | 0 | 1 | 85 | 820.0% |
2011-12 | SJS | 82 | 18 | 59 | 77 | 17 | 31 | 8.4 | 14 | 4 | 0 | 2 | 156 | 1150.0% |
2010-11 | SJS | 80 | 21 | 49 | 70 | 4 | 47 | 7.2 | 10 | 9 | 2 | 3 | 149 | 1410.0% |
2009-10 | SJS | 79 | 20 | 69 | 89 | 17 | 54 | 9.6 | 15 | 4 | 1 | 2 | 141 | 1420.0% |
2008-09 | SJS | 82 | 25 | 61 | 86 | 16 | 56 | 9.5 | 14 | 11 | 0 | 3 | 139 | 1800.0% |
2007-08 | SJS | 82 | 29 | 67 | 96 | 18 | 59 | 11.9 | 18 | 11 | 0 | 5 | 178 | 1630.0% |
2006-07 | SJS | 82 | 22 | 92 | 114 | 24 | 44 | 12.2 | 12 | 10 | 0 | 5 | 213 | 1030.0% |
2005-06 | TOT | 81 | 29 | 96 | 125 | 31 | 61 | 13.3 | 18 | 11 | 0 | 6 | 195 | 1490.0% |
2005-06 | SJS | 58 | 20 | 72 | 92 | 31 | 55 | 10.0 | 12 | 8 | 0 | 4 | 135 | 1480.0% |
2005-06 | BOS | 23 | 9 | 24 | 33 | 0 | 6 | 3.3 | 6 | 3 | 0 | 2 | 60 | 1500.0% |
2003-04 | BOS | 77 | 23 | 50 | 73 | 18 | 98 | 8.8 | 19 | 4 | 0 | 6 | 187 | 1230.0% |
2002-03 | BOS | 77 | 36 | 65 | 101 | 12 | 109 | 12.1 | 22 | 12 | 2 | 4 | 196 | 1840.0% |
2001-02 | BOS | 66 | 22 | 46 | 68 | 7 | 127 | 7.8 | 16 | 6 | 0 | 5 | 152 | 1450.0% |
2000-01 | BOS | 72 | 37 | 34 | 71 | -4 | 107 | 8.3 | 17 | 19 | 1 | 5 | 181 | 2040.0% |
1999-00 | BOS | 81 | 23 | 37 | 60 | -5 | 82 | 5.7 | 18 | 5 | 0 | 3 | 171 | 1350.0% |
1998-99 | BOS | 81 | 16 | 25 | 41 | 3 | 69 | 4.3 | 9 | 7 | 0 | 1 | 128 | 1250.0% |
1997-98 | BOS | 55 | 3 | 4 | 7 | -6 | 19 | -0.5 | 3 | 0 | 0 | 1 | 33 | 910.0% |
2021-22 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 18 | 820th |
Goals | 0 | 868th |
Assists | 5 | 636th |
Points | 0 | 47th |
Plus/Minus (+/-) | 5 | 208th |
Penalty Minutes | 7 | 741st |
Point Shares | 1.1 | 575th |
Even Strength Goals | 0 | 849th |
Power Play Goals | 0 | 449th |
Short-Handed Goals | 0 | 206th |
Game Winning Goals | 0 | 563rd |
Even Strength Assists | 5 | 602nd |
Power Play Assists | 0 | 505th |
Short-Handed Assists | 0 | 222nd |
Shots on Goal | 25 | 770th |
Shooting Percentage | 0.0% | 868th |
2020-21 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 42 | 623rd |
Goals | 1 | 826th |
Assists | 4 | 707th |
Points | 0 | 819th |
Plus/Minus (+/-) | -5 | 941st |
Penalty Minutes | 14 | 604th |
Point Shares | -0.3 | 1181st |
Even Strength Goals | 1 | 817th |
Power Play Goals | 0 | 979th |
Short-Handed Goals | 0 | 943rd |
Game Winning Goals | 0 | 981st |
Even Strength Assists | 4 | 679th |
Power Play Assists | 0 | 984th |
Short-Handed Assists | 0 | 947th |
Shots on Goal | 41 | 661st |
Shooting Percentage | 2.4% | 808th |
2019-20 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 57 | 488th |
Goals | 8 | 324th |
Assists | 12 | 384th |
Points | 0 | 279th |
Plus/Minus (+/-) | -5 | 940th |
Penalty Minutes | 50 | 129th |
Point Shares | 1.6 | 486th |
Even Strength Goals | 8 | 255th |
Power Play Goals | 0 | 619th |
Short-Handed Goals | 0 | 386th |
Game Winning Goals | 0 | 651st |
Even Strength Assists | 10 | 380th |
Power Play Assists | 1 | 414th |
Short-Handed Assists | 1 | 68th |
Shots on Goal | 66 | 510th |
Shooting Percentage | 12.1% | 172nd |
2018-19 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 15 | 812th |
Goals | 2 | 663rd |
Assists | 4 | 673rd |
Points | 0 | 919th |
Plus/Minus (+/-) | -3 | 860th |
Penalty Minutes | 4 | 873rd |
Point Shares | 0.4 | 678th |
Even Strength Goals | 1 | 776th |
Power Play Goals | 1 | 402nd |
Short-Handed Goals | 0 | 1025th |
Game Winning Goals | 1 | 467th |
Even Strength Assists | 4 | 655th |
Power Play Assists | 0 | 1031st |
Short-Handed Assists | 0 | 1026th |
Shots on Goal | 25 | 710th |
Shooting Percentage | 8.0% | 416th |
2017-18 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 54th |
Goals | 20 | 129th |
Assists | 29 | 158th |
Points | 1 | 1035th |
Plus/Minus (+/-) | 5 | 200th |
Penalty Minutes | 93 | 81st |
Point Shares | 10.3 | 19th |
Even Strength Goals | 4 | 439th |
Power Play Goals | 16 | 22nd |
Short-Handed Goals | 0 | 742nd |
Game Winning Goals | 7 | 23rd |
Even Strength Assists | 11 | 329th |
Power Play Assists | 17 | 101st |
Short-Handed Assists | 1 | 193rd |
Shots on Goal | 242 | 40th |
Shooting Percentage | 8.3% | 482nd |
2016-17 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 65 | 335th |
Goals | 28 | 40th |
Assists | 58 | 9th |
Points | 7 | 1139th |
Plus/Minus (+/-) | 31 | 10th |
Penalty Minutes | 73 | 195th |
Point Shares | 10.0 | 18th |
Even Strength Goals | 19 | 44th |
Power Play Goals | 5 | 96th |
Short-Handed Goals | 4 | 6th |
Game Winning Goals | 4 | 54th |
Even Strength Assists | 34 | 17th |
Power Play Assists | 21 | 12th |
Short-Handed Assists | 3 | 10th |
Shots on Goal | 188 | 77th |
Shooting Percentage | 14.9% | 112th |
2015-16 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 27 | 482nd |
Goals | 3 | 413th |
Assists | 2 | 562nd |
Points | 0 | 32nd |
Plus/Minus (+/-) | 1 | 257th |
Penalty Minutes | 108 | 138th |
Point Shares | -0.1 | 1066th |
Even Strength Goals | 3 | 352nd |
Power Play Goals | 0 | 384th |
Short-Handed Goals | 0 | 173rd |
Game Winning Goals | 2 | 125th |
Even Strength Assists | 2 | 536th |
Power Play Assists | 0 | 442nd |
Short-Handed Assists | 0 | 183rd |
Shots on Goal | 13 | 574th |
Shooting Percentage | 23.1% | 41st |
2014-15 Stats for Joe Thornton
Stat | Total | NHL Rank |
---|---|---|
Games Played | 69 | 23rd |
Goals | 18 | 30th |
Assists | 49 | 2nd |
Points | 0 | 8th |
Plus/Minus (+/-) | 5 | 37th |
Penalty Minutes | 68 | 21st |
Point Shares | 5.9 | 18th |
Even Strength Goals | 9 | 47th |
Power Play Goals | 9 | 4th |
Short-Handed Goals | 0 | 32nd |
Game Winning Goals | 1 | 45th |
Even Strength Assists | 36 | 2nd |
Power Play Assists | 13 | 5th |
Short-Handed Assists | 0 | 36th |
Shots on Goal | 241 | 7th |
Shooting Percentage | 7.5% | 77th |
2013-14 Stats for Joe Thornton
2012-13 Stats for Joe Thornton
2011-12 Stats for Joe Thornton
2010-11 Stats for Joe Thornton
2009-10 Stats for Joe Thornton
2008-09 Stats for Joe Thornton
2007-08 Stats for Joe Thornton
2006-07 Stats for Joe Thornton
2005-06 Stats for Joe Thornton
2005-06 Stats for Joe Thornton
2005-06 Stats for Joe Thornton
2003-04 Stats for Joe Thornton