With a points total of 580, Bailey has also produced a shooting percentage of 11.6%. He has been of service to his teammates 396 times with a helper, but he has hurt his team by spending 241 minutes in the sin bin. Having made his way onto the ice 1,057 times during his career, Bailey has a +/- of -48 during those matchups. In his career, he is sitting with 184 goals on 1,591 attempts at the opposing goalie.
He has a shooting rate of 11.1% (72 shots at the goal) and he’s sat for 2 mins in the bad box. Josh Bailey has skated onto the ice 64 times and also has accounted for 25 points so far this year. Josh Bailey averages 0.4 points/G with 17 helpers. He has accumulated 8 goals and has tallied a plus/minus of 3.
Josh Bailey Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,057 | 184 | 396 | 580 | -48 | 241 | 144 | 34 | 6 | 24 | 1,591 | 11.6% | ||
2022-23 | NYI | 64 | 8 | 17 | 25 | 3 | 2 | 1.9 | 8 | 0 | 0 | 2 | 72 | 1110.0% |
2021-22 | NYI | 74 | 14 | 30 | 44 | -7 | 6 | 3.7 | 12 | 2 | 0 | 1 | 87 | 1610.0% |
2020-21 | NYI | 54 | 8 | 27 | 35 | 12 | 4 | 3.6 | 8 | 0 | 0 | 1 | 77 | 1040.0% |
2019-20 | NYI | 68 | 14 | 29 | 43 | -12 | 10 | 3.5 | 11 | 2 | 1 | 2 | 94 | 1490.0% |
2018-19 | NYI | 82 | 16 | 40 | 56 | 8 | 21 | 5.4 | 13 | 2 | 1 | 4 | 126 | 1270.0% |
2017-18 | NYI | 76 | 18 | 53 | 71 | -20 | 17 | 5.7 | 13 | 5 | 0 | 3 | 151 | 1190.0% |
2016-17 | NYI | 82 | 13 | 43 | 56 | 5 | 12 | 5.2 | 10 | 3 | 0 | 1 | 173 | 750.0% |
2015-16 | NYI | 81 | 12 | 20 | 32 | -7 | 22 | 2.5 | 8 | 4 | 0 | 2 | 105 | 1140.0% |
2014-15 | NYI | 70 | 15 | 26 | 41 | 3 | 12 | 4.3 | 13 | 2 | 0 | 1 | 140 | 1070.0% |
2013-14 | NYI | 77 | 8 | 30 | 38 | -8 | 26 | 2.7 | 6 | 2 | 0 | 1 | 98 | 820.0% |
2012-13 | NYI | 38 | 11 | 8 | 19 | 7 | 6 | 2.6 | 11 | 0 | 0 | 1 | 76 | 1450.0% |
2011-12 | NYI | 80 | 13 | 19 | 32 | -10 | 32 | 2.7 | 9 | 1 | 3 | 1 | 104 | 1250.0% |
2010-11 | NYI | 70 | 11 | 17 | 28 | -13 | 37 | 1.6 | 6 | 5 | 0 | 2 | 102 | 1080.0% |
2009-10 | NYI | 73 | 16 | 19 | 35 | 5 | 18 | 3.7 | 12 | 3 | 1 | 2 | 112 | 1430.0% |
2008-09 | NYI | 68 | 7 | 18 | 25 | -14 | 16 | 1.0 | 4 | 3 | 0 | 0 | 74 | 950.0% |
2022-23 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 23 | 774th |
Goals | 0 | 1023rd |
Assists | 3 | 795th |
Points | 0 | 481st |
Plus/Minus (+/-) | -5 | 857th |
Penalty Minutes | 0 | 1093rd |
Point Shares | -0.2 | 1133rd |
Even Strength Goals | 0 | 1018th |
Power Play Goals | 0 | 762nd |
Short-Handed Goals | 0 | 635th |
Game Winning Goals | 0 | 814th |
Even Strength Assists | 3 | 771st |
Power Play Assists | 0 | 826th |
Short-Handed Assists | 0 | 646th |
Shots on Goal | 14 | 885th |
Shooting Percentage | 0.0% | 1023rd |
2021-22 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 17 | 713th |
Goals | 4 | 429th |
Assists | 8 | 416th |
Points | 0 | 399th |
Plus/Minus (+/-) | 2 | 281st |
Penalty Minutes | 8 | 588th |
Point Shares | 1.4 | 412th |
Even Strength Goals | 4 | 389th |
Power Play Goals | 0 | 619th |
Short-Handed Goals | 0 | 475th |
Game Winning Goals | 0 | 651st |
Even Strength Assists | 8 | 360th |
Power Play Assists | 0 | 664th |
Short-Handed Assists | 0 | 485th |
Shots on Goal | 27 | 649th |
Shooting Percentage | 14.8% | 155th |
2020-21 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 77 | 233rd |
Goals | 28 | 50th |
Assists | 54 | 21st |
Points | 0 | 244th |
Plus/Minus (+/-) | -11 | 1072nd |
Penalty Minutes | 26 | 329th |
Point Shares | 8.2 | 55th |
Even Strength Goals | 20 | 60th |
Power Play Goals | 8 | 48th |
Short-Handed Goals | 0 | 389th |
Game Winning Goals | 2 | 225th |
Even Strength Assists | 36 | 19th |
Power Play Assists | 18 | 22nd |
Short-Handed Assists | 0 | 406th |
Shots on Goal | 303 | 5th |
Shooting Percentage | 9.2% | 395th |
2019-20 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 20 | 720th |
Goals | 2 | 595th |
Assists | 3 | 662nd |
Points | 0 | 140th |
Plus/Minus (+/-) | -7 | 1004th |
Penalty Minutes | 4 | 774th |
Point Shares | 0.0 | 793rd |
Even Strength Goals | 2 | 567th |
Power Play Goals | 0 | 486th |
Short-Handed Goals | 0 | 268th |
Game Winning Goals | 1 | 319th |
Even Strength Assists | 1 | 769th |
Power Play Assists | 2 | 313th |
Short-Handed Assists | 0 | 283rd |
Shots on Goal | 24 | 704th |
Shooting Percentage | 8.3% | 398th |
2018-19 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 52nd |
Goals | 20 | 89th |
Assists | 22 | 199th |
Points | 0 | 608th |
Plus/Minus (+/-) | 6 | 190th |
Penalty Minutes | 24 | 425th |
Point Shares | 4.9 | 184th |
Even Strength Goals | 10 | 190th |
Power Play Goals | 10 | 22nd |
Short-Handed Goals | 0 | 709th |
Game Winning Goals | 3 | 141st |
Even Strength Assists | 17 | 181st |
Power Play Assists | 5 | 213th |
Short-Handed Assists | 0 | 726th |
Shots on Goal | 190 | 82nd |
Shooting Percentage | 10.5% | 261st |
2017-18 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 20 | 761st |
Goals | 2 | 627th |
Assists | 5 | 636th |
Points | 0 | 417th |
Plus/Minus (+/-) | 3 | 273rd |
Penalty Minutes | 16 | 618th |
Point Shares | 0.5 | 669th |
Even Strength Goals | 2 | 600th |
Power Play Goals | 0 | 705th |
Short-Handed Goals | 0 | 551st |
Game Winning Goals | 0 | 734th |
Even Strength Assists | 4 | 638th |
Power Play Assists | 1 | 443rd |
Short-Handed Assists | 0 | 561st |
Shots on Goal | 28 | 709th |
Shooting Percentage | 7.1% | 492nd |
2016-17 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 51 | 556th |
Goals | 11 | 251st |
Assists | 25 | 141st |
Points | 9 | 1149th |
Plus/Minus (+/-) | -5 | 892nd |
Penalty Minutes | 22 | 599th |
Point Shares | 3.3 | 303rd |
Even Strength Goals | 5 | 357th |
Power Play Goals | 5 | 139th |
Short-Handed Goals | 1 | 95th |
Game Winning Goals | 1 | 360th |
Even Strength Assists | 15 | 172nd |
Power Play Assists | 9 | 141st |
Short-Handed Assists | 1 | 103rd |
Shots on Goal | 110 | 277th |
Shooting Percentage | 10.0% | 322nd |
2015-16 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 17 | 747th |
Goals | 4 | 461st |
Assists | 6 | 545th |
Points | 0 | 10th |
Plus/Minus (+/-) | 0 | 386th |
Penalty Minutes | 27 | 565th |
Point Shares | 0.8 | 543rd |
Even Strength Goals | 4 | 383rd |
Power Play Goals | 0 | 472nd |
Short-Handed Goals | 0 | 196th |
Game Winning Goals | 1 | 240th |
Even Strength Assists | 6 | 482nd |
Power Play Assists | 0 | 553rd |
Short-Handed Assists | 0 | 231st |
Shots on Goal | 36 | 592nd |
Shooting Percentage | 11.1% | 326th |
2014-15 Stats for Josh Bailey
Stat | Total | NHL Rank |
---|---|---|
Games Played | 77 | 105th |
Goals | 37 | 23rd |
Assists | 70 | 3rd |
Points | 13 | 1184th |
Plus/Minus (+/-) | 22 | 23rd |
Penalty Minutes | 73 | 197th |
Point Shares | 8.8 | 14th |
Even Strength Goals | 26 | 20th |
Power Play Goals | 7 | 84th |
Short-Handed Goals | 4 | 10th |
Game Winning Goals | 5 | 34th |
Even Strength Assists | 42 | 4th |
Power Play Assists | 21 | 22nd |
Short-Handed Assists | 7 | 2nd |
Shots on Goal | 210 | 35th |
Shooting Percentage | 17.6% | 99th |
2013-14 Stats for Josh Bailey
2012-13 Stats for Josh Bailey
2011-12 Stats for Josh Bailey
2010-11 Stats for Josh Bailey
2009-10 Stats for Josh Bailey
2008-09 Stats for Josh Bailey