In the 50 contests in his career, Fields has connected on 684 of his 1,119 tries for 7,780 yds. He is averaging 155.6 yds per contest through the air. Fields has passed for 45 touchdowns while giving up 31 interceptions. He’s lost a combined 906 yards while being the victim of a QB sack 151 times. His TD percentage when attempting a pass is 4.0% and his interception percentage is 2.8%.
In 103 contests in his career, Jackson has been successful on 1,678 of his 2,586 attempts for a total of 20,059 yds. He is averaging 194.7 yards per game through the air. Jackson has thrown 166 touchdowns while giving up 49 interceptions. He’s lost a total of 1,152 yards while being the victim of a QB sack 192 different times. His touchdown percentage is 6.4% and his interception rate is 1.9%.
Justin Fields vs Lamar Jackson Stats<-h2>
Justin Fields<-th> | Career<-th> | Lamar Jackson<-th><-tr><-thead> |
---|---|---|
50<-td> | Games Played<-td> | 103<-td><-tr> |
684<-td> | Completions<-td> | 1,678<-td><-tr> |
1,119<-td> | Pass Attempts<-td> | 2,586<-td><-tr> |
61.1%<-td> | Completion %<-td> | 64.9%<-td><-tr> |
7,780<-td> | Passing Yards<-td> | 20,059<-td><-tr> |
45<-td> | Passing Touchdowns<-td> | 166<-td><-tr> |
4.0%<-td> | Touchdown Percentage<-td> | 6.4%<-td><-tr> |
31<-td> | Interceptions<-td> | 49<-td><-tr> |
2.8%<-td> | Interception Percentage<-td> | 1.9%<-td><-tr> |
7.0<-td> | Yards Per Pass Attempt<-td> | 7.8<-td><-tr> |
6.5<-td> | Adjusted Yards Per Pass Attempt<-td> | 8.2<-td><-tr> |
11.4<-td> | Yards Per Completion<-td> | 12.0<-td><-tr> |
155.6<-td> | Passing Yards Per Game<-td> | 194.7<-td><-tr> |
151<-td> | Times Sacked<-td> | 192<-td><-tr> |
13.5%<-td> | Sack Percentage<-td> | 7.4%<-td><-tr><-tr><-tbody><-table>
Subscribe
Login
Please login to comment
0 Comments
Oldest
|