Katie Smith Stats

Katie Smith Stats

Katie Smith has participated in 482 games in her WNBA career and accrued 15,725 minutes in those contests. Smith has started in 439 matchups, and in those games she holds an average of 13.4 points/G and is sitting with 6,452 points in all. She accrues 14.8 pts per 36 minutes, in addition to pulling down 3.2 rebounds and tallying 2.9 assists during her career. By knocking down 2,053 baskets of her 5,085 tries, Smith has compiled a 40.4% shooting percentage. By putting in 906 out of 2,466 baskets from beyond the perimeter, she has compiled a three-point shooting percentage of 36.7%. By making 1,147 out of 2,619 2pt shots, she has accumulated a rate of 43.8%. Smith has made 1,440 of 1,677 shots from the free throw line, giving her a clip of 85.9%. Being the owner of an effective field goal percentage of 49.3%, she has also accrued 1,199 fouls and 935 turnovers. Having pulled down 1,063 defensive boards and 320 on the offensive end of the court, Smith has accumulated 1,383 boards in total thus far in her career. She has tallied 408 steals, in addition to 78 blocks and 1,258 dimes. In the matter of per game stats, Smith has an average of 2.6 dimes in addition to 2.9 rebounds.

Katie Smith Stats

Year Team Pts Reb Ast Stl Blk G Min FG FG% 3P% 2P% FT% PPG APG RPG SPG
Career 6,452 1,383 1,258 408 78 482 15,725 2,053 40.4% 36.7% 43.8% 85.9% 13.4 2.6 2.9 0.8
2013 NYL 208 64 61 24 6 34 904 76 37.4% 31.5% 42.1% 84.8% 6.1 1.8 1.9 0.7
2012 SEA 229 93 73 20 4 34 919 77 41.2% 40.0% 42.9% 83.8% 6.7 2.1 2.7 0.6
2011 SEA 255 79 68 24 5 34 853 88 39.5% 39.5% 39.4% 85.7% 7.5 2.0 2.3 0.7
2010 WAS 314 70 85 24 5 33 1,016 109 39.5% 36.2% 43.3% 76.4% 9.5 2.6 2.1 0.7
2009 DET 369 63 76 21 2 27 894 128 43.5% 43.2% 43.8% 91.8% 13.7 2.8 2.3 0.8
2008 DET 500 94 137 32 3 34 1,152 157 38.3% 36.0% 40.7% 88.7% 14.7 4.0 2.8 0.9
2007 DET 450 128 124 42 3 34 1,166 128 36.1% 31.1% 42.1% 84.7% 13.2 3.6 3.8 1.2
2006 DET 398 92 112 25 4 34 1,140 123 40.7% 36.6% 45.4% 91.2% 11.7 3.3 2.7 0.7
2005 TOT 430 83 87 30 5 36 1,160 140 38.0% 33.3% 41.6% 78.2% 11.9 2.4 2.3 0.8
2005 MIN 306 55 61 25 2 23 766 100 38.3% 33.7% 41.4% 78.9% 13.3 2.7 2.4 1.1
2005 DET 124 28 26 5 3 13 394 40 37.4% 32.7% 42.3% 76.5% 9.5 2.0 2.2 0.4
2004 MIN 432 84 52 23 6 23 800 137 43.1% 43.2% 43.0% 89.9% 18.8 2.3 3.7 1.0
2003 MIN 620 138 84 25 6 34 1,185 208 45.7% 39.0% 51.0% 88.1% 18.2 2.5 4.1 0.7
2002 MIN 512 92 79 32 7 31 1,138 162 40.4% 33.0% 46.9% 82.4% 16.5 2.5 3.0 1.0
2001 MIN 739 122 70 23 5 32 1,234 204 39.3% 35.4% 42.7% 89.5% 23.1 2.2 3.8 0.7
2000 MIN 646 93 90 44 7 32 1,193 203 42.1% 37.9% 46.0% 86.9% 20.2 2.8 2.9 1.4
1999 MIN 350 88 60 19 10 30 971 113 38.7% 38.2% 39.1% 76.6% 11.7 2.0 2.9 0.6

2013 Stats for Katie Smith

Stat Total WNBA Rank
Games 34 34th
Games Started 30 38th
Minutes Played 904 31st
Field Goals Made 76 1136th
Field Goals Attempted 203 58th
Field Goal Percentage 37.4% 103rd
3-Pointers Made 28 26th
3-Pointers Attempted 89 25th
3-Point Percentage 31.5% 50th
2-Point Field Goals Made 48 77th
2-Point Field Goals Attempted 114 78th
2-Point Field Goal Percentage 42.1% 83rd
Free Throws Made 28 69th
Free Throws Attempted 33 78th
Free Throw Percentage 84.8% 37th
Offensive Rebounds 9 119th
Total Rebounds 64 86th
Assists 61 37th
Steals 24 59th
Blocks 6 84th
Turnovers 43 54th
Personal Fouls 53 74th
Points Scored 208 61st
Points Per Game 6.1 1130th
Rebounds Per Game 1.9 1093rd
Assists Per Game 1.8 1154th
Steals Per Game 0.7 1131st
Blocks Per Game 0.2 1101st

0