In the matter of sharing the basketball, Christensen has accounted for 74 assists, as well as providing 90 steals and 47 blocks. She is averaging 2.6 rebounds and 0.5 assists per game. She has accrued 373 total rebounds during her pro basketball career by way of 209 defensive and 164 offensive. While she has earned an effective FG% of 46.4%, she has also accounted for 144 giveaways and amassed 385 personal fouls. Christensen has accounted for a 60.8% clip from the foul line by making 101 out of 166 shot attempts. She has a 46.5% two-point shooting percentage of by converting 181 of her 389 shots. Having shot 1 3PT attempts so far in her pro basketball career, she has recorded a shooting percentage of 0.0% by making 0 of those shots. With a shooting % of 46.4%, Christensen has knocked down 181 shots out of 390 tries. She distributes 1.4 assists, snags 6.9 boards and tallies 8.6 per 36 minutes. Christensen has accounted for 463 points in her career, sports an average of 3.2 PPG and has started in 27 games. Kayte Christensen has accounted for 1,939 mins and has taken the court in 143 contests in her pro basketball career.
Kayte Christensen Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 463 | 373 | 74 | 90 | 47 | 143 | 1,939 | 181 | 46.4% | 0.0% | 46.5% | 60.8% | 3.2 | 0.5 | 2.6 | 0.6 | |
2007 | CHI | 48 | 43 | 7 | 10 | 5 | 23 | 212 | 20 | 41.7% | 0.0% | 41.7% | 44.4% | 2.1 | 0.3 | 1.9 | 0.4 |
2006 | TOT | 21 | 33 | 6 | 3 | 1 | 17 | 140 | 9 | 40.9% | 0.0% | 40.9% | 75.0% | 1.2 | 0.4 | 1.9 | 0.2 |
2006 | HOU | 18 | 19 | 4 | 0 | 0 | 6 | 87 | 8 | 50.0% | 0.0% | 50.0% | 100.0% | 3.0 | 0.7 | 3.2 | 0.0 |
2006 | PHO | 3 | 14 | 2 | 3 | 1 | 11 | 53 | 1 | 16.7% | 0.0% | 16.7% | 50.0% | 0.3 | 0.2 | 1.3 | 0.3 |
2005 | PHO | 18 | 22 | 7 | 7 | 5 | 11 | 108 | 7 | 46.7% | 0.0% | 46.7% | 57.1% | 1.6 | 0.6 | 2.0 | 0.6 |
2004 | PHO | 50 | 69 | 23 | 21 | 7 | 32 | 407 | 19 | 38.8% | 0.0% | 38.8% | 63.2% | 1.6 | 0.7 | 2.2 | 0.7 |
2003 | PHO | 206 | 126 | 16 | 25 | 16 | 30 | 659 | 78 | 48.4% | 0.0% | 48.4% | 60.2% | 6.9 | 0.5 | 4.2 | 0.8 |
2002 | PHO | 120 | 80 | 15 | 24 | 13 | 30 | 413 | 48 | 50.5% | 0.0% | 51.1% | 68.6% | 4.0 | 0.5 | 2.7 | 0.8 |
2007 Stats for Kayte Christensen
Stat | Total | WNBA Rank |
---|---|---|
Games | 23 | 122nd |
Games Started | 7 | 85th |
Minutes Played | 212 | 129th |
Field Goals Made | 20 | 1069th |
Field Goals Attempted | 48 | 134th |
Field Goal Percentage | 41.7% | 69th |
3-Pointers Made | 0 | 137th |
3-Pointers Attempted | 0 | 157th |
3-Point Percentage | 0.0% | 137th |
2-Point Field Goals Made | 20 | 120th |
2-Point Field Goals Attempted | 48 | 119th |
2-Point Field Goal Percentage | 41.7% | 91st |
Free Throws Made | 8 | 134th |
Free Throws Attempted | 18 | 118th |
Free Throw Percentage | 44.4% | 168th |
Offensive Rebounds | 17 | 91st |
Total Rebounds | 43 | 114th |
Assists | 7 | 137th |
Steals | 10 | 114th |
Blocks | 5 | 89th |
Turnovers | 21 | 119th |
Personal Fouls | 59 | 73rd |
Points Scored | 48 | 135th |
Points Per Game | 2.1 | 1058th |
Rebounds Per Game | 1.9 | 1089th |
Assists Per Game | 0.3 | 1054th |
Steals Per Game | 0.4 | 1085th |
Blocks Per Game | 0.2 | 1121st |
0