Larry Murphy Stats

Over the course of his NHL career, Murphy has earned 1,217 points in his 1,615 matchups. With a goal scoring rate of 8.0%, he has taken aim at the opposing goalie 3,604 times in his career. Murphy has been sent to the penalty box for 1,084 minutes while his plus/minus for his career is 197. Together with his 288 goals, he has taken care of his teammates 929 times with a helper.

He is sitting with 2 goals and has tallied a +/- of -6. Larry Murphy is averaging 0.4 points per contest with 19 apples. He has made his way onto the ice 57 different times and also has a total of 21 pts for the season. He has a shooting % of 2.5% (81 tries) and he has spent 12 minutes in the box.

Larry Murphy Stats

Larry Murphy Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,615 288 929 1,217 197 1,084 165 114 9 36 3,604 8.0%
2000-01 DET 57 2 19 21 -6 12 3.1 2 0 0 1 81 250.0%
1999-00 DET 81 10 30 40 4 45 6.9 3 7 0 0 146 680.0%
1998-99 DET 80 10 42 52 21 42 9.7 4 5 1 2 168 600.0%
1997-98 DET 82 11 41 52 35 37 11.3 8 2 1 2 129 850.0%
1996-97 TOT 81 9 36 45 3 20 7.4 4 5 0 1 158 570.0%
1996-97 TOR 69 7 32 39 1 20 6.1 3 4 0 0 137 510.0%
1996-97 DET 12 2 4 6 2 0 1.3 1 1 0 1 21 950.0%
1995-96 TOR 82 12 49 61 -2 34 9.2 4 8 0 1 182 660.0%
1994-95 PIT 48 13 25 38 12 18 5.7 9 4 0 3 124 1050.0%
1993-94 PIT 84 17 56 73 10 44 9.7 10 7 0 4 236 720.0%
1992-93 PIT 83 22 63 85 45 73 12.4 14 6 2 2 230 960.0%
1991-92 PIT 77 21 56 77 33 48 10.5 12 7 2 3 206 1020.0%
1990-91 TOT 75 9 34 43 -6 68 5.3 6 3 0 2 188 480.0%
1990-91 PIT 44 5 23 28 2 30 3.2 3 2 0 0 85 590.0%
1990-91 MNS 31 4 11 15 -8 38 2.1 3 1 0 2 103 390.0%
1989-90 MNS 77 10 58 68 -13 44 7.7 6 4 0 1 173 580.0%
1988-89 TOT 78 11 35 46 0 82 7.1 5 6 0 1 160 690.0%
1988-89 WSH 65 7 29 36 -5 70 5.3 4 3 0 0 129 540.0%
1988-89 MNS 13 4 6 10 5 12 1.8 1 3 0 1 31 1290.0%
1987-88 WSH 79 8 53 61 2 72 8.5 1 7 0 1 201 400.0%
1986-87 WSH 80 23 58 81 25 39 11.9 15 8 0 4 224 1030.0%
1985-86 WSH 78 21 44 65 2 50 9.0 12 8 1 2 180 1170.0%
1984-85 WSH 79 14 42 56 21 51 8.8 11 3 0 0 153 920.0%
1983-84 TOT 78 13 36 49 6 50 8.3 11 2 0 2 149 870.0%
1983-84 WSH 72 13 33 46 11 50 8.2 11 2 0 2 138 940.0%
1983-84 LAK 6 0 3 3 -5 0 0.1 0 0 0 0 11 0.0%
1982-83 LAK 77 14 48 62 1 81 7.3 5 9 0 2 172 810.0%

2000-01 Stats for Larry Murphy

1999-00 Stats for Larry Murphy

1998-99 Stats for Larry Murphy

1997-98 Stats for Larry Murphy

1996-97 Stats for Larry Murphy

1996-97 Stats for Larry Murphy

1996-97 Stats for Larry Murphy

1995-96 Stats for Larry Murphy

1994-95 Stats for Larry Murphy

1993-94 Stats for Larry Murphy

1992-93 Stats for Larry Murphy

1991-92 Stats for Larry Murphy

1990-91 Stats for Larry Murphy

1990-91 Stats for Larry Murphy

1990-91 Stats for Larry Murphy

1989-90 Stats for Larry Murphy

1988-89 Stats for Larry Murphy

1988-89 Stats for Larry Murphy

1988-89 Stats for Larry Murphy

1987-88 Stats for Larry Murphy