When discussing per game stats, Harper is averaging 0.6 dimes and 0.7 boards. She has earned 9 steals, as well as 1 block and 32 dimes. With 27 defensive rebounds and 10 on the offensive end of the court, Harper has accumulated 37 total boards so far in her pro basketball career. Sitting with an effective FG percentage of 41.4%, she has also recorded 39 infractions and 18 turnovers. Harper has converted 6 out of 10 shot attempts at the charity stripe, which had her earning a percentage of 60.0%. By making 23 of 64 two-pointers, she has recorded a rate of 35.9%. By converting 12 of her 35 shots from long range, she has a 3pt percentage of 34.3%. By putting in 35 baskets of her 99 attempts, Harper has a 35.4% shot %. She scores 10.7 points per 36 mins, in addition to grabbing 4.5 boards and recording 3.9 assists so far in her career. Harper has started in 0 games, and in those matchups she holds a rate of 1.7 points per contest and has recorded 88 points. Linnae Harper has stepped onto the hardwood in 53 games so far in her career and garnered 297 mins in those games.
Linnae Harper Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 88 | 37 | 32 | 9 | 1 | 53 | 297 | 35 | 35.4% | 34.3% | 35.9% | 60.0% | 1.7 | 0.6 | 0.7 | 0.2 | |
2023 | WAS | 20 | 9 | 4 | 2 | 0 | 14 | 73 | 8 | 30.8% | 36.4% | 26.7% | 0.0% | 1.4 | 0.3 | 0.6 | 0.1 |
2021 | MIN | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 1.0 | 0.0 |
2018 | CHI | 48 | 18 | 24 | 5 | 1 | 24 | 146 | 19 | 40.4% | 30.8% | 44.1% | 60.0% | 2.0 | 1.0 | 0.8 | 0.2 |
2023 Stats for Linnae Harper
Stat | Value | WNBA Rank |
---|---|---|
Games | 14 | 130th |
Games Started | 0 | 135th |
Minutes Played | 73 | 137th |
Field Goals Made | 8 | 135th |
Field Goals Attempted | 26 | 134th |
Field Goal Percentage | 30.8% | 137th |
3-Pointers Made | 4 | 104th |
3-Pointers Attempted | 11 | 111th |
3-Point Percentage | 36.4% | 43rd |
2-Point Field Goals Made | 4 | 140th |
2-Point Field Goals Attempted | 15 | 132nd |
2-Point Field Goal Percentage | 26.7% | 149th |
Free Throws Made | 0 | 148th |
Free Throws Attempted | 0 | 148th |
Free Throw Percentage | 0.0% | 148th |
Offensive Rebounds | 3 | 134th |
Total Rebounds | 9 | 140th |
Assists | 4 | 135th |
Steals | 2 | 138th |
Blocks | 0 | 146th |
Turnovers | 4 | 144th |
Personal Fouls | 11 | 132nd |
Total Points | 20 | 138th |
Points Per Game | 1.4 | 143rd |
Rebounds Per Game | 0.6 | 146th |
Assists Per Game | 0.3 | 136th |
0