Louisiana Ragin’ Cajuns Offensive Highlights
- The Ragin’ Cajuns are averaging 63.5 points per game and have produced 124 boards for the year.
- They average 21.8 3-point attempts per contest and have tallied 27 3-pointers for the year.
- They are averaging 18.5 shot attempts from the charity stripe per game and have produced 49 free throws for the year.
- The Ragin’ Cajuns have collected 53 TOs and average 6.8 shots from beyond the arc per game on the season.
- They have totaled 37 second chance rebounds and are averaging 31.0 boards per outing on the year.
- Louisiana is making 39.2% for field goal rate (89 of 227) and 21.6% for their FT per FGA rate for the year.
- Louisiana has been passable when it comes to shooting the ball, averaging 31.0% on 3-pointers for the year.
Texas State Bobcats Offensive Highlights
- The Texas State Bobcats average 35.4 boards per contest and have tallied 36 steals for the year.
- They are averaging 8.0 second chance rebounds per outing and have compiled 14 blocked shots so far this year.
- They have compiled 120 FGs and average 13.0 dimes per game on the year.
- The Texas State Bobcats have totaled 65 ASTs and are averaging 73.0 points per outing so far this year.
- The Texas State Bobcats have totaled 100 shots from the foul line and are averaging 13.8 three-point attempts per outing on the year.
- Texas State is shooting 36.2% on 3’s (25 of 69) and 77.5% from the foul line on the year.
- Texas State is shooting 49.8% for their eFG% and 45.1% on the hardwood (120 of 266) for the year.
- If you’re looking at collecting boards, the Bobcats average 35.4 rebounds per contest, ranking them 259th in the nation for the year.
Ragin’ Cajuns vs Bobcats Offensive Comparison
Louisiana Ragin’ Cajuns | Team Offense 2024-25 | Texas State Bobcats |
---|---|---|
4 | Games Played | 5 |
89 | Field Goals | 120 |
227 | Field Goal Attempts | 266 |
39.2% | Field Goal Percentage | 45.1% |
27 | 3-Pointers Made | 25 |
87 | 3-Point Attempts | 69 |
31.0% | 3-Point Percentage | 36.2% |
62 | 2-Pointers Made | 95 |
140 | 2-Point Attempts | 197 |
44.3% | 2-Point Percentage | 48.2% |
49 | Free Throws | 100 |
74 | Free Throw Attempts | 129 |
66.2% | Free Throw Percentage | 77.5% |
37 | Offensive Rebounds | 40 |
87 | Defensive Rebounds | 137 |
124 | Total Rebounds | 177 |
41 | Assists | 65 |
36 | Steals | 36 |
10 | Blocks | 14 |
53 | Turnovers | 68 |
87 | Personal Fouls | 96 |
254 | Points Scored | 365 |
22.3 | Field Goals Per Game | 24.0 |
56.8 | Field Goal Attempts Per Game | 53.2 |
6.8 | 3-Pointers Per Game | 5.0 |
21.8 | 3-Point Attempts Per Game | 13.8 |
15.5 | 2-Pointers Made Per Game | 19.0 |
35.0 | 2-Point Attempts Per Game | 39.4 |
12.3 | Free Throws Per Game | 20.0 |
18.5 | Free Throw Attempts Per Game | 25.8 |
9.3 | Offensive Rebounds Per Game | 8.0 |
21.8 | Defensive Rebounds Per Game | 27.4 |
31.0 | Total Rebounds Per Game | 35.4 |
10.3 | Assists Per Game | 13.0 |
9.0 | Steals Per Game | 7.2 |
2.5 | Blocks Per Game | 2.8 |
13.3 | Turnovers Per Game | 13.6 |
21.8 | Personal Fouls Per Game | 19.2 |
63.5 | Points Per Game | 73.0 |
Louisiana Ragin’ Cajuns Defensive Highlights
- The Louisiana Ragin’ Cajuns relinquish 40.5 rebounds per game and have gave up 31 steals on the year.
- They grant 13.3 2nd chance boards per game and have relinquished 20 BLKs for the year.
- The Ragin’ Cajuns have given up 101 FGs and 11.8 ASTs per contest for the year.
- The Louisiana Ragin’ Cajuns have relinquished 47 dimes and 77.3 pts per outing on the year.
- They have allowed 77 FTs and 23.3 shots from beyond the arc per game on the season.
- Louisiana is yielding 32.3% on shots from downtown (30 of 93) and 69.4% from the line on the season.
- Louisiana is yielding 52.5% for their eFG rate and 45.7% on the hardwood (101 of 221) on the season.
- When it comes to stopping the opposition, they yield 40.5 boards per outing, ranking 340th in the NCAA so far this year.
- Louisiana has been substandard if you take a look at stopping the opposition, surrendering 55.5% on shots inside the arc so far this year.
Texas State Bobcats Defensive Highlights
- The Bobcats have surrendered 70 turnovers and 7.8 shots beyond the perimeter per game for the season.
- The Bobcats yield 21.0 3-point attempts per contest and have relinquished 39 3-pointers for the year.
- Texas State is conceding 43.8% on the court (120 of 274) and 20.8% for their FT/FGA rate on the year.
- Texas State has been adequate if you’re looking at stopping the rock, allowing 37.1% on shots from 3-point land on the year.
- They have allowed 37 boards on the offensive end and 31.8 total rebounds per game so far this season.
- The Texas State Bobcats surrender 20.4 free throw attempts per contest and have allowed 57 foul shots on the year.
- The Bobcats give up 67.2 pts per outing and have yielded 159 boards on the year.
- If you look at stopping the opposition, the Texas State Bobcats give up 12.4 dimes per outing, which ranks 162nd in the nation on the year.
Ragin’ Cajuns vs Bobcats Defensive Comparison
Louisiana Ragin’ Cajuns | Team Defense 2024-25 | Texas State Bobcats |
---|---|---|
101 | Field Goals Allowed | 120 |
221 | Field Goal Attempts Allowed | 274 |
45.7% | Field Goal Percentage Allowed | 43.8% |
30 | 3-Pointers Allowed | 39 |
93 | 3-Point Attempts Allowed | 105 |
32.3% | 3-Point Percentage Allowed | 37.1% |
71 | 2-Pointers Allowed | 81 |
128 | 2-Point Attempts Allowed | 169 |
55.5% | 2-Point Percentage Allowed | 47.9% |
77 | Free Throws Allowed | 57 |
111 | Free Throw Attempts Allowed | 102 |
69.4% | Free Throw Percentage Allowed | 55.9% |
53 | Offensive Rebounds Allowed | 37 |
109 | Defensive Rebounds Allowed | 122 |
162 | Total Rebounds Allowed | 159 |
47 | Assists Allowed | 62 |
61 | Turnovers Forced | 70 |
66 | Personal Fouls | 103 |
309 | Points Allowed | 336 |
25.3 | Field Goals Allowed Per Game | 24.0 |
55.3 | Field Goal Attempts Allowed Per Game | 54.8 |
7.5 | 3-Pointers Allowed Per Game | 7.8 |
23.3 | 3-Point Attempts Allowed Per Game | 21.0 |
17.8 | 2-Pointers Allowed Per Game | 16.2 |
32.0 | 2-Point Attempts Allowed Per Game | 33.8 |
19.3 | Free Throws Allowed Per Game | 11.4 |
27.8 | Free Throw Attempts Allowed Per Game | 20.4 |
13.3 | Offensive Rebounds Allowed Per Game | 7.4 |
27.3 | Defensive Rebounds Allowed Per Game | 24.4 |
40.5 | Total Rebounds Allowed Per Game | 31.8 |
11.8 | Assists Allowed Per Game | 12.4 |
15.3 | Turnovers Forced Per Game | 14.0 |
16.5 | Personal Fouls Per Game | 20.6 |
77.3 | Points Per Game Allowed | 67.2 |
Louisiana Ragin’ Cajuns Latest Injury Updates
No key injuries to report
Texas State Bobcats Latest Injury Updates
No key injuries to report