Luke Richardson Stats

Luke Richardson Stats

With a points total of 201, Luke Richardson has also produced a shooting rate of 3.0%. He has taken care of his team 166 times with a helper, but he has harmed his team by spending 2,055 minutes in the penalty box. Having played 1,417 times in his NHL career, Richardson has a +/- of -119 during those matchups. Over the course of his NHL career, Richardson has accumulated 35 goals on 1,160 attempts at the net.

Richardson averages 0.0 pts per outing with 0 assists. He has a shooting % of 0.0% (0 shots on net) and has a total of 2 mins in the penalty box. He is without a goal to this point and he also is sitting with a +/- of -3. Luke Richardson has skated onto the ice 2 different times and he also has a tally of 0 points on the season.

Luke Richardson Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,417 35 166 201 -119 2,055 28 3 4 3 1,160 3.0%
2008-09 OTT 2 0 0 0 -3 2 -0.2 0 0 0 0 0 0.0%
2007-08 OTT 76 2 7 9 1 41 1.5 2 0 0 0 41 490.0%
2006-07 TBL 27 0 3 3 3 16 0.7 0 0 0 0 3 0.0%
2005-06 TOT 65 1 9 10 -19 71 0.8 1 0 0 0 40 250.0%
2005-06 CBJ 44 1 6 7 -18 30 0.1 1 0 0 0 24 420.0%
2005-06 TOR 21 0 3 3 -1 41 0.6 0 0 0 0 16 0.0%
2003-04 CBJ 64 1 5 6 -11 48 1.9 1 0 0 1 34 290.0%
2002-03 CBJ 82 0 13 13 -16 73 2.6 0 0 0 0 56 0.0%
2001-02 PHI 72 1 8 9 18 102 3.6 1 0 0 0 65 150.0%
2000-01 PHI 82 2 6 8 23 131 4.3 1 0 1 0 75 270.0%
1999-00 PHI 74 2 5 7 14 140 3.8 2 0 0 1 50 400.0%
1998-99 PHI 78 0 6 6 -3 106 1.8 0 0 0 0 49 0.0%
1997-98 PHI 81 2 3 5 7 139 3.7 0 2 0 0 57 350.0%
1996-97 EDM 82 1 11 12 9 91 4.0 1 0 0 0 67 150.0%
1995-96 EDM 82 2 9 11 -27 108 1.8 2 0 0 0 61 330.0%
1994-95 EDM 46 3 10 13 -6 40 2.0 1 1 1 1 51 590.0%
1993-94 EDM 69 2 6 8 -13 131 1.8 2 0 0 0 92 220.0%
1992-93 EDM 82 3 10 13 -18 142 2.6 1 0 2 0 78 380.0%
1991-92 EDM 75 2 19 21 -9 118 2.6 2 0 0 0 85 240.0%
1990-91 TOR 78 1 9 10 -28 238 1.4 1 0 0 0 68 150.0%
1989-90 TOR 67 4 14 18 -1 122 2.3 4 0 0 0 80 500.0%
1988-89 TOR 55 2 7 9 -15 106 1.2 2 0 0 0 59 340.0%
1987-88 TOR 78 4 6 10 -25 90 1.3 4 0 0 0 49 820.0%

2008-09 Stats for Luke Richardson

2007-08 Stats for Luke Richardson

2006-07 Stats for Luke Richardson

2005-06 Stats for Luke Richardson

2005-06 Stats for Luke Richardson

2005-06 Stats for Luke Richardson

2003-04 Stats for Luke Richardson

2002-03 Stats for Luke Richardson

2001-02 Stats for Luke Richardson

2000-01 Stats for Luke Richardson

1999-00 Stats for Luke Richardson

1998-99 Stats for Luke Richardson

1997-98 Stats for Luke Richardson

1996-97 Stats for Luke Richardson

1995-96 Stats for Luke Richardson

1994-95 Stats for Luke Richardson

1993-94 Stats for Luke Richardson

1992-93 Stats for Luke Richardson

1991-92 Stats for Luke Richardson

1990-91 Stats for Luke Richardson