Mark Recchi Stats

Along with his 577 goals, Mark Recchi has been helpful to his team 956 times with a helper. Mark Recchi has been sent to the sin bin for 1,033 minutes and his career +/- is 0. With a shooting rate of 15.1%, Recchi has taken aim at the opposing net 3,820 times in his career. In his career, he has earned 1,533 points during his 1,652 matchups played.

Recchi has attempted 132 shots at the opposing goalie and sports an average of 0.6 points per contest in his 81 times he has skated onto the ice. Recchi has sat for 35 mins in the box and has compiled 14 goals on the campaign. Mark Recchi has tallied a +/- of 13 and he has 48 points. He is sitting with 34 helpers and he has a shooting percentage of 10.6%.

Mark Recchi Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,652 577 956 1,533 0 1,033 359 200 18 91 3,820 15.1%
2010-11 BOS 81 14 34 48 13 35 4.8 8 6 0 6 132 1060.0%
2009-10 BOS 81 18 25 43 4 34 4.6 10 8 0 2 152 1180.0%
2008-09 TOT 80 23 38 61 -18 22 5.5 17 6 0 3 129 1780.0%
2008-09 TBL 62 13 32 45 -15 20 3.5 11 2 0 1 97 1340.0%
2008-09 BOS 18 10 6 16 -3 2 2.0 6 4 0 2 32 3130.0%
2007-08 TOT 72 14 34 48 -18 32 3.8 7 7 0 0 121 1160.0%
2007-08 ATL 53 12 28 40 -16 20 3.4 7 5 0 0 85 1410.0%
2007-08 PIT 19 2 6 8 -2 12 0.4 0 2 0 0 36 560.0%
2006-07 PIT 82 24 44 68 1 62 6.4 10 14 0 3 190 1260.0%
2005-06 TOT 83 28 36 64 -36 68 4.4 15 13 0 3 199 1410.0%
2005-06 PIT 63 24 33 57 -28 56 4.2 13 11 0 2 164 1460.0%
2005-06 CAR 20 4 3 7 -8 12 0.1 2 2 0 1 35 1140.0%
2003-04 PHI 82 26 49 75 18 47 9.4 11 14 1 5 167 1560.0%
2002-03 PHI 79 20 32 52 0 35 5.6 11 8 1 3 171 1170.0%
2001-02 PHI 80 22 42 64 5 46 6.6 13 7 2 4 205 1070.0%
2000-01 PHI 69 27 50 77 15 33 8.7 19 7 1 8 191 1410.0%
1999-00 PHI 82 28 63 91 20 50 10.7 20 7 1 5 223 1260.0%
1998-99 TOT 71 16 37 53 -7 34 4.8 13 3 0 2 171 940.0%
1998-99 MTL 61 12 35 47 -4 28 4.2 9 3 0 2 152 790.0%
1998-99 PHI 10 4 2 6 -3 6 0.6 4 0 0 0 19 2110.0%
1997-98 MTL 82 32 42 74 11 51 8.9 22 9 1 6 216 1480.0%
1996-97 MTL 82 34 46 80 -1 58 8.1 25 7 2 3 202 1680.0%
1995-96 MTL 82 28 50 78 20 69 7.8 15 11 2 6 191 1470.0%
1994-95 TOT 49 16 32 48 -9 28 4.3 7 9 0 3 121 1320.0%
1994-95 MTL 39 14 29 43 -3 16 4.2 6 8 0 1 104 1350.0%
1994-95 PHI 10 2 3 5 -6 12 0.2 1 1 0 2 17 1180.0%
1993-94 PHI 84 40 67 107 -2 46 9.7 29 11 0 5 217 1840.0%

2010-11 Stats for Mark Recchi

2009-10 Stats for Mark Recchi

2008-09 Stats for Mark Recchi

2008-09 Stats for Mark Recchi

2008-09 Stats for Mark Recchi

2007-08 Stats for Mark Recchi

2007-08 Stats for Mark Recchi

2007-08 Stats for Mark Recchi

2006-07 Stats for Mark Recchi

2005-06 Stats for Mark Recchi

2005-06 Stats for Mark Recchi

2005-06 Stats for Mark Recchi

2003-04 Stats for Mark Recchi

2002-03 Stats for Mark Recchi

2001-02 Stats for Mark Recchi

2000-01 Stats for Mark Recchi

1999-00 Stats for Mark Recchi

1998-99 Stats for Mark Recchi

1998-99 Stats for Mark Recchi

1998-99 Stats for Mark Recchi