Brash (22-12 career win-loss record) sits with a FIP of 3.40 while facing 838 batters in the major leagues. His ERA is 3.45 (73 ER’s allowed) and his career WHIP is 1.401. He has given up 176 hits (8.3 hits per 9 innings) with 91 walks. Brash has taken the hill for 191 innings and has racked up 276 strikeouts during his career.
Matt Brash Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 195 | 190.6 | 22 | 12 | 1.401 | 3.45 | 176 | 91 | 276 | 3.40 | 8 | 5 | 9 | 73 | 77 | 838 | 3.03 | 8.3 | 13.0 | |
2023 | SEA | 78 | 70.2 | 9 | 4 | 1.330 | 3.06 | 65 | 29 | 107 | 2.26 | 4 | 0 | 3 | 24 | 26 | 308 | 3.69 | 8.3 | 13.6 |
2022 | SEA | 39 | 50.2 | 4 | 4 | 1.559 | 4.44 | 46 | 33 | 62 | 3.51 | 0 | 5 | 3 | 25 | 25 | 222 | 1.88 | 8.2 | 11.0 |
2023 Stats for Matt Brash
2023 Stats for Matt Brash
Stat | Total | MLB Rank |
---|---|---|
Wins | 9 | 73rd |
Losses | 4 | 240th |
Win-Loss Percentage | .692 | 141st |
Earned Run Average (ERA) | 3.06 | 573rd |
Games Played | 78 | 1st |
Games Started | 0 | 396th |
Games Finished | 7 | 202nd |
Complete Games | 0 | 196th |
Shutouts | 0 | 196th |
Saves | 4 | 54th |
Innings Pitched | 70 | 195th |
Hits Allowed | 65 | 206th |
Runs Allowed | 26 | 315th |
Earned Runs Allowed | 24 | 303rd |
Home Runs Allowed | 3 | 467th |
Walks | 29 | 183rd |
Intentional Walks | 0 | 410th |
Strikeouts | 107 | 110th |
Hit Batters | 6 | 105th |
Balks | 0 | 277th |
Wild Pitches | 11 | 9th |
Batters Faced | 308 | 187th |
ERA+ | 134 | 155th |
FIP | 2.26 | 832nd |
WHIP | 1.330 | 477th |
Hits Allowed Per 9 Innings | 8.3 | 509th |
Home Runs Allowed Per 9 Innings | 0.4 | 721st |
Walks Per 9 Innings | 3.7 | 391st |
Strikeouts Per 9 Innings | 13.6 | 24th |
Strikeout to Walk Ratio | 3.7 | 134th |
2022 Stats for Matt Brash
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 228th |
Losses | 4 | 250th |
Win-Loss Percentage | .500 | 290th |
Earned Run Average (ERA) | 4.48 | 825th |
Games Played | 39 | 187th |
Games Started | 5 | 228th |
Games Finished | 3 | 353rd |
Complete Games | 0 | 213th |
Shutouts | 0 | 203rd |
Saves | 0 | 273rd |
Innings Pitched | 50 | 340th |
Hits Allowed | 46 | 312th |
Runs Allowed | 25 | 315th |
Earned Runs Allowed | 25 | 270th |
Home Runs Allowed | 3 | 479th |
Walks | 33 | 134th |
Intentional Walks | 1 | 179th |
Strikeouts | 62 | 259th |
Hit Batters | 2 | 336th |
Balks | 0 | 254th |
Wild Pitches | 3 | 201st |
Batters Faced | 222 | 327th |
ERA+ | 84 | 492nd |
FIP | 3.51 | 590th |
WHIP | 1.559 | 976th |
Hits Allowed Per 9 Innings | 8.2 | 468th |
Home Runs Allowed Per 9 Innings | 0.5 | 663rd |
Walks Per 9 Innings | 5.9 | 108th |
Strikeouts Per 9 Innings | 11.0 | 102nd |
Strikeout to Walk Ratio | 1.9 | 549th |